Will Gavin Newsom win the 2028 Democratic presidential nomination?
Rank #10 of the published run's questions by whale capital · politics · ends 2028-11-08
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 8,892 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $364,502.74 Yes: $364,502.74 of whale capital | 30 | 10.1¢ Yes: bid 0.1 / ask 0.101 — as the published pass saw it, not a live price | 10.1¢ Yes: bid 0.1 / ask 0.101 — as the published pass saw it, not a live price |
| No | $1,710,934.42 No: $1,710,934.42 of whale capital | 35 | 90¢ No: bid 0.899 / ask 0.9 — as the published pass saw it, not a live price | 90¢ No: bid 0.899 / ask 0.9 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $2,075,437.16 the run's stored whale positions on this question, summed
- Whale holders
- 55
- Whale positions
- 5,428
- Largest position
- $689,939.89
Who holds it
Showing the top 50 of 55 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| aleho | $767,026.00 | No Yes | $767,026.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| NIRVANA87 | $457,771.00 | No Yes | $457,771.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| RIPabloEscobar | $107,196.00 | No Yes | $107,196.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| holandik | $81,132.00 | No Yes | $586,222.46 | complete — this run fetched this wallet's own positions, so its total is complete |
| DLEK | $54,437.39 | No | $102,615.55 | complete — this run fetched this wallet's own positions, so its total is complete |
| lowlisto | $49,998.00 | No Yes | $99,998.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| gatorr | $38,834.11 | Yes | $42,232.04 | complete — this run fetched this wallet's own positions, so its total is complete |
| Hugewinner | $32,467.65 | Yes | $77,653.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| notafarmer | $32,000.00 | No Yes | $32,000.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| KSKK | $30,518.07 | No Yes | $37,838.07 | complete — this run fetched this wallet's own positions, so its total is complete |
| rwo | $30,000.00 | No Yes | $230,042.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| flyingpiglj | $28,829.00 | No Yes | $28,829.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| okeko | $26,602.00 | No Yes | $26,602.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| lastminwin | $26,049.92 | No | $1,591,968.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| cocos228 | $18,099.72 | Yes | $228,695.66 | complete — this run fetched this wallet's own positions, so its total is complete |
| paltus | $17,902.75 | No | $19,903.00 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| 0xc078…1a70 | $15,863.29 | No | $17,785.68 | complete — this run fetched this wallet's own positions, so its total is complete |
| PantheraUncia | $15,075.00 | Yes | $450,378.16 | complete — this run fetched this wallet's own positions, so its total is complete |
| warking | $14,058.26 | No | $15,643.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| Ket218 | $13,795.86 | Yes | $13,795.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| aikko | $13,492.50 | No | $15,000.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| TopTop168 | $12,700.45 | No | $14,119.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| HHYP | $11,991.08 | No | $13,330.83 | complete — this run fetched this wallet's own positions, so its total is complete |
| tphhh | $11,466.10 | No | $34,763.01 | complete — this run fetched this wallet's own positions, so its total is complete |
| risk-manager | $10,552.51 | Yes | $133,358.87 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x3d84…086b | $9,721.02 | Yes | $42,395.77 | complete — this run fetched this wallet's own positions, so its total is complete |
| RememberAmalek | $8,995.00 | No | $430,018.37 | complete — this run fetched this wallet's own positions, so its total is complete |
| fuc.your.mother | $7,982.50 | Yes | $20,286.88 | complete — this run fetched this wallet's own positions, so its total is complete |
| tamasktwitch | $7,957.62 | No | $12,958.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| devoteeOfBeshaba | $7,196.00 | No | $8,000.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| charliealmanack | $6,933.31 | Yes | $235,664.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| mattheusmaximus | $6,481.31 | Yes | $6,481.31 | complete — this run fetched this wallet's own positions, so its total is complete |
| Monopoly_Money | $6,409.56 | Yes | $147,459.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xeffe…5efa | $6,286.41 | No | $10,998.12 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x67ce…83a4 | $6,148.08 | No | $6,835.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x74fa…7ff1 | $6,030.00 | Yes | $6,030.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| AnonymousUsername | $5,962.54 | Yes | $612,812.05 | complete — this run fetched this wallet's own positions, so its total is complete |
| BotOwxy | $5,962.37 | No | $6,631.18 | complete — this run fetched this wallet's own positions, so its total is complete |
| Owxy | $5,032.70 | No | $5,595.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| loenmay | $4,672.82 | No | $5,194.91 | complete — this run fetched this wallet's own positions, so its total is complete |
| clouder | $4,658.51 | No | $5,179.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| TaxIsTheft | $4,512.96 | Yes | $36,045.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| teletube835 | $4,510.09 | No | $26,711.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| OkaneKasegu | $4,497.50 | No | $30,829.34 | complete — this run fetched this wallet's own positions, so its total is complete |
| Yomba | $4,497.50 | No | $10,781.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| de5nuts | $4,497.48 | No | $95,220.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| Polybius | $4,029.39 | Yes | $43,344.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| JetXBTcn | $3,689.23 | Yes | $42,689.18 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xa0f2…1848 | $3,355.42 | Yes | $330,030.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xcb58…0160 | $3,173.21 | Yes | $18,621.38 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.