Polymarket Active Positions: Who Holds the Most Capital
See who holds the most on Polymarket — and where their money is.
$93.4M whale capital
- 85,187 active wallets
- 669 questions indexed
- 0 failed questions
as of (0 failed). How the ranking works.
Area is each question's whale capital, on one canvas: the 261 questions carrying whale capital. The largest holds 31.7 % of it.
- #1 · Will JD Vance win the 2028 US Presidential Election? · $29,607,025.60 · whale capital
- #2 · Will the US confirm that aliens exist before 2027? · $8,408,987.78 · whale capital
- #3 · Putin out as President of Russia by December 31, 2026? · $6,155,602.31 · whale capital
- #4 · Will the U.S. invade Iran before 2027? · $6,090,231.64 · whale capital
- #5 · Will China invade Taiwan by end of 2026? · $5,455,192.00 · whale capital
- #6 · Will the Iranian regime fall before 2027? · $4,636,484.92 · whale capital
- #7 · Xi Jinping out before 2027? · $4,043,935.35 · whale capital
- #8 · Will Jon Ossoff win the 2028 US Presidential Election? · $3,843,040.69 · whale capital
- Rest · 253 questions · $25,136,588.28 · whale capital
Largest active positions
The largest single active positions among the run's fetched wallets. Each wallet's positions come from its own per-wallet fetch, so a holder's row is complete for that holder; a market this run did not index is not represented.
| Value | Market | Outcome | Holder wallet | Market end date |
|---|---|---|---|---|
| $3,822,750.00 | Market Will JD Vance win the 2028 US Presidential Election? ↗ | OutcomeNo | Holder wallet0xed10…d2e5 | Market end date2028-11-08 |
| $3,134,106.22 | Market Will JD Vance win the 2028 US Presidential Election? ↗ | OutcomeNo | Holder wallet0x4017…9a63 | Market end date2028-11-08 |
| $2,449,888.62 | Market Will the US confirm that aliens exist before 2027? ↗ | OutcomeNo | Holder wallet0xa2cd…2ba0 | Market end date2027-01-01 |
| $1,868,907.21 | Market Will JD Vance win the 2028 US Presidential Election? ↗ | OutcomeNo | Holder wallet0xee00…cea1 | Market end date2028-11-08 |
| $1,167,682.83 | Market Putin out as President of Russia by December 31, 2026? ↗ | OutcomeNo | Holder wallet0x07a9…32c8 | Market end date2027-01-01 |
Biggest position changes
The last big moves in whale positions. Between the two most recent snapshots.
Measured within 2026-11-20 — the newest stored Position snapshot, observed , and this pass are both dated that day.
Recent whale trades
The newest last big trades — a fill of $1,000.00 or more — among whale holders in the published run. Trades dated 2026-11-20 17:59 UTC to 2026-11-20 18:04 UTC. Each row states its own trade date and the window its fill page reached.
| Wallet | Market | Outcome | Notional | Trade date |
|---|---|---|---|---|
| Contentious-Dinnerdate | MarketAnthropic commits shares to Trump Accounts by November 30? ↗ | Outcome Yes Adds its Yes position. Window back to . | Notional$1,141.41 | Trade date |
| Montaigne | MarketExact Score: Athletic Club 1 - 1 RCD Espanyol de Barcelona? AND Will FC Bayern München win on 2026-11-20? | Outcome — Adds its position. Window back to . | Notional$8,623.02 | Trade date |
| Myfatherissick | MarketFC Bayern München vs. 1. FC Köln: O/U 0.5 AND Exact Score: Athletic Club 1 - 1 RCD Espanyol de Barcelona? | Outcome — Adds its position. Window back to . | Notional$2,691.00 | Trade date |
| nigiri99 | MarketNew Mexico vs. Wyoming: O/U 37.5 ↗ | Outcome Under Adds its Under position. Window back to . | Notional$1,570.45 | Trade date |
| pakukudolphi | MarketIsrael x Iran ceasefire continues through December 31? ↗ | Outcome Yes Adds its Yes position. Window back to . | Notional$1,124.51 | Trade date |
Data source: Polymarket public market data. An active position is a position above the configured dust threshold that is not redeemable. See the methodology for the full definition.