Will Pete Buttigieg win the 2028 Democratic presidential nomination?
Rank #45 of the published run's questions by whale capital · politics · ends 2028-11-08
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 1,244 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $110,202.33 Yes: $110,202.33 of whale capital | 16 | 5.3¢ Yes: bid 0.052 / ask 0.053 — as the published pass saw it, not a live price | 5.2¢ Yes: bid 0.052 / ask 0.053 — as the published pass saw it, not a live price |
| No | $14,212.49 No: $14,212.49 of whale capital | 2 | 94.8¢ No: bid 0.947 / ask 0.948 — as the published pass saw it, not a live price | 94.8¢ No: bid 0.947 / ask 0.948 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $124,414.83 the run's stored whale positions on this question, summed
- Whale holders
- 18
- Whale positions
- 934
- Largest position
- $15,928.93
Who holds it
Showing the top 18 of 18 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| PantheraUncia | $15,928.93 | Yes | $450,378.16 | complete — this run fetched this wallet's own positions, so its total is complete |
| mombil | $15,458.51 | Yes | $272,137.01 | complete — this run fetched this wallet's own positions, so its total is complete |
| TortugaGorda | $10,785.46 | Yes | $12,300.17 | complete — this run fetched this wallet's own positions, so its total is complete |
| fsx45 | $10,747.64 | Yes | $15,313.32 | complete — this run fetched this wallet's own positions, so its total is complete |
| testing123123123 | $9,475.00 | No | $12,888.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| bernardbulletin | $9,428.66 | Yes | $124,264.51 | complete — this run fetched this wallet's own positions, so its total is complete |
| BearKingdom | $8,541.05 | Yes | $168,929.75 | complete — this run fetched this wallet's own positions, so its total is complete |
| lastminwin | $7,625.79 | Yes | $1,591,968.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| ArmageddonRewardsBilly | $4,737.49 | No | $793,178.38 | complete — this run fetched this wallet's own positions, so its total is complete |
| Mantronix | $4,723.98 | Yes | $23,377.54 | complete — this run fetched this wallet's own positions, so its total is complete |
| AnonymousUsername | $4,080.38 | Yes | $612,812.05 | complete — this run fetched this wallet's own positions, so its total is complete |
| WongKimArk | $3,674.74 | Yes | $248,461.59 | complete — this run fetched this wallet's own positions, so its total is complete |
| TaxIsTheft | $3,500.12 | Yes | $36,045.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| ScottyNooo | $3,377.30 | Yes | $66,244.68 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| ImJustKen | $3,349.66 | Yes | $499,082.10 | complete — this run fetched this wallet's own positions, so its total is complete |
| balloooooo | $3,150.00 | Yes | $7,807.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| 11122 | $2,992.02 | Yes | $346,008.11 | complete — this run fetched this wallet's own positions, so its total is complete |
| petanimal | $2,838.10 | Yes | $26,295.67 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.