Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026?
Rank #50 of the published run's questions by whale capital · other · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 690 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $0.00 Yes: $0.00 of whale capital | 0 | 1.7¢ Yes: bid 0.016 / ask 0.017 — as the published pass saw it, not a live price | 1.7¢ Yes: bid 0.016 / ask 0.017 — as the published pass saw it, not a live price |
| No | $87,677.81 No: $87,677.81 of whale capital | 12 | 98.4¢ No: bid 0.983 / ask 0.984 — as the published pass saw it, not a live price | 98.4¢ No: bid 0.983 / ask 0.984 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $87,677.81 the run's stored whale positions on this question, summed
- Whale holders
- 12
- Whale positions
- 518
- Largest position
- $20,119.58
Who holds it
Showing the top 12 of 12 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| Max3 | $20,119.58 | No | $84,291.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| elmcap2 | $11,439.03 | No | $7,135,429.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| Dropper | $9,835.00 | No | $346,184.52 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-CORE | $8,947.60 | No | $432,826.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| Avamax | $8,753.72 | No | $1,452,739.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| MrNoItAll | $6,665.94 | No | $273,333.85 | complete — this run fetched this wallet's own positions, so its total is complete |
| GoriIIa | $6,193.75 | No | $623,872.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| bearbees2 | $3,667.45 | No | $125,353.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| realbengvir | $3,223.07 | No | $189,458.36 | complete — this run fetched this wallet's own positions, so its total is complete |
| bettingonwar | $3,161.46 | No | $3,161.46 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| flawfence | $3,148.16 | No | $449,318.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| BlondBeast | $2,523.07 | No | $18,209.84 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.