Published artifact:
· run #1
669 questions indexed · 0 failed
669 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-11-20 19:37 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| UFC Fight Night: Shamil Gaziev vs. Tallison Teixeira (Heavyweight, Prelims) ↗ | OutcomeShamil Gaziev | Closed / Settled | 2026-11-18 | 0.661 | 2026-11-19 | 0.645 | — | — | -$0.26 |
| UFC Fight Night: Shamil Gaziev vs. Tallison Teixeira (Heavyweight, Prelims) ↗ | OutcomeTallison Teixeira | Closed / Settled | 2026-11-18 | 0.382 | 2026-11-19 | 0.355 | — | — | -$0.86 |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) ↗ | OutcomeCiryl Gane | Closed / Settled | 2026-11-11 | 0.990 | 2026-11-15 | 1.000 | — | — | $49.93 |
| UFC 334: Amanda Nunes vs. Kayla Harrison (Women's Bantamweight, Main Card) ↗ | OutcomeKayla Harrison | Closed / Settled | 2026-11-11 | 0.979 | 2026-11-15 | 1.000 | — | — | $192.43 |
| UFC 334: Kevin Holland vs. Uroš Medic (Welterweight, Main Card) ↗ | OutcomeKevin Holland | Closed / Settled | 2026-11-15 | 0.490 | 2026-11-15 | 0.500 | — | — | $17.55 |
| UFC 334: Kevin Holland vs. Uroš Medic (Welterweight, Main Card) ↗ | OutcomeUroš Medic | Closed / Settled | 2026-11-15 | 0.490 | 2026-11-15 | 0.500 | — | — | $1,200.20 |
| UFC 334: Stephen Thompson vs. Charles Radtke (Welterweight, Prelims) ↗ | OutcomeStephen Thompson | Closed / Settled | 2026-11-15 | 0.990 | 2026-11-15 | 1.000 | — | — | $63.72 |
| UFC 334: Jim Miller vs. Terrance McKinney (Lightweight, Prelims) ↗ | OutcomeTerrance McKinney | Closed / Settled | 2026-11-15 | 0.990 | 2026-11-15 | 1.000 | — | — | $220.26 |
| UFC 334: Cesar Almeida vs. Donte Johnson (Middleweight, Prelims) ↗ | OutcomeCesar Almeida | Closed / Settled | 2026-11-15 | 0.986 | 2026-11-15 | 1.000 | — | — | $163.51 |
| UFC 334: Macy Chiasson vs. Bia Mesquita (Women's Bantamweight, Early Prelims) ↗ | OutcomeBia Mesquita | Closed / Settled | 2026-11-14 | 0.990 | 2026-11-14 | 1.000 | — | — | $48.36 |
| UFC 334: Amanda Nunes vs. Kayla Harrison (Women's Bantamweight, Main Card) ↗ | OutcomeAmanda Nunes | Closed / Settled | 2026-11-11 | 0.392 | 2026-11-14 | 0.000 | — | — | -$0.07 |
| UFC 334: Alatengheili vs. Juan Diaz (Bantamweight, Early Prelims) ↗ | OutcomeAlatengheili | Closed / Settled | 2026-11-14 | 0.208 | 2026-11-14 | 0.000 | — | — | $1.46 |
| UFC 334: Alatengheili vs. Juan Diaz (Bantamweight, Early Prelims) ↗ | OutcomeJuan Diaz | Closed / Settled | 2026-11-14 | 0.818 | 2026-11-14 | 1.000 | — | — | -$1.59 |
| UFC 334: Evan Elder vs. Samuel Sanches (Lightweight, Early Prelims) ↗ | OutcomeEvan Elder | Closed / Settled | 2026-11-14 | 0.492 | 2026-11-14 | 1.000 | — | — | $0.19 |
| UFC 334: Evan Elder vs. Samuel Sanches (Lightweight, Early Prelims) ↗ | OutcomeSamuel Sanches | Closed / Settled | 2026-11-14 | 0.542 | 2026-11-14 | 0.000 | — | — | -$1.06 |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) ↗ | OutcomeJosh Hokit | Closed / Settled | 2026-11-11 | 0.382 | 2026-11-11 | 0.000 | — | — | -$0.33 |
| UFC Fight Night: Johnny Walker vs. Waldo Cortes Acosta (Heavyweight, Main Card) ↗ | OutcomeJohnny Walker | Closed / Settled | 2026-11-08 | 0.971 | 2026-11-08 | 1.000 | — | — | $673.71 |
| UFC Fight Night: Davey Grant vs. Elijah Smith (Bantamweight, Main Card) ↗ | OutcomeElijah Smith | Closed / Settled | 2026-11-08 | 0.990 | 2026-11-08 | 1.000 | — | — | $150.83 |
| UFC Fight Night: Thomas Petersen vs. Gabriel Lorenço (Heavyweight, Prelims) ↗ | OutcomeThomas Petersen | Closed / Settled | 2026-11-08 | 0.990 | 2026-11-08 | 1.000 | — | — | $25.15 |
| UFC Fight Night: Karine Silva vs. Gabriella Fernandes (Women's Flyweight, Prelims) ↗ | OutcomeKarine Silva | Closed / Settled | 2026-11-08 | 0.990 | 2026-11-08 | 1.000 | — | — | $11.95 |
| UFC Fight Night: Jose Delano vs. Murtazali Magomedov (Featherweight, Prelims) ↗ | OutcomeMurtazali Magomedov | Closed / Settled | 2026-11-07 | 0.990 | 2026-11-08 | 1.000 | — | — | $400.00 |
| UFC Fight Night: Andre Petroski vs. Mantas Kondratavicius (Middleweight, Main Card) ↗ | OutcomeAndre Petroski | Closed / Settled | 2026-11-07 | 0.990 | 2026-11-08 | 1.000 | — | — | $7.10 |
| UFC Fight Night: Jonny Parsons vs. Jose Souza (Welterweight, Prelims) ↗ | OutcomeJose Souza | Closed / Settled | 2026-11-07 | 0.990 | 2026-11-07 | 1.000 | — | — | $605.48 |
| UFC Fight Night: Jonny Parsons vs. Jose Souza (Welterweight, Prelims) ↗ | OutcomeJonny Parsons | Closed / Settled | 2026-11-07 | 0.331 | 2026-11-07 | 0.000 | — | — | $0.85 |
| Will the Democratic Party control the House after the 2026 Midterm elections? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.920 | 2026-11-04 | 1.000 | — | — | -$0.04 |
| UFC Fight Night: Renato Moicano vs. Tom Nolan (Lightweight, Main Card) ↗ | OutcomeTom Nolan | Closed / Settled | 2026-11-01 | 0.988 | 2026-11-01 | 1.000 | — | — | $79.89 |
| UFC Fight Night: Ode' Osbourne vs. Cody Durden (Flyweight, Main Card) ↗ | OutcomeCody Durden | Closed / Settled | 2026-11-01 | 0.990 | 2026-11-01 | 1.000 | — | — | $18.99 |
| UFC Fight Night: Yana Santos vs. Luana Santos (Women's Bantamweight, Main Card) ↗ | OutcomeLuana Santos | Closed / Settled | 2026-11-01 | 0.990 | 2026-11-01 | 1.000 | — | — | $2.48 |
| UFC Fight Night: Dakota Hope vs. Francis Marshall (Featherweight, Main Card) ↗ | OutcomeDakota Hope | Closed / Settled | 2026-11-01 | 0.990 | 2026-11-01 | 1.000 | — | — | $200.00 |
| UFC Fight Night: Theodor Berggren vs. Rodrigo Sezinando (Welterweight, Prelims) ↗ | OutcomeRodrigo Sezinando | Closed / Settled | 2026-10-31 | 0.990 | 2026-10-31 | 1.000 | — | — | $26.04 |
| UFC Fight Night: Julian Erosa vs. JeongYeong Lee (Featherweight, Prelims) ↗ | OutcomeJulian Erosa | Closed / Settled | 2026-10-31 | 0.987 | 2026-10-31 | 1.000 | — | — | $32.99 |
| UFC Fight Night: Joe Kropschot vs. Nick Klein (Middleweight, Prelims) ↗ | OutcomeJoe Kropschot | Closed / Settled | 2026-10-31 | 0.990 | 2026-10-31 | 1.000 | — | — | $17.90 |
| UFC Fight Night: Tainara Lisboa vs. Lucia Szabová (Women's Flyweight, Prelims) ↗ | OutcomeTainara Lisboa | Closed / Settled | 2026-10-31 | 0.156 | 2026-10-31 | 0.000 | — | — | -$0.09 |
| UFC Fight Night: Tainara Lisboa vs. Lucia Szabová (Women's Flyweight, Prelims) ↗ | OutcomeLucia Szabová | Closed / Settled | 2026-10-31 | 0.866 | 2026-10-31 | 1.000 | — | — | -$0.13 |
| Will the Republican Party control the House after the 2026 Midterm elections? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.920 | 2026-10-28 | 1.000 | — | — | -$750.00 |
| UFC 333: Grant Dawson vs. Nurullo Aliev (Lightweight, Prelims) ↗ | OutcomeNurullo Aliev | Closed / Settled | — | 0.990 | 2026-10-27 | 0.000 | — | — | -$24,748.35 |
| UFC 333: Alexander Volkanovski vs. Movsar Evloev (Featherweight, Main Card) ↗ | OutcomeAlexander Volkanovski | Closed / Settled | 2026-10-24 | 0.990 | 2026-10-24 | 1.000 | — | — | $330.00 |
| UFC 333: Merab Dvalishvili vs. Petr Yan (Bantamweight, Main Card) ↗ | OutcomePetr Yan | Closed / Settled | 2026-10-24 | 0.990 | 2026-10-24 | 1.000 | — | — | $215.71 |
| UFC 333: Ramazan Temirov vs. Lone'er Kavanagh (Flyweight, Main Card) ↗ | OutcomeLoneer Kavanagh | Closed / Settled | 2026-10-24 | 0.990 | 2026-10-24 | 1.000 | — | — | $349.11 |
| UFC 333: Aaron Pico vs. Losene Keita (Featherweight, Prelims) ↗ | OutcomeAaron Pico | Closed / Settled | 2026-10-24 | 0.990 | 2026-10-24 | 1.000 | — | — | $476.94 |
| UFC 333: Nikita Krylov vs. Abdul-Rakhman Yakhyaev (Light Heavyweight, Prelims) ↗ | OutcomeAbdul-Rakhman Yakhyaev | Closed / Settled | 2026-10-24 | 0.990 | 2026-10-24 | 1.000 | — | — | $57.16 |
| UFC 333: Azamat Murzakanov vs. Dominick Reyes (Light Heavyweight, Prelims) ↗ | OutcomeDominick Reyes | Closed / Settled | 2026-10-24 | 0.981 | 2026-10-24 | 1.000 | — | — | $93.99 |
| UFC 333: Colby Thicknesse vs. Asaf Chopurov (Bantamweight, Early Prelims) ↗ | OutcomeColby Thicknesse | Closed / Settled | — | 0.990 | 2026-10-24 | 1.000 | — | — | $111.69 |
| UFC 333: Abus Magomedov vs. Cam Rowston (Middleweight, Prelims) ↗ | OutcomeAbus Magomedov | Closed / Settled | — | 0.990 | 2026-10-24 | 1.000 | — | — | $750.00 |
| UFC 333: Abubakar Vagaev vs. Jacob Malkoun (Middleweight, Early Prelims) ↗ | OutcomeAbubakar Vagaev | Closed / Settled | — | 0.990 | 2026-10-24 | 1.000 | — | — | $17.28 |
| UFC 333: Daniel Santos vs. Bolaji Oki (Featherweight, Early Prelims) ↗ | OutcomeDaniel Santos | Closed / Settled | — | 0.990 | 2026-10-24 | 1.000 | — | — | $92.22 |
| UFC 333: Noah Gugnon vs. Kody Steele (Lightweight, Early Prelims) ↗ | OutcomeKody Steele | Closed / Settled | — | 0.990 | 2026-10-24 | 1.000 | — | — | $31.88 |
| UFC 333: Nicolle Caliari vs. Iasmin Lucindo (Women's Strawweight, Early Prelims) ↗ | OutcomeIasmin Lucindo | Closed / Settled | — | 0.798 | 2026-10-24 | 1.000 | — | — | -$0.13 |
| UFC Fight Night: Brendan Allen vs. Christian Leroy Duncan (Middleweight, Main Card) ↗ | OutcomeBrendan Allen | Closed / Settled | — | 0.990 | 2026-10-11 | 1.000 | — | — | $3.26 |
| UFC Fight Night: Andre Fili vs. Kai Kamaka III (Featherweight, Main Card) ↗ | OutcomeAndre Fili | Closed / Settled | — | 0.990 | 2026-10-11 | 1.000 | — | — | $53.89 |
| UFC Fight Night: Otari Tanzilovi vs. Malcolm Wellmaker (Bantamweight, Main Card) ↗ | OutcomeOtari Tanzilovi | Closed / Settled | — | 0.990 | 2026-10-11 | 1.000 | — | — | $19.33 |
| UFC Fight Night: Gerald Meerschaert vs. Julius Walker (Light Heavyweight, Main Card) ↗ | OutcomeJulius Walker | Closed / Settled | — | 0.983 | 2026-10-11 | 1.000 | — | — | $14.94 |
| UFC Fight Night: Ismael Bonfim vs. Francisco Prado (Welterweight, Prelims) ↗ | OutcomeFrancisco Prado | Closed / Settled | — | 0.990 | 2026-10-10 | 1.000 | — | — | $14.17 |
| UFC Fight Night: Niko Price vs. Leon Shahbazyan (Welterweight, Prelims) ↗ | OutcomeNiko Price | Closed / Settled | — | 0.990 | 2026-10-10 | 1.000 | — | — | $7.63 |
| UFC Fight Night: Brendson Ribeiro vs. Felipe Franco (Light Heavyweight, Prelims) ↗ | OutcomeBrendson Ribeiro | Closed / Settled | — | 0.990 | 2026-10-10 | 1.000 | — | — | $501.70 |
| UFC Fight Night: Allen Frye Jr. vs. RJ Harris (Heavyweight, Prelims) ↗ | OutcomeAllen Frye Jr. | Closed / Settled | — | 0.990 | 2026-10-10 | 1.000 | — | — | $8.93 |
| UFC Fight Night: Daria Zhelezniakova vs. Alice Pereira (Women's Bantamweight, Prelims) ↗ | OutcomeAlice Pereira | Closed / Settled | — | 0.990 | 2026-10-10 | 1.000 | — | — | $27.83 |
| UFC 332: King Green vs. Esteban Ribovics (Lightweight, Main Card) ↗ | OutcomeEsteban Ribovics | Closed / Settled | — | 0.988 | 2026-10-04 | 1.000 | — | — | $27.34 |
| UFC 332: Andrey Pulyaev vs. Damian Pinas (Middleweight, Prelims) ↗ | OutcomeDamian Pinas | Closed / Settled | — | 0.990 | 2026-10-03 | 1.000 | — | — | $109.95 |
| UFC 332: Marcus McGhee vs. Anthony Romero (Featherweight, Prelims) ↗ | OutcomeMarcus McGhee | Closed / Settled | — | 0.986 | 2026-10-03 | 1.000 | — | — | $126.04 |
| UFC 332: Johnny Walker vs. Mick Parkin (Heavyweight, Early Prelims) ↗ | OutcomeJohnny Walker | Closed / Settled | — | 0.990 | 2026-10-03 | 1.000 | — | — | $65.64 |
| UFC 332: Jacobe Smith vs. Bruce Whitehead (Welterweight, Early Prelims) ↗ | OutcomeJacobe Smith | Closed / Settled | — | 0.990 | 2026-10-03 | 1.000 | — | — | $33.28 |
| UFC 332: Rafael Dos Anjos vs. Alexander Hernandez (Lightweight, Early Prelims) ↗ | OutcomeAlexander Hernandez | Closed / Settled | — | 0.990 | 2026-10-03 | 1.000 | — | — | $49.40 |
| UFC 332: Marvin Vettori vs. Ismail Naurdiev (Middleweight, Early Prelims) ↗ | OutcomeIsmail Naurdiev | Closed / Settled | — | 0.990 | 2026-10-03 | 1.000 | — | — | $80.23 |
| UFC 332: Court McGee vs. Eric Nolan (Welterweight, Early Prelims) ↗ | OutcomeEric Nolan | Closed / Settled | — | 0.990 | 2026-10-03 | 1.000 | — | — | $0.52 |
| UFC Fight Night: Raoni Barcelos vs. Raul Rosas Jr. (Bantamweight, Main Card) ↗ | OutcomeRaul Rosas Jr. | Closed / Settled | — | 0.989 | 2026-09-27 | 1.000 | — | — | $57.07 |
| UFC Fight Night: Norma Dumont vs. Ailin Perez (Women's Bantamweight, Prelims) ↗ | OutcomeAilin Perez | Closed / Settled | — | 0.990 | 2026-09-27 | 1.000 | — | — | $69.84 |
| UFC Fight Night: Sedriques Dumas vs. Luis Hernandez (Light Heavyweight, Main Card) ↗ | OutcomeLuis Hernandez | Closed / Settled | — | 0.990 | 2026-09-27 | 1.000 | — | — | $34.91 |
| UFC Fight Night: Valesca Machado vs. Melissa Amaya (Women's Strawweight, Main Card) ↗ | OutcomeValesca Machado | Closed / Settled | — | 0.990 | 2026-09-27 | 1.000 | — | — | $3.48 |
| UFC Fight Night: Brady Hiestand vs. Rinya Nakamura (Bantamweight, Main Card) ↗ | OutcomeBrady Hiestand | Closed / Settled | — | 0.990 | 2026-09-27 | 1.000 | — | — | $23.18 |
| UFC Fight Night: Robert Bryczek vs. Rodolfo Vieira (Middleweight, Main Card) ↗ | OutcomeRodolfo Vieira | Closed / Settled | — | 0.990 | 2026-09-26 | 1.000 | — | — | $9.54 |
| UFC Fight Night: Christian Edwards vs. Rodolfo Bellato (Light Heavyweight, Prelims) ↗ | OutcomeChristian Edwards | Closed / Settled | — | 0.990 | 2026-09-26 | 1.000 | — | — | $6.07 |
| UFC Fight Night: Ricky Simon vs. Montel Jackson (Bantamweight, Prelims) ↗ | OutcomeMontel Jackson | Closed / Settled | — | 0.990 | 2026-09-26 | 1.000 | — | — | $33.58 |
| UFC Fight Night: Vanessa Demopoulos vs. Yazmin Jauregui (Women's Strawweight, Prelims) ↗ | OutcomeYazmin Jauregui | Closed / Settled | — | 0.990 | 2026-09-26 | 1.000 | — | — | $82.04 |
| UFC 331: Patricio Pitbull vs. Dooho Choi (Featherweight, Main Card) ↗ | OutcomePatricio Pitbull | Closed / Settled | — | 0.990 | 2026-09-20 | 1.000 | — | — | $15.54 |
| UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) ↗ | OutcomeJoshua Van | Closed / Settled | — | 0.990 | 2026-09-20 | 1.000 | — | — | $2.74 |
| UFC 331: Tai Tuivasa vs. Robelis Despaigne (Heavyweight, Prelims) ↗ | OutcomeRobelis Despaigne | Closed / Settled | — | 0.990 | 2026-09-20 | 1.000 | — | — | $17.31 |
| UFC 331: Ozzy Diaz vs. Ryan Gandra (Middleweight, Early Prelims) ↗ | OutcomeRyan Gandra | Closed / Settled | — | 0.990 | 2026-09-19 | 1.000 | — | — | $9.09 |
| UFC 331: Casey O'Neill vs. Eduarda Moura (Women's Flyweight, Early Prelims) ↗ | OutcomeCasey ONeill | Closed / Settled | — | 0.989 | 2026-09-19 | 1.000 | — | — | $80.46 |
| Will Arsenal FC win on 2026-08-31? ↗ | OutcomeYes | Closed / Settled | — | 0.999 | 2026-08-31 | 1.000 | — | — | $1,100.00 |
| UFC Fight Night: Song Yadong vs. Umar Nurmagomedov (Bantamweight, Main Card) ↗ | OutcomeSong Yadong | Closed / Settled | — | 0.986 | 2026-08-29 | 1.000 | — | — | $303.22 |
| UFC Fight Night: Yan Xiaonan vs. Denise Gomes (Women's Strawweight, Main Card) ↗ | OutcomeDenise Gomes | Closed / Settled | — | 0.990 | 2026-08-29 | 1.000 | — | — | $100.00 |
| UFC Fight Night: Liu Ce vs. Levi Rodrigues Jr. (Light Heavyweight, Main Card) ↗ | OutcomeLiu Ce | Closed / Settled | — | 0.990 | 2026-08-29 | 1.000 | — | — | $126.81 |
| UFC Fight Night: Bilal Hasan vs. Nilson Rojas (Flyweight, Main Card) ↗ | OutcomeBilal Hasan | Closed / Settled | — | 0.981 | 2026-08-29 | 1.000 | — | — | $4.20 |
| UFC Fight Night: Namsrai Batbayar vs. Andre Lima (Flyweight, Main Card) ↗ | OutcomeAndre Lima | Closed / Settled | — | 0.990 | 2026-08-29 | 1.000 | — | — | $1.07 |
| UFC Fight Night: Rei Tsuruya vs. Kevin Borjas (Flyweight, Prelims) ↗ | OutcomeRei Tsuruya | Closed / Settled | — | 0.990 | 2026-08-29 | 1.000 | — | — | $1.05 |
| UFC Fight Night: Sean Woodson vs. Jack Jenkins (Featherweight, Prelims) ↗ | OutcomeSean Woodson | Closed / Settled | — | 0.990 | 2026-08-29 | 1.000 | — | — | $4.96 |
| UFC Fight Night: Lawrence Lui vs. Hector Santiago (Bantamweight, Prelims) ↗ | OutcomeHector Santiago | Closed / Settled | — | 0.986 | 2026-08-29 | 1.000 | — | — | $10.62 |
| UFC Fight Night: Ding Meng vs. Cameron Nelson (Welterweight, Prelims) ↗ | OutcomeCameron Nelson | Closed / Settled | — | 0.990 | 2026-08-29 | 1.000 | — | — | $0.92 |
| UFC Fight Night: Ding Meng vs. Cameron Nelson (Welterweight, Prelims) ↗ | OutcomeDing Meng | Closed / Settled | — | 0.582 | 2026-08-29 | 0.000 | — | — | -$0.17 |
| UFC Fight Night: Anthony Wint vs. Terrance Chatman (Heavyweight, Prelims) ↗ | OutcomeAnthony Wint | Closed / Settled | — | 0.990 | 2026-08-23 | 1.000 | — | — | $18.72 |
| UFC Fight Night: Jamall Emmers vs. Lerryan Douglas (Featherweight, Prelims) ↗ | OutcomeJamall Emmers | Closed / Settled | — | 0.990 | 2026-08-23 | 1.000 | — | — | $30.05 |
| UFC Fight Night: Kennedy Nzechukwu vs. Shamil Gaziev (Heavyweight, Main Card) ↗ | OutcomeShamil Gaziev | Closed / Settled | — | 0.973 | 2026-08-22 | 1.000 | — | — | $4.02 |
| UFC Fight Night: Marcio Barbosa vs. Ryan Kuse (Featherweight, Prelims) ↗ | OutcomeMarcio Barbosa | Closed / Settled | — | 0.990 | 2026-08-22 | 1.000 | — | — | $136.63 |
| UFC Fight Night: Gauge Young vs. Stan Dorsainvil (Lightweight, Prelims) ↗ | OutcomeStan Dorsainvil | Closed / Settled | — | 0.990 | 2026-08-22 | 1.000 | — | — | $2.95 |
| Dota 2: Team Yandex vs Team Liquid (BO3) - The International Group Stage ↗ | OutcomeTeam Liquid | Closed / Settled | — | 0.999 | 2026-08-18 | 1.000 | — | — | $153.17 |
| UFC 330: Jalin Turner vs. Kauê Fernandes (Lightweight, Prelims) ↗ | OutcomeJalin Turner | Closed / Settled | — | 0.990 | 2026-08-16 | 1.000 | — | — | $129.64 |
| UFC 330: Eric McConico vs. Donte Johnson (Middleweight, Early Prelims) ↗ | OutcomeDonte Johnson | Closed / Settled | — | 0.990 | 2026-08-16 | 1.000 | — | — | $12.92 |
| UFC 330: Lucas Fernando vs. Rafael Tobias (Light Heavyweight, Early Prelims) ↗ | OutcomeLucas Fernando | Closed / Settled | — | 0.988 | 2026-08-15 | 1.000 | — | — | $14.64 |
| UFC 330: Neil Magny vs. Ramiz Brahimaj (Welterweight, Prelims) ↗ | OutcomeNeil Magny | Closed / Settled | — | 0.990 | 2026-08-15 | 1.000 | — | — | $1,500.00 |
Some rows predate the bounded trade scan, so their date cells show — — the exact date is older than the reachable window, and we never substitute a snapshot date for it.
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.