Published artifact:
· run #1
669 questions indexed · 0 failed
669 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-11-20 20:41 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down on May 25? ↗ | OutcomeDown | Closed / Settled | 2026-05-24 | 0.427 | 2026-05-25 | 0.000 | — | — | -$1,039.03 |
| Will Anthropic's valuation hit (HIGH) $3.0T by December 31? ↗ | OutcomeNo | Open | 2026-05-24 | 0.820 | 2026-05-24 | 0.975 | $1,188.41 | 1,219.5121 | — |
| Will the next Prime Minister of Hungary be Péter Magyar? ↗ | OutcomeYes | Closed / Settled | 2026-04-03 | 0.670 | 2026-05-09 | 1.000 | — | — | $571.38 |
| MegaETH market cap (FDV) >$3B one day after launch? ↗ | OutcomeNo | Closed / Settled | 2026-04-30 | 0.935 | 2026-05-01 | 1.000 | — | — | $132.45 |
| Russia x Ukraine ceasefire by end of 2026? ↗ | OutcomeNo | Open | 2026-04-03 | 0.750 | 2026-04-03 | 0.000 | $0.00 | 6,666.6666 | — |
| Bitcoin Up or Down - April 3, 7:25AM-7:30AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.503 | 2026-04-03 | 1.000 | — | — | $986.11 |
| Bitcoin Up or Down - April 3, 7:20AM-7:25AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.766 | 2026-04-03 | 1.000 | — | — | $196.87 |
| Bitcoin Up or Down - April 3, 7:10AM-7:15AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.381 | 2026-04-03 | 0.000 | — | — | -$500.00 |
| Bitcoin Up or Down - April 3, 7:05AM-7:10AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.813 | 2026-04-03 | 1.000 | — | — | $230.00 |
| Bitcoin Up or Down - April 3, 7:00AM-7:05AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.588 | 2026-04-03 | 1.000 | — | — | $420.01 |
| Bitcoin Up or Down - April 3, 6:55AM-7:00AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.541 | 2026-04-03 | 0.000 | — | — | -$500.00 |
| Bitcoin Up or Down - April 3, 6:50AM-6:55AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.740 | 2026-04-03 | 1.000 | — | — | $350.98 |
| Bitcoin Up or Down - April 3, 6:45AM-6:50AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.714 | 2026-04-03 | 1.000 | — | — | $400.99 |
| Bitcoin Up or Down - April 3, 6:35AM-6:40AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.516 | 2026-04-03 | 0.000 | — | — | -$500.00 |
| Bitcoin Up or Down - April 3, 6:40AM-6:45AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.715 | 2026-04-03 | 1.000 | — | — | $402.37 |
| Bitcoin Up or Down - April 3, 6:30AM-6:35AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.863 | 2026-04-03 | 1.000 | — | — | $134.58 |
| Bitcoin Up or Down - April 3, 6:25AM-6:30AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.425 | 2026-04-03 | 1.000 | — | — | $676.70 |
| Bitcoin Up or Down - April 3, 6:20AM-6:25AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.572 | 2026-04-03 | 0.000 | — | — | -$600.00 |
| Bitcoin Up or Down - April 3, 6:10AM-6:15AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.565 | 2026-04-03 | 0.000 | — | — | -$1,000.00 |
| Bitcoin Up or Down - April 3, 6:15AM-6:20AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.523 | 2026-04-03 | 1.000 | — | — | $376.94 |
| Bitcoin Up or Down - April 3, 6:05AM-6:10AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.499 | 2026-04-03 | 0.000 | — | — | -$500.00 |
| Bitcoin Up or Down - April 3, 5:50AM-5:55AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.508 | 2026-04-03 | 1.000 | — | — | $966.79 |
| Bitcoin Up or Down - April 3, 5:30AM-5:35AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.488 | 2026-04-03 | 1.000 | — | — | $1,933.28 |
| Bitcoin Up or Down - April 3, 5:25AM-5:30AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.677 | 2026-04-03 | 0.000 | — | — | -$1,000.00 |
| Bitcoin Up or Down - April 3, 5:15AM-5:20AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.764 | 2026-04-03 | 0.000 | — | — | -$1,844.58 |
| Bitcoin Up or Down - April 3, 5:00AM-5:05AM ET ↗ | OutcomeUp | Closed / Settled | 2026-04-03 | 0.649 | 2026-04-03 | 0.000 | — | — | -$1,000.00 |
| Bitcoin Up or Down - April 3, 5:05AM-5:10AM ET ↗ | OutcomeDown | Closed / Settled | 2026-04-03 | 0.658 | 2026-04-03 | 1.000 | — | — | $519.04 |
| Boxing: Usyk vs Dubois 2 ↗ | OutcomeDubois | Closed / Settled | 2025-07-19 | 0.230 | 2026-04-03 | 0.000 | — | — | -$20.00 |
| Backpack FDV above $1B one day after launch? ↗ | OutcomeYes | Closed / Settled | 2025-11-15 | 0.670 | 2026-04-03 | 0.000 | — | — | -$100.00 |
| Over $80M committed to the Solomon public sale? ↗ | OutcomeNo | Closed / Settled | 2025-11-15 | 0.925 | 2026-04-03 | 0.000 | — | — | -$10.00 |
| Will GMGN launch a token by March 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2025-11-18 | 0.624 | 2026-04-03 | 1.000 | — | — | $60.32 |
| Puffpaw FDV above $200M one day after launch? ↗ | OutcomeNo | Open | 2026-01-30 | 0.689 | 2026-01-30 | 0.000 | $0.00 | 580.1434 | — |
| Will Hyperbeat launch a token in 2025? ↗ | OutcomeNo | Closed / Settled | 2025-11-15 | 0.640 | 2026-01-28 | 1.000 | — | — | $22.50 |
| Russia x Ukraine ceasefire in 2025? ↗ | OutcomeNo | Closed / Settled | 2025-11-27 | 0.890 | 2026-01-28 | 1.000 | — | — | $12.36 |
| Nothing Ever Happens: November ↗ | OutcomeYes | Closed / Settled | 2025-11-18 | 0.840 | 2026-01-28 | 1.000 | — | — | $3.81 |
| Stable FDV above $4B one day after launch? ↗ | OutcomeNo | Closed / Settled | 2025-11-18 | 0.768 | 2026-01-28 | 1.000 | — | — | $30.17 |
| Will lighter perform an airdrop by December 31? ↗ | OutcomeYes | Closed / Settled | 2025-09-26 | 0.810 | 2025-12-30 | 1.000 | — | — | $4.63 |
| Kinetiq FDV above $500M one day after launch? ↗ | OutcomeNo | Closed / Settled | 2025-11-15 | 0.860 | 2025-11-29 | 1.000 | — | — | $14.54 |
| Opensea FDV above $3B one day after launch? ↗ | OutcomeNo | Open | 2025-11-18 | 0.810 | 2025-11-18 | 0.981 | $121.01 | 123.4143 | — |
| Lighter market cap (FDV) >$2B one day after launch? ↗ | OutcomeNo | Closed / Settled | 2025-11-15 | 0.250 | 2025-11-17 | 0.000 | — | — | $480.00 |
| Will Kazakhstan vs. Belgium end in a draw? ↗ | OutcomeYes | Closed / Settled | 2025-11-15 | 0.320 | 2025-11-17 | 1.000 | — | — | $21.25 |
| Will Spain win on 2025-11-15? ↗ | OutcomeYes | Closed / Settled | 2025-11-15 | 0.810 | 2025-11-17 | 1.000 | — | — | $4.69 |
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.