Published artifact:
· run #1
669 questions indexed · 0 failed
669 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-11-20 20:41 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Anthropic IPO first-day pop above 100%? ↗ | OutcomeNo | Closed / Settled | 2026-11-19 | 0.998 | 2026-11-19 | 1.000 | — | — | $0.15 |
| Anthropic IPO first-day pop above 0%? ↗ | OutcomeYes | Closed / Settled | 2026-11-19 | 0.973 | 2026-11-19 | 1.000 | — | — | $3.30 |
| Anthropic IPO first-day pop above 10%? ↗ | OutcomeYes | Closed / Settled | 2026-11-19 | 0.846 | 2026-11-19 | 1.000 | — | — | $12.30 |
| Anthropic IPO: Closing Price above IPO Price on First Day? ↗ | OutcomeYes | Closed / Settled | 2026-11-19 | 0.988 | 2026-11-19 | 1.000 | — | — | $1.77 |
| Will Goldman Sachs or any of its underwriting affiliates serve as the lead underwriter in Anthropic's initial public offering? ↗ | OutcomeYes | Closed / Settled | 2026-10-27 | 0.907 | 2026-11-19 | 1.000 | — | — | $15.56 |
| Will Anthropic IPO by December 31, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-11-18 | 0.996 | 2026-11-19 | 1.000 | — | — | $1.59 |
| Will Max Verstappen win the 2026 F1 Las Vegas Grand Prix? ↗ | OutcomeNo | Open | 2026-11-18 | 0.630 | 2026-11-18 | 0.595 | $768.36 | 1,291.365 | — |
| Elon Musk meets with Putin by December 31, 2026? ↗ | OutcomeYes | Open | 2026-11-18 | 0.131 | 2026-11-18 | 0.033 | $7.44 | 229.0322 | — |
| US x Iran Effective Ceasefire by November 15? ↗ | OutcomeNo | Closed / Settled | 2026-11-15 | 0.647 | 2026-11-17 | 1.000 | — | — | $27.22 |
| US x Iran Effective Ceasefire by November 8? ↗ | OutcomeNo | Closed / Settled | 2026-11-15 | 0.699 | 2026-11-17 | 1.000 | — | — | $49.58 |
| Will the USS Theodore Roosevelt arrive in CENTCOM by November 15, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-11-15 | 0.209 | 2026-11-16 | 1.000 | — | — | $94.27 |
| Will Risk It All (Bruno Mars) be nominated for Best Pop Solo Performance at the 69th Annual GRAMMY Awards? ↗ | OutcomeYes | Closed / Settled | 2026-11-16 | 0.998 | 2026-11-16 | 1.000 | — | — | $0.18 |
| NATO x Russia military clash by November 15, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-10-23 | 0.190 | 2026-11-16 | 0.000 | — | — | -$770.20 |
| EU country blames Russia for new sabotage attack by December 31? ↗ | OutcomeYes | Closed / Settled | 2026-11-15 | 0.994 | 2026-11-15 | 1.000 | — | — | $1.63 |
| Will Iran target Bahrain by November 30, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-11-15 | 0.850 | 2026-11-15 | 1.000 | — | — | $15.00 |
| Will Iran target Bahrain by November 22, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-11-15 | 0.810 | 2026-11-15 | 1.000 | — | — | $32.38 |
| Will Iraq join the Mecca Agreement by December 31, 2027? ↗ | OutcomeNo | Open | 2026-11-14 | 0.722 | 2026-11-14 | 0.840 | $58.14 | 69.2117 | — |
| Will Jensen Huang rejoin NVIDIA by December 31, 2026? ↗ | OutcomeYes | Open | 2026-11-13 | 0.088 | 2026-11-13 | 0.061 | $9.11 | 148.1036 | — |
| Houthi military action against Saudi Arabia on October 5? ↗ | OutcomeYes | Closed / Settled | 2026-10-07 | 0.930 | 2026-11-13 | 1.000 | — | — | $20.67 |
| Will Azerbaijan join the Abraham Accords before 2027? ↗ | OutcomeNo | Open | 2026-04-21 | 0.785 | 2026-11-06 | 0.986 | $3,876.58 | 3,933.6164 | — |
| Will Pete Hegseth be the first of these people impeached by December 31, 2027? ↗ | OutcomeYes | Open | 2026-11-06 | 0.370 | 2026-11-06 | 0.385 | $116.54 | 302.7027 | — |
| Will the Democrats sweep the House and Senate and the US-Iran ceasefire hold through 2027? ↗ | OutcomeNo | Closed / Settled | 2026-11-03 | 0.954 | 2026-11-06 | 1.000 | — | — | $11.58 |
| US x Iran ceasefire continues through November 5? ↗ | OutcomeNo | Closed / Settled | 2026-11-03 | 0.962 | 2026-11-03 | 1.000 | — | — | $3.95 |
| US x Iran ceasefire continues through November 3? ↗ | OutcomeNo | Closed / Settled | 2026-11-03 | 0.959 | 2026-11-03 | 1.000 | — | — | $8.12 |
| US x Iran ceasefire continues through November 8? ↗ | OutcomeNo | Closed / Settled | 2026-10-21 | 0.520 | 2026-11-03 | 1.000 | — | — | $25.74 |
| Saudi Arabia military action against Yemen on October 14? ↗ | OutcomeYes | Closed / Settled | 2026-10-14 | 0.460 | 2026-11-02 | 1.000 | — | — | $11.34 |
| Will George Russell finish on the podium at the 2026 F1 Mexican Grand Prix? ↗ | OutcomeNo | Closed / Settled | 2026-10-31 | 0.691 | 2026-11-02 | 1.000 | — | — | $173.16 |
| Will USD be between 2.6M and 2.7M Iranian rials on October 31? ↗ | OutcomeNo | Closed / Settled | 2026-11-01 | 0.999 | 2026-11-02 | 1.000 | — | — | $0.20 |
| NATO x Russia military clash by October 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-10-23 | 0.655 | 2026-11-01 | 1.000 | — | — | $1,857.18 |
| Russia x Ukraine ceasefire by October 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-10-31 | 0.999 | 2026-11-01 | 1.000 | — | — | $0.01 |
| Will Yashar win the second-most seats in the 2026 Israeli legislative election? ↗ | OutcomeYes | Closed / Settled | 2026-10-28 | 0.993 | 2026-10-31 | 1.000 | — | — | $0.66 |
| Will Likud win the most seats in the 2026 Israeli legislative election? ↗ | OutcomeYes | Closed / Settled | 2026-10-28 | 0.992 | 2026-10-31 | 1.000 | — | — | $0.81 |
| UAE x Saudi Arabia sever diplomatic relations in 2026? ↗ | OutcomeNo | Open | 2026-05-10 | 0.946 | 2026-10-28 | 0.988 | $1,083.38 | 1,096.5408 | — |
| Will the Gävle Goat burn in 2026? ↗ | OutcomeYes | Open | 2026-10-28 | 0.260 | 2026-10-28 | 0.000 | $0.00 | 30 | — |
| Saudi Arabia military action against Yemen on October 16? ↗ | OutcomeYes | Closed / Settled | 2026-10-16 | 0.780 | 2026-10-27 | 1.000 | — | — | $4.40 |
| Will Harry Kane win the 2026 Ballon d'Or? ↗ | OutcomeYes | Closed / Settled | 2026-10-26 | 0.680 | 2026-10-27 | 1.000 | — | — | $47.61 |
| Next OpenAI GPT Terra (5.7+) released by October 26, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-10-26 | 0.997 | 2026-10-26 | 1.000 | — | — | $1.37 |
| Houthi military action against Saudi Arabia on October 22? ↗ | OutcomeYes | Open | 2026-10-22 | 0.437 | 2026-10-25 | 0.000 | $0.00 | 447.5181 | — |
| Houthi military action against Saudi Arabia on October 21? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.998 | 2026-10-25 | 1.000 | — | — | $0.05 |
| Houthi military action against Saudi Arabia on October 8? ↗ | OutcomeYes | Closed / Settled | 2026-10-08 | 0.942 | 2026-10-24 | 1.000 | — | — | $5.85 |
| Will Apple release a foldable iPhone before 2027? ↗ | OutcomeYes | Closed / Settled | 2026-10-16 | 0.996 | 2026-10-23 | 1.000 | — | — | $0.37 |
| Will Apple release a foldable iPhone by October 31? ↗ | OutcomeYes | Closed / Settled | 2026-10-09 | 0.997 | 2026-10-23 | 1.000 | — | — | -$0.28 |
| Paris curfew by October 19? ↗ | OutcomeYes | Closed / Settled | 2026-10-19 | 0.999 | 2026-10-19 | 1.000 | — | — | $0.03 |
| Katie Zacharia out as Press Secretary by October 31? ↗ | OutcomeYes | Closed / Settled | 2026-10-16 | 0.998 | 2026-10-16 | 1.000 | — | — | $0.09 |
| Katie Zacharia out as Press Secretary by October 19? ↗ | OutcomeNo | Closed / Settled | 2026-10-16 | 0.018 | 2026-10-16 | 0.000 | — | — | -$3.52 |
| Katie Zacharia out as Press Secretary by October 19? ↗ | OutcomeYes | Closed / Settled | 2026-10-16 | 0.999 | 2026-10-16 | 1.000 | — | — | $0.21 |
| Houthi military action against Saudi Arabia on October 13? ↗ | OutcomeYes | Closed / Settled | 2026-10-13 | 0.662 | 2026-10-15 | 1.000 | — | — | $50.99 |
| Will Iran target Iraq by October 31, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-10-08 | 0.825 | 2026-10-14 | 1.000 | — | — | $21.67 |
| Will Iran target Iraq by October 15, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-10-08 | 0.577 | 2026-10-14 | 1.000 | — | — | $115.35 |
| Will Iran join the Mecca Agreement by December 31, 2026? ↗ | OutcomeNo | Open | 2026-08-26 | 0.932 | 2026-10-13 | 0.989 | $356.93 | 361.0808 | — |
| Houthi military action against Saudi Arabia on October 12? ↗ | OutcomeYes | Open | 2026-10-12 | 0.908 | 2026-10-13 | 0.000 | $0.00 | 131.6363 | — |
| Houthi military action against Saudi Arabia on October 11? ↗ | OutcomeYes | Closed / Settled | 2026-10-11 | 0.988 | 2026-10-13 | 1.000 | — | — | $1.11 |
| Houthi military action against Saudi Arabia on October 10? ↗ | OutcomeYes | Closed / Settled | 2026-10-10 | 0.963 | 2026-10-13 | 1.000 | — | — | $4.56 |
| Will Sandeep Somal win the 2026 Brampton mayoral election? ↗ | OutcomeNo | Closed / Settled | 2026-08-31 | 0.997 | 2026-10-12 | 1.000 | — | — | -$0.00 |
| Counter-Strike: Bounty Hunters Esports vs BORRACHEIROS (BO3) - ESL Challenger League South America Cup #3 Playoffs ↗ | OutcomeBounty Hunters Esports | Closed / Settled | 2026-10-11 | 0.759 | 2026-10-11 | 1.000 | — | — | $61.70 |
| Will Kimi Antonelli win the 2026 F1 Singapore Grand Prix? ↗ | OutcomeNo | Closed / Settled | 2026-10-06 | 0.779 | 2026-10-11 | 1.000 | — | — | $420.19 |
| Will SpaceXAI officially rename itself to SpaceXSI by October 15? ↗ | OutcomeYes | Closed / Settled | 2026-10-04 | 0.141 | 2026-10-11 | 1.000 | — | — | $94.48 |
| Will SpaceXAI officially rename itself to SpaceXSI by October 31? ↗ | OutcomeYes | Closed / Settled | 2026-10-04 | 0.247 | 2026-10-11 | 1.000 | — | — | $62.75 |
| Will Las Vegas Aces win the 2026 WNBA Finals? ↗ | OutcomeNo | Closed / Settled | 2026-09-27 | 0.784 | 2026-10-10 | 1.000 | — | — | $171.55 |
| Counter-Strike: Team Falcons vs Spirit (BO3) - ESL Pro League Playoffs ↗ | OutcomeTeam Falcons | Open | 2026-10-09 | 0.420 | 2026-10-09 | 0.000 | $0.00 | 977.5952 | — |
| Bitcoin Up or Down - October 9, 6:55AM-7:00AM ET ↗ | OutcomeDown | Open | 2026-10-09 | 0.374 | 2026-10-09 | 0.000 | $0.00 | 76.9466 | — |
| Bitcoin Up or Down - October 9, 6:50AM-6:55AM ET ↗ | OutcomeUp | Open | 2026-10-09 | 0.180 | 2026-10-09 | 0.000 | $0.00 | 55.5555 | — |
| Houthi military action against Saudi Arabia on October 6? ↗ | OutcomeYes | Closed / Settled | 2026-10-06 | 0.783 | 2026-10-08 | 1.000 | — | — | $23.00 |
| Will UAE leave the Gulf Cooperation Council in 2026? ↗ | OutcomeNo | Open | 2026-05-02 | 0.932 | 2026-10-08 | 0.987 | $707.99 | 717.6753 | — |
| Will Iran target an Arab country by September 30, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-09-22 | 0.240 | 2026-10-08 | 1.000 | — | — | $30.40 |
| Bitcoin Up or Down - October 7, 10:20AM-10:25AM ET ↗ | OutcomeUp | Closed / Settled | 2026-10-07 | 0.507 | 2026-10-07 | 1.000 | — | — | $20.10 |
| Bitcoin Up or Down - October 7, 7:40AM-7:45AM ET ↗ | OutcomeUp | Closed / Settled | 2026-10-07 | 0.524 | 2026-10-07 | 1.000 | — | — | $46.92 |
| Bitcoin Up or Down - October 7, 7:35AM-7:40AM ET ↗ | OutcomeUp | Open | 2026-10-07 | 0.221 | 2026-10-07 | 0.000 | $0.00 | 135.5311 | — |
| Will fewer than 20 ships transit the Strait of Hormuz between September 28-October 4? ↗ | OutcomeYes | Closed / Settled | 2026-10-06 | 0.983 | 2026-10-07 | 1.000 | — | — | $3.42 |
| 0 ships transit Hormuz on any date by October 31? ↗ | OutcomeYes | Closed / Settled | 2026-10-06 | 0.987 | 2026-10-07 | 1.000 | — | — | $3.17 |
| Will Spain win on 2026-10-06? ↗ | OutcomeYes | Closed / Settled | 2026-10-06 | 0.771 | 2026-10-06 | 1.000 | — | — | $10.60 |
| Bitcoin Up or Down - October 6, 2:30PM-2:45PM ET ↗ | OutcomeDown | Closed / Settled | 2026-10-06 | 0.763 | 2026-10-06 | 1.000 | — | — | $6.00 |
| Bitcoin Up or Down - October 6, 2:15PM-2:20PM ET ↗ | OutcomeUp | Open | 2026-10-06 | 0.612 | 2026-10-06 | 0.000 | $0.00 | 65.3225 | — |
| Bitcoin Up or Down - October 6, 2:10PM-2:15PM ET ↗ | OutcomeDown | Open | 2026-10-06 | 0.468 | 2026-10-06 | 0.000 | $0.00 | 96.0784 | — |
| Bitcoin Up or Down - October 6, 2:05PM-2:10PM ET ↗ | OutcomeUp | Open | 2026-10-06 | 0.400 | 2026-10-06 | 0.000 | $0.00 | 62.5 | — |
| Bitcoin Up or Down - October 6, 1:55PM-2:00PM ET ↗ | OutcomeDown | Closed / Settled | 2026-10-06 | 0.944 | 2026-10-06 | 1.000 | — | — | $0.30 |
| Bitcoin Up or Down - October 6, 2:00PM-2:05PM ET ↗ | OutcomeDown | Open | 2026-10-06 | 0.369 | 2026-10-06 | 0.000 | $0.00 | 81.25 | — |
| Will Ukraine target Moscow on October 5, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-10-05 | 0.966 | 2026-10-06 | 1.000 | — | — | $4.41 |
| Will Ukraine target Moscow on October 6, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-10-06 | 0.998 | 2026-10-06 | 1.000 | — | — | $0.02 |
| Will Ukraine target Moscow on October 4, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-10-05 | 0.993 | 2026-10-06 | 1.000 | — | — | $1.91 |
| Will Kimi Antonelli finish on the podium at the 2026 F1 Bahrain Grand Prix? ↗ | OutcomeYes | Closed / Settled | 2026-10-04 | 0.988 | 2026-10-04 | 1.000 | — | — | $1.22 |
| Will Max Verstappen finish on the podium at the 2026 F1 Bahrain Grand Prix? ↗ | OutcomeNo | Open | 2026-10-04 | 0.278 | 2026-10-04 | 0.000 | $0.00 | 107.934 | — |
| Will Belgium win on 2026-10-02? ↗ | OutcomeYes | Closed / Settled | 2026-10-02 | 0.798 | 2026-10-02 | 1.000 | — | — | $12.77 |
| Will Slovakia win on 2026-10-02? ↗ | OutcomeYes | Open | 2026-10-02 | 0.500 | 2026-10-02 | 0.000 | $0.00 | 200 | — |
| Will the 2026 F1 Abu Dhabi Grand Prix take place? ↗ | OutcomeNo | Open | 2026-10-01 | 0.680 | 2026-10-01 | 0.280 | $5.60 | 20 | — |
| Will an F1 race be held in the United Arab Emirates in 2026? ↗ | OutcomeYes | Open | 2026-10-01 | 0.200 | 2026-10-01 | 0.875 | $17.50 | 20 | — |
| US announces withdrawal from Al Udeid Air Base by Sep 30? ↗ | OutcomeNo | Closed / Settled | 2026-09-13 | 0.988 | 2026-10-01 | 1.000 | — | — | $7.58 |
| Kanye West performs in Russia by October 31? ↗ | OutcomeYes | Open | 2026-09-08 | 0.134 | 2026-09-29 | 0.000 | $0.00 | 17,916.9036 | — |
| Will the chopsticks catch SpaceX Starship Flight Test 14 Starship? ↗ | OutcomeNo | Closed / Settled | 2026-09-15 | 0.969 | 2026-09-28 | 1.000 | — | — | $4.27 |
| Counter-Strike: THUNDER dOWNUNDER vs Ground Zero (BO3) - ESL Challenger League Oceania Cup #2 Playoffs ↗ | OutcomeTHUNDER dOWNUNDER | Closed / Settled | 2026-09-27 | 0.856 | 2026-09-28 | 1.000 | — | — | $31.26 |
| Will SpaceX Starship Flight Test 14 launch by September 26? ↗ | OutcomeNo | Closed / Settled | 2026-09-23 | 0.990 | 2026-09-27 | 1.000 | — | — | $1.00 |
| Bitcoin Up or Down - September 26, 1:50PM-1:55PM ET ↗ | OutcomeUp | Open | 2026-09-26 | 0.280 | 2026-09-26 | 0.000 | $0.00 | 35.7142 | — |
| Bitcoin Up or Down - September 26, 1:45PM-1:50PM ET ↗ | OutcomeDown | Open | 2026-09-26 | 0.230 | 2026-09-26 | 0.000 | $0.00 | 43.4782 | — |
| Bitcoin Up or Down - September 26, 4:20AM-4:25AM ET ↗ | OutcomeDown | Closed / Settled | 2026-09-26 | 0.695 | 2026-09-26 | 1.000 | — | — | $17.93 |
| Bitcoin Up or Down - September 26, 4:15AM-4:20AM ET ↗ | OutcomeDown | Closed / Settled | 2026-09-26 | 0.724 | 2026-09-26 | 1.000 | — | — | $11.64 |
| Bitcoin Up or Down - September 25, 8:00PM-8:05PM ET ↗ | OutcomeDown | Closed / Settled | 2026-09-26 | 0.840 | 2026-09-26 | 1.000 | — | — | $9.65 |
| Bitcoin Up or Down - September 25, 7:55PM-8:00PM ET ↗ | OutcomeUp | Closed / Settled | 2026-09-25 | 0.840 | 2026-09-26 | 1.000 | — | — | $7.72 |
| Bitcoin Up or Down - September 25, 6:45PM-6:50PM ET ↗ | OutcomeDown | Closed / Settled | 2026-09-25 | 0.467 | 2026-09-25 | 1.000 | — | — | $29.59 |
| Bitcoin Up or Down - September 25, 6:25PM-6:30PM ET ↗ | OutcomeDown | Closed / Settled | 2026-09-25 | 0.523 | 2026-09-25 | 1.000 | — | — | $37.80 |
| Bitcoin Up or Down - September 25, 6:20PM-6:25PM ET ↗ | OutcomeDown | Open | 2026-09-25 | 0.370 | 2026-09-25 | 0.000 | $0.00 | 81.1356 | — |
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.