Published artifact:
· run #1
669 questions indexed · 0 failed
669 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-11-20 19:37 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Will Elon Musk post 0-19 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 160-179 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 300-319 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 140-159 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 180-199 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 40-59 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 20-39 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 100-119 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 60-79 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 260-279 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 120-139 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 280-299 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 80-99 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 200-219 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 240-259 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 220-239 tweets from November 13 to November 20, 2026? ↗ | OutcomeYes | Closed / Settled | — | 0.000 | 2026-11-20 | 0.000 | — | — | $0.00 |
| Will Elon Musk post 400-419 tweets from November 13 to November 20, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-11-20 | 0.997 | 2026-11-20 | 1.000 | — | — | $0.00 |
| Will “Dandelion” by Ella Langley win Album of the Year at the 2026 CMA Awards? ↗ | OutcomeYes | Closed / Settled | 2026-11-19 | 0.990 | 2026-11-20 | 1.000 | — | — | $5.42 |
| Will Charlie Worsham (guitar) win Musician of the Year at the 2026 CMA Awards? ↗ | OutcomeYes | Closed / Settled | 2026-11-19 | 0.998 | 2026-11-19 | 1.000 | — | — | $0.06 |
| Will Elon Musk post 165-189 tweets from November 16 to November 18, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-11-18 | 0.997 | 2026-11-19 | 1.000 | — | — | $15.00 |
| Will Portugal win 2026-27 Nations League Group A4? ↗ | OutcomeYes | Closed / Settled | 2026-11-17 | 0.999 | 2026-11-18 | 1.000 | — | — | $0.05 |
| Will Denmark win the 2026-27 UEFA Nations League? ↗ | OutcomeNo | Closed / Settled | 2026-11-17 | 0.998 | 2026-11-18 | 1.000 | — | — | $1.05 |
| Will Norway be relegated from Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-17 | 0.998 | 2026-11-18 | 1.000 | — | — | $6.66 |
| Will Kosovo be promoted to Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-17 | 0.999 | 2026-11-18 | 1.000 | — | — | $0.14 |
| Will Greece be relegated from Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.02 |
| Will Scotland be promoted to Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.14 |
| Will Italy be relegated from Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.20 |
| Will North Macedonia be promoted to Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.42 |
| Will Georgia be promoted to Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.53 |
| Will Türkiye be relegated from Nations League A in 2026-27? ↗ | OutcomeYes | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.01 |
| Will Netherlands win 2026-27 Nations League Group A2? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.73 |
| Will Germany win 2026-27 Nations League Group A2? ↗ | OutcomeYes | Closed / Settled | 2026-11-16 | 0.983 | 2026-11-17 | 1.000 | — | — | $0.88 |
| Will Greece win the 2026-27 UEFA Nations League? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $13.61 |
| Will Netherlands be relegated from Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.15 |
| Will "Ghost Soldier" Opening Weekend Box Office be between 4m and 5m? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.04 |
| Will Germany be relegated from Nations League A in 2026-27? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.24 |
| Will Czechia be relegated from Nations League A in 2026-27? ↗ | OutcomeYes | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-17 | 1.000 | — | — | $0.05 |
| Will "The Cat in the Hat" 2nd Weekend Box Office be between 10m and 11m? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-16 | 1.000 | — | — | $0.06 |
| Will the Steelers win the season series against the Bengals during the 2026-27 NFL regular season? ↗ | OutcomeNo | Closed / Settled | 2026-11-16 | 0.994 | 2026-11-16 | 1.000 | — | — | $2.57 |
| Will the season series between the Bengals and Steelers end in a tie during the 2026-27 NFL regular season? ↗ | OutcomeYes | Closed / Settled | 2026-11-16 | 0.986 | 2026-11-16 | 1.000 | — | — | $0.58 |
| Scorigami in Week 10 of the 2026-27 NFL season? ↗ | OutcomeYes | Closed / Settled | 2026-11-16 | 0.340 | 2026-11-16 | 1.000 | — | — | $1,354.88 |
| Spread: England (-2.5) ↗ | OutcomeEngland | Closed / Settled | 2026-11-14 | 0.039 | 2026-11-16 | 0.000 | — | — | -$0.58 |
| Spread: Titans (-8.5) ↗ | OutcomeTitans | Closed / Settled | 2026-11-14 | 0.070 | 2026-11-16 | 0.000 | — | — | -$1.05 |
| 49ers vs. Cowboys ↗ | Outcome49ers | Closed / Settled | 2026-11-16 | 0.999 | 2026-11-16 | 1.000 | — | — | $4.96 |
| Will the Vikings win the season series against the Packers during the 2026-27 NFL regular season? ↗ | OutcomeYes | Closed / Settled | 2026-11-15 | 0.999 | 2026-11-15 | 1.000 | — | — | $0.04 |
| Will Italy win the 2026-27 UEFA Nations League? ↗ | OutcomeNo | Closed / Settled | 2026-11-15 | 0.998 | 2026-11-15 | 1.000 | — | — | $27.99 |
| Will the season series between the Packers and Vikings end in a tie during the 2026-27 NFL regular season? ↗ | OutcomeNo | Closed / Settled | 2026-11-15 | 0.999 | 2026-11-15 | 1.000 | — | — | $0.03 |
| Will the Titans win the season series against the Jaguars during the 2026-27 NFL regular season? ↗ | OutcomeNo | Closed / Settled | 2026-11-15 | 0.998 | 2026-11-15 | 1.000 | — | — | $1.50 |
| Will Albania win 2026-27 Nations League Group C1? ↗ | OutcomeYes | Closed / Settled | 2026-11-15 | 0.999 | 2026-11-15 | 1.000 | — | — | $0.24 |
| Will Austria win 2026-27 Nations League Group B3? ↗ | OutcomeYes | Closed / Settled | 2026-11-14 | 0.990 | 2026-11-15 | 1.000 | — | — | $1.62 |
| Will Republic of Ireland win 2026-27 Nations League Group B3? ↗ | OutcomeNo | Closed / Settled | 2026-11-14 | 0.990 | 2026-11-15 | 1.000 | — | — | $0.50 |
| Will Kosovo win 2026-27 Nations League Group B3? ↗ | OutcomeNo | Closed / Settled | 2026-11-14 | 0.999 | 2026-11-15 | 1.000 | — | — | $0.38 |
| Spread: Denmark (-2.5) ↗ | OutcomePortugal | Closed / Settled | 2026-11-14 | 0.985 | 2026-11-14 | 0.000 | — | — | -$67,740.49 |
| Spread: Denmark (-1.5) ↗ | OutcomePortugal | Closed / Settled | 2026-11-14 | 0.941 | 2026-11-14 | 0.000 | — | — | -$106.36 |
| Spread: Bosnia and Herzegovina (-1.5) ↗ | OutcomeSweden | Closed / Settled | 2026-11-14 | 0.971 | 2026-11-14 | 1.000 | — | — | $391.59 |
| Spread: Colorado (-7.5) ↗ | OutcomeColorado | Closed / Settled | 2026-11-14 | 0.999 | 2026-11-14 | 1.000 | — | — | $0.02 |
| Spread: Houston (-7.5) ↗ | OutcomeColorado | Closed / Settled | 2026-11-14 | 0.999 | 2026-11-14 | 1.000 | — | — | $0.05 |
| Spread: Clippers (-7.5) ↗ | OutcomeThunder | Closed / Settled | 2026-11-14 | 0.996 | 2026-11-14 | 1.000 | — | — | $0.06 |
| Spread: Illinois (-16.5) ↗ | OutcomeIllinois | Closed / Settled | 2026-11-14 | 0.040 | 2026-11-14 | 0.000 | — | — | -$0.20 |
| Spread: Warriors (-7.5) ↗ | OutcomeWarriors | Closed / Settled | 2026-11-14 | 0.070 | 2026-11-14 | 0.000 | — | — | -$0.35 |
| Spread: Illinois (-13.5) ↗ | OutcomeUCLA | Closed / Settled | 2026-11-14 | 0.999 | 2026-11-14 | 1.000 | — | — | $0.12 |
| Illinois vs. UCLA ↗ | OutcomeUCLA | Closed / Settled | 2026-11-14 | 0.998 | 2026-11-14 | 1.000 | — | — | $45.33 |
| Spread: Jazz (-4.5) ↗ | OutcomeRockets | Closed / Settled | 2026-11-14 | 0.989 | 2026-11-14 | 1.000 | — | — | $5.29 |
| Will "By Any Means" Opening Weekend Box Office be less than 4m? ↗ | OutcomeYes | Closed / Settled | — | 0.199 | 2026-09-08 | 0.000 | — | — | -$1.00 |
| Will "By Any Means" Opening Weekend Box Office be between 4m and 5m? ↗ | OutcomeYes | Closed / Settled | — | 0.199 | 2026-09-08 | 0.000 | — | — | -$1.00 |
| Will "By Any Means" Opening Weekend Box Office be between 7m and 8m? ↗ | OutcomeYes | Closed / Settled | — | 0.199 | 2026-09-08 | 1.000 | — | — | $4.00 |
| Will "By Any Means" Opening Weekend Box Office be between 5m and 6m? ↗ | OutcomeYes | Closed / Settled | — | 0.199 | 2026-09-08 | 0.000 | — | — | -$0.99 |
| Arthur Gea vs. Botic van de Zandschulp: Total Sets O/U 4.5 ↗ | OutcomeUnder 4.5 | Closed / Settled | 2026-09-07 | 0.933 | 2026-09-08 | 0.000 | — | — | -$59.73 |
| Will Iva Jovic win the 2026 Women’s US Open? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.993 | 2026-09-08 | 1.000 | — | — | $0.97 |
| Will Iva Jovic advance to the Final in Women's Singles at the 2026 US Open? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.990 | 2026-09-08 | 1.000 | — | — | $0.08 |
| Ethereum above 2,520 on September 7, 8PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-08 | 1.000 | — | — | $0.01 |
| Bitcoin above 79,800 on September 7, 8PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-08 | 1.000 | — | — | $0.00 |
| Bitcoin above 79,600 on September 7, 8PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-08 | 1.000 | — | — | $0.00 |
| Bitcoin above 79,400 on September 7, 8PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-08 | 1.000 | — | — | $0.01 |
| Bitcoin above 78,600 on September 7, 8PM ET? ↗ | OutcomeYes | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-08 | 1.000 | — | — | $0.00 |
| Ethereum above 2,460 on September 7, 8PM ET? ↗ | OutcomeYes | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-08 | 1.000 | — | — | $0.01 |
| Ethereum above 2,500 on September 7, 8PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-08 | 1.000 | — | — | $0.01 |
| Ethereum above 2,510 on September 7, 8PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-08 | 1.000 | — | — | $0.00 |
| Bitcoin above 78,800 on September 7, 7PM ET? ↗ | OutcomeYes | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Bitcoin above 78,400 on September 7, 7PM ET? ↗ | OutcomeYes | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Bitcoin above 78,600 on September 7, 7PM ET? ↗ | OutcomeYes | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Ethereum above 2,510 on September 7, 7PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.00 |
| Bitcoin above 79,600 on September 7, 7PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Bitcoin above 79,400 on September 7, 7PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Bitcoin above 79,800 on September 7, 7PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Ethereum above 2,500 on September 7, 7PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.00 |
| Bitcoin above 79,000 on September 7, 6PM ET? ↗ | OutcomeYes | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Bitcoin above 78,800 on September 7, 6PM ET? ↗ | OutcomeYes | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Ethereum above 2,470 on September 7, 6PM ET? ↗ | OutcomeYes | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.00 |
| Bitcoin above 80,200 on September 7, 6PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.00 |
| Bitcoin above 79,400 on September 7, 6PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.01 |
| Bitcoin above 79,800 on September 7, 6PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.00 |
| Ethereum above 2,510 on September 7, 6PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.00 |
| Bitcoin above 79,600 on September 7, 6PM ET? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.00 |
| Will Anastasia Potapova advance to the Final in Women's Singles at the 2026 US Open? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.998 | 2026-09-07 | 1.000 | — | — | $0.50 |
| Will Anastasia Potapova advance to the Semifinals in Women's Singles at the 2026 US Open? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.994 | 2026-09-07 | 1.000 | — | — | $1.03 |
| Will Iga Swiatek win the 2026 Women’s US Open? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $1.01 |
| Will Anastasia Potapova win the 2026 Women’s US Open? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.997 | 2026-09-07 | 1.000 | — | — | $6.15 |
| Will Iga Swiatek advance to the Semifinals in Women's Singles at the 2026 US Open? ↗ | OutcomeNo | Closed / Settled | 2026-09-07 | 0.999 | 2026-09-07 | 1.000 | — | — | $0.04 |
| Will "By Any Means" Opening Weekend Box Office be at least 8m? ↗ | OutcomeYes | Closed / Settled | — | 0.199 | 2026-09-07 | 0.000 | — | — | -$0.99 |
Some rows predate the bounded trade scan, so their date cells show — — the exact date is older than the reachable window, and we never substitute a snapshot date for it.
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.