Will Jesus Christ return before 2027?
Rank #11 of the published run's questions by whale capital · culture · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 8,721 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $17,423.98 Yes: $17,423.98 of whale capital | 2 | 0.9¢ Yes: bid 0.008 / ask 0.009 — as the published pass saw it, not a live price | 0.9¢ Yes: bid 0.008 / ask 0.009 — as the published pass saw it, not a live price |
| No | $2,039,954.07 No: $2,039,954.07 of whale capital | 83 | 99.2¢ No: bid 0.991 / ask 0.992 — as the published pass saw it, not a live price | 99.2¢ No: bid 0.991 / ask 0.992 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $2,057,378.05 the run's stored whale positions on this question, summed
- Whale holders
- 85
- Whale positions
- 8,046
- Largest position
- $215,874.17
Who holds it
Showing the top 50 of 85 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| milkteaboba | $215,874.17 | No | $826,465.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x9574…0089 | $206,060.87 | No | $206,060.87 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x3mf379C47E653dafa153841a995Cf975B6a02fxd | $162,363.08 | No | $175,957.66 | complete — this run fetched this wallet's own positions, so its total is complete |
| occasionalAwareness | $131,869.50 | No | $297,170.73 | complete — this run fetched this wallet's own positions, so its total is complete |
| lucasdrone | $105,340.93 | No | $105,340.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| zubizubizu | $82,439.83 | No | $252,526.13 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| Ordon | $69,404.90 | No | $138,740.70 | complete — this run fetched this wallet's own positions, so its total is complete |
| waterwaterwater | $57,186.80 | No | $260,907.63 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xheavy888 | $49,575.00 | No | $480,282.83 | complete — this run fetched this wallet's own positions, so its total is complete |
| ktv.bond | $49,131.10 | No | $140,912.57 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| PacersThreeandahalf | $46,137.80 | No | $683,296.79 | complete — this run fetched this wallet's own positions, so its total is complete |
| c231dw1 | $45,719.06 | No | $125,885.17 | complete — this run fetched this wallet's own positions, so its total is complete |
| neetbets | $45,568.35 | No | $79,264.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| Euan | $39,660.00 | No | $181,569.19 | complete — this run fetched this wallet's own positions, so its total is complete |
| DiscoDed | $39,659.67 | No | $39,659.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| debased | $39,659.01 | No | $1,032,272.63 | complete — this run fetched this wallet's own positions, so its total is complete |
| GAMBLINGISCANCER69 | $35,581.55 | No | $125,581.55 | complete — this run fetched this wallet's own positions, so its total is complete |
| 21372137 | $30,339.90 | No | $43,466.56 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| 0x8931…a90c | $28,408.31 | No | $393,906.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| MGB2 | $26,770.50 | No | $44,415.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| KazLCC | $24,119.41 | No | $125,987.88 | complete — this run fetched this wallet's own positions, so its total is complete |
| 4e2fbc2acf | $23,544.17 | No | $91,037.66 | complete — this run fetched this wallet's own positions, so its total is complete |
| boss777777 | $20,608.95 | No | $101,891.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| 033033033 | $20,447.34 | No | $527,525.10 | complete — this run fetched this wallet's own positions, so its total is complete |
| .ethguy | $19,830.00 | No | $23,887.57 | complete — this run fetched this wallet's own positions, so its total is complete |
| SleeperHunter | $19,830.00 | No | $84,210.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| Car | $19,739.87 | No | $473,701.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| asdkd938e9ddjd | $19,612.94 | No | $1,029,200.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| cryptoaxel | $15,796.64 | No | $67,665.88 | complete — this run fetched this wallet's own positions, so its total is complete |
| Navipro70 | $15,487.45 | No | $15,487.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| bazooka1 | $14,971.64 | No | $60,045.72 | complete — this run fetched this wallet's own positions, so its total is complete |
| Bet1nthedark | $13,881.00 | No | $120,600.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| GironaNite | $13,254.76 | No | $22,041.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| milize | $13,181.49 | No | $14,647.41 | complete — this run fetched this wallet's own positions, so its total is complete |
| allenzzz | $13,111.68 | No | $604,502.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| JamesBonder007 | $12,889.50 | No | $229,626.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| itallmakessense | $12,633.82 | Yes | $61,772.54 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x502b…3b15 | $11,412.87 | No | $29,616.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| ifyouloveme | $11,016.56 | No | $115,583.05 | complete — this run fetched this wallet's own positions, so its total is complete |
| Snazzyswizzle | $10,306.65 | No | $10,306.65 | complete — this run fetched this wallet's own positions, so its total is complete |
| voramind | $10,199.45 | No | $22,278.05 | complete — this run fetched this wallet's own positions, so its total is complete |
| Nik- | $9,915.01 | No | $50,849.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| Roflan-ludoman | $9,915.00 | No | $118,779.63 | complete — this run fetched this wallet's own positions, so its total is complete |
| moonlight2020 | $9,915.00 | No | $45,952.81 | complete — this run fetched this wallet's own positions, so its total is complete |
| mona.lisa | $9,915.00 | No | $9,922.39 | complete — this run fetched this wallet's own positions, so its total is complete |
| SCbet | $9,317.20 | No | $9,813.70 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xb121…b73c | $7,931.99 | No | $7,931.99 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| SendLin | $7,725.98 | No | $17,300.66 | complete — this run fetched this wallet's own positions, so its total is complete |
| Slowroasted | $5,998.58 | No | $181,426.96 | complete — this run fetched this wallet's own positions, so its total is complete |
| icesucks | $5,794.54 | No | $5,794.54 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.