Erdoğan out by December 31, 2026?
Rank #35 of the published run's questions by whale capital · geopolitics · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 569 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $0.00 Yes: $0.00 of whale capital | 0 | 1.8¢ Yes: bid 0.011 / ask 0.018 — as the published pass saw it, not a live price | 1.4¢ Yes: bid 0.011 / ask 0.018 — as the published pass saw it, not a live price |
| No | $189,718.99 No: $189,718.99 of whale capital | 18 | 98.9¢ No: bid 0.982 / ask 0.989 — as the published pass saw it, not a live price | 98.6¢ No: bid 0.982 / ask 0.989 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $189,718.99 the run's stored whale positions on this question, summed
- Whale holders
- 18
- Whale positions
- 389
- Largest position
- $53,094.02
Who holds it
Showing the top 18 of 18 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| x0000 | $53,094.02 | No | $53,875.21 | complete — this run fetched this wallet's own positions, so its total is complete |
| momom | $27,656.26 | No | $595,468.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| alihanyer | $19,219.44 | No | $25,925.59 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b4b…541b | $9,855.00 | No | $3,709,711.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| Scoofy-Bubik | $9,840.48 | No | $170,204.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| Go3ami2g | $8,748.87 | No | $42,809.54 | complete — this run fetched this wallet's own positions, so its total is complete |
| Canaldi | $7,830.43 | No | $71,513.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x5c6d…21c9 | $7,765.74 | No | $26,261.37 | complete — this run fetched this wallet's own positions, so its total is complete |
| Deabrest | $6,349.80 | No | $22,663.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x2858…5964 | $6,307.98 | No | $16,403.36 | complete — this run fetched this wallet's own positions, so its total is complete |
| usernameneveraccepted | $5,316.98 | No | $9,251.77 | complete — this run fetched this wallet's own positions, so its total is complete |
| Sylvester.the.Cat | $4,927.50 | No | $93,167.22 | complete — this run fetched this wallet's own positions, so its total is complete |
| Redlu | $4,786.19 | No | $73,173.79 | complete — this run fetched this wallet's own positions, so its total is complete |
| taincap | $4,588.94 | No | $13,804.49 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xfefd…cafe | $4,430.76 | No | $15,356.35 | complete — this run fetched this wallet's own positions, so its total is complete |
| harryyoung | $3,405.78 | No | $7,491.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| Bet1nthedark | $2,821.11 | No | $120,600.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| Ovrrep | $2,773.71 | No | $10,453.79 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.