Will Avengers: Doomsday have the best domestic opening weekend in 2026?
Rank #42 of the published run's questions by whale capital · culture · ends 2027-02-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 542 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $143,350.66 Yes: $143,350.66 of whale capital | 17 | 89¢ Yes: bid 0.88 / ask 0.89 — as the published pass saw it, not a live price | 88.5¢ Yes: bid 0.88 / ask 0.89 — as the published pass saw it, not a live price |
| No | $2,969.09 No: $2,969.09 of whale capital | 1 | 12¢ No: bid 0.11 / ask 0.12 — as the published pass saw it, not a live price | 11.5¢ No: bid 0.11 / ask 0.12 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $146,319.75 the run's stored whale positions on this question, summed
- Whale holders
- 18
- Whale positions
- 456
- Largest position
- $30,156.39
Who holds it
Showing the top 18 of 18 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| New.Jeans | $30,156.39 | Yes | $126,580.87 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x5e39…352c | $15,184.23 | Yes | $17,444.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| GvLBV | $14,300.49 | Yes | $14,300.49 | complete — this run fetched this wallet's own positions, so its total is complete |
| Red781RuM | $13,337.07 | Yes | $62,685.47 | complete — this run fetched this wallet's own positions, so its total is complete |
| shovelingdigging | $9,068.08 | Yes | $59,915.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| flovertaco | $8,845.33 | Yes | $87,966.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| oddzier | $7,710.13 | Yes | $9,691.04 | complete — this run fetched this wallet's own positions, so its total is complete |
| stefchefg | $6,889.94 | Yes | $7,079.24 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| aenews2 | $6,814.37 | Yes | $115,139.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| suntori | $5,381.64 | Yes | $148,303.61 | complete — this run fetched this wallet's own positions, so its total is complete |
| Mataty1 | $4,708.08 | Yes | $41,791.68 | complete — this run fetched this wallet's own positions, so its total is complete |
| Phalord | $4,487.78 | Yes | $4,706.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| ToastGato | $4,360.39 | Yes | $4,476.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| Jellow2 | $3,925.27 | Yes | $170,756.24 | complete — this run fetched this wallet's own positions, so its total is complete |
| anoin123 | $2,969.09 | No | $1,925,127.61 | complete — this run fetched this wallet's own positions, so its total is complete |
| ImJustKen | $2,930.43 | Yes | $499,082.10 | complete — this run fetched this wallet's own positions, so its total is complete |
| buoys | $2,627.34 | Yes | $126,854.05 | complete — this run fetched this wallet's own positions, so its total is complete |
| thisisnotsatoshi | $2,623.72 | Yes | $3,081.59 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.