Will OpenAI not IPO by December 31, 2026?
Rank #52 of the published run's questions by whale capital · finance · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 510 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $73,651.95 Yes: $73,651.95 of whale capital | 14 | 98.5¢ Yes: bid 0.973 / ask 0.985 — as the published pass saw it, not a live price | 97.9¢ Yes: bid 0.973 / ask 0.985 — as the published pass saw it, not a live price |
| No | $0.00 No: $0.00 of whale capital | 0 | 2.7¢ No: bid 0.015 / ask 0.027 — as the published pass saw it, not a live price | 2.1¢ No: bid 0.015 / ask 0.027 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $73,651.95 the run's stored whale positions on this question, summed
- Whale holders
- 14
- Whale positions
- 373
- Largest position
- $12,485.23
Who holds it
Showing the top 14 of 14 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| Folletin | $12,485.23 | Yes | $103,930.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-CORE | $9,675.96 | Yes | $432,826.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| SomerandomD | $8,378.27 | Yes | $54,481.09 | complete — this run fetched this wallet's own positions, so its total is complete |
| balthazar | $5,660.53 | Yes | $252,220.95 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xe617…f251 | $5,057.45 | Yes | $107,057.32 | complete — this run fetched this wallet's own positions, so its total is complete |
| Anjun | $4,512.49 | Yes | $1,208,823.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x64a2…a495 | $4,372.49 | Yes | $4,514.49 | complete — this run fetched this wallet's own positions, so its total is complete |
| mombil | $4,314.88 | Yes | $272,137.01 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xef97…ab2c | $4,091.93 | Yes | $371,888.15 | complete — this run fetched this wallet's own positions, so its total is complete |
| Ahpo | $3,923.48 | Yes | $94,023.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| DerDon | $2,937.00 | Yes | $94,787.70 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x43cb…84df | $2,918.91 | Yes | $87,929.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| commeowder | $2,706.89 | Yes | $54,177.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| Paeniscus. | $2,616.43 | Yes | $21,155.52 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.