Will Apple be the largest company in the world by market cap on December 31?
Rank #20 of the published run's questions by whale capital · finance · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 782 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $440,137.68 Yes: $440,137.68 of whale capital | 24 | 93.2¢ Yes: bid 0.926 / ask 0.932 — as the published pass saw it, not a live price | 92.9¢ Yes: bid 0.926 / ask 0.932 — as the published pass saw it, not a live price |
| No | $0.00 No: $0.00 of whale capital | 0 | 7.4¢ No: bid 0.068 / ask 0.074 — as the published pass saw it, not a live price | 7.1¢ No: bid 0.068 / ask 0.074 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $440,137.68 the run's stored whale positions on this question, summed
- Whale holders
- 24
- Whale positions
- 582
- Largest position
- $273,267.35
Who holds it
Showing the top 24 of 24 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| Hauchn | $273,267.35 | Yes | $357,337.56 | complete — this run fetched this wallet's own positions, so its total is complete |
| occasionalAwareness | $22,267.15 | Yes | $297,170.73 | complete — this run fetched this wallet's own positions, so its total is complete |
| BMM-1 | $18,590.00 | Yes | $142,119.85 | complete — this run fetched this wallet's own positions, so its total is complete |
| Albert 1953 | $17,969.72 | Yes | $85,057.49 | complete — this run fetched this wallet's own positions, so its total is complete |
| aiwar | $11,153.67 | Yes | $40,244.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| MemeKing20 | $10,879.05 | Yes | $207,244.21 | complete — this run fetched this wallet's own positions, so its total is complete |
| 387411007415611814092217897387 | $8,162.47 | Yes | $20,040.17 | complete — this run fetched this wallet's own positions, so its total is complete |
| EvanCross | $7,436.00 | Yes | $8,593.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| Nadmi | $6,825.92 | Yes | $75,572.97 | complete — this run fetched this wallet's own positions, so its total is complete |
| 56345gx | $6,506.65 | Yes | $70,956.72 | complete — this run fetched this wallet's own positions, so its total is complete |
| Copyright-1 | $5,914.68 | Yes | $16,847.72 | complete — this run fetched this wallet's own positions, so its total is complete |
| Tokor | $5,766.14 | Yes | $384,173.91 | complete — this run fetched this wallet's own positions, so its total is complete |
| singaporesling | $5,069.21 | Yes | $62,531.51 | complete — this run fetched this wallet's own positions, so its total is complete |
| WordleAddict | $4,776.72 | Yes | $393,646.69 | complete — this run fetched this wallet's own positions, so its total is complete |
| NOPH | $4,772.30 | Yes | $6,558.18 | complete — this run fetched this wallet's own positions, so its total is complete |
| AlmostNoAwareness | $4,580.57 | Yes | $18,102.39 | complete — this run fetched this wallet's own positions, so its total is complete |
| EndofTakerFeeRebates | $4,259.73 | Yes | $30,640.48 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| HerrieDavis | $4,113.48 | Yes | $36,495.32 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| leo-2020 | $3,154.58 | Yes | $3,204.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x43cb…84df | $3,080.86 | Yes | $87,929.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xfc91…31eb | $3,054.27 | Yes | $14,336.36 | complete — this run fetched this wallet's own positions, so its total is complete |
| Uiiuu | $3,004.82 | Yes | $3,008.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| rovim | $2,794.09 | Yes | $3,387.06 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| 0xc7d0…1f8a | $2,738.24 | Yes | $256,353.77 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.