Will Josh Shapiro win the 2028 US Presidential Election?
Rank #62 of the published run's questions by whale capital · elections · ends 2028-11-08
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 784 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $53,917.41 Yes: $53,917.41 of whale capital | 13 | 2.9¢ Yes: bid 0.028 / ask 0.029 — as the published pass saw it, not a live price | 2.9¢ Yes: bid 0.028 / ask 0.029 — as the published pass saw it, not a live price |
| No | $3,238.07 No: $3,238.07 of whale capital | 1 | 97.2¢ No: bid 0.971 / ask 0.972 — as the published pass saw it, not a live price | 97.2¢ No: bid 0.971 / ask 0.972 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $57,155.49 the run's stored whale positions on this question, summed
- Whale holders
- 14
- Whale positions
- 572
- Largest position
- $7,226.08
Who holds it
Showing the top 14 of 14 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| mombil | $7,226.08 | Yes | $272,137.01 | complete — this run fetched this wallet's own positions, so its total is complete |
| DLEK | $6,474.50 | Yes | $102,615.55 | complete — this run fetched this wallet's own positions, so its total is complete |
| 11122 | $5,699.18 | Yes | $346,008.11 | complete — this run fetched this wallet's own positions, so its total is complete |
| BabyKangroo | $5,428.87 | Yes | $90,374.18 | complete — this run fetched this wallet's own positions, so its total is complete |
| iamgoooood | $4,648.86 | Yes | $4,648.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| tugator | $3,778.99 | Yes | $186,903.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| NAH777 | $3,659.79 | Yes | $6,152.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| aaaaaaaaaaaaaaaaaa1 | $3,238.07 | No | $21,712.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| schlomosgoy | $3,029.41 | Yes | $36,629.41 | complete — this run fetched this wallet's own positions, so its total is complete |
| rekt-prediction | $3,006.67 | Yes | $13,940.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| ImJustKen | $2,890.41 | Yes | $499,082.10 | complete — this run fetched this wallet's own positions, so its total is complete |
| PantheraUncia | $2,879.08 | Yes | $450,378.16 | complete — this run fetched this wallet's own positions, so its total is complete |
| NVH01 | $2,687.77 | Yes | $4,605.08 | complete — this run fetched this wallet's own positions, so its total is complete |
| fuc.your.mother | $2,507.80 | Yes | $20,286.88 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.