Putin out as President of Russia by December 31, 2026?
Rank #3 of the published run's questions by whale capital · geopolitics · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 4,067 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $41,753.49 Yes: $41,753.49 of whale capital | 5 | 1.5¢ Yes: bid 0.014 / ask 0.015 — as the published pass saw it, not a live price | 1.4¢ Yes: bid 0.014 / ask 0.015 — as the published pass saw it, not a live price |
| No | $6,113,848.82 No: $6,113,848.82 of whale capital | 143 | 98.6¢ No: bid 0.985 / ask 0.986 — as the published pass saw it, not a live price | 98.6¢ No: bid 0.985 / ask 0.986 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $6,155,602.31 the run's stored whale positions on this question, summed
- Whale holders
- 148
- Whale positions
- 3,179
- Largest position
- $1,166,499.17
Who holds it
Showing the top 50 of 148 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| ReedUpdatee | $1,166,499.17 | No | $1,346,149.63 | complete — this run fetched this wallet's own positions, so its total is complete |
| onekey02 | $1,020,316.22 | No | $1,831,924.77 | complete — this run fetched this wallet's own positions, so its total is complete |
| ololololololololo | $424,859.80 | No | $519,052.41 | complete — this run fetched this wallet's own positions, so its total is complete |
| ThisAgain | $381,626.89 | No | $382,661.52 | complete — this run fetched this wallet's own positions, so its total is complete |
| Clicker1 | $300,098.19 | No | $462,258.20 | complete — this run fetched this wallet's own positions, so its total is complete |
| IGORS | $284,500.56 | No | $501,501.07 | complete — this run fetched this wallet's own positions, so its total is complete |
| BigBusinessPro | $268,602.25 | No | $342,435.20 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b4b…541b | $187,328.30 | No | $3,709,711.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| SecondWindCapital | $156,712.41 | No | $1,034,536.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xeF9E1c | $98,549.02 | No | $98,549.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| vacoolaaa | $86,946.46 | No | $229,295.70 | complete — this run fetched this wallet's own positions, so its total is complete |
| ANGGGuess | $68,413.24 | No | $225,244.83 | complete — this run fetched this wallet's own positions, so its total is complete |
| refzer | $66,763.18 | No | $89,604.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| forinnerpsandr1x11222 | $60,136.20 | No | $419,620.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xa3ff…540e | $55,994.32 | No | $55,994.32 | complete — this run fetched this wallet's own positions, so its total is complete |
| How.Dare.You | $49,273.89 | No | $154,657.69 | complete — this run fetched this wallet's own positions, so its total is complete |
| Serendipity995 | $48,509.61 | No | $48,509.61 | complete — this run fetched this wallet's own positions, so its total is complete |
| Imbafer | $42,510.89 | No | $102,109.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| fawfafwafafwa | $42,484.86 | No | $51,907.83 | complete — this run fetched this wallet's own positions, so its total is complete |
| jbr | $41,183.44 | No | $41,304.81 | complete — this run fetched this wallet's own positions, so its total is complete |
| afdafdafdafdafd | $40,791.19 | No | $604,838.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| Nottodo | $37,935.37 | No | $38,493.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| BIC05 | $37,449.00 | No | $37,729.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| asskik | $34,754.93 | No | $111,997.54 | complete — this run fetched this wallet's own positions, so its total is complete |
| Redlu | $30,102.03 | No | $73,173.79 | complete — this run fetched this wallet's own positions, so its total is complete |
| RewardsMafia | $29,807.80 | No | $137,469.08 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x19jf912hf012-12ljf012eh1n2d | $29,565.00 | No | $29,565.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| forever123 | $29,565.00 | No | $82,460.95 | complete — this run fetched this wallet's own positions, so its total is complete |
| Shminni | $29,169.62 | No | $56,880.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| BarakWis | $27,711.28 | No | $27,711.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b71…8044 | $26,295.30 | No | $209,429.32 | complete — this run fetched this wallet's own positions, so its total is complete |
| RememberAmalek | $24,637.50 | No | $430,018.37 | complete — this run fetched this wallet's own positions, so its total is complete |
| johndoez | $24,637.50 | No | $115,835.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| kirillostrovski | $24,637.49 | No | $27,560.99 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| eCash | $23,553.45 | No | $447,895.04 | complete — this run fetched this wallet's own positions, so its total is complete |
| TerreMoto | $22,666.52 | No | $215,466.97 | complete — this run fetched this wallet's own positions, so its total is complete |
| smartrandom | $20,328.60 | No | $24,743.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| Risto | $19,710.03 | No | $35,255.71 | complete — this run fetched this wallet's own positions, so its total is complete |
| tryingout1 | $19,709.99 | No | $42,532.60 | complete — this run fetched this wallet's own positions, so its total is complete |
| Desy-1725192185234 | $19,217.18 | No | $26,672.78 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| ZnotluvuiSamez | $17,556.65 | Yes | $22,851.94 | complete — this run fetched this wallet's own positions, so its total is complete |
| orlovgraf | $16,231.18 | No | $17,792.26 | complete — this run fetched this wallet's own positions, so its total is complete |
| Members | $15,965.10 | No | $107,886.90 | complete — this run fetched this wallet's own positions, so its total is complete |
| PantheraUncia | $15,624.49 | No | $450,378.16 | complete — this run fetched this wallet's own positions, so its total is complete |
| mr-green-tea | $15,335.13 | No | $100,346.65 | complete — this run fetched this wallet's own positions, so its total is complete |
| Smallpeepee | $14,782.50 | No | $141,906.66 | complete — this run fetched this wallet's own positions, so its total is complete |
| JarahTheron | $14,284.68 | No | $14,284.68 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| OLOTH | $14,255.12 | No | $30,307.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| Joe-Biden | $13,924.68 | Yes | $22,590.73 | complete — this run fetched this wallet's own positions, so its total is complete |
| hhlovequantt | $13,558.19 | No | $28,605.43 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.