Will the US confirm that aliens exist before 2027?
Rank #2 of the published run's questions by whale capital · science · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 8,227 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $101,578.65 Yes: $101,578.65 of whale capital | 13 | 1.8¢ Yes: bid 0.017 / ask 0.018 — as the published pass saw it, not a live price | 1.8¢ Yes: bid 0.017 / ask 0.018 — as the published pass saw it, not a live price |
| No | $8,307,409.14 No: $8,307,409.14 of whale capital | 161 | 98.3¢ No: bid 0.982 / ask 0.983 — as the published pass saw it, not a live price | 98.2¢ No: bid 0.982 / ask 0.983 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $8,408,987.78 the run's stored whale positions on this question, summed
- Whale holders
- 174
- Whale positions
- 6,184
- Largest position
- $2,449,888.62
Who holds it
Showing the top 50 of 174 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| 0xa2cd…2ba0 | $2,449,888.62 | No | $2,449,888.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| asdkd938e9ddjd | $1,009,587.31 | No | $1,029,200.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| elmcap2 | $550,983.17 | No | $7,135,429.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| SecondWindCapital | $442,495.93 | No | $1,034,536.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| LuckyOne - 7118 | $233,928.57 | No | $233,928.57 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| charliealmanack | $223,984.84 | No | $235,664.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| onekey09 | $200,329.03 | No | $275,653.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b4b…541b | $179,306.34 | No | $3,709,711.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| EricaXBT | $176,466.18 | No | $190,236.59 | complete — this run fetched this wallet's own positions, so its total is complete |
| TeamA | $147,668.03 | No | $397,996.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| momom | $137,395.38 | No | $595,468.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| CryptoFortunate | $114,252.76 | No | $139,719.71 | complete — this run fetched this wallet's own positions, so its total is complete |
| llh | $97,220.50 | No | $231,694.12 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x52e3…82d2 | $94,968.46 | No | $99,510.32 | complete — this run fetched this wallet's own positions, so its total is complete |
| Avamax | $84,322.12 | No | $1,452,739.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| ddurrrrrr | $62,824.96 | No | $131,347.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xAD96914D7762DAC84EbBABAfE366AE8ff24Dd49 | $58,889.48 | No | $545,139.72 | complete — this run fetched this wallet's own positions, so its total is complete |
| aangelika | $57,868.73 | No | $190,217.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| 1dad | $57,159.94 | No | $119,518.65 | complete — this run fetched this wallet's own positions, so its total is complete |
| JamesBonder007 | $50,916.82 | No | $229,626.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| Canaldi | $49,795.20 | No | $71,513.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| inrock30 | $49,125.00 | No | $84,109.92 | complete — this run fetched this wallet's own positions, so its total is complete |
| Zbinik | $47,456.44 | No | $80,144.26 | complete — this run fetched this wallet's own positions, so its total is complete |
| n3verl0se | $46,104.18 | No | $53,178.68 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x6b25…8963 | $45,923.44 | No | $45,923.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| Lolololol | $40,390.42 | No | $166,386.12 | complete — this run fetched this wallet's own positions, so its total is complete |
| afdafdafdafdafd | $39,300.00 | No | $604,838.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| -0- | $39,133.94 | No | $139,959.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| TheEmprah | $38,060.79 | No | $238,074.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| MajoriT | $36,660.00 | No | $79,388.46 | complete — this run fetched this wallet's own positions, so its total is complete |
| Phlox | $36,025.86 | No | $36,025.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| cryptoaxel | $34,387.50 | No | $67,665.88 | complete — this run fetched this wallet's own positions, so its total is complete |
| pemul1s | $31,834.82 | No | $38,120.12 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| J3lcExePrd1KE5M | $31,519.80 | No | $225,944.94 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x4e25…d7a7 | $29,801.18 | No | $227,956.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| xcnstrategy | $29,475.00 | No | $128,130.31 | complete — this run fetched this wallet's own positions, so its total is complete |
| SwissMiss | $29,475.00 | No | $175,454.68 | complete — this run fetched this wallet's own positions, so its total is complete |
| Redlu | $28,766.81 | No | $73,173.79 | complete — this run fetched this wallet's own positions, so its total is complete |
| Maxtyt | $28,492.26 | No | $28,599.71 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| forever123 | $27,834.29 | No | $82,460.95 | complete — this run fetched this wallet's own positions, so its total is complete |
| Bet1nthedark | $26,177.20 | No | $120,600.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| moneychen003 | $25,222.61 | No | $46,086.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| chifangaoshou | $24,905.50 | No | $69,417.74 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| laidaodao | $24,562.49 | No | $195,774.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| feiralivre | $23,825.54 | No | $23,825.54 | complete — this run fetched this wallet's own positions, so its total is complete |
| ccch | $23,580.00 | No | $23,647.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| python | $23,392.86 | No | $23,392.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| 67676767676767sixtyseven | $22,597.47 | No | $28,947.32 | complete — this run fetched this wallet's own positions, so its total is complete |
| OprahDebank | $22,597.42 | No | $22,597.42 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| minisobaby | $22,350.77 | No | $43,442.23 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.