Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?
Rank #17 of the published run's questions by whale capital · elections · ends 2028-11-08
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 1,734 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $255,650.52 Yes: $255,650.52 of whale capital | 26 | 9.4¢ Yes: bid 0.093 / ask 0.094 — as the published pass saw it, not a live price | 9.3¢ Yes: bid 0.093 / ask 0.094 — as the published pass saw it, not a live price |
| No | $546,885.82 No: $546,885.82 of whale capital | 23 | 90.7¢ No: bid 0.906 / ask 0.907 — as the published pass saw it, not a live price | 90.7¢ No: bid 0.906 / ask 0.907 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $802,536.33 the run's stored whale positions on this question, summed
- Whale holders
- 47
- Whale positions
- 1,217
- Largest position
- $148,956.99
Who holds it
Showing the top 47 of 47 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| Qtyu | $164,321.00 | No Yes | $164,321.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| Alder | $125,308.00 | No Yes | $125,308.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| lastminwin | $69,867.80 | No | $1,591,968.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| machbut | $40,956.61 | Yes | $89,148.95 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| aaaaaaaaaa | $26,828.43 | Yes | $33,036.22 | complete — this run fetched this wallet's own positions, so its total is complete |
| Lisbon | $24,234.38 | No | $72,534.27 | complete — this run fetched this wallet's own positions, so its total is complete |
| TradeDeficitArchitect | $22,662.50 | No | $134,219.17 | complete — this run fetched this wallet's own positions, so its total is complete |
| mommydualipa | $18,130.00 | No | $62,065.10 | complete — this run fetched this wallet's own positions, so its total is complete |
| QuantDeLaFugazi | $18,130.00 | No | $126,680.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| Zptml | $18,130.00 | No | $48,253.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| tsihkodiives | $16,697.64 | No | $324,305.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| thebug44 | $14,894.61 | Yes | $102,595.65 | complete — this run fetched this wallet's own positions, so its total is complete |
| crystal2021 | $14,670.33 | Yes | $14,670.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| Basemeta2 | $14,520.36 | Yes | $14,754.46 | complete — this run fetched this wallet's own positions, so its total is complete |
| Katello | $14,024.98 | Yes | $19,770.54 | complete — this run fetched this wallet's own positions, so its total is complete |
| mrtrump | $13,658.69 | No | $22,813.43 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| tugator | $13,613.25 | Yes | $186,903.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| H0m0ThugMacro | $11,161.16 | Yes | $11,374.35 | complete — this run fetched this wallet's own positions, so its total is complete |
| Max3 | $10,515.40 | No | $84,291.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| DREAMBIG. | $9,971.50 | No | $132,968.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| onforme | $9,518.25 | No | $17,545.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| futureisyours | $8,909.30 | Yes | $18,338.49 | complete — this run fetched this wallet's own positions, so its total is complete |
| TheUltimateNash69 | $8,024.36 | No | $8,852.02 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| Anonn88 | $7,695.28 | No | $8,489.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| novice99 | $7,476.43 | Yes | $51,902.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| mango-lassi | $7,380.75 | No | $8,142.03 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x2559…2032 | $7,266.65 | Yes | $8,015.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| Imbafer | $7,252.00 | No | $102,109.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| RememberAmalek | $6,091.83 | Yes | $430,018.37 | complete — this run fetched this wallet's own positions, so its total is complete |
| rdba | $5,739.51 | No | $15,141.12 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| 0x2299…d23a | $5,737.93 | Yes | $5,737.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8605…aa83 | $5,551.77 | Yes | $16,306.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| TwoEyes | $5,321.93 | Yes | $7,313.84 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| GayPride | $5,160.95 | Yes | $65,999.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| dodged-a-bullet | $4,260.55 | No | $12,723.44 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| seasonin | $3,934.21 | No | $4,834.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| Brilliance-Subdued | $3,912.44 | Yes | $4,467.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| galorroyi | $3,795.53 | Yes | $5,083.18 | complete — this run fetched this wallet's own positions, so its total is complete |
| shipo.main | $3,740.00 | Yes | $6,260.00 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| keasiyo | $3,505.62 | Yes | $16,818.51 | complete — this run fetched this wallet's own positions, so its total is complete |
| tlmonks | $3,331.95 | Yes | $3,520.52 | complete — this run fetched this wallet's own positions, so its total is complete |
| LeopoldArschenbrenner | $3,021.36 | No | $107,133.03 | complete — this run fetched this wallet's own positions, so its total is complete |
| Hans323 | $2,909.14 | Yes | $7,013.22 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x4e25…d7a7 | $2,789.32 | No | $227,956.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| PaddyAlpha | $2,723.63 | No | $72,538.71 | complete — this run fetched this wallet's own positions, so its total is complete |
| endxd | $2,620.20 | Yes | $5,906.01 | complete — this run fetched this wallet's own positions, so its total is complete |
| attributed | $2,568.82 | Yes | $2,583.07 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.