Published artifact:
· run #1
657 questions indexed · 0 failed
657 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-10-27 02:03 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Will Harry Kane win the 2026 Ballon d'Or? ↗ | OutcomeYes | Closed / Settled | 2026-10-26 | 0.688 | 2026-10-27 | 1.000 | — | — | $5,712.15 |
| Will Kylian Mbappé win the 2026 Ballon d'Or? ↗ | OutcomeNo | Closed / Settled | 2026-10-26 | 0.739 | 2026-10-27 | 1.000 | — | — | $4,922.58 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 2–4%? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.338 | 2026-10-26 | 1.000 | — | — | $1,603.97 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 4%? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.757 | 2026-10-26 | 0.000 | — | — | -$1,817.97 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 4%? ↗ | OutcomeYes | Closed / Settled | 2026-10-26 | 0.991 | 2026-10-26 | 1.000 | — | — | $21.60 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 2%? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.796 | 2026-10-26 | 1.000 | — | — | $458.22 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 2%? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.780 | 2026-10-26 | 1.000 | — | — | -$272.09 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 2%? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.160 | 2026-10-26 | 0.000 | — | — | $422.87 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 2–4%? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.674 | 2026-10-26 | 1.000 | — | — | $1,400.21 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–6%? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.691 | 2026-10-26 | 1.000 | — | — | -$3.95 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.501 | 2026-10-26 | 1.000 | — | — | $7,929.06 |
| Will Lula win the most votes in the second round of the Brazil presidential election from Amapá? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.530 | 2026-10-26 | 0.000 | — | — | -$27.00 |
| Will Lula win the most votes in the second round of the Brazil presidential election from Amapá? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.839 | 2026-10-26 | 1.000 | — | — | $119.43 |
| Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amazonas? ↗ | OutcomeNo | Closed / Settled | — | 0.680 | 2026-10-26 | 1.000 | — | — | -$2.38 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.812 | 2026-10-26 | 1.000 | — | — | $1,492.27 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.752 | 2026-10-26 | 0.000 | — | — | -$1,206.39 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 4–8%? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.821 | 2026-10-26 | 1.000 | — | — | -$192.60 |
| Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amapá? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.328 | 2026-10-26 | 1.000 | — | — | $3,302.67 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 4–8%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.007 | 2026-10-25 | 0.000 | $0.00 | 8,559.7022 | — |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? ↗ | OutcomeNo | Open | 2026-10-25 | 0.723 | 2026-10-25 | 0.000 | $0.00 | 40,052.5906 | — |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.821 | 2026-10-25 | 1.000 | — | — | -$520.50 |
| Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amapá? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.510 | 2026-10-25 | 0.000 | — | — | -$16.35 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–6%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.119 | 2026-10-25 | 0.000 | $0.00 | 1,479.2904 | — |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 6–8%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.041 | 2026-10-25 | 0.000 | $0.00 | 8,967.2538 | — |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–10%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.008 | 2026-10-25 | 0.000 | $0.00 | 4,524.3552 | — |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 10–12%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.002 | 2026-10-25 | 0.000 | $0.00 | 4,242.6541 | — |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.249 | 2026-10-25 | 0.000 | $0.00 | 32,721.8411 | — |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.038 | 2026-10-25 | 0.000 | $0.00 | 23,888.1411 | — |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? ↗ | OutcomeNo | Closed / Settled | 2026-10-25 | 0.970 | 2026-10-25 | 1.000 | — | — | -$614.13 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? ↗ | OutcomeYes | Closed / Settled | 2026-10-25 | 0.477 | 2026-10-25 | 0.000 | — | — | $10.45 |
| Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amazonas? ↗ | OutcomeYes | Open | 2026-10-25 | 0.238 | 2026-10-25 | 0.000 | $0.00 | 1,267.5605 | — |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by at least 12%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.007 | 2026-10-25 | 0.000 | $0.00 | 7,225.9537 | — |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 4–6%? ↗ | OutcomeYes | Open | 2026-10-25 | 0.003 | 2026-10-25 | 0.000 | $0.00 | 137.58 | — |
| Erste Bank Open, Qualification: Lorenzo Sonego vs Jacob Fearnley ↗ | OutcomeLorenzo Sonego | Closed / Settled | — | 0.446 | 2026-10-25 | 0.000 | — | — | -$295.66 |
| Will Lula win the most votes in the second round of the Brazil presidential election from Amazonas? ↗ | OutcomeNo | Open | 2026-10-25 | 0.260 | 2026-10-25 | 0.000 | $0.00 | 2,399.9941 | — |
| Will Tommy Paul win the 2026 Shanghai, China? ↗ | OutcomeYes | Closed / Settled | — | 0.055 | 2026-10-25 | 0.000 | — | — | -$345.81 |
| Will Tommy Paul win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.010 | 2026-10-25 | 0.000 | — | — | -$1.98 |
| Will Alejandro Tabilo win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.002 | 2026-10-25 | 0.000 | — | — | -$10.58 |
| Aaliyah Edwards: Rebounds O/U 5.5 ↗ | OutcomeYes | Closed / Settled | — | 0.455 | 2026-10-25 | 0.000 | — | — | -$65.94 |
| Will Tomas Martin Etcheverry win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.001 | 2026-10-25 | 0.000 | — | — | -$13.85 |
| Will Stefanos Tsitsipas win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.006 | 2026-10-25 | 0.000 | — | — | -$138.42 |
| Trent Grisham: Home Runs O/U 0.5 ↗ | OutcomeOver | Closed / Settled | — | 0.167 | 2026-10-25 | 0.000 | — | — | -$10.73 |
| Toronto Tempo vs. Seattle Storm ↗ | OutcomeToronto Tempo | Closed / Settled | — | 0.290 | 2026-10-25 | 0.000 | — | — | -$4,351.19 |
| Will Francisco Cerundolo win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.007 | 2026-10-25 | 0.000 | — | — | -$320.69 |
| Flau'jae Johnson: Assists O/U 3.5 ↗ | OutcomeYes | Closed / Settled | — | 0.456 | 2026-10-25 | 0.000 | — | — | -$188.16 |
| Will Houston Dash vs. Utah Royals FC end in a draw? ↗ | OutcomeYes | Closed / Settled | — | 0.253 | 2026-10-25 | 0.000 | — | — | -$403.49 |
| Will Hubert Hurkacz win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.001 | 2026-10-25 | 0.000 | — | — | -$119.35 |
| US Open ATP: Jurij Rodionov vs Giovanni Mpetshi Perricard ↗ | OutcomeGiovanni Mpetshi Perricard | Closed / Settled | — | 0.507 | 2026-10-25 | 0.000 | — | — | -$5,075.95 |
| Alanna Smith: Rebounds O/U 5.5 ↗ | OutcomeYes | Closed / Settled | — | 0.505 | 2026-10-25 | 0.000 | — | — | -$113.07 |
| Marist vs. Stetson ↗ | OutcomeStetson | Closed / Settled | — | 0.170 | 2026-10-25 | 0.000 | — | — | -$159.75 |
| Kelsey Plum: Points O/U 14.5 ↗ | OutcomeYes | Closed / Settled | — | 0.502 | 2026-10-25 | 0.000 | — | — | -$502.50 |
| Will Trump say "Rubio" during his remarks at the Hispanic Heritage Month Celebration? ↗ | OutcomeNo | Closed / Settled | — | 0.182 | 2026-10-25 | 0.000 | — | — | -$11.16 |
| Will Rafael Jodar win the 2026 Shanghai, China? ↗ | OutcomeYes | Closed / Settled | — | 0.136 | 2026-10-25 | 0.000 | — | — | -$56.28 |
| Will Felix Auger-Aliassime win the 2026 Shanghai, China? ↗ | OutcomeYes | Closed / Settled | — | 0.068 | 2026-10-25 | 0.000 | — | — | -$69.17 |
| Will Casper Ruud win the 2026 Shanghai, China? ↗ | OutcomeYes | Closed / Settled | — | 0.089 | 2026-10-25 | 0.000 | — | — | -$22.57 |
| Veronica Burton: Rebounds O/U 3.5 ↗ | OutcomeYes | Closed / Settled | — | 0.521 | 2026-10-25 | 0.000 | — | — | -$125.33 |
| Flau'jae Johnson: Assists O/U 2.5 ↗ | OutcomeYes | Closed / Settled | — | 0.552 | 2026-10-25 | 0.000 | — | — | -$303.83 |
| Shakira Austin: Rebounds O/U 9.5 ↗ | OutcomeYes | Closed / Settled | — | 0.514 | 2026-10-25 | 0.000 | — | — | -$81.87 |
| Will Trump say "AI" or "Artificial Intelligence" during his remarks at the Hispanic Heritage Month Celebration? ↗ | OutcomeNo | Closed / Settled | — | 0.740 | 2026-10-25 | 1.000 | — | — | -$0.92 |
| Will Trump say "AI" or "Artificial Intelligence" during his remarks at the Hispanic Heritage Month Celebration? ↗ | OutcomeYes | Closed / Settled | — | 0.213 | 2026-10-25 | 0.000 | — | — | -$31.79 |
| Will Alejandro Davidovich Fokina win the 2026 Shanghai, China? ↗ | OutcomeYes | Closed / Settled | — | 0.066 | 2026-10-17 | 1.000 | — | — | $1,132.44 |
| Will Alexander Zverev win the 2026 Shanghai, China? ↗ | OutcomeNo | Closed / Settled | — | 0.670 | 2026-10-17 | 1.000 | — | — | $43.60 |
| Gea vs. Fokina: Match O/U 21.5 ↗ | OutcomeOver | Closed / Settled | — | 0.370 | 2026-10-15 | 0.500 | — | — | $2.11 |
| Timberwolves vs. Heat ↗ | OutcomeTimberwolves | Closed / Settled | — | 0.572 | 2026-10-11 | 1.000 | — | — | $317.01 |
| Kiki Rice: Assists O/U 4.5 ↗ | OutcomeNo | Closed / Settled | — | 0.442 | 2026-09-28 | 0.000 | — | — | -$33.08 |
| US Open ATP: Taylor Fritz vs Darwin Blanch ↗ | OutcomeDarwin Blanch | Closed / Settled | — | 0.031 | 2026-09-28 | 0.000 | — | — | -$161.60 |
| Will Ben Shelton win the 2026 Men's US Open? ↗ | OutcomeNo | Closed / Settled | — | 0.649 | 2026-09-20 | 1.000 | — | — | $11.66 |
| Will Ben Shelton win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.229 | 2026-09-20 | 0.000 | — | — | $18.17 |
| Will Alexander Zverev win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.285 | 2026-09-14 | 1.000 | — | — | $537.74 |
| Will Frances Tiafoe win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.062 | 2026-09-12 | 0.000 | — | — | -$894.17 |
| Will Karen Khachanov win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.021 | 2026-09-12 | 0.000 | — | — | -$324.88 |
| Will Alexander Blockx win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.014 | 2026-09-10 | 0.000 | — | — | $122.87 |
| Will Carlos Alcaraz win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.159 | 2026-09-09 | 0.000 | — | — | -$82.04 |
| Will Alex Michelsen win the 2026 Men's US Open? ↗ | OutcomeYes | Closed / Settled | — | 0.024 | 2026-09-09 | 0.000 | — | — | -$223.13 |
| Will Alexander Blockx win the 2026 Men's US Open? ↗ | OutcomeNo | Closed / Settled | — | 0.991 | 2026-09-07 | 1.000 | — | — | -$0.47 |
| Will Alexandra Eala win the 2026 Women’s US Open? ↗ | OutcomeNo | Closed / Settled | — | 0.990 | 2026-09-06 | 1.000 | — | — | -$0.08 |
| Paige Bueckers: Assists O/U 6.5 ↗ | OutcomeNo | Closed / Settled | — | 0.562 | 2026-08-31 | 1.000 | — | — | $48.62 |
| Connecticut Sun vs. Dallas Wings: O/U 167.5 ↗ | OutcomeOver | Closed / Settled | — | 0.452 | 2026-08-31 | 1.000 | — | — | $32.27 |
| Toronto Tempo vs. Seattle Storm: O/U 174.5 ↗ | OutcomeUnder | Closed / Settled | — | 0.512 | 2026-08-27 | 1.000 | — | — | $609.38 |
| Toronto Tempo vs. Seattle Storm: O/U 175.5 ↗ | OutcomeUnder | Closed / Settled | — | 0.542 | 2026-08-27 | 1.000 | — | — | $559.12 |
| Veronica Burton: Assists O/U 6.5 ↗ | OutcomeYes | Closed / Settled | — | 0.408 | 2026-08-27 | 1.000 | — | — | $171.98 |
| Spread: Washington Mystics (-2.5) ↗ | OutcomeWashington Mystics | Closed / Settled | — | 0.482 | 2026-08-26 | 1.000 | — | — | $517.54 |
| Alyssa Thomas: Points O/U 13.5 ↗ | OutcomeYes | Closed / Settled | — | 0.472 | 2026-08-26 | 1.000 | — | — | $65.31 |
| Caitlin Clark: Rebounds O/U 4.5 ↗ | OutcomeYes | Closed / Settled | — | 0.481 | 2026-08-26 | 0.000 | — | — | -$461.55 |
| Las Vegas Aces vs. Toronto Tempo: O/U 180.5 ↗ | OutcomeOver | Closed / Settled | — | 0.511 | 2026-08-26 | 0.000 | — | — | -$35.30 |
| Jessica Shepard: Assists O/U 4.5 ↗ | OutcomeYes | Closed / Settled | — | 0.582 | 2026-08-26 | 1.000 | — | — | $451.96 |
| Kamilla Cardoso: Rebounds O/U 9.5 ↗ | OutcomeYes | Closed / Settled | — | 0.530 | 2026-08-26 | 1.000 | — | — | $128.27 |
| Will there be a run scored in the first inning?: Baltimore Orioles vs. St. Louis Cardinals ↗ | OutcomeNo | Closed / Settled | — | 0.503 | 2026-08-26 | 1.000 | — | — | $61.28 |
| US Open, Qualification WTA: Harmony Tan vs Mary Stoiana ↗ | OutcomeMary Stoiana | Closed / Settled | — | 0.778 | 2026-08-25 | 1.000 | — | — | $405.30 |
| 1H Spread: Titans (-2.5) ↗ | OutcomeSeahawks | Closed / Settled | — | 0.488 | 2026-08-24 | 1.000 | — | — | $410.23 |
| Kiki Iriafen: Rebounds O/U 9.5 ↗ | OutcomeYes | Closed / Settled | — | 0.532 | 2026-08-24 | 1.000 | — | — | $178.43 |
| Shakira Austin: Rebounds O/U 9.5 ↗ | OutcomeYes | Closed / Settled | — | 0.482 | 2026-08-24 | 1.000 | — | — | $468.78 |
| Kelsey Mitchell: Assists O/U 2.5 ↗ | OutcomeYes | Closed / Settled | — | 0.460 | 2026-08-24 | 1.000 | — | — | $219.53 |
| Washington Mystics vs. Portland Fire ↗ | OutcomeWashington Mystics | Closed / Settled | — | 0.651 | 2026-08-24 | 1.000 | — | — | $537.47 |
| Laura Juskaite: Rebounds O/U 4.5 ↗ | OutcomeYes | Closed / Settled | — | 0.559 | 2026-08-24 | 1.000 | — | — | $50.49 |
| Blake Snell: Strikeouts O/U 8.5 ↗ | OutcomeUnder | Closed / Settled | — | 0.512 | 2026-08-23 | 1.000 | — | — | $33.88 |
| UFC Fight Night: Gauge Young vs. Stan Dorsainvil (Lightweight, Prelims) ↗ | OutcomeGauge Young | Closed / Settled | — | 0.622 | 2026-08-23 | 0.000 | — | — | -$1,243.79 |
| Caitlin Clark: Points O/U 23.5 ↗ | OutcomeYes | Closed / Settled | — | 0.452 | 2026-08-23 | 0.000 | — | — | -$21.15 |
| Real Betis Balompié vs. Real Sociedad de Fútbol: 1st Half O/U 0.5 ↗ | OutcomeOver | Closed / Settled | — | 0.708 | 2026-08-23 | 0.000 | — | — | -$1,613.03 |
| Marina Mabrey: Rebounds O/U 3.5 ↗ | OutcomeYes | Closed / Settled | — | 0.431 | 2026-08-23 | 0.000 | — | — | -$19.45 |
Some rows predate the bounded trade scan, so their date cells show — — the exact date is older than the reachable window, and we never substitute a snapshot date for it.
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.