Published artifact:
· run #1
669 questions indexed · 0 failed
669 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-11-20 19:59 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Russia x Ukraine ceasefire by December 31, 2026? ↗ | OutcomeNo | Open | 2026-10-07 | 0.910 | 2026-10-07 | 0.948 | $72.88 | 76.923 | — |
| Russia x Ukraine ceasefire agreement by December 31, 2027? ↗ | OutcomeNo | Open | 2026-10-07 | 0.298 | 2026-10-07 | 0.305 | $204.90 | 671.7883 | — |
| Khamenei out as Supreme Leader of Iran in 2026? ↗ | OutcomeYes | Closed / Settled | 2026-02-11 | 0.420 | 2026-10-07 | 1.000 | — | — | $138.10 |
| NATO x Russia military clash by March 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2025-12-28 | 0.916 | 2026-04-01 | 1.000 | — | — | $21.69 |
| Will the U.S. invade Iran by March 31? ↗ | OutcomeYes | Open | 2026-03-06 | 0.085 | 2026-03-06 | 0.000 | $0.00 | 70.5882 | — |
| Maduro out by December 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2025-12-28 | 0.450 | 2026-02-11 | 0.000 | — | — | -$100.00 |
| Russia x Ukraine ceasefire by June 30, 2026? ↗ | OutcomeNo | Open | 2026-02-11 | 0.770 | 2026-02-11 | 0.000 | $0.00 | 1,415.5844 | — |
| Russia x Ukraine ceasefire by end of 2026? ↗ | OutcomeNo | Open | 2025-08-19 | 0.482 | 2026-02-11 | 0.000 | $0.00 | 8,306.2039 | — |
| Zelenskyy out as Ukraine president by June 30, 2026? ↗ | OutcomeYes | Open | 2026-02-11 | 0.142 | 2026-02-11 | 0.000 | $0.00 | 703.7073 | — |
| Will China unban Bitcoin by 2027? ↗ | OutcomeYes | Open | 2025-12-28 | 0.056 | 2026-02-11 | 0.013 | $33.57 | 2,685.4961 | — |
| Russia x Ukraine ceasefire by January 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-01-01 | 0.957 | 2026-02-06 | 1.000 | — | — | $77.04 |
| Will Trump admin release any more Epstein related files by January 31? ↗ | OutcomeNo | Open | 2026-01-25 | 0.770 | 2026-01-25 | 0.000 | $0.00 | 3.8051 | — |
| U.S. forces seize another Venezuela-linked oil ship by January 16, 2026? ↗ | OutcomeNo | Open | 2026-01-04 | 0.722 | 2026-01-04 | 0.000 | $0.00 | 277.0113 | — |
| Ukraine hits Moscow by December 31? ↗ | OutcomeNo | Closed / Settled | 2025-10-05 | 0.632 | 2026-01-04 | 1.000 | — | — | $58.18 |
| US defaults on debt in 2025? ↗ | OutcomeNo | Closed / Settled | 2025-07-11 | 0.970 | 2026-01-04 | 1.000 | — | — | $0.03 |
| Ukraine officially agrees to a US backed ceasefire framework by December 31? ↗ | OutcomeNo | Closed / Settled | 2025-12-28 | 0.828 | 2026-01-04 | 1.000 | — | — | $207.55 |
| Will Russia announce a Christmas truce? ↗ | OutcomeYes | Open | 2026-01-01 | 0.097 | 2026-01-01 | 0.000 | $0.00 | 2,064.289 | — |
| Will MicroStrategy announce bankruptcy before 2027? ↗ | OutcomeYes | Open | 2026-01-01 | 0.120 | 2026-01-01 | 0.024 | $19.58 | 833.3333 | — |
| Sam Altman in jail by June 30? ↗ | OutcomeYes | Open | 2026-01-01 | 0.053 | 2026-01-01 | 0.000 | $0.00 | 559.7291 | — |
| Will Bitcoin outperform Gold in 2026? ↗ | OutcomeYes | Open | 2026-01-01 | 0.569 | 2026-01-01 | 0.155 | $272.47 | 1,757.8943 | — |
| Will Zelenskyy talk to Putin by March 31? ↗ | OutcomeYes | Open | 2026-01-01 | 0.510 | 2026-01-01 | 0.000 | $0.00 | 196.1764 | — |
| Ukraine recognizes Russian sovereignty over its territory by June 30, 2026? ↗ | OutcomeYes | Open | 2026-01-01 | 0.140 | 2026-01-01 | 0.000 | $0.00 | 714.2857 | — |
| Will no listed leader be out in 2025? ↗ | OutcomeYes | Closed / Settled | 2025-12-28 | 0.986 | 2026-01-01 | 1.000 | — | — | $14.47 |
| Grok 4.20 released by December 31? ↗ | OutcomeNo | Closed / Settled | 2025-12-28 | 0.807 | 2026-01-01 | 1.000 | — | — | $23.97 |
| Will LLA hold the most seats in the Chamber of Deputies following the 2025 Argentina election? ↗ | OutcomeYes | Closed / Settled | 2025-10-05 | 0.035 | 2026-01-01 | 1.000 | — | — | $1,656.41 |
| U.S. strike on Nigeria by December 31, 2025? ↗ | OutcomeNo | Closed / Settled | 2025-12-28 | 0.823 | 2026-01-01 | 1.000 | — | — | $21.44 |
| Ukraine signs peace deal with Russia in 2025? ↗ | OutcomeNo | Closed / Settled | 2025-08-19 | 0.650 | 2026-01-01 | 1.000 | — | — | $375.85 |
| Will Bitcoin reach $95,000 by December 31, 2025? ↗ | OutcomeNo | Closed / Settled | 2025-12-28 | 0.940 | 2026-01-01 | 1.000 | — | — | $63.83 |
| Zelenskyy wears a suit and tie during next Trump meeting? ↗ | OutcomeYes | Open | 2025-12-28 | 0.037 | 2025-12-28 | 0.000 | $0.00 | 270.2702 | — |
| Will Venezuela invade Guyana in 2025? ↗ | OutcomeYes | Open | 2025-12-28 | 0.009 | 2025-12-28 | 0.000 | $0.00 | 1,152.1822 | — |
| Putin out as President of Russia by December 31, 2026? ↗ | OutcomeNo | Open | 2025-12-28 | 0.880 | 2025-12-28 | 0.986 | $111.99 | 113.6363 | — |
| First to 5k: Gold or ETH? ↗ | OutcomeETH | Open | 2025-12-28 | 0.290 | 2025-12-28 | 0.000 | $0.00 | 344.8275 | — |
| Russia x Ukraine Peace Combo ↗ | OutcomeNo | Open | 2025-12-24 | 0.763 | 2025-12-24 | 0.976 | $817.98 | 838.5249 | — |
| Will Trump pardon Roger Ver in 2025? ↗ | OutcomeYes | Open | 2025-10-05 | 0.100 | 2025-10-05 | 0.000 | $0.00 | 100 | — |
| Will the Government shutdown end October 6-9? ↗ | OutcomeYes | Open | 2025-10-05 | 0.090 | 2025-10-05 | 0.000 | $0.00 | 111.1111 | — |
| Putin out as President of Russia in 2025? ↗ | OutcomeYes | Open | 2025-10-05 | 0.022 | 2025-10-05 | 0.000 | $0.00 | 456.1645 | — |
| Will China unban Bitcoin in 2025? ↗ | OutcomeYes | Open | 2025-10-05 | 0.026 | 2025-10-05 | 0.000 | $0.00 | 386.9136 | — |
| Will the federal government be shut down for 4–9 days in 2025? ↗ | OutcomeYes | Open | 2025-10-05 | 0.110 | 2025-10-05 | 0.000 | $0.00 | 90.909 | — |
| Will Trump’s approval rating be <43.5% on August 22? ↗ | OutcomeYes | Open | 2025-08-22 | 0.037 | 2025-08-22 | 0.000 | $0.00 | 273.2185 | — |
| Ukraine recognizes Russian sovereignty over its territory by December 31, 2025? ↗ | OutcomeYes | Open | 2025-08-22 | 0.130 | 2025-08-22 | 0.000 | $0.00 | 76.923 | — |
| Iran agrees to end enrichment of uranium before August? ↗ | OutcomeYes | Open | 2025-07-11 | 0.020 | 2025-07-11 | 0.000 | $0.00 | 1,000.3085 | — |
| Will GTA 6 cost $100+? ↗ | OutcomeYes | Open | 2025-07-11 | 0.069 | 2025-07-11 | 0.000 | $0.00 | 290.8666 | — |
| Khamenei out as Supreme Leader of Iran in 2025? ↗ | OutcomeYes | Open | 2025-07-11 | 0.260 | 2025-07-11 | 0.000 | $0.00 | 192.3076 | — |
| Russia x Ukraine ceasefire before July? ↗ | OutcomeNo | Closed / Settled | 2025-01-26 | 0.569 | 2025-07-11 | 1.000 | — | — | $832.41 |
| Will Trump create Bitcoin reserve in first 100 days? ↗ | OutcomeYes | Closed / Settled | 2025-01-30 | 0.166 | 2025-04-30 | 0.000 | — | — | $158.42 |
| Bitcoin above $105,000 on January 31? ↗ | OutcomeNo | Closed / Settled | 2025-01-26 | 0.490 | 2025-02-02 | 0.000 | — | — | -$100.00 |
| Jerome Powell out as Fed Chair in 2025? ↗ | OutcomeYes | Open | 2025-01-30 | 0.160 | 2025-01-30 | 0.000 | $0.00 | 625 | — |
| Will Alexander Lukashenko win the 2025 Belarus Presidential Election? ↗ | OutcomeYes | Closed / Settled | 2025-01-26 | 0.992 | 2025-01-28 | 1.000 | — | — | $0.81 |
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.