BiDiFakePolls
0xd24b95551eb288ff82bb625dcd7f32f62abdef76
View on Polymarket ↗All of this wallet's active positions are listed
Total Active Value
$147,915.00
Active Markets
58
Positions Listed
58
Last trade: Adds its Yes position — $74.57 on — Will the Democrats win the Maine Senate race in 2026?. Last big trade: Adds its No position — $1,440.00 on — Will Benjamin Netanyahu be the next Prime Minister of Israel?.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Will the Democrats win the Texas Senate race in 2026? ↗ | OutcomeYes | Current Value$20,096.01 | Size32,153.6095 | Current Price0.625 | Cash P&L $925.06 | Market End2026-11-04 | Avg Entry0.596 | Entry date— | Last trade date— |
| Will the Democratic Party control the House after the 2026 Midterm elections? ↗ | OutcomeYes | Current Value$19,698.41 | Size21,528.32 | Current Price0.915 | Cash P&L -$107.64 | Market End2026-11-04 | Avg Entry0.920 | Entry date— | Last trade date— |
| 2026 Balance of Power: D Senate, D House ↗ | OutcomeYes | Current Value$16,218.35 | Size24,760.8328 | Current Price0.655 | Cash P&L $73.86 | Market End2026-11-04 | Avg Entry0.652 | Entry date— | Last trade date— |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? ↗ | OutcomeNo | Current Value$15,817.76 | Size22,436.5384 | Current Price0.705 | Cash P&L -$735.18 | Market End2026-10-28 | Avg Entry0.738 | Entry date— | Last trade date— |
| Will Likud win 25-29 seats in the 2026 Israeli legislative election? ↗ | OutcomeNo | Current Value$7,430.28 | Size9,649.7202 | Current Price0.770 | Cash P&L $73.56 | Market End2026-10-28 | Avg Entry0.762 | Entry date— | Last trade date— |
| Will Likud win 30-34 seats in the 2026 Israeli legislative election? ↗ | OutcomeNo | Current Value$7,367.99 | Size7,999.9897 | Current Price0.921 | Cash P&L $313.04 | Market End2026-10-28 | Avg Entry0.882 | Entry date— | Last trade date— |
| Will the Democrats win the Ohio Senate race in 2026? ↗ | OutcomeYes | Current Value$6,308.63 | Size9,277.39 | Current Price0.680 | Cash P&L -$87.23 | Market End2026-11-04 | Avg Entry0.689 | Entry date— | Last trade date— |
| Will Yashar win the most seats in the 2026 Israeli legislative election? ↗ | OutcomeYes | Current Value$5,479.98 | Size7,999.9774 | Current Price0.685 | Cash P&L $35.04 | Market End2026-10-28 | Avg Entry0.681 | Entry date— | Last trade date— |
| Will the Democrats win the Nevada governor race in 2026? ↗ | OutcomeYes | Current Value$3,575.45 | Size5,181.81 | Current Price0.690 | Cash P&L $3.00 | Market End2026-11-04 | Avg Entry0.689 | Entry date— | Last trade date— |
| Will the Republicans win the Nevada governor race in 2026? ↗ | OutcomeNo | Current Value$3,563.09 | Size5,163.9 | Current Price0.690 | Cash P&L $3.28 | Market End2026-11-04 | Avg Entry0.689 | Entry date— | Last trade date— |
| Will Olivia Chow win the 2026 Toronto mayoral election? ↗ | OutcomeYes | Current Value$3,291.08 | Size4,113.8513 | Current Price0.800 | Cash P&L $484.75 | Market End2026-10-27 | Avg Entry0.682 | Entry date— | Last trade date— |
| Will the Republicans win the South Carolina Senate race in 2026? ↗ | OutcomeYes | Current Value$3,272.87 | Size4,195.99 | Current Price0.780 | Cash P&L -$105.86 | Market End2026-11-04 | Avg Entry0.805 | Entry date— | Last trade date— |
| Will Harry Kane win the 2026 Ballon d'Or? ↗ | OutcomeYes | Current Value$3,113.90 | Size4,262.7 | Current Price0.731 | Cash P&L -$109.93 | Market End2026-10-27 | Avg Entry0.756 | Entry date— | Last trade date— |
| Will the Democrats win the Michigan Senate race in 2026? ↗ | OutcomeYes | Current Value$2,577.81 | Size3,818.9768 | Current Price0.675 | Cash P&L -$56.77 | Market End2026-11-04 | Avg Entry0.690 | Entry date— | Last trade date— |
| Israel Election: Any Coalition Wins a Majority? ↗ | OutcomeNo | Current Value$2,414.99 | Size2,999.9864 | Current Price0.805 | Cash P&L -$35.00 | Market End2026-10-28 | Avg Entry0.817 | Entry date— | Last trade date— |
| Will the Republicans win the Iowa Senate race in 2026? ↗ | OutcomeYes | Current Value$2,300.00 | Size4,000 | Current Price0.575 | Cash P&L -$20.00 | Market End2026-11-04 | Avg Entry0.580 | Entry date— | Last trade date— |
| Will Rafael López Aliaga win the next Lima mayoral elections? ↗ | OutcomeYes | Current Value$2,167.45 | Size2,508.62 | Current Price0.864 | Cash P&L $57.72 | Market End2026-10-05 | Avg Entry0.841 | Entry date— | Last trade date— |
| Will the Democrats win the Maine Senate race in 2026? ↗ | OutcomeYes | Current Value$1,937.14 | Size3,255.7014 | Current Price0.595 | Cash P&L -$162.48 | Market End2026-11-04 | Avg Entry0.645 | Entry date— | Last trade date— |
| Will the Republicans win the Texas Senate race in 2026? ↗ | OutcomeNo | Current Value$1,904.98 | Size2,999.9689 | Current Price0.635 | Cash P&L $65.02 | Market End2026-11-04 | Avg Entry0.613 | Entry date— | Last trade date— |
| Will Otzma win 10 or more seats in the 2026 Knesset elections? ↗ | OutcomeNo | Current Value$1,793.04 | Size2,561.4874 | Current Price0.700 | Cash P&L -$117.47 | Market End2026-11-30 | Avg Entry0.746 | Entry date— | Last trade date— |
| Will Likud win fewer than 20 seats in the 2026 Israeli legislative election? ↗ | OutcomeYes | Current Value$1,749.44 | Size6,503.5025 | Current Price0.269 | Cash P&L -$143.41 | Market End2026-10-28 | Avg Entry0.291 | Entry date— | Last trade date— |
| Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? ↗ | OutcomeYes | Current Value$1,723.82 | Size1,951.13 | Current Price0.883 | Cash P&L $225.36 | Market End2026-11-04 | Avg Entry0.768 | Entry date— | Last trade date— |
| Israel Election: Which Bloc Wins More Seats? ↗ | OutcomeOpp. | Current Value$1,706.39 | Size3,189.52 | Current Price0.535 | Cash P&L $128.69 | Market End2026-10-28 | Avg Entry0.495 | Entry date— | Last trade date— |
| Will Magdalena Andersson be the next Prime Minister of Sweden? ↗ | OutcomeYes | Current Value$1,697.05 | Size2,308.9074 | Current Price0.735 | Cash P&L -$239.34 | Market End2026-09-14 | Avg Entry0.839 | Entry date— | Last trade date— |
| Will the Democrats win the Ohio governor race in 2026? ↗ | OutcomeYes | Current Value$1,650.00 | Size2,000 | Current Price0.825 | Cash P&L $230.00 | Market End2026-11-04 | Avg Entry0.710 | Entry date— | Last trade date— |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? ↗ | OutcomeYes | Current Value$1,309.99 | Size1,999.9866 | Current Price0.655 | Cash P&L $130.00 | Market End2026-11-04 | Avg Entry0.590 | Entry date— | Last trade date— |
| Will Iliana Iotova win the 2026 Bulgarian presidential first round by 10%-20%? ↗ | OutcomeNo | Current Value$1,116.20 | Size1,118.4388 | Current Price0.998 | Cash P&L $752.68 | Market End2026-10-25 | Avg Entry0.325 | Entry date— | Last trade date— |
| Will the Democrats win the Wisconsin governor race in 2026? ↗ | OutcomeYes | Current Value$805.00 | Size1,000 | Current Price0.805 | Cash P&L $35.00 | Market End2026-11-04 | Avg Entry0.770 | Entry date— | Last trade date— |
| Will the Democrats win the South Carolina Senate race in 2026? ↗ | OutcomeNo | Current Value$779.99 | Size999.99 | Current Price0.780 | Cash P&L -$30.00 | Market End2026-11-04 | Avg Entry0.810 | Entry date— | Last trade date— |
| Will Ulf Kristersson be the next Prime Minister of Sweden? ↗ | OutcomeNo | Current Value$779.00 | Size1,000.0028 | Current Price0.779 | Cash P&L -$21.00 | Market End2026-09-14 | Avg Entry0.800 | Entry date— | Last trade date— |
| Will Iliana Iotova win the next Bulgarian presidential election? ↗ | OutcomeYes | Current Value$720.00 | Size1,000.0069 | Current Price0.720 | Cash P&L -$10.00 | Market End2026-10-26 | Avg Entry0.730 | Entry date— | Last trade date— |
| Will the Democrats win the Georgia governor race in 2026? ↗ | OutcomeYes | Current Value$719.65 | Size1,151.44 | Current Price0.625 | Cash P&L -$17.27 | Market End2026-11-04 | Avg Entry0.640 | Entry date— | Last trade date— |
| Will Together win the third-most seats in the 2026 Israeli legislative election? ↗ | OutcomeNo | Current Value$629.74 | Size3,498.5403 | Current Price0.180 | Cash P&L $112.84 | Market End2026-10-28 | Avg Entry0.148 | Entry date— | Last trade date— |
| Will the Democratic Party win the PA-01 House seat? ↗ | OutcomeYes | Current Value$455.00 | Size1,000 | Current Price0.455 | Cash P&L $75.00 | Market End2026-11-04 | Avg Entry0.380 | Entry date— | Last trade date— |
| Israeli election results in a hung parliament? ↗ | OutcomeYes | Current Value$240.15 | Size607.97 | Current Price0.395 | Cash P&L $44.17 | Market End2026-10-27 | Avg Entry0.322 | Entry date— | Last trade date— |
| Will Reservists and New Economic Party win a seat in the 2026 Knesset elections? ↗ | OutcomeYes | Current Value$204.99 | Size499.9834 | Current Price0.410 | Cash P&L -$5.00 | Market End2026-11-30 | Avg Entry0.420 | Entry date— | Last trade date— |
| Will Mary Peltola win the Alaska Senate race in 2026? ↗ | OutcomeYes | Current Value$163.13 | Size225.0077 | Current Price0.725 | Cash P&L -$1.12 | Market End2026-11-04 | Avg Entry0.730 | Entry date— | Last trade date— |
| Will United Torah Judaism win 5-6% of the vote in the 2026 Knesset elections? ↗ | OutcomeNo | Current Value$155.37 | Size252.64 | Current Price0.615 | Cash P&L $29.05 | Market End2026-10-27 | Avg Entry0.500 | Entry date— | Last trade date— |
| Sweden snap election called in 2026? ↗ | OutcomeNo | Current Value$136.10 | Size160.12 | Current Price0.850 | Cash P&L $9.61 | Market End2027-01-01 | Avg Entry0.790 | Entry date— | Last trade date— |
| Will Jimmy Gomez win the CA-34 House seat? ↗ | OutcomeYes | Current Value$132.24 | Size601.0941 | Current Price0.220 | Cash P&L $5.87 | Market End2026-11-04 | Avg Entry0.210 | Entry date— | Last trade date— |
| Will Amcha Yisrael win fewer than 4 seats in the 2026 Knesset elections? ↗ | OutcomeNo | Current Value$127.50 | Size300 | Current Price0.425 | Cash P&L $49.50 | Market End2026-10-27 | Avg Entry0.260 | Entry date— | Last trade date— |
| Will Religious Zionist Party–Zehut win 5-6% of the vote in the 2026 Knesset elections? ↗ | OutcomeNo | Current Value$74.89 | Size116.11 | Current Price0.645 | Cash P&L $11.19 | Market End2026-10-27 | Avg Entry0.549 | Entry date— | Last trade date— |
| Will The Democrats win less than 6% of the vote in the 2026 Knesset elections? ↗ | OutcomeYes | Current Value$69.84 | Size229 | Current Price0.305 | Cash P&L $33.45 | Market End2026-10-27 | Avg Entry0.159 | Entry date— | Last trade date— |
| Will Dems win 10-11 seats in the 2026 Knesset elections? ↗ | OutcomeNo | Current Value$69.82 | Size112.6146 | Current Price0.620 | Cash P&L $3.38 | Market End2026-10-27 | Avg Entry0.590 | Entry date— | Last trade date— |
| Will Amcha Yisrael win less than 2.5% of the vote in the 2026 Knesset elections? ↗ | OutcomeNo | Current Value$69.54 | Size146.39 | Current Price0.475 | Cash P&L -$9.05 | Market End2026-11-30 | Avg Entry0.537 | Entry date— | Last trade date— |
| Will Aleksandar Vučić be the next Prime Minister of Serbia? ↗ | OutcomeYes | Current Value$59.61 | Size5,183.3734 | Current Price0.011 | Cash P&L -$3,399.02 | Market End2026-10-25 | Avg Entry0.667 | Entry date— | Last trade date— |
| Will Shas win the fourth-most seats in the 2026 Israeli legislative election? ↗ | OutcomeNo | Current Value$48.60 | Size60 | Current Price0.810 | Cash P&L $6.00 | Market End2026-10-28 | Avg Entry0.710 | Entry date— | Last trade date— |
| Will Together win 11-13 seats in the 2026 Knesset elections? ↗ | OutcomeYes | Current Value$39.97 | Size131.05 | Current Price0.305 | Cash P&L $10.57 | Market End2026-10-27 | Avg Entry0.224 | Entry date— | Last trade date— |
| Will Ra'am win exactly 5 seats in the 2026 Knesset elections? ↗ | OutcomeYes | Current Value$36.20 | Size113.1149 | Current Price0.320 | Cash P&L $10.18 | Market End2026-11-30 | Avg Entry0.230 | Entry date— | Last trade date— |
| Will voter turnout in the 2026 Serbian parliamentary election be 70% or more? ↗ | OutcomeYes | Current Value$27.75 | Size1,499.979 | Current Price0.018 | Cash P&L -$1,002.23 | Market End2026-10-25 | Avg Entry0.687 | Entry date— | Last trade date— |
| Will the Republicans win the Ohio Senate race in 2026? ↗ | OutcomeNo | Current Value$19.66 | Size28.7 | Current Price0.685 | Cash P&L $0.43 | Market End2026-11-04 | Avg Entry0.670 | Entry date— | Last trade date— |
| Will Yashar win 16-18% of the vote in the 2026 Knesset elections? ↗ | OutcomeYes | Current Value$19.57 | Size100.09 | Current Price0.196 | Cash P&L $9.56 | Market End2026-11-30 | Avg Entry0.100 | Entry date— | Last trade date— |
| Will Reservists – New Economic Party win less than 2.75% of the vote in the 2026 Knesset elections? ↗ | OutcomeNo | Current Value$14.90 | Size20 | Current Price0.745 | Cash P&L $3.70 | Market End2026-11-30 | Avg Entry0.560 | Entry date— | Last trade date— |
| Will Dems win fewer than 8 seats in the 2026 Knesset elections? ↗ | OutcomeYes | Current Value$13.66 | Size109.31 | Current Price0.125 | Cash P&L -$2.77 | Market End2026-10-27 | Avg Entry0.150 | Entry date— | Last trade date— |
| Will Joint List win 12 or more seats in the 2026 Knesset elections? ↗ | OutcomeYes | Current Value$11.97 | Size65.93 | Current Price0.181 | Cash P&L $8.95 | Market End2026-11-30 | Avg Entry0.046 | Entry date— | Last trade date— |
| Will The Joint List win 7.5% or more of the vote in the 2026 Knesset elections? ↗ | OutcomeYes | Current Value$5.73 | Size27.27 | Current Price0.210 | Cash P&L $3.00 | Market End2026-11-30 | Avg Entry0.100 | Entry date— | Last trade date— |
| Will Tom Steyer win the California Governor Election in 2026? ↗ | OutcomeYes | Current Value$1.71 | Size3,417.7846 | Current Price0.001 | Cash P&L -$619.22 | Market End2026-11-04 | Avg Entry0.182 | Entry date— | Last trade date— |
| Will Andrey Gyurov win the 2026 Bulgarian presidential first round by less than 10%? ↗ | OutcomeYes | Current Value$1.60 | Size3,205.5892 | Current Price0.001 | Cash P&L -$23.31 | Market End2026-10-25 | Avg Entry0.008 | Entry date— | Last trade date— |
Entry date and Last trade date are fetched live from Polymarket for this wallet — not part of the published run. A miss renders — until the live history loads.