alangreenspan
0xd9414ce56a51991ab0b8192ba4c9c2a66fad9625
View on Polymarket ↗All of this wallet's active positions are listed
Total Active Value
$7,130.95
Active Markets
6
Positions Listed
6
Last trade: Adds its Yes position — $63.77 on — Will Google have the best AI model at the end of October 2026?. Last big trade: Adds its No position — $2,314.80 on — Will Bitcoin dip to $72,500 in October?.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Will Bitcoin dip to $72,500 in October? ↗ | OutcomeNo | Current Value$3,715.45 | Size3,758.67 | Current Price0.989 | Cash P&L $9.40 | Market End2026-11-01 | Avg Entry0.986 | Entry date— | Last trade date— |
| Will the US confirm that aliens exist before 2027? ↗ | OutcomeNo | Current Value$2,560.19 | Size2,662.7002 | Current Price0.962 | Cash P&L $6.66 | Market End2027-01-01 | Avg Entry0.959 | Entry date— | Last trade date— |
| Will Ethereum dip to $2,100 in October? ↗ | OutcomeNo | Current Value$296.73 | Size307.01 | Current Price0.967 | Cash P&L $5.07 | Market End2026-11-01 | Avg Entry0.950 | Entry date— | Last trade date— |
| Eritrea invades Ethiopia by October 31? ↗ | OutcomeNo | Current Value$277.11 | Size281.47 | Current Price0.985 | Cash P&L $8.87 | Market End2026-11-01 | Avg Entry0.953 | Entry date— | Last trade date— |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? ↗ | OutcomeNo | Current Value$217.32 | Size1,114.48 | Current Price0.195 | Cash P&L -$60.15 | Market End2026-12-09 | Avg Entry0.249 | Entry date— | Last trade date— |
| Will Google have the best AI model at the end of October 2026? ↗ | OutcomeYes | Current Value$64.16 | Size66.2162 | Current Price0.969 | Cash P&L $0.40 | Market End2026-10-31 | Avg Entry0.963 | Entry date— | Last trade date— |
Entry date and Last trade date are fetched live from Polymarket for this wallet — not part of the published run. A miss renders — until the live history loads.