Will Marco Rubio win the 2028 US Presidential Election?
Rank #13 of the published run's questions by whale capital · elections · ends 2028-11-08
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 2,748 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $301,444.01 Yes: $301,444.01 of whale capital | 37 | 9.7¢ Yes: bid 0.096 / ask 0.097 — as the published pass saw it, not a live price | 9.7¢ Yes: bid 0.096 / ask 0.097 — as the published pass saw it, not a live price |
| No | $1,334,458.11 No: $1,334,458.11 of whale capital | 29 | 90.4¢ No: bid 0.903 / ask 0.904 — as the published pass saw it, not a live price | 90.3¢ No: bid 0.903 / ask 0.904 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $1,635,902.12 the run's stored whale positions on this question, summed
- Whale holders
- 54
- Whale positions
- 1,989
- Largest position
- $476,071.32
Who holds it
Showing the top 50 of 54 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| Montaigne | $526,919.00 | No Yes | $526,919.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| OccasionalGardener | $150,000.00 | No Yes | $150,000.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| Slowroasted | $112,000.00 | No Yes | $181,426.96 | complete — this run fetched this wallet's own positions, so its total is complete |
| disdatderedem | $100,000.00 | No Yes | $162,480.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| hfv | $87,800.00 | No Yes | $102,533.65 | complete — this run fetched this wallet's own positions, so its total is complete |
| Sonix | $81,000.00 | No Yes | $81,000.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| dotethguy | $60,000.00 | No Yes | $60,000.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| Grumpy-Wario | $56,306.00 | No Yes | $129,714.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| Ahpo | $50,000.00 | No Yes | $94,023.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| SeriouslyLooking | $35,000.00 | No Yes | $35,000.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| rwo | $30,000.00 | No Yes | $230,042.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| patma | $28,633.11 | Yes | $28,633.11 | complete — this run fetched this wallet's own positions, so its total is complete |
| PantheraUncia | $26,563.74 | Yes | $450,378.16 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xda99…55c0 | $19,686.12 | No | $21,788.73 | complete — this run fetched this wallet's own positions, so its total is complete |
| tugator | $17,506.05 | Yes No | $186,903.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| QuantDeLaFugazi | $17,166.50 | No | $126,680.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| rtxhjtryujiryt | $16,341.43 | No | $18,086.81 | complete — this run fetched this wallet's own positions, so its total is complete |
| TRADER420 | $13,019.43 | No | $26,964.81 | complete — this run fetched this wallet's own positions, so its total is complete |
| Sam-AI | $12,649.00 | No | $14,035.08 | complete — this run fetched this wallet's own positions, so its total is complete |
| grinder1011 | $11,745.50 | No | $50,270.87 | complete — this run fetched this wallet's own positions, so its total is complete |
| ImJustKen | $10,614.15 | Yes | $499,082.10 | complete — this run fetched this wallet's own positions, so its total is complete |
| stopgrowing | $9,769.58 | Yes | $9,806.05 | complete — this run fetched this wallet's own positions, so its total is complete |
| 11122 | $9,767.36 | Yes | $346,008.11 | complete — this run fetched this wallet's own positions, so its total is complete |
| Pitchforkk | $9,103.30 | No | $10,075.59 | complete — this run fetched this wallet's own positions, so its total is complete |
| Imbafer | $9,035.00 | No | $102,109.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| RememberAmalek | $9,035.00 | No | $430,018.37 | complete — this run fetched this wallet's own positions, so its total is complete |
| Tsurezuregusa | $8,854.30 | No | $9,800.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| liruihao | $8,227.29 | Yes | $37,220.76 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x5375…aeea | $8,219.14 | No | $25,778.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| Zptml | $7,500.04 | No | $48,253.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| BTCGambler247 | $7,022.58 | Yes | $150,303.27 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xa0f2…1848 | $6,435.91 | Yes | $330,030.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| cigarettes | $6,148.89 | No | $221,195.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| Fesfouss | $5,790.04 | Yes | $7,365.88 | complete — this run fetched this wallet's own positions, so its total is complete |
| DapperChapper | $5,755.73 | No | $47,777.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| AnonymousUsername | $4,696.01 | Yes | $612,812.05 | complete — this run fetched this wallet's own positions, so its total is complete |
| guru69 | $4,365.22 | No | $28,115.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| goldeye | $3,915.08 | Yes | $5,120.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| Wan234 | $3,860.00 | Yes | $19,415.55 | complete — this run fetched this wallet's own positions, so its total is complete |
| LeopoldArschenbrenner | $3,685.02 | Yes | $107,133.03 | complete — this run fetched this wallet's own positions, so its total is complete |
| greatbritain | $3,614.00 | No | $20,235.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| maritime6307 | $3,554.34 | Yes | $49,814.39 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xe0ba…fa03 | $3,415.83 | Yes | $10,319.29 | complete — this run fetched this wallet's own positions, so its total is complete |
| IgorLachen | $3,148.94 | Yes | $3,712.27 | complete — this run fetched this wallet's own positions, so its total is complete |
| BeN | $3,067.92 | No | $46,337.87 | complete — this run fetched this wallet's own positions, so its total is complete |
| ScottyNooo | $3,040.60 | Yes | $66,244.68 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| 0x7795…9a17 | $2,986.41 | Yes | $18,444.91 | complete — this run fetched this wallet's own positions, so its total is complete |
| sleepy-panda | $2,895.00 | Yes | $199,499.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| lovewombat | $2,823.19 | Yes | $2,945.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| saaramara | $2,730.84 | Yes | $2,860.31 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.