Will Ron DeSantis win the 2028 US Presidential Election?
Rank #28 of the published run's questions by whale capital · elections · ends 2028-11-08
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 833 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $157,205.78 Yes: $157,205.78 of whale capital | 9 | 6.6¢ Yes: bid 0.065 / ask 0.066 — as the published pass saw it, not a live price | 6.6¢ Yes: bid 0.065 / ask 0.066 — as the published pass saw it, not a live price |
| No | $90,802.68 No: $90,802.68 of whale capital | 4 | 93.5¢ No: bid 0.934 / ask 0.935 — as the published pass saw it, not a live price | 93.5¢ No: bid 0.934 / ask 0.935 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $248,008.46 the run's stored whale positions on this question, summed
- Whale holders
- 13
- Whale positions
- 525
- Largest position
- $65,414.94
Who holds it
Showing the top 13 of 13 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| lastminwin | $65,414.94 | No | $1,591,968.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| Ferwhere | $56,266.98 | Yes | $72,662.10 | complete — this run fetched this wallet's own positions, so its total is complete |
| pxlz | $55,139.10 | Yes | $76,562.81 | complete — this run fetched this wallet's own positions, so its total is complete |
| jorgesegui33 | $19,632.44 | Yes | $19,632.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| ApuStonks | $13,709.12 | No | $31,954.68 | complete — this run fetched this wallet's own positions, so its total is complete |
| catalanpaths | $7,008.75 | No | $32,672.36 | complete — this run fetched this wallet's own positions, so its total is complete |
| FutureGenius | $6,581.58 | Yes | $6,581.58 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| tugator | $5,606.55 | Yes | $186,903.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| J-E-R | $4,669.87 | No | $85,938.08 | complete — this run fetched this wallet's own positions, so its total is complete |
| siick | $4,052.21 | Yes | $36,783.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| BabyKangroo | $3,533.16 | Yes | $90,374.18 | complete — this run fetched this wallet's own positions, so its total is complete |
| sybil | $3,390.94 | Yes | $3,393.76 | complete — this run fetched this wallet's own positions, so its total is complete |
| bigstackss | $3,002.81 | Yes | $4,789.25 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.