siick
0xf9b71663d723d28fa455db659098e1dacde860a4
View on Polymarket ↗All of this wallet's active positions are listed
Total Active Value
$59,105.81
Active Markets
40
Positions Listed
40
Last trade: Reduces its No position — $151.22 on — Will Movsar Evloev be the UFC Featherweight Champion on December 31, 2026?. Last big trade: Reduces its Yes position — $6,218.65 on — Will Benjamin Netanyahu be the next Prime Minister of Israel?.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? ↗ | OutcomeYes | Current Value$6,062.50 | Size12,500.0085 | Current Price0.485 | Cash P&L $487.50 | Market End2026-10-28 | Avg Entry0.446 | Entry date— | Last trade date— |
| Russia x Ukraine ceasefire agreement by June 30, 2027? ↗ | OutcomeNo | Current Value$5,439.86 | Size11,825.79 | Current Price0.460 | Cash P&L $113.94 | Market End2027-07-01 | Avg Entry0.450 | Entry date— | Last trade date— |
| Will J.D. Vance win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Current Value$5,044.00 | Size13,000.0054 | Current Price0.388 | Cash P&L $86.02 | Market End2028-11-08 | Avg Entry0.381 | Entry date— | Last trade date— |
| Will Ron DeSantis win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Current Value$4,807.72 | Size135,428.6809 | Current Price0.035 | Cash P&L $1,958.18 | Market End2028-11-08 | Avg Entry0.021 | Entry date— | Last trade date— |
| Will Nicolás Maduro be the leader of Venezuela end of 2026? ↗ | OutcomeYes | Current Value$4,503.15 | Size5,587.0374 | Current Price0.806 | Cash P&L $508.43 | Market End2027-01-01 | Avg Entry0.715 | Entry date— | Last trade date— |
| Russia x Ukraine ceasefire agreement by December 31, 2026? ↗ | OutcomeNo | Current Value$4,451.74 | Size5,268.3294 | Current Price0.845 | Cash P&L $381.21 | Market End2027-01-01 | Avg Entry0.773 | Entry date— | Last trade date— |
| US announces end of Iranian blockade by December 31, 2026? ↗ | OutcomeNo | Current Value$4,342.73 | Size7,286.4516 | Current Price0.596 | Cash P&L $1,644.51 | Market End2027-01-01 | Avg Entry0.370 | Entry date— | Last trade date— |
| Will Kamala Harris win the 2028 Democratic presidential nomination? ↗ | OutcomeYes | Current Value$2,602.11 | Size43,368.5121 | Current Price0.060 | Cash P&L $487.29 | Market End2028-11-08 | Avg Entry0.049 | Entry date— | Last trade date— |
| JD Vance out as VP by December 31? ↗ | OutcomeNo | Current Value$2,396.25 | Size2,500 | Current Price0.959 | Cash P&L $121.25 | Market End2027-01-01 | Avg Entry0.910 | Entry date— | Last trade date— |
| Will Jake Paul announce a run for public office in 2026? ↗ | OutcomeNo | Current Value$2,199.70 | Size2,390.9757 | Current Price0.920 | Cash P&L $400.84 | Market End2027-01-01 | Avg Entry0.752 | Entry date— | Last trade date— |
| US-Iran Hormuz Agreement by November 30? ↗ | OutcomeYes | Current Value$1,724.97 | Size7,040.6962 | Current Price0.245 | Cash P&L $246.42 | Market End2026-12-01 | Avg Entry0.210 | Entry date— | Last trade date— |
| Will Russia enter Druzkhivka by December 31, 2026? ↗ | OutcomeYes | Current Value$1,536.49 | Size5,909.5647 | Current Price0.260 | Cash P&L -$546.34 | Market End2027-01-01 | Avg Entry0.352 | Entry date— | Last trade date— |
| Will Ron DeSantis win the 2028 US Presidential Election? ↗ | OutcomeYes | Current Value$1,515.71 | Size61,865.7777 | Current Price0.025 | Cash P&L $835.19 | Market End2028-11-08 | Avg Entry0.011 | Entry date— | Last trade date— |
| Netanyahu out by end of 2026? ↗ | OutcomeNo | Current Value$1,387.90 | Size1,652.266 | Current Price0.840 | Cash P&L $68.04 | Market End2027-01-01 | Avg Entry0.799 | Entry date— | Last trade date— |
| Will Kamala Harris win the 2028 US Presidential Election? ↗ | OutcomeYes | Current Value$1,241.52 | Size29,212.34 | Current Price0.043 | Cash P&L $198.58 | Market End2028-11-08 | Avg Entry0.036 | Entry date— | Last trade date— |
| Israel x Turkey military clash before 2027? ↗ | OutcomeNo | Current Value$1,096.94 | Size1,205.4286 | Current Price0.910 | Cash P&L $108.49 | Market End2027-01-01 | Avg Entry0.820 | Entry date— | Last trade date— |
| Will Gadi Eizenkot receive the first mandate to form a government after the 2026 Israeli election? ↗ | OutcomeYes | Current Value$960.78 | Size2,495.537 | Current Price0.385 | Cash P&L $151.03 | Market End2026-10-28 | Avg Entry0.324 | Entry date— | Last trade date— |
| Will Naftali Bennett be the next Prime Minister of Israel? ↗ | OutcomeNo | Current Value$899.80 | Size937.29 | Current Price0.960 | Cash P&L $28.12 | Market End2026-10-28 | Avg Entry0.930 | Entry date— | Last trade date— |
| Will James Comey be arrested before 2027? ↗ | OutcomeNo | Current Value$843.52 | Size1,003 | Current Price0.841 | Cash P&L $80.83 | Market End2027-01-01 | Avg Entry0.760 | Entry date— | Last trade date— |
| Will Ukraine recapture Crimean territory by December 31, 2026? ↗ | OutcomeNo | Current Value$780.68 | Size800.7 | Current Price0.975 | Cash P&L $40.67 | Market End2027-01-01 | Avg Entry0.924 | Entry date— | Last trade date— |
| Will the Republican Party control the Senate after the 2026 Midterm elections? ↗ | OutcomeNo | Current Value$758.10 | Size1,140 | Current Price0.665 | Cash P&L $179.23 | Market End2026-11-04 | Avg Entry0.508 | Entry date— | Last trade date— |
| Iran charges Hormuz fees by October 31? ↗ | OutcomeNo | Current Value$635.08 | Size647.38 | Current Price0.981 | Cash P&L $220.76 | Market End2026-11-01 | Avg Entry0.640 | Entry date— | Last trade date— |
| Will no one leave the Trump Cabinet before 2027? ↗ | OutcomeYes | Current Value$599.28 | Size1,722.08 | Current Price0.348 | Cash P&L -$58.25 | Market End2027-01-01 | Avg Entry0.382 | Entry date— | Last trade date— |
| Mojtaba Khamenei seen in public by December 31? ↗ | OutcomeYes | Current Value$582.82 | Size5,067.995 | Current Price0.115 | Cash P&L -$583.91 | Market End2027-01-01 | Avg Entry0.230 | Entry date— | Last trade date— |
| Will Israel strike 5 countries in 2026? ↗ | OutcomeYes | Current Value$554.62 | Size2,277.7 | Current Price0.243 | Cash P&L $267.49 | Market End2027-01-01 | Avg Entry0.126 | Entry date— | Last trade date— |
| Will a new country join the Abraham Accords before 2027? ↗ | OutcomeNo | Current Value$535.62 | Size584.74 | Current Price0.916 | Cash P&L $96.41 | Market End2027-01-01 | Avg Entry0.751 | Entry date— | Last trade date— |
| Will Russia capture Orikhiv by December 31, 2026? ↗ | OutcomeYes | Current Value$394.43 | Size5,259.0947 | Current Price0.075 | Cash P&L -$1,025.52 | Market End2027-01-01 | Avg Entry0.270 | Entry date— | Last trade date— |
| Will Marco Rubio win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Current Value$267.56 | Size1,542.1319 | Current Price0.173 | Cash P&L -$99.65 | Market End2028-11-08 | Avg Entry0.238 | Entry date— | Last trade date— |
| Will Trump deport 300-400k people? ↗ | OutcomeYes | Current Value$228.09 | Size2,280.8773 | Current Price0.100 | Cash P&L -$641.66 | Market End2027-03-01 | Avg Entry0.381 | Entry date— | Last trade date— |
| US x Iran ceasefire continues through October 31? ↗ | OutcomeNo | Current Value$182.50 | Size5,000.0033 | Current Price0.036 | Cash P&L -$1,167.50 | Market End2026-10-31 | Avg Entry0.270 | Entry date— | Last trade date— |
| Will Steve Bannon win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Current Value$150.00 | Size99,999.8828 | Current Price0.002 | Cash P&L -$509.98 | Market End2028-11-08 | Avg Entry0.006 | Entry date— | Last trade date— |
| Will Hamas agree to disarm by December 31? ↗ | OutcomeYes | Current Value$140.00 | Size2,000 | Current Price0.070 | Cash P&L -$1,500.00 | Market End2027-01-01 | Avg Entry0.820 | Entry date— | Last trade date— |
| Will Nikki Haley win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Current Value$111.89 | Size74,595.61 | Current Price0.002 | Cash P&L -$111.85 | Market End2028-11-08 | Avg Entry0.003 | Entry date— | Last trade date— |
| Will Trump deport 200-300k people? ↗ | OutcomeYes | Current Value$69.54 | Size1,655.6858 | Current Price0.042 | Cash P&L -$179.57 | Market End2027-03-01 | Avg Entry0.150 | Entry date— | Last trade date— |
| Russia x Ukraine ceasefire agreement by October 31, 2026? ↗ | OutcomeYes | Current Value$18.94 | Size2,525.6 | Current Price0.007 | Cash P&L -$561.69 | Market End2026-11-01 | Avg Entry0.230 | Entry date— | Last trade date— |
| Will JB Pritzker win the 2028 US Presidential Election? ↗ | OutcomeYes | Current Value$13.20 | Size1,759.4754 | Current Price0.007 | Cash P&L -$4.40 | Market End2028-11-08 | Avg Entry0.010 | Entry date— | Last trade date— |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? ↗ | OutcomeYes | Current Value$10.49 | Size699.4315 | Current Price0.015 | Cash P&L -$4.81 | Market End2028-11-08 | Avg Entry0.022 | Entry date— | Last trade date— |
| US x Iran ceasefire continues through October 28? ↗ | OutcomeNo | Current Value$9.82 | Size1,963.21 | Current Price0.005 | Cash P&L -$225.77 | Market End2026-10-29 | Avg Entry0.120 | Entry date— | Last trade date— |
| Will Likud win 20-24 seats in the 2026 Israeli legislative election? ↗ | OutcomeYes | Current Value$4.33 | Size1,235.77 | Current Price0.004 | Cash P&L -$556.32 | Market End2026-10-28 | Avg Entry0.454 | Entry date— | Last trade date— |
| Will Alexandre Pantoja be the UFC Flyweight Champion on December 31, 2026? ↗ | OutcomeYes | Current Value$1.42 | Size949.4885 | Current Price0.002 | Cash P&L -$283.42 | Market End2027-01-01 | Avg Entry0.300 | Entry date— | Last trade date— |
Entry date and Last trade date are fetched live from Polymarket for this wallet — not part of the published run. A miss renders — until the live history loads.