Xi Jinping out before 2027?
Rank #7 of the published run's questions by whale capital · geopolitics · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 4,693 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $51,366.99 Yes: $51,366.99 of whale capital | 7 | 1.7¢ Yes: bid 0.016 / ask 0.017 — as the published pass saw it, not a live price | 1.7¢ Yes: bid 0.016 / ask 0.017 — as the published pass saw it, not a live price |
| No | $3,992,568.36 No: $3,992,568.36 of whale capital | 160 | 98.4¢ No: bid 0.983 / ask 0.984 — as the published pass saw it, not a live price | 98.4¢ No: bid 0.983 / ask 0.984 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $4,043,935.35 the run's stored whale positions on this question, summed
- Whale holders
- 167
- Whale positions
- 4,191
- Largest position
- $340,558.26
Who holds it
Showing the top 50 of 167 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| elmcap2 | $340,558.26 | No | $7,135,429.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| onekey02 | $328,468.24 | No | $1,831,924.77 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b4b…541b | $207,232.43 | No | $3,709,711.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| crxo | $172,500.26 | No | $431,706.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| uycghj4 | $134,669.40 | No | $143,426.34 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xf8f9…a2cb | $121,245.96 | No | $124,516.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| IGORS | $108,914.33 | No | $501,501.07 | complete — this run fetched this wallet's own positions, so its total is complete |
| TraderSDG | $98,349.99 | No | $626,397.38 | complete — this run fetched this wallet's own positions, so its total is complete |
| Whitelied91 | $90,325.55 | No | $186,647.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| allenzzz | $89,676.44 | No | $604,502.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| Bruce0913 | $89,582.45 | No | $96,761.46 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x0573…5f76 | $77,019.88 | No | $77,019.88 | complete — this run fetched this wallet's own positions, so its total is complete |
| onekey09 | $75,324.59 | No | $275,653.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| yingyingying777 | $73,624.07 | No | $80,322.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| Shidujiushu | $67,861.50 | No | $75,468.75 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x9771…5a0a | $66,499.50 | No | $69,838.79 | complete — this run fetched this wallet's own positions, so its total is complete |
| forinnerpsandr1x11222 | $57,228.01 | No | $419,620.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| LuckyChole | $53,296.04 | No | $220,458.96 | complete — this run fetched this wallet's own positions, so its total is complete |
| pmcb | $52,531.00 | No | $139,309.19 | complete — this run fetched this wallet's own positions, so its total is complete |
| iliabouchouev | $52,366.81 | No | $168,945.51 | complete — this run fetched this wallet's own positions, so its total is complete |
| Lolololol | $50,914.72 | No | $166,386.12 | complete — this run fetched this wallet's own positions, so its total is complete |
| NotOver | $44,306.68 | No | $62,292.20 | complete — this run fetched this wallet's own positions, so its total is complete |
| frankxyz | $42,242.55 | No | $66,162.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| panpig | $38,299.60 | No | $78,977.19 | complete — this run fetched this wallet's own positions, so its total is complete |
| johndoez | $38,282.21 | No | $115,835.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| yingxer | $36,700.93 | No | $84,096.56 | complete — this run fetched this wallet's own positions, so its total is complete |
| Mr.Bong0320 | $36,501.20 | No | $36,501.20 | complete — this run fetched this wallet's own positions, so its total is complete |
| afdafdafdafdafd | $36,393.51 | No | $604,838.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xf203…f630 | $35,907.58 | No | $35,907.58 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xb9d8…275a | $34,775.52 | No | $418,289.27 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| andynew | $33,830.31 | No | $33,830.31 | complete — this run fetched this wallet's own positions, so its total is complete |
| Sylvertrades | $31,833.05 | No | $100,856.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| JamesBonder007 | $30,902.91 | No | $229,626.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| kiwi202202 | $27,659.74 | No | $27,659.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| freeman123 | $27,538.00 | No | $195,324.95 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| momo513 | $26,187.05 | No | $92,294.47 | complete — this run fetched this wallet's own positions, so its total is complete |
| allen111 | $25,696.28 | No | $97,683.37 | complete — this run fetched this wallet's own positions, so its total is complete |
| laidaodao | $24,587.50 | No | $195,774.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| Elias.Thornwell | $24,003.35 | No | $543,984.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| victorpark | $23,362.76 | No | $23,362.76 | complete — this run fetched this wallet's own positions, so its total is complete |
| uehevxjauqyb | $23,230.31 | No | $23,230.31 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x13a5…6b30 | $22,366.82 | No | $26,703.78 | complete — this run fetched this wallet's own positions, so its total is complete |
| mazw8 | $21,135.42 | No | $107,257.41 | complete — this run fetched this wallet's own positions, so its total is complete |
| Scoofy-Bubik | $20,835.44 | No | $170,204.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| chifangaoshou | $20,831.92 | No | $69,417.74 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| HAOI | $20,010.61 | No | $110,486.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| HereMoneyMaker | $19,670.00 | No | $19,670.00 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| KingZeManel | $19,380.67 | No | $43,174.21 | complete — this run fetched this wallet's own positions, so its total is complete |
| whitelion | $19,031.82 | No | $19,031.82 | complete — this run fetched this wallet's own positions, so its total is complete |
| llh | $18,777.36 | No | $231,694.12 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.