Netanyahu out by end of 2026?
Rank #40 of the published run's questions by whale capital · geopolitics · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 1,989 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $89,421.22 Yes: $89,421.22 of whale capital | 14 | 53¢ Yes: bid 0.52 / ask 0.53 — as the published pass saw it, not a live price | 52.5¢ Yes: bid 0.52 / ask 0.53 — as the published pass saw it, not a live price |
| No | $63,533.49 No: $63,533.49 of whale capital | 11 | 48¢ No: bid 0.47 / ask 0.48 — as the published pass saw it, not a live price | 47.5¢ No: bid 0.47 / ask 0.48 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $152,954.71 the run's stored whale positions on this question, summed
- Whale holders
- 25
- Whale positions
- 1,750
- Largest position
- $19,150.99
Who holds it
Showing the top 25 of 25 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| anoin123 | $19,150.99 | No | $1,925,127.61 | complete — this run fetched this wallet's own positions, so its total is complete |
| wan123 | $13,487.62 | Yes | $527,010.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMTRADR | $12,560.86 | Yes | $13,828.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| alwaysOn | $10,912.31 | No | $179,110.18 | complete — this run fetched this wallet's own positions, so its total is complete |
| flawfence | $10,100.19 | No | $449,318.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| WordleAddict | $7,969.76 | Yes | $393,646.69 | complete — this run fetched this wallet's own positions, so its total is complete |
| slifsh | $6,344.65 | Yes | $28,292.58 | complete — this run fetched this wallet's own positions, so its total is complete |
| nnimrodd | $6,304.94 | Yes | $10,701.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| BlindAndDeaf | $6,247.13 | Yes | $38,857.73 | complete — this run fetched this wallet's own positions, so its total is complete |
| Contestable-Parfait | $5,906.88 | Yes | $606,370.13 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8135…24fd | $5,543.74 | Yes | $5,549.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| Levoin | $5,421.79 | Yes | $5,897.78 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x1890…f813 | $5,376.26 | Yes | $8,177.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| Insidepolitics | $4,407.61 | Yes | $5,020.55 | complete — this run fetched this wallet's own positions, so its total is complete |
| pilimili | $4,249.81 | Yes | $674,287.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| elreptil | $3,548.87 | No | $18,428.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| DorTovim | $3,484.82 | No | $11,075.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| ToysShit | $2,973.57 | No | $3,336.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x0a3c…8dad | $2,896.06 | No | $2,896.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| cowcat | $2,848.58 | Yes | $130,658.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| notssf3 | $2,751.58 | Yes | $115,933.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| Smart-bettor7 | $2,650.51 | No | $81,891.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| no-manisright | $2,635.82 | No | $17,670.81 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x234e…240b | $2,597.53 | No | $3,343.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| itamarBenGvir | $2,582.80 | No | $63,712.21 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.