Will China invade Taiwan by end of 2026?
Rank #5 of the published run's questions by whale capital · geopolitics · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 11,839 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $64,893.42 Yes: $64,893.42 of whale capital | 7 | 1.8¢ Yes: bid 0.017 / ask 0.018 — as the published pass saw it, not a live price | 1.8¢ Yes: bid 0.017 / ask 0.018 — as the published pass saw it, not a live price |
| No | $5,390,298.57 No: $5,390,298.57 of whale capital | 145 | 98.3¢ No: bid 0.982 / ask 0.983 — as the published pass saw it, not a live price | 98.2¢ No: bid 0.982 / ask 0.983 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $5,455,192.00 the run's stored whale positions on this question, summed
- Whale holders
- 152
- Whale positions
- 8,314
- Largest position
- $595,835.52
Who holds it
Showing the top 50 of 152 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| Avamax | $595,835.52 | No | $1,452,739.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| Anjun | $423,374.55 | No | $1,208,823.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| winforretire | $394,332.59 | No | $626,384.87 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xb9d8…275a | $383,513.75 | No | $418,289.27 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| shawn07 | $221,930.94 | No | $221,930.94 | complete — this run fetched this wallet's own positions, so its total is complete |
| momom | $202,762.11 | No | $595,468.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| allenzzz | $185,721.94 | No | $604,502.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b4b…541b | $144,702.76 | No | $3,709,711.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| sheen07 | $133,209.96 | No | $133,615.76 | complete — this run fetched this wallet's own positions, so its total is complete |
| chriszyy3 | $123,878.97 | No | $389,747.75 | complete — this run fetched this wallet's own positions, so its total is complete |
| randomgo | $112,617.86 | No | $112,617.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| onekey02 | $110,702.75 | No | $1,831,924.77 | complete — this run fetched this wallet's own positions, so its total is complete |
| Top1-J | $92,697.37 | No | $92,697.37 | complete — this run fetched this wallet's own positions, so its total is complete |
| elmcap2 | $86,367.20 | No | $7,135,429.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| crxo | $83,391.07 | No | $431,706.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| mofumofu | $81,020.68 | No | $85,624.13 | complete — this run fetched this wallet's own positions, so its total is complete |
| llh | $79,132.70 | No | $231,694.12 | complete — this run fetched this wallet's own positions, so its total is complete |
| SILF | $74,670.00 | No | $74,670.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| po18503 | $66,652.87 | No | $98,513.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| someone2026 | $58,950.00 | No | $167,636.07 | complete — this run fetched this wallet's own positions, so its total is complete |
| freeman123 | $57,771.72 | No | $195,324.95 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| 0x206d…8fb6 | $56,298.84 | No | $56,957.40 | complete — this run fetched this wallet's own positions, so its total is complete |
| afdafdafdafdafd | $55,905.77 | No | $604,838.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| feeder-of-markets | $51,627.72 | No | $75,305.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xd8e0…c1a7 | $46,568.40 | No | $50,613.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| videlake | $42,151.48 | No | $78,851.95 | complete — this run fetched this wallet's own positions, so its total is complete |
| panpig | $40,677.59 | No | $78,977.19 | complete — this run fetched this wallet's own positions, so its total is complete |
| janeju1029 | $34,688.36 | No | $47,142.24 | complete — this run fetched this wallet's own positions, so its total is complete |
| DEGENKHAN | $34,059.00 | No | $290,745.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| ChrisZyy-Real | $33,839.25 | No | $57,305.56 | complete — this run fetched this wallet's own positions, so its total is complete |
| testwallet4 | $31,761.72 | No | $46,072.02 | complete — this run fetched this wallet's own positions, so its total is complete |
| Elias.Thornwell | $31,574.84 | No | $543,984.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| EDCvfr41qaz | $30,703.03 | No | $30,706.40 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| -0- | $29,475.15 | No | $139,959.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| e88888 | $29,475.00 | No | $300,197.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| lenny4878 | $26,978.99 | No | $40,388.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| manymoneyhome | $26,245.07 | No | $60,737.57 | complete — this run fetched this wallet's own positions, so its total is complete |
| pigswallet | $26,115.66 | No | $34,669.61 | complete — this run fetched this wallet's own positions, so its total is complete |
| momo513 | $25,624.61 | No | $92,294.47 | complete — this run fetched this wallet's own positions, so its total is complete |
| hgamezoon | $24,759.00 | No | $92,408.49 | complete — this run fetched this wallet's own positions, so its total is complete |
| laidaodao | $24,562.50 | No | $195,774.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| asskik | $24,371.42 | No | $111,997.54 | complete — this run fetched this wallet's own positions, so its total is complete |
| chifangaoshou | $23,680.32 | No | $69,417.74 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| zhiming1 | $23,383.50 | No | $37,555.24 | complete — this run fetched this wallet's own positions, so its total is complete |
| jackhahah2 | $22,903.17 | No | $22,913.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| czr | $22,624.99 | No | $22,640.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| oijfoijwoiroiwoirui2 | $22,076.98 | No | $22,089.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| End123 | $21,864.33 | No | $187,723.60 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xd11f…70f4 | $21,834.66 | No | $21,834.66 | complete — this run fetched this wallet's own positions, so its total is complete |
| comon119 | $21,396.38 | Yes | $36,818.63 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.