US recession by end of 2026?
Rank #19 of the published run's questions by whale capital · economy · ends 2027-01-31
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 1,272 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $10,553.09 Yes: $10,553.09 of whale capital | 1 | 2.6¢ Yes: bid 0.025 / ask 0.026 — as the published pass saw it, not a live price | 2.6¢ Yes: bid 0.025 / ask 0.026 — as the published pass saw it, not a live price |
| No | $503,719.52 No: $503,719.52 of whale capital | 46 | 97.5¢ No: bid 0.974 / ask 0.975 — as the published pass saw it, not a live price | 97.4¢ No: bid 0.974 / ask 0.975 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $514,272.61 the run's stored whale positions on this question, summed
- Whale holders
- 47
- Whale positions
- 796
- Largest position
- $38,237.11
Who holds it
Showing the top 47 of 47 whale holders. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| 0x9112edc7d8a99ce2d688b8e1c6ab889f30d1642 | $38,237.11 | No | $1,053,387.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| pmcb | $33,036.88 | No | $139,309.19 | complete — this run fetched this wallet's own positions, so its total is complete |
| MaxPowell | $23,808.67 | No | $70,257.17 | complete — this run fetched this wallet's own positions, so its total is complete |
| baran-ludoman | $23,443.72 | No | $36,924.26 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| allen111 | $23,149.23 | No | $97,683.37 | complete — this run fetched this wallet's own positions, so its total is complete |
| x26 | $22,413.50 | No | $92,273.51 | complete — this run fetched this wallet's own positions, so its total is complete |
| TBill1 | $21,248.33 | No | $87,384.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| mazw8 | $20,244.16 | No | $107,257.41 | complete — this run fetched this wallet's own positions, so its total is complete |
| LinaBell | $19,249.10 | No | $28,817.60 | complete — this run fetched this wallet's own positions, so its total is complete |
| iraa3 | $18,224.02 | No | $198,715.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| f2hf84hg52h5 | $16,837.41 | No | $231,627.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-CORE | $16,664.45 | No | $432,826.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| TheArchitect76 | $14,769.78 | No | $20,797.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-MACRO | $13,643.04 | No | $66,109.97 | complete — this run fetched this wallet's own positions, so its total is complete |
| lihpare | $12,868.09 | No | $46,330.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| allen114 | $12,050.18 | No | $83,938.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-SCALAR | $10,780.44 | No | $69,270.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xa0f2…1848 | $10,553.09 | Yes | $330,030.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| S55 | $9,760.13 | No | $81,782.60 | complete — this run fetched this wallet's own positions, so its total is complete |
| hawkj | $9,137.89 | No | $11,220.16 | complete — this run fetched this wallet's own positions, so its total is complete |
| Musk5 | $8,478.46 | No | $44,453.82 | complete — this run fetched this wallet's own positions, so its total is complete |
| Ahpo | $7,916.63 | No | $94,023.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| imakebigbets | $7,906.23 | No | $91,577.61 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xf80e…2af8 | $7,503.65 | No | $34,198.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| DEGENKHAN | $7,359.52 | No | $290,745.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| Elias.Thornwell | $7,326.75 | No | $543,984.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| justme003 | $7,149.64 | No | $198,128.71 | complete — this run fetched this wallet's own positions, so its total is complete |
| puravida | $6,584.42 | No | $53,005.69 | complete — this run fetched this wallet's own positions, so its total is complete |
| thebetter1234 | $6,470.68 | No | $33,275.11 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xdafd…5ffb | $6,367.38 | No | $85,744.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| Magamyman | $6,297.84 | No | $66,985.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| icantakemore | $6,122.29 | No | $8,953.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| GamGanapati | $4,872.50 | No | $37,030.26 | complete — this run fetched this wallet's own positions, so its total is complete |
| cryptoincome | $4,872.50 | No | $152,494.08 | complete — this run fetched this wallet's own positions, so its total is complete |
| Slowroasted | $4,872.05 | No | $181,426.96 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xheavy888 | $4,725.61 | No | $480,282.83 | complete — this run fetched this wallet's own positions, so its total is complete |
| TheReturnOfDarthMaul | $4,580.15 | No | $2,204,444.75 | complete — this run fetched this wallet's own positions, so its total is complete |
| trzorira2 | $4,353.09 | No | $28,290.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| KTKK | $4,165.99 | No | $34,767.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| Oompa-Loompa | $3,898.00 | No | $4,415.07 | complete — this run fetched this wallet's own positions, so its total is complete |
| Polyticks | $3,897.91 | No | $4,608.75 | complete — this run fetched this wallet's own positions, so its total is complete |
| jcal7 | $3,881.89 | No | $3,881.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| redpanda135 | $3,159.53 | No | $19,728.39 | complete — this run fetched this wallet's own positions, so its total is complete |
| trkbk2 | $3,008.60 | No | $16,949.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| Lhsbcgeam | $2,974.95 | No | $4,397.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xc636…5ef9 | $2,789.02 | No | $3,199.36 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| Liquidifier | $2,618.10 | No | $158,771.20 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.