Published artifact:
· run #1
669 questions indexed · 0 failed
669 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-11-20 19:37 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Howard Lutnick out as Secretary of Commerce by November 30? ↗ | OutcomeNo | Open | 2026-11-16 | 0.890 | 2026-11-16 | 0.945 | $3,062.72 | 3,240.97 | — |
| Howard Lutnick out as Secretary of Commerce by December 31? ↗ | OutcomeNo | Open | 2026-11-16 | 0.690 | 2026-11-16 | 0.765 | $2,232.12 | 2,917.81 | — |
| Will Anthropic IPO by November 15, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-10-26 | 0.956 | 2026-11-16 | 1.000 | — | — | $47.89 |
| Will Jean-Michel Basquiat's “Untitled (Leonardo and His Five Grotesque Heads)” sell for between $40m and $50m at auction? ↗ | OutcomeYes | Closed / Settled | 2026-11-12 | 0.350 | 2026-11-12 | 0.000 | — | — | -$0.02 |
| Will Trump be impeached by December 31, 2027? ↗ | OutcomeYes | Open | 2026-11-09 | 0.570 | 2026-11-10 | 0.555 | $1,953.58 | 3,519.9693 | — |
| Will Jon Ossoff win the 2028 US Presidential Election? ↗ | OutcomeNo | Open | 2026-11-04 | 0.824 | 2026-11-08 | 0.832 | $8,542.14 | 10,267 | — |
| Will Avigdor Lieberman be the next Prime Minister of Israel? ↗ | OutcomeNo | Open | 2026-11-05 | 0.953 | 2026-11-08 | 0.962 | $12,770.17 | 13,274.6 | — |
| Bitcoin Up or Down - November 8, 3:30AM-3:35AM ET ↗ | OutcomeUp | Open | 2026-11-08 | 0.040 | 2026-11-08 | 0.000 | $0.00 | 125 | — |
| Bitcoin Up or Down - October 20, 5:15AM-5:20AM ET ↗ | OutcomeDown | Closed / Settled | 2026-10-20 | 0.433 | 2026-11-06 | 0.000 | — | — | -$109.28 |
| Russia x Ukraine ceasefire by May 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-05-06 | 0.960 | 2026-11-06 | 0.000 | — | — | -$15,701.19 |
| US x Iran permanent peace deal by June 15, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-06-08 | 0.942 | 2026-11-06 | 0.000 | — | — | -$38,647.97 |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? ↗ | OutcomeNo | Open | 2026-11-04 | 0.870 | 2026-11-04 | 0.906 | $10,515.40 | 11,600 | — |
| Will JD Vance win the 2028 US Presidential Election? ↗ | OutcomeYes | Open | 2026-11-04 | 0.112 | 2026-11-04 | 0.150 | $212.51 | 1,412 | — |
| Bitcoin Up or Down - November 2, 8:40AM-8:45AM ET ↗ | OutcomeUp | Closed / Settled | 2026-11-02 | 0.687 | 2026-11-02 | 1.000 | — | — | $139.99 |
| France declares state of emergency by December 31, 2026? ↗ | OutcomeNo | Open | 2026-10-20 | 0.821 | 2026-11-02 | 0.979 | $3,597.38 | 3,676.425 | — |
| NATO x Russia military clash by October 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-09-19 | 0.904 | 2026-11-01 | 1.000 | — | — | $1,239.38 |
| France declares state of emergency by October 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-10-30 | 0.986 | 2026-11-01 | 1.000 | — | — | $10.24 |
| Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? ↗ | OutcomeNo | Open | 2026-10-20 | 0.951 | 2026-10-31 | 0.984 | $20,119.58 | 20,457.1224 | — |
| Trump out as President before 2027? ↗ | OutcomeNo | Open | 2026-04-26 | 0.856 | 2026-10-30 | 0.976 | $21,270.25 | 21,804.46 | — |
| Bitcoin Up or Down - October 30, 8:00AM-8:05AM ET ↗ | OutcomeUp | Closed / Settled | 2026-10-30 | 0.800 | 2026-10-30 | 1.000 | — | — | $101.26 |
| Israel x Iran ceasefire continues through October 21? ↗ | OutcomeYes | Closed / Settled | 2026-10-20 | 0.974 | 2026-10-22 | 1.000 | — | — | $25.72 |
| France declares state of emergency by October 21, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-10-20 | 0.982 | 2026-10-22 | 1.000 | — | — | $76.32 |
| Friedrich Merz out as Chancellor of Germany before September 30, 2026 ↗ | OutcomeNo | Closed / Settled | 2026-09-18 | 0.950 | 2026-10-01 | 1.000 | — | — | -$277.70 |
| Trump out as President by June 30? ↗ | OutcomeNo | Closed / Settled | 2026-04-26 | 0.957 | 2026-07-01 | 1.000 | — | — | $2,231.06 |
| US x Iran permanent peace deal by June 30, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-06-10 | 0.684 | 2026-06-18 | 0.000 | — | — | -$15,837.15 |
| SpaceX IPO closing market cap above $1.8T? ↗ | OutcomeYes | Closed / Settled | 2026-06-12 | 0.890 | 2026-06-12 | 1.000 | — | — | $617.11 |
| Will SpaceX IPO on June 12, 2026? ↗ | OutcomeYes | Closed / Settled | 2026-06-11 | 0.980 | 2026-06-12 | 1.000 | — | — | $7.76 |
| US x Iran permanent peace deal by June 7, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-06-03 | 0.960 | 2026-06-05 | 1.000 | — | — | $144.00 |
| Iran agrees to end enrichment of uranium by June 30? ↗ | OutcomeNo | Closed / Settled | 2026-06-03 | 0.782 | 2026-06-05 | 1.000 | — | — | $163.11 |
| US x Iran permanent peace deal by May 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-05-26 | 0.796 | 2026-06-01 | 1.000 | — | — | $18,786.05 |
| US x Iran permanent peace deal by May 26, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-05-26 | 0.950 | 2026-05-27 | 1.000 | — | — | $526.32 |
| Will Israel win Eurovision 2026? ↗ | OutcomeNo | Closed / Settled | 2026-05-04 | 0.967 | 2026-05-17 | 1.000 | — | — | -$114.71 |
| Trump out as President by April 30? ↗ | OutcomeNo | Closed / Settled | 2026-04-29 | 0.999 | 2026-05-01 | 1.000 | — | — | $0.10 |
| U.S. Congress member out over Epstein files by April 30? ↗ | OutcomeNo | Closed / Settled | 2026-04-28 | 0.989 | 2026-05-01 | 1.000 | — | — | $0.33 |
| Will Benjamin Netanyahu attend the 2026 State of the Union address? ↗ | OutcomeNo | Closed / Settled | 2026-02-24 | 0.999 | 2026-04-26 | 1.000 | — | — | $0.01 |
| Will JD Vance clap between 90–99 times during the State of the Union? ↗ | OutcomeNo | Closed / Settled | 2026-02-24 | 0.873 | 2026-04-26 | 1.000 | — | — | $130.46 |
| Will Trump say "Israel" or "Gaza" during the 2026 State of the Union address? ↗ | OutcomeYes | Closed / Settled | 2026-02-25 | 0.940 | 2026-04-15 | 1.000 | — | — | $31.92 |
| Will Nancy Pelosi attend the 2026 State of the Union address? ↗ | OutcomeYes | Closed / Settled | 2026-02-24 | 0.966 | 2026-04-15 | 1.000 | — | — | $17.66 |
| Will Peter Dutton be the next Prime Minister of Australia after the 2025 election? ↗ | OutcomeYes | Closed / Settled | 2025-04-23 | 0.192 | 2026-04-15 | 0.000 | — | — | -$1,999.99 |
| Nothing Ever Happens ↗ | OutcomeYes | Closed / Settled | 2025-04-28 | 0.950 | 2025-05-02 | 1.000 | — | — | $12.20 |
| Will Mark Carney be the next Canadian Prime Minister? ↗ | OutcomeYes | Closed / Settled | 2025-04-29 | 0.992 | 2025-05-02 | 1.000 | — | — | $25.00 |
| Will Bitcoin reach $150,000 by March 31? ↗ | OutcomeNo | Closed / Settled | 2025-03-20 | 0.995 | 2025-04-23 | 1.000 | — | — | $0.25 |
| Fed decreases interest rates by 50+ bps after March 2025 meeting? ↗ | OutcomeNo | Closed / Settled | 2025-03-17 | 0.999 | 2025-03-20 | 1.000 | — | — | $0.01 |
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.