676767676767
0x436912288de6b25746a0516965210b30c048317c
View on Polymarket ↗ Trade history →All of this wallet's active positions are listed
Total Active Value
$52,854.08
Active Markets
9
Positions Listed
9
Last trade: Adds its No position — $5,515.05 on — Will Reza Pahlavi be head of state in Iran end of 2026?. Last big trade: Adds its No position — $5,515.05 on — Will Reza Pahlavi be head of state in Iran end of 2026?.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Will Aleksandar Vučić be the next Prime Minister of Serbia? ↗ | OutcomeNo | Current Value$26,271.00 | Size27,000 | Current Price0.973 | Cash P&L $536.00 | Market End2026-10-25 | Avg Entry0.953 | Entry date— | Last trade date— |
| Will Trump pardon Martin Shkreli before 2027? ↗ | OutcomeNo | Current Value$8,662.10 | Size8,925.4 | Current Price0.971 | Cash P&L -$84.79 | Market End2027-01-01 | Avg Entry0.980 | Entry date— | Last trade date— |
| Will Reza Pahlavi lead Iran in 2026? ↗ | OutcomeNo | Current Value$8,151.10 | Size8,334.46 | Current Price0.978 | Cash P&L $0.00 | Market End2027-01-01 | Avg Entry0.978 | Entry date— | Last trade date— |
| Will Reza Pahlavi be head of state in Iran end of 2026? ↗ | OutcomeNo | Current Value$5,523.49 | Size5,627.6 | Current Price0.982 | Cash P&L $8.44 | Market End2026-12-31 | Avg Entry0.980 | Entry date— | Last trade date— |
| Will Trump endorse John Cornyn for TX-Sen by Nov 2 2026 ET? ↗ | OutcomeNo | Current Value$1,841.56 | Size2,006.06 | Current Price0.918 | Cash P&L -$134.69 | Market End2026-11-04 | Avg Entry0.985 | Entry date— | Last trade date— |
| FDA approves Retatrutide this year? ↗ | OutcomeNo | Current Value$1,675.98 | Size1,730.49 | Current Price0.969 | Cash P&L $94.05 | Market End2027-01-01 | Avg Entry0.914 | Entry date— | Last trade date— |
| Blue Origin New Glenn launch in 2026? ↗ | OutcomeYes | Current Value$666.65 | Size4,444.34 | Current Price0.150 | Cash P&L -$368.57 | Market End2027-01-01 | Avg Entry0.233 | Entry date— | Last trade date— |
| US government bans an open source AI model in 2026? ↗ | OutcomeYes | Current Value$59.29 | Size847.07 | Current Price0.070 | Cash P&L -$199.52 | Market End2027-01-01 | Avg Entry0.305 | Entry date— | Last trade date— |
| Will US crude oil reserves fall to 280M by October 30, 2026? ↗ | OutcomeYes | Current Value$2.90 | Size32.2 | Current Price0.090 | Cash P&L -$15.89 | Market End2026-11-11 | Avg Entry0.584 | Entry date— | Last trade date— |
Entry date and Last trade date are fetched live from Polymarket for this wallet — not part of the published run. A miss renders — until the live history loads.