kukubaja
0xa0c37cb0587b0dd1542f794bcfa345762bba5b9a
View on Polymarket ↗All of this wallet's active positions are listed
Total Active Value
$63,954.81
Active Markets
32
Positions Listed
32
Last trade: Reduces its Yes position — $100.00 on — Will Anthropic's public ticker be $ANT?. Last big trade: Adds its Yes position — $11,988.00 on — Will Harry Kane win the 2026 Ballon d'Or?.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Will there be no change in Fed interest rates after the October 2026 meeting? ↗ | OutcomeYes | Current Value$26,955.48 | Size28,999.9824 | Current Price0.929 | Cash P&L $5,605.88 | Market End2026-10-29 | Avg Entry0.736 | Entry date— | Last trade date— |
| Will Harry Kane win the 2026 Ballon d'Or? ↗ | OutcomeYes | Current Value$11,994.00 | Size12,000 | Current Price1.000 | Cash P&L $6.00 | Market End2026-10-27 | Avg Entry0.999 | Entry date— | Last trade date— |
| Will Anthropic's public ticker be $ANT? ↗ | OutcomeYes | Current Value$3,658.47 | Size3,678.701 | Current Price0.995 | Cash P&L $98.30 | Market End2028-01-01 | Avg Entry0.968 | Entry date— | Last trade date— |
| Will Russia announce a new forced mobilization by October 31, 2026? ↗ | OutcomeNo | Current Value$3,263.26 | Size3,281.3122 | Current Price0.995 | Cash P&L $150.37 | Market End2026-11-01 | Avg Entry0.949 | Entry date— | Last trade date— |
| Will Anthropic's public ticker be $ANTH? ↗ | OutcomeNo | Current Value$2,042.44 | Size2,050.64 | Current Price0.996 | Cash P&L -$1.35 | Market End2028-01-01 | Avg Entry0.997 | Entry date— | Last trade date— |
| Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? ↗ | OutcomeNo | Current Value$1,999.00 | Size2,000 | Current Price1.000 | Cash P&L $9.00 | Market End2026-10-27 | Avg Entry0.995 | Entry date— | Last trade date— |
| Kanye West performs in Russia by October 31? ↗ | OutcomeNo | Current Value$1,694.04 | Size1,699.9907 | Current Price0.997 | Cash P&L $60.85 | Market End2026-11-01 | Avg Entry0.961 | Entry date— | Last trade date— |
| Russia x Ukraine ceasefire agreement by October 31, 2026? ↗ | OutcomeNo | Current Value$1,554.71 | Size1,584.01 | Current Price0.982 | Cash P&L $90.64 | Market End2026-11-01 | Avg Entry0.924 | Entry date— | Last trade date— |
| Will Microstrategy announce selling any Bitcoin October 20-26? ↗ | OutcomeNo | Current Value$1,499.01 | Size1,499.76 | Current Price1.000 | Cash P&L $18.08 | Market End2026-10-27 | Avg Entry0.987 | Entry date— | Last trade date— |
| Will Russia announce a new forced mobilization by December 31, 2026? ↗ | OutcomeNo | Current Value$1,238.60 | Size1,346.3029 | Current Price0.920 | Cash P&L $282.80 | Market End2027-01-01 | Avg Entry0.710 | Entry date— | Last trade date— |
| Will Lionel Messi win the 2026 Ballon d'Or? ↗ | OutcomeNo | Current Value$999.49 | Size999.9908 | Current Price1.000 | Cash P&L $22.50 | Market End2026-10-27 | Avg Entry0.977 | Entry date— | Last trade date— |
| Will WTI Crude Oil (WTI) hit (HIGH) $150 in October? ↗ | OutcomeNo | Current Value$996.50 | Size999.9957 | Current Price0.997 | Cash P&L $3.50 | Market End2026-11-01 | Avg Entry0.993 | Entry date— | Last trade date— |
| France declares state of emergency by October 31, 2026? ↗ | OutcomeNo | Current Value$842.35 | Size856.05 | Current Price0.984 | Cash P&L $107.27 | Market End2026-11-01 | Avg Entry0.859 | Entry date— | Last trade date— |
| Will Anthropic IPO by October 31, 2026? ↗ | OutcomeNo | Current Value$797.20 | Size800 | Current Price0.997 | Cash P&L -$0.40 | Market End2026-11-01 | Avg Entry0.997 | Entry date— | Last trade date— |
| Will Anthropic IPO by December 31, 2026? ↗ | OutcomeYes | Current Value$654.49 | Size699.99 | Current Price0.935 | Cash P&L -$1.50 | Market End2027-01-01 | Avg Entry0.937 | Entry date— | Last trade date— |
| Russia x Ukraine ceasefire by October 31, 2026? ↗ | OutcomeNo | Current Value$595.20 | Size600 | Current Price0.992 | Cash P&L $1.20 | Market End2026-10-31 | Avg Entry0.990 | Entry date— | Last trade date— |
| Russia x Ukraine ceasefire agreement by June 30, 2027? ↗ | OutcomeYes | Current Value$525.00 | Size1,000 | Current Price0.525 | Cash P&L -$107.33 | Market End2027-07-01 | Avg Entry0.632 | Entry date— | Last trade date— |
| Will Microstrategy announce a Bitcoin purchase October 20-26? ↗ | OutcomeNo | Current Value$479.98 | Size482.39 | Current Price0.995 | Cash P&L $23.58 | Market End2026-10-27 | Avg Entry0.946 | Entry date— | Last trade date— |
| Russia reinstates diesel export ban by October 31? ↗ | OutcomeNo | Current Value$368.55 | Size375.11 | Current Price0.983 | Cash P&L $5.24 | Market End2026-11-01 | Avg Entry0.969 | Entry date— | Last trade date— |
| Will the Bank of Russia announce no change at the December 2026 meeting? ↗ | OutcomeYes | Current Value$332.88 | Size465.5605 | Current Price0.715 | Cash P&L $28.08 | Market End2026-12-18 | Avg Entry0.655 | Entry date— | Last trade date— |
| Will Alberta vote for independence in 2026? ↗ | OutcomeNo | Current Value$276.36 | Size284.1715 | Current Price0.973 | Cash P&L -$3.19 | Market End2026-10-20 | Avg Entry0.984 | Entry date— | Last trade date— |
| MicroStrategy announces >1000 BTC purchase October 20-26? ↗ | OutcomeNo | Current Value$192.44 | Size192.54 | Current Price1.000 | Cash P&L $2.41 | Market End2026-10-27 | Avg Entry0.987 | Entry date— | Last trade date— |
| Will no Fed rate cuts happen in 2026? ↗ | OutcomeYes | Current Value$191.90 | Size200 | Current Price0.960 | Cash P&L $1.30 | Market End2027-01-01 | Avg Entry0.953 | Entry date— | Last trade date— |
| Russia x Ukraine ceasefire agreement by December 31, 2026? ↗ | OutcomeNo | Current Value$166.83 | Size199.8 | Current Price0.835 | Cash P&L $23.81 | Market End2027-01-01 | Avg Entry0.716 | Entry date— | Last trade date— |
| Will voter turnout in the 2026 Serbian parliamentary election be 62-66%? ↗ | OutcomeNo | Current Value$99.95 | Size100 | Current Price1.000 | Cash P&L $0.45 | Market End2026-10-25 | Avg Entry0.995 | Entry date— | Last trade date— |
| Bank of Japan increases interest rates by 50+ bps after the October 2026 meeting? ↗ | OutcomeNo | Current Value$99.45 | Size100 | Current Price0.995 | Cash P&L $0.05 | Market End2026-10-30 | Avg Entry0.994 | Entry date— | Last trade date— |
| Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? ↗ | OutcomeNo | Current Value$96.45 | Size100 | Current Price0.965 | Cash P&L $6.35 | Market End2027-01-01 | Avg Entry0.901 | Entry date— | Last trade date— |
| Russia x Ukraine ceasefire agreement by November 30, 2026? ↗ | OutcomeNo | Current Value$92.49 | Size99.9911 | Current Price0.925 | Cash P&L $1.50 | Market End2026-12-01 | Avg Entry0.910 | Entry date— | Last trade date— |
| Will voter turnout in the 2026 Serbian parliamentary election be 58-62%? ↗ | OutcomeNo | Current Value$72.60 | Size72.64 | Current Price1.000 | Cash P&L $0.47 | Market End2026-10-25 | Avg Entry0.993 | Entry date— | Last trade date— |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? ↗ | OutcomeYes | Current Value$65.03 | Size1,000.5033 | Current Price0.065 | Cash P&L -$334.17 | Market End2026-10-29 | Avg Entry0.399 | Entry date— | Last trade date— |
| Will MicroStrategy announce holding 1M+ BTC by December 31, 2026?-bV81 ↗ | OutcomeYes | Current Value$63.00 | Size2,099.9914 | Current Price0.030 | Cash P&L -$157.06 | Market End2027-01-01 | Avg Entry0.105 | Entry date— | Last trade date— |
| Will Alexia Putellas win the 2026 Women's Ballon d'Or? ↗ | OutcomeYes | Current Value$47.66 | Size47.68 | Current Price1.000 | Cash P&L $0.02 | Market End2026-10-27 | Avg Entry0.999 | Entry date— | Last trade date— |
Entry date and Last trade date are fetched live from Polymarket for this wallet — not part of the published run. A miss renders — until the live history loads.