Aeglos
0xb66582886125a2a2ea966f1ea60ea60b6ecabf8f
View on Polymarket ↗ Trade history →All of this wallet's active positions are listed
Total Active Value
$151,672.91
Active Markets
5
Positions Listed
5
Last trade: Adds its Yes position — $94.00 on — Will Spider-Man: Brand New Day be the top grossing movie of 2026?. Last big trade: Adds its Yes position — $1,128.00 on — Will Spider-Man: Brand New Day be the top grossing movie of 2026?.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Trump out as President before 2027? ↗ | OutcomeNo | Current Value$95,662.15 | Size99,700.0005 | Current Price0.960 | Cash P&L $8,332.33 | Market End2027-01-01 | Avg Entry0.876 | Entry date— | Last trade date— |
| Will GameStop acquire eBay? ↗ | OutcomeNo | Current Value$26,749.67 | Size28,457.1 | Current Price0.940 | Cash P&L $0.00 | Market End2027-01-01 | Avg Entry0.940 | Entry date— | Last trade date— |
| Xi Jinping out before 2027? ↗ | OutcomeNo | Current Value$24,665.60 | Size25,600 | Current Price0.964 | Cash P&L $78.69 | Market End2027-01-01 | Avg Entry0.960 | Entry date— | Last trade date— |
| Will Avengers: Doomsday be the top grossing movie of 2026? ↗ | OutcomeNo | Current Value$3,366.99 | Size3,580 | Current Price0.941 | Cash P&L $36.63 | Market End2027-01-08 | Avg Entry0.930 | Entry date— | Last trade date— |
| Will Spider-Man: Brand New Day be the top grossing movie of 2026? ↗ | OutcomeYes | Current Value$1,228.50 | Size1,300 | Current Price0.945 | Cash P&L $6.50 | Market End2027-01-08 | Avg Entry0.940 | Entry date— | Last trade date— |
Entry date and Last trade date are fetched live from Polymarket for this wallet — not part of the published run. A miss renders — until the live history loads.