Published artifact:
· run #1
657 questions indexed · 0 failed
657 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-10-28 21:39 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Flávio Bolsonaro arrested before 2027? ↗ | OutcomeNo | Open | 2026-10-28 | 0.930 | 2026-10-28 | 0.925 | $721.50 | 780 | — |
| Will Spider-Man: Brand New Day be the top grossing movie of 2026? ↗ | OutcomeYes | Open | 2026-10-28 | 0.940 | 2026-10-28 | 0.940 | $1,222.00 | 1,300 | — |
| Xi Jinping out before 2027? ↗ | OutcomeNo | Open | 2026-10-28 | 0.960 | 2026-10-28 | 0.964 | $24,665.60 | 25,600 | — |
| Trump out as President before 2027? ↗ | OutcomeNo | Open | 2026-03-28 | 0.876 | 2026-10-28 | 0.960 | $95,662.15 | 99,700.0005 | — |
| Will there be no change in Fed interest rates after the October 2026 meeting? ↗ | OutcomeYes | Closed / Settled | 2026-10-02 | 0.882 | 2026-10-28 | 1.000 | — | — | $6,486.31 |
| Will GameStop acquire eBay? ↗ | OutcomeNo | Open | 2026-10-28 | 0.940 | 2026-10-28 | 0.940 | $26,749.67 | 28,457.1 | — |
| Will Avengers: Doomsday be the top grossing movie of 2026? ↗ | OutcomeNo | Open | 2026-10-27 | 0.930 | 2026-10-28 | 0.941 | $3,366.99 | 3,580 | — |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? ↗ | OutcomeYes | Closed / Settled | 2026-10-16 | 0.789 | 2026-10-21 | 0.000 | — | — | $2.17 |
| Will Marco Rubio win the 2028 Republican presidential nomination? ↗ | OutcomeNo | Closed / Settled | — | 0.500 | 2026-10-14 | 0.827 | — | — | $0.00 |
| Will Marco Rubio win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Closed / Settled | — | 0.500 | 2026-10-14 | 0.173 | — | — | $0.00 |
| Will the Iranian regime fall before 2027? ↗ | OutcomeNo | Closed / Settled | 2026-10-01 | 0.940 | 2026-10-09 | 0.945 | — | — | $10.00 |
| Will the U.S. invade Iran before 2027? ↗ | OutcomeNo | Closed / Settled | 2026-05-02 | 0.715 | 2026-10-02 | 0.815 | — | — | $21,486.10 |
| Will J.D. Vance win the 2028 Republican presidential nomination? ↗ | OutcomeNo | Closed / Settled | — | 0.500 | 2026-10-01 | 0.610 | — | — | $0.00 |
| Will J.D. Vance win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Closed / Settled | — | 0.500 | 2026-10-01 | 0.391 | — | — | $0.00 |
| US x Iran ceasefire continues through September 30? ↗ | OutcomeYes | Closed / Settled | 2026-09-28 | 0.959 | 2026-09-30 | 1.000 | — | — | $124.46 |
| Will Xi Jinping visit US by September 24? ↗ | OutcomeYes | Closed / Settled | 2026-09-19 | 0.897 | 2026-09-24 | 1.000 | — | — | $27.71 |
| Putin out as President of Russia by December 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-06-30 | 0.940 | 2026-09-17 | 0.981 | — | — | $890.51 |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? ↗ | OutcomeYes | Closed / Settled | 2026-09-11 | 0.810 | 2026-09-16 | 1.000 | — | — | $24,000.45 |
| Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? ↗ | OutcomeYes | Closed / Settled | 2026-09-14 | 0.008 | 2026-09-16 | 0.000 | — | — | -$2,008.56 |
| Will there be no change in Fed interest rates after the September 2026 meeting? ↗ | OutcomeNo | Closed / Settled | 2026-09-12 | 0.831 | 2026-09-16 | 1.000 | — | — | $12,558.19 |
| Kharg Island no longer under Iranian control by August 31? ↗ | OutcomeNo | Closed / Settled | 2026-07-19 | 0.912 | 2026-09-01 | 1.000 | — | — | $131.54 |
| Kharg Island no longer under Iranian control by July 31? ↗ | OutcomeNo | Closed / Settled | 2026-07-24 | 0.966 | 2026-07-26 | 1.000 | — | — | $7.23 |
| Kharg Island no longer under Iranian control by June 30? ↗ | OutcomeNo | Closed / Settled | 2026-06-11 | 0.925 | 2026-06-23 | 1.000 | — | — | $319.69 |
| Strait of Hormuz traffic returns to normal by June 15? ↗ | OutcomeNo | Closed / Settled | 2026-06-01 | 0.950 | 2026-06-11 | 1.000 | — | — | $181.01 |
| Kharg Island no longer under Iranian control by May 31? ↗ | OutcomeNo | Closed / Settled | 2026-05-02 | 0.937 | 2026-06-01 | 1.000 | — | — | $252.57 |
| Will Trump visit China by May 15? ↗ | OutcomeYes | Closed / Settled | 2026-05-02 | 0.865 | 2026-05-12 | 1.000 | — | — | $386.83 |
| Will there be no change in Fed interest rates after the June 2026 meeting? ↗ | OutcomeYes | Closed / Settled | 2026-04-08 | 0.925 | 2026-05-02 | 1.000 | — | — | $2,232.27 |
| Will there be no change in Fed interest rates after the April 2026 meeting? ↗ | OutcomeYes | Closed / Settled | 2026-03-22 | 0.979 | 2026-04-22 | 1.000 | — | — | $1,343.50 |
| Will any E.U. country strike Iran by March 31? ↗ | OutcomeNo | Closed / Settled | 2026-03-13 | 0.959 | 2026-04-01 | 1.000 | — | — | $612.34 |
| Will UK strike Iran by March 31? ↗ | OutcomeNo | Closed / Settled | 2026-03-15 | 0.952 | 2026-04-01 | 1.000 | — | — | $533.88 |
| Will Qatar strike Iran by March 31? ↗ | OutcomeNo | Closed / Settled | 2026-03-13 | 0.894 | 2026-04-01 | 1.000 | — | — | $936.98 |
| Will the Iranian regime fall by March 31? ↗ | OutcomeNo | Closed / Settled | 2026-03-12 | 0.958 | 2026-04-01 | 1.000 | — | — | $9,820.12 |
| Will Jordan strike Iran by March 31? ↗ | OutcomeNo | Closed / Settled | 2026-03-19 | 0.984 | 2026-04-01 | 1.000 | — | — | $56.18 |
| Will there be no change in Fed interest rates after the March 2026 meeting? ↗ | OutcomeYes | Closed / Settled | 2026-03-06 | 0.981 | 2026-03-18 | 1.000 | — | — | $4,466.50 |
| Will the Iranian regime fall by April 30? ↗ | OutcomeNo | Closed / Settled | 2026-03-12 | 0.866 | 2026-03-15 | 1.000 | — | — | -$1,859.96 |
| Will Trump nominate Scott Bessent as the next Fed chair? ↗ | OutcomeYes | Closed / Settled | 2026-01-24 | 0.019 | 2026-03-05 | 0.000 | — | — | -$8,609.83 |
| Will Trump nominate Judy Shelton as the next Fed chair? ↗ | OutcomeNo | Closed / Settled | 2026-01-30 | 0.996 | 2026-03-05 | 1.000 | — | — | -$4,434.89 |
| Will Trump nominate Kevin Warsh as the next Fed chair? ↗ | OutcomeYes | Closed / Settled | 2026-02-05 | 0.964 | 2026-03-05 | 1.000 | — | — | $8,008.73 |
| Will Trump nominate Judy Shelton as the next Fed chair? ↗ | OutcomeYes | Closed / Settled | 2026-01-29 | 0.027 | 2026-03-04 | 0.000 | — | — | $9.32 |
| No change in Fed interest rates after January 2026 meeting? ↗ | OutcomeYes | Closed / Settled | 2026-01-27 | 0.952 | 2026-01-29 | 1.000 | — | — | $13,385.28 |
Some rows predate the bounded trade scan, so their date cells show — — the exact date is older than the reachable window, and we never substitute a snapshot date for it.
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.