Published artifact:
· run #1
669 questions indexed · 0 failed
669 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-11-20 19:37 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Will Anthropic's market cap be $3.0T or greater at market close on IPO day? ↗ | OutcomeYes | Open | 2026-11-19 | 0.003 | 2026-11-19 | 0.000 | $0.00 | 55,000 | — |
| Will J.D. Vance win the 2028 Republican presidential nomination? ↗ | OutcomeNo | Open | 2026-11-10 | 0.681 | 2026-11-10 | 0.709 | $10,278.20 | 14,506.99 | — |
| Will Ron DeSantis win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Open | 2026-11-08 | 0.148 | 2026-11-08 | 0.153 | $5,388.81 | 35,221 | — |
| 2026 Balance of Power: D Senate, D House ↗ | OutcomeYes | Closed / Settled | 2026-03-09 | 0.490 | 2026-11-04 | 1.000 | — | — | $19,265.83 |
| Will Alexandria Ocasio-Cortez run for Senate in 2028? ↗ | OutcomeYes | Open | 2026-10-05 | 0.441 | 2026-10-10 | 0.269 | $832.35 | 3,100 | — |
| Will Ro Khanna win the 2028 Democratic presidential nomination? ↗ | OutcomeYes | Open | 2026-04-19 | 0.018 | 2026-10-05 | 0.013 | $625.00 | 50,000 | — |
| Will The Odyssey be the top grossing movie of 2026? ↗ | OutcomeYes | Open | 2026-07-26 | 0.029 | 2026-07-26 | 0.001 | $0.50 | 1,000 | — |
| Starmer out by June 30, 2026? ↗ | OutcomeNo | Closed / Settled | 2025-11-22 | 0.664 | 2026-06-22 | 0.000 | — | — | $1,091.23 |
| SpaceX IPO closing market cap above $2.4T? ↗ | OutcomeNo | Closed / Settled | 2026-04-01 | 0.626 | 2026-06-12 | 1.000 | — | — | $3,168.55 |
| SpaceX IPO closing market cap above $2.2T? ↗ | OutcomeNo | Closed / Settled | 2026-04-01 | 0.511 | 2026-06-12 | 1.000 | — | — | $1,090.20 |
| SpaceX IPO closing market cap above $1.6T? ↗ | OutcomeNo | Open | 2026-03-30 | 0.179 | 2026-06-06 | 0.000 | $0.00 | 7,950 | — |
| SpaceX IPO closing market cap above $1.8T? ↗ | OutcomeNo | Open | 2026-03-30 | 0.193 | 2026-06-04 | 0.000 | $0.00 | 3,800 | — |
| SpaceX IPO closing market cap above $2T? ↗ | OutcomeNo | Open | 2026-03-30 | 0.458 | 2026-05-22 | 0.000 | $0.00 | 5,950 | — |
| Will NVIDIA be the largest company in the world by market cap on June 30? ↗ | OutcomeNo | Closed / Settled | 2026-04-30 | 0.163 | 2026-05-07 | 0.000 | — | — | $35.20 |
| Will Jon Stewart win the 2028 Democratic presidential nomination? ↗ | OutcomeYes | Open | 2025-08-15 | 0.020 | 2026-05-04 | 0.004 | $17.50 | 4,999.9963 | — |
| Will Alphabet be the largest company in the world by market cap on June 30? ↗ | OutcomeYes | Open | 2026-04-30 | 0.142 | 2026-05-02 | 0.000 | $0.00 | 1,524.92 | — |
| Harris Dickinson announced as next James Bond? ↗ | OutcomeYes | Open | 2026-04-26 | 0.013 | 2026-05-01 | 0.000 | $0.00 | 1,900 | — |
| Will SpaceX's market cap be greater than $2.0T at market close on IPO day? ↗ | OutcomeNo | Open | 2026-03-23 | 0.515 | 2026-04-07 | 0.000 | $0.00 | 3,019.9945 | — |
| SpaceX IPO closing market cap above $1T? ↗ | OutcomeNo | Open | 2026-04-02 | 0.070 | 2026-04-02 | 0.000 | $0.00 | 1,000 | — |
| SpaceX IPO closing market cap above $1.2T? ↗ | OutcomeNo | Open | 2026-03-30 | 0.092 | 2026-04-02 | 0.000 | $0.00 | 6,000 | — |
| SpaceX IPO closing market cap above $1.4T? ↗ | OutcomeNo | Open | 2026-03-30 | 0.158 | 2026-04-02 | 0.000 | $0.00 | 800 | — |
| Starmer out by March 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-02-10 | 0.650 | 2026-04-01 | 1.000 | — | — | $700.00 |
| Will SpaceX not IPO by December 31, 2027? ↗ | OutcomeYes | Open | 2026-03-28 | 0.035 | 2026-03-29 | 0.000 | $0.00 | 572 | — |
| Will SpaceX not IPO by December 31, 2027? ↗ | OutcomeYes | Open | 2026-03-23 | 0.043 | 2026-03-28 | 0.000 | $0.00 | 1,750 | — |
| Will Thomas Massie win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Open | 2026-03-24 | 0.016 | 2026-03-24 | 0.025 | $490.00 | 20,000 | — |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? ↗ | OutcomeYes | Closed / Settled | 2025-07-18 | 0.050 | 2026-03-20 | 0.052 | — | — | -$2,936.02 |
| Will Wes Moore win the 2028 Democratic presidential nomination? ↗ | OutcomeYes | Closed / Settled | 2025-07-25 | 0.047 | 2026-03-10 | 0.019 | — | — | -$235.47 |
| Will Josh Hawley win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Open | 2026-01-08 | 0.009 | 2026-03-10 | 0.004 | $916.89 | 261,968.16 | — |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? ↗ | OutcomeYes | Open | 2026-02-17 | 0.048 | 2026-02-17 | 0.263 | $13,125.00 | 50,000 | — |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? ↗ | OutcomeYes | Closed / Settled | 2025-10-09 | 0.370 | 2026-02-14 | 0.101 | — | — | -$550.00 |
| Tesla and SpaceX merger officially announced by June 30? ↗ | OutcomeYes | Closed / Settled | 2026-02-02 | 0.202 | 2026-02-02 | 0.000 | — | — | -$48.95 |
| Will Nikita Bier be the next CEO of X? ↗ | OutcomeYes | Closed / Settled | 2025-08-02 | 0.103 | 2026-01-05 | 0.000 | — | — | -$226.16 |
| Will Tesla launch robotaxis in California in 2025? ↗ | OutcomeNo | Closed / Settled | 2025-03-01 | 0.698 | 2026-01-01 | 1.000 | — | — | $53.89 |
| Will Apple be the largest company in the world by market cap on June 30? ↗ | OutcomeYes | Open | 2025-10-25 | 0.150 | 2025-10-25 | 0.000 | $0.00 | 1,800 | — |
| Will Tesla launch a driverless Robotaxi service in 2025? ↗ | OutcomeNo | Closed / Settled | 2025-06-07 | 0.254 | 2025-09-11 | 0.000 | — | — | $468.00 |
| Will Zohran Mamdani win the Democratic Primary for Mayor of New York City? ↗ | OutcomeYes | Closed / Settled | 2025-06-24 | 0.531 | 2025-07-01 | 1.000 | — | — | $22,012.62 |
| Will Andrew Cuomo win the Democratic Primary for Mayor of New York City? ↗ | OutcomeYes | Closed / Settled | 2025-06-13 | 0.622 | 2025-06-28 | 0.000 | — | — | $2,869.92 |
| Was JFK assassination an inside job? ↗ | OutcomeYes | Closed / Settled | 2025-01-25 | 0.076 | 2025-04-04 | 0.000 | — | — | -$951.99 |
| Will Elon Musk buy TikTok before April? ↗ | OutcomeNo | Closed / Settled | 2025-01-14 | 0.910 | 2025-01-25 | 1.000 | — | — | -$504.62 |
| Will Biden pardon Fauci? ↗ | OutcomeNo | Closed / Settled | 2024-12-02 | 0.745 | 2025-01-21 | 0.000 | — | — | -$8,413.62 |
| Will Donald Trump be inaugurated? ↗ | OutcomeYes | Closed / Settled | 2024-11-11 | 0.962 | 2025-01-20 | 1.000 | — | — | $291.93 |
| Will Biden pardon SBF? ↗ | OutcomeNo | Closed / Settled | 2024-12-22 | 0.941 | 2025-01-20 | 1.000 | — | — | $218.55 |
| Will Biden finish his term? ↗ | OutcomeYes | Closed / Settled | 2024-10-26 | 0.935 | 2025-01-20 | 1.000 | — | — | $377.36 |
| GPT-5 released in 2024? ↗ | OutcomeNo | Closed / Settled | — | 0.706 | 2025-01-01 | 1.000 | — | — | $395.72 |
| GPT-5 released in 2024? ↗ | OutcomeYes | Closed / Settled | 2024-12-04 | 0.050 | 2025-01-01 | 0.000 | — | — | -$124.55 |
| Will Sam Altman take equity in OpenAI in 2024? ↗ | OutcomeNo | Closed / Settled | — | 0.344 | 2025-01-01 | 1.000 | — | — | $1,701.68 |
| Will Biden pardon Adam Schiff? ↗ | OutcomeNo | Closed / Settled | 2024-12-06 | 0.725 | 2025-01-01 | 0.000 | — | — | $669.26 |
| Pershing Square IPO in 2024? ↗ | OutcomeNo | Closed / Settled | — | 0.611 | 2025-01-01 | 1.000 | — | — | $244.81 |
| RFK Jr & Cheryl Hines divorce in 2024? ↗ | OutcomeNo | Closed / Settled | — | 0.836 | 2025-01-01 | 1.000 | — | — | $44.28 |
| Will Jill Stein get the most votes of any 3rd party candidate? ↗ | OutcomeYes | Closed / Settled | 2024-11-01 | 0.344 | 2024-12-19 | 1.000 | — | — | $13,855.35 |
| Will RFK Jr. get the most votes of any 3rd party candidate? ↗ | OutcomeNo | Closed / Settled | 2024-11-01 | 0.737 | 2024-12-18 | 1.000 | — | — | $157.11 |
| Will Chase Oliver get the most votes of any 3rd party candidate? ↗ | OutcomeNo | Closed / Settled | 2024-11-01 | 0.703 | 2024-12-18 | 1.000 | — | — | $1,831.68 |
| Will Donald Trump be TIME's Person of the Year for 2024? ↗ | OutcomeYes | Closed / Settled | 2024-12-06 | 0.718 | 2024-12-12 | 1.000 | — | — | $13.84 |
| Will Luigi Mangione plead guilty? ↗ | OutcomeNo | Closed / Settled | 2024-12-11 | 0.700 | 2024-12-12 | 1.000 | — | — | $194.15 |
| OpenAI Sora public release in 2024? ↗ | OutcomeYes | Closed / Settled | 2024-12-06 | 0.830 | 2024-12-10 | 1.000 | — | — | $1,351.22 |
| Daniel Penny found guilty? ↗ | OutcomeNo | Closed / Settled | 2024-12-03 | 0.463 | 2024-12-09 | 1.000 | — | — | $3,831.88 |
| Daniel Penny found guilty of manslaughter? ↗ | OutcomeNo | Closed / Settled | 2024-12-03 | 0.620 | 2024-12-07 | 1.000 | — | — | $1,326.06 |
| Daniel Penny found guilty of manslaughter? ↗ | OutcomeYes | Closed / Settled | 2024-12-03 | 0.460 | 2024-12-03 | 0.000 | — | — | -$0.72 |
| Will Ronaldo x MrBeast video get >20m views on day 1? ↗ | OutcomeNo | Closed / Settled | 2024-11-21 | 0.240 | 2024-11-23 | 1.000 | — | — | $388.99 |
| Will Ronaldo x MrBeast video get >20m views on day 1? ↗ | OutcomeYes | Closed / Settled | 2024-11-21 | 0.393 | 2024-11-23 | 0.000 | — | — | -$331.42 |
| Will RFK Jr. get the most votes of any 3rd party candidate? ↗ | OutcomeYes | Closed / Settled | 2024-11-07 | 0.149 | 2024-11-16 | 0.000 | — | — | -$136.49 |
| Will Nate Silver correctly call the Presidential Election? ↗ | OutcomeYes | Closed / Settled | — | 0.550 | 2024-11-07 | 0.000 | — | — | $179.67 |
| Will a Republican win the popular vote and the Presidency? ↗ | OutcomeYes | Closed / Settled | — | 0.359 | 2024-11-07 | 1.000 | — | — | -$61.36 |
| Will Donald Trump win the 2024 US Presidential Election? ↗ | OutcomeYes | Closed / Settled | — | 0.581 | 2024-11-06 | 1.000 | — | — | $212.50 |
| Will Kamala go on Joe Rogan before election? ↗ | OutcomeYes | Closed / Settled | 2024-10-27 | 0.099 | 2024-11-05 | 0.000 | — | — | $17.36 |
| Will Kamala Harris go on SNL? ↗ | OutcomeNo | Closed / Settled | — | 0.603 | 2024-11-03 | 0.000 | — | — | $1,059.58 |
| Robert Jenrick next Conservative party leader? ↗ | OutcomeYes | Closed / Settled | — | 0.349 | 2024-11-02 | 0.000 | — | — | -$42.47 |
| Tesla sells bitcoin in October? ↗ | OutcomeYes | Closed / Settled | — | 0.183 | 2024-11-01 | 0.000 | — | — | -$25.24 |
| Who will lead on 538 on Friday? ↗ | OutcomeTrump | Closed / Settled | 2024-10-20 | 0.702 | 2024-10-27 | 1.000 | — | — | $948.79 |
| Who will lead on Silver Bulletin on Friday? ↗ | OutcomeTrump | Closed / Settled | 2024-10-20 | 0.830 | 2024-10-26 | 1.000 | — | — | $591.60 |
| JD Vance favorability >40% by Friday Oct 11? ↗ | OutcomeNo | Closed / Settled | — | 0.700 | 2024-10-15 | 1.000 | — | — | $16.50 |
| KSI's "Thick Of It" debuts on Billboard hot 100? ↗ | OutcomeYes | Closed / Settled | — | 0.193 | 2024-10-15 | 1.000 | — | — | $1,843.72 |
| Will Speed break the 24h backflip world record? ↗ | OutcomeNo | Closed / Settled | — | 0.666 | 2024-10-09 | 1.000 | — | — | $714.64 |
| Will JD Vance say "Tampon" during the debate? ↗ | OutcomeYes | Closed / Settled | — | 0.330 | 2024-10-02 | 0.000 | — | — | -$330.00 |
| Will MSFT be the largest company by mcap on September 30? ↗ | OutcomeYes | Closed / Settled | — | 0.046 | 2024-10-01 | 0.000 | — | — | -$100.00 |
| Will AAPL be the largest company by mcap on September 30? ↗ | OutcomeNo | Closed / Settled | — | 0.025 | 2024-10-01 | 0.000 | — | — | -$50.00 |
| Kamala Silver Bulletin odds >55% on Friday? ↗ | OutcomeYes | Closed / Settled | — | 0.453 | 2024-09-27 | 1.000 | — | — | $156.69 |
| Trump Silver Bulletin odds >60% Friday? ↗ | OutcomeYes | Closed / Settled | — | 0.134 | 2024-09-21 | 0.000 | — | — | -$150.00 |
| Will Apple remain largest company through Sep 30? ↗ | OutcomeNo | Closed / Settled | — | 0.690 | 2024-09-17 | 1.000 | — | — | $420.30 |
Some rows predate the bounded trade scan, so their date cells show — — the exact date is older than the reachable window, and we never substitute a snapshot date for it.
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.