Will the U.S. invade Iran before 2027?
Rank #4 of the published run's questions by whale capital · geopolitics · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 7,218 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $301,808.53 Yes: $301,808.53 of whale capital | 24 | 7¢ Yes: bid 0.06 / ask 0.07 — as the published pass saw it, not a live price | 6.5¢ Yes: bid 0.06 / ask 0.07 — as the published pass saw it, not a live price |
| No | $5,794,080.98 No: $5,794,080.98 of whale capital | 257 | 94¢ No: bid 0.93 / ask 0.94 — as the published pass saw it, not a live price | 93.5¢ No: bid 0.93 / ask 0.94 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $6,095,889.51 the run's stored whale positions on this question, summed
- Whale holders
- 281
- Whale positions
- 5,651
- Largest position
- $311,298.51
Who holds it
Showing the top 50 of 281 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| 0xAD96914D7762DAC84EbBABAfE366AE8ff24Dd49 | $311,298.51 | No | $545,139.72 | complete — this run fetched this wallet's own positions, so its total is complete |
| denizz | $256,837.22 | No | $765,872.25 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| LulaVaiPerder | $214,050.60 | No | $494,981.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xe639e41094bbeae18g3e6d1790c17299183f082a | $184,348.14 | No | $907,243.35 | complete — this run fetched this wallet's own positions, so its total is complete |
| paperclip-maxxer | $175,483.85 | No | $584,222.16 | complete — this run fetched this wallet's own positions, so its total is complete |
| Tigerofthehood | $151,203.36 | No | $398,736.04 | complete — this run fetched this wallet's own positions, so its total is complete |
| nonkenny90 | $146,921.84 | No | $538,095.36 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xff1e352d5310eab17d1e9fd7e00ec33f16c05e2 | $140,813.92 | No | $292,745.81 | complete — this run fetched this wallet's own positions, so its total is complete |
| cocos228 | $126,193.32 | No | $228,695.66 | complete — this run fetched this wallet's own positions, so its total is complete |
| MissaoComFlavio | $120,925.39 | No | $265,131.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| schizohedgehog | $116,875.00 | No | $357,985.92 | complete — this run fetched this wallet's own positions, so its total is complete |
| SlenderMan | $113,058.73 | No | $548,351.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| freeman123 | $110,015.23 | No | $195,324.95 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| scout | $93,500.01 | No | $824,166.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| AllByMyseIf | $93,499.99 | No | $325,259.46 | complete — this run fetched this wallet's own positions, so its total is complete |
| thoodr | $89,011.88 | No | $1,514,255.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b4b…541b | $86,487.58 | No | $3,709,711.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| mr.ozi | $84,760.67 | No | $289,196.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| VladimirPooper | $84,354.04 | No | $102,952.22 | complete — this run fetched this wallet's own positions, so its total is complete |
| Anjun | $72,721.49 | No | $1,208,823.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| TheQuietRisk | $69,314.63 | Yes | $69,314.63 | complete — this run fetched this wallet's own positions, so its total is complete |
| Valen9 | $68,445.49 | No | $389,611.35 | complete — this run fetched this wallet's own positions, so its total is complete |
| eCash | $62,060.75 | No | $447,895.04 | complete — this run fetched this wallet's own positions, so its total is complete |
| Dropper | $60,525.68 | No | $346,184.52 | complete — this run fetched this wallet's own positions, so its total is complete |
| xm39 | $60,174.34 | Yes | $60,174.34 | complete — this run fetched this wallet's own positions, so its total is complete |
| J3lcExePrd1KE5M | $58,674.16 | No | $225,944.94 | complete — this run fetched this wallet's own positions, so its total is complete |
| Aq4ExePrd22Jn | $51,019.03 | No | $101,859.51 | complete — this run fetched this wallet's own positions, so its total is complete |
| hitjnn214 | $50,817.24 | No | $106,648.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x9112edc7d8a99ce2d688b8e1c6ab889f30d1642 | $50,539.47 | No | $1,053,387.80 | complete — this run fetched this wallet's own positions, so its total is complete |
| zthunderfury | $49,470.15 | No | $282,627.38 | complete — this run fetched this wallet's own positions, so its total is complete |
| 9792E6bDf9Ff005d9e8bff608E8EF832864cBc5A | $47,631.60 | No | $50,503.75 | complete — this run fetched this wallet's own positions, so its total is complete |
| ddurrrrrr | $46,749.99 | No | $131,347.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| Kevindoto | $46,749.81 | No | $515,139.63 | complete — this run fetched this wallet's own positions, so its total is complete |
| Votei14Voude22 | $45,845.57 | No | $397,075.31 | complete — this run fetched this wallet's own positions, so its total is complete |
| Beyonddream | $42,074.92 | No | $46,413.81 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| End123 | $41,555.08 | No | $187,723.60 | complete — this run fetched this wallet's own positions, so its total is complete |
| hopedieslast | $41,326.98 | No | $374,730.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| WongKimArk | $40,127.84 | No | $248,461.59 | complete — this run fetched this wallet's own positions, so its total is complete |
| yen4u | $39,664.35 | No | $274,808.87 | complete — this run fetched this wallet's own positions, so its total is complete |
| Eatpraylove | $39,021.25 | No | $40,428.78 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| dwpoker | $37,607.88 | No | $260,279.21 | complete — this run fetched this wallet's own positions, so its total is complete |
| tourists | $37,400.24 | No | $378,750.22 | complete — this run fetched this wallet's own positions, so its total is complete |
| Bertapotamous | $36,748.23 | No | $196,502.20 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x41e8…b994 | $36,402.25 | No | $43,594.34 | complete — this run fetched this wallet's own positions, so its total is complete |
| SecondWindCapital | $33,749.35 | Yes | $1,034,536.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| groth | $33,642.84 | No | $118,693.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| DiaMat | $32,725.00 | No | $85,784.63 | complete — this run fetched this wallet's own positions, so its total is complete |
| GOLADS96 | $31,443.47 | No | $168,013.73 | complete — this run fetched this wallet's own positions, so its total is complete |
| air3 | $28,296.83 | No | $47,589.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| Aeglos | $28,050.00 | No | $28,050.00 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.