Will the Iranian regime fall before 2027?
Rank #6 of the published run's questions by whale capital · geopolitics · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 5,994 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $63,515.40 Yes: $63,515.40 of whale capital | 8 | 2.6¢ Yes: bid 0.025 / ask 0.026 — as the published pass saw it, not a live price | 2.6¢ Yes: bid 0.025 / ask 0.026 — as the published pass saw it, not a live price |
| No | $4,572,969.51 No: $4,572,969.51 of whale capital | 142 | 97.5¢ No: bid 0.974 / ask 0.975 — as the published pass saw it, not a live price | 97.4¢ No: bid 0.974 / ask 0.975 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $4,636,484.92 the run's stored whale positions on this question, summed
- Whale holders
- 150
- Whale positions
- 3,602
- Largest position
- $879,990.27
Who holds it
Showing the top 50 of 150 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| 0x8b4b…541b | $879,990.27 | No | $3,709,711.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| denizz | $488,337.95 | No | $765,872.25 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| Erasmus. | $277,898.85 | No | $351,187.11 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| aff3 | $250,198.14 | No | $619,928.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| TeamA | $184,590.16 | No | $397,996.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| GoriIIa | $164,690.71 | No | $623,872.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| afdafdafdafdafd | $132,505.36 | No | $604,838.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| shibagege | $125,171.56 | No | $125,171.56 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| scout | $107,741.70 | No | $824,166.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| thoodr | $101,239.92 | No | $1,514,255.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| wan123 | $83,873.39 | No | $527,010.67 | complete — this run fetched this wallet's own positions, so its total is complete |
| Dripx | $75,793.69 | No | $75,793.69 | complete — this run fetched this wallet's own positions, so its total is complete |
| vacoolaaa | $70,319.73 | No | $229,295.70 | complete — this run fetched this wallet's own positions, so its total is complete |
| f2hf84hg52h5 | $65,763.56 | No | $231,627.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| Clicker1 | $63,310.43 | No | $462,258.20 | complete — this run fetched this wallet's own positions, so its total is complete |
| Anjun | $58,512.16 | No | $1,208,823.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| stupid22 | $58,451.23 | No | $805,573.38 | complete — this run fetched this wallet's own positions, so its total is complete |
| wokerjoesleeper | $53,664.32 | No | $58,513.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| SwissMiss | $53,653.86 | No | $175,454.68 | complete — this run fetched this wallet's own positions, so its total is complete |
| Avamax | $52,129.80 | No | $1,452,739.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| e88888 | $48,724.91 | No | $300,197.06 | complete — this run fetched this wallet's own positions, so its total is complete |
| zthunderfury | $41,362.98 | No | $282,627.38 | complete — this run fetched this wallet's own positions, so its total is complete |
| eCash | $39,180.19 | No | $447,895.04 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x7832…c6e3 | $36,598.60 | No | $41,865.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| hopedieslast | $33,929.45 | No | $374,730.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| tajir | $32,483.30 | No | $41,184.52 | complete — this run fetched this wallet's own positions, so its total is complete |
| most8 | $29,235.00 | No | $44,866.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| Ryxon21 | $29,234.99 | No | $65,677.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| cocos228 | $28,969.01 | No | $228,695.66 | complete — this run fetched this wallet's own positions, so its total is complete |
| yingxer | $26,198.92 | No | $84,096.56 | complete — this run fetched this wallet's own positions, so its total is complete |
| debased | $25,635.51 | No | $1,032,272.63 | complete — this run fetched this wallet's own positions, so its total is complete |
| laidaodao | $24,362.50 | No | $195,774.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| gorovi | $22,556.85 | No | $181,501.62 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x92ff…94ce | $21,854.36 | No | $34,961.81 | complete — this run fetched this wallet's own positions, so its total is complete |
| vitamin.eth | $21,338.74 | No | $28,994.36 | complete — this run fetched this wallet's own positions, so its total is complete |
| Magamyman | $20,848.63 | No | $66,985.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| yomayohaha | $20,838.74 | No | $20,838.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xef97…ab2c | $20,732.16 | No | $371,888.15 | complete — this run fetched this wallet's own positions, so its total is complete |
| OkieDokiePeon | $18,842.00 | No | $46,199.54 | complete — this run fetched this wallet's own positions, so its total is complete |
| suchangNB | $18,397.22 | No | $18,397.22 | complete — this run fetched this wallet's own positions, so its total is complete |
| CP-directional | $17,118.40 | No | $67,708.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x26b2…4486 | $16,176.66 | No | $60,959.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| ClaudeIntern | $15,419.13 | No | $82,826.64 | complete — this run fetched this wallet's own positions, so its total is complete |
| Outsid3rTrading | $14,617.50 | No | $278,852.77 | complete — this run fetched this wallet's own positions, so its total is complete |
| ANGGGuess | $14,326.20 | No | $225,244.83 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x485a…21cb | $13,909.55 | Yes | $15,987.77 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x9f49…a184 | $13,771.65 | No | $13,771.65 | complete — this run fetched this wallet's own positions, so its total is complete |
| Talophex | $13,155.77 | No | $184,727.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| 18in36out | $12,925.77 | No | $279,720.27 | complete — this run fetched this wallet's own positions, so its total is complete |
| dwpoker | $12,181.21 | No | $260,279.21 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.