Will no Fed rate cuts happen in 2026?
Rank #12 of the published run's questions by whale capital · finance · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 2,220 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $1,665,989.83 Yes: $1,665,989.83 of whale capital | 55 | 98.5¢ Yes: bid 0.984 / ask 0.985 — as the published pass saw it, not a live price | 98.4¢ Yes: bid 0.984 / ask 0.985 — as the published pass saw it, not a live price |
| No | $0.00 No: $0.00 of whale capital | 0 | 1.6¢ No: bid 0.015 / ask 0.016 — as the published pass saw it, not a live price | 1.6¢ No: bid 0.015 / ask 0.016 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $1,665,989.83 the run's stored whale positions on this question, summed
- Whale holders
- 55
- Whale positions
- 1,476
- Largest position
- $633,537.68
Who holds it
Showing the top 50 of 55 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| TheReturnOfDarthMaul | $633,537.68 | Yes | $2,204,444.75 | complete — this run fetched this wallet's own positions, so its total is complete |
| fed26 | $258,563.90 | Yes | $266,456.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| strategy1.2 | $66,406.29 | Yes | $78,126.95 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xe617…f251 | $55,309.04 | Yes | $107,057.32 | complete — this run fetched this wallet's own positions, so its total is complete |
| ratehikes | $46,306.30 | Yes | $409,001.31 | complete — this run fetched this wallet's own positions, so its total is complete |
| Perseverantia | $39,380.00 | Yes | $50,460.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| forgetfuldory | $36,917.71 | Yes | $50,625.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| nada | $36,756.11 | Yes | $38,403.03 | complete — this run fetched this wallet's own positions, so its total is complete |
| dwpoker | $32,698.81 | Yes | $260,279.21 | complete — this run fetched this wallet's own positions, so its total is complete |
| hippoka | $29,950.26 | Yes | $72,122.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| akimbogod | $29,638.48 | Yes | $66,678.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| prophetless | $23,688.33 | Yes | $60,840.35 | complete — this run fetched this wallet's own positions, so its total is complete |
| thanksmom | $20,404.21 | Yes | $38,395.17 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| 0xheavy888 | $19,689.98 | Yes | $480,282.83 | complete — this run fetched this wallet's own positions, so its total is complete |
| phdcapital | $19,689.96 | Yes | $167,722.01 | complete — this run fetched this wallet's own positions, so its total is complete |
| iraa3 | $19,128.77 | Yes | $198,715.84 | complete — this run fetched this wallet's own positions, so its total is complete |
| laflamablanca | $18,385.11 | Yes | $155,421.04 | complete — this run fetched this wallet's own positions, so its total is complete |
| taut-dogwood | $18,378.04 | Yes | $39,699.35 | complete — this run fetched this wallet's own positions, so its total is complete |
| allenzzz | $13,834.82 | Yes | $604,502.48 | complete — this run fetched this wallet's own positions, so its total is complete |
| StanleyHo | $12,952.95 | Yes | $12,957.46 | complete — this run fetched this wallet's own positions, so its total is complete |
| d1k21 | $12,646.88 | Yes | $75,077.29 | complete — this run fetched this wallet's own positions, so its total is complete |
| air4 | $12,621.70 | Yes | $12,621.70 | complete — this run fetched this wallet's own positions, so its total is complete |
| Betttttttttnn | $12,163.43 | Yes | $19,096.31 | complete — this run fetched this wallet's own positions, so its total is complete |
| Debosnys | $12,072.93 | Yes | $86,829.31 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x4e25…d7a7 | $11,704.94 | Yes | $227,956.99 | complete — this run fetched this wallet's own positions, so its total is complete |
| bravelittleguy | $11,225.00 | Yes | $15,081.73 | complete — this run fetched this wallet's own positions, so its total is complete |
| WongKimArk | $11,069.89 | Yes | $248,461.59 | complete — this run fetched this wallet's own positions, so its total is complete |
| GlobalBetter | $9,934.85 | Yes | $10,426.85 | complete — this run fetched this wallet's own positions, so its total is complete |
| 25usdc | $9,844.90 | Yes | $11,823.29 | complete — this run fetched this wallet's own positions, so its total is complete |
| HolyMoses7 | $8,633.75 | Yes | $234,334.41 | complete — this run fetched this wallet's own positions, so its total is complete |
| Lolololol | $8,627.75 | Yes | $166,386.12 | complete — this run fetched this wallet's own positions, so its total is complete |
| LeoTheGray | $8,016.65 | Yes | $8,016.65 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| elmcap2 | $7,580.91 | Yes | $7,135,429.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| Ahpo | $7,548.17 | Yes | $94,023.30 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-CORE | $7,400.58 | Yes | $432,826.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| Elias.Thornwell | $6,856.88 | Yes | $543,984.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| End123 | $6,125.03 | Yes | $187,723.60 | complete — this run fetched this wallet's own positions, so its total is complete |
| lizzobanana | $6,111.28 | Yes | $14,287.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| NoIdea666 | $5,555.67 | Yes | $17,110.85 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-MACRO | $5,244.33 | Yes | $66,109.97 | complete — this run fetched this wallet's own positions, so its total is complete |
| air3 | $4,922.50 | Yes | $47,589.33 | complete — this run fetched this wallet's own positions, so its total is complete |
| churna | $4,898.08 | Yes | $15,402.03 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x66e7…8bcd | $4,633.43 | Yes | $400,992.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| wagmiser | $4,561.02 | Yes | $10,409.45 | complete — this run fetched this wallet's own positions, so its total is complete |
| trzorira2 | $4,282.11 | Yes | $28,290.89 | complete — this run fetched this wallet's own positions, so its total is complete |
| TheRealWarMonger | $3,754.84 | Yes | $86,989.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| CrazyBang | $3,217.09 | Yes | $5,182.09 | complete — this run fetched this wallet's own positions, so its total is complete |
| seadyeces | $3,202.60 | Yes | $5,849.11 | complete — this run fetched this wallet's own positions, so its total is complete |
| lostmansoul | $3,171.58 | Yes | $6,089.15 | complete — this run fetched this wallet's own positions, so its total is complete |
| boppa | $3,070.50 | Yes | $4,615.15 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.