TronOG
0x77c344e1715c35d1424881c14e5a9f6911dd00c8
View on Polymarket ↗All of this wallet's active positions are listed
Total Active Value
$147,704.65
Active Markets
52
Positions Listed
52
Last trade: Adds its Yes position — $480.36 on — Israel x Iran ceasefire continues through October 29?. Last big trade: Adds its No position — $1,560.00 on — Netanyahu out by end of 2026?.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Trump out as President before 2027? ↗ | OutcomeNo | Current Value$29,706.21 | Size30,911.7652 | Current Price0.961 | Cash P&L $2,558.26 | Market End2027-01-01 | Avg Entry0.878 | Entry date— | Last trade date— |
| Iran Nuke before 2027? ↗ | OutcomeNo | Current Value$27,316.36 | Size28,708.7367 | Current Price0.952 | Cash P&L $571.16 | Market End2027-01-01 | Avg Entry0.932 | Entry date— | Last trade date— |
| Will Russia invade another country in 2026? ↗ | OutcomeNo | Current Value$10,956.42 | Size11,472.687 | Current Price0.955 | Cash P&L $521.77 | Market End2027-01-01 | Avg Entry0.909 | Entry date— | Last trade date— |
| Mojtaba Khamenei seen in public by October 31? ↗ | OutcomeNo | Current Value$9,703.03 | Size9,805.9951 | Current Price0.990 | Cash P&L $478.78 | Market End2026-11-01 | Avg Entry0.941 | Entry date— | Last trade date— |
| Will USD be less than 2.0M Iranian rials on December 31? ↗ | OutcomeNo | Current Value$8,430.78 | Size8,874.5011 | Current Price0.950 | Cash P&L $747.93 | Market End2026-12-31 | Avg Entry0.866 | Entry date— | Last trade date— |
| Will there be no Hormuz agreement? ↗ | OutcomeYes | Current Value$8,418.58 | Size9,091.3378 | Current Price0.926 | Cash P&L $5.57 | Market End2026-11-04 | Avg Entry0.925 | Entry date— | Last trade date— |
| US x Iran ceasefire continues through October 28? ↗ | OutcomeYes | Current Value$6,045.86 | Size6,344.0284 | Current Price0.953 | Cash P&L -$233.06 | Market End2026-10-29 | Avg Entry0.990 | Entry date— | Last trade date— |
| Will Crude Oil reach a new all-time high by December 31? ↗ | OutcomeNo | Current Value$4,786.93 | Size5,665.001 | Current Price0.845 | Cash P&L -$194.64 | Market End2027-01-01 | Avg Entry0.879 | Entry date— | Last trade date— |
| Pete Hegseth out as Secretary of Defense by December 31? ↗ | OutcomeNo | Current Value$4,524.92 | Size6,373.13 | Current Price0.710 | Cash P&L -$217.08 | Market End2027-01-01 | Avg Entry0.744 | Entry date— | Last trade date— |
| Netanyahu out by end of 2026? ↗ | OutcomeNo | Current Value$3,925.00 | Size5,000.0039 | Current Price0.785 | Cash P&L -$95.00 | Market End2027-01-01 | Avg Entry0.804 | Entry date— | Last trade date— |
| US-Iran Hormuz Agreement by October 31? ↗ | OutcomeNo | Current Value$3,358.07 | Size3,456.58 | Current Price0.972 | Cash P&L $65.07 | Market End2026-11-01 | Avg Entry0.953 | Entry date— | Last trade date— |
| US charges Hormuz fees by December 31, 2026? ↗ | OutcomeNo | Current Value$3,271.04 | Size3,379.1755 | Current Price0.968 | Cash P&L $195.99 | Market End2027-01-01 | Avg Entry0.910 | Entry date— | Last trade date— |
| Will Ahmad Vahidi attend a US x Iran diplomatic meeting by December 31, 2026? ↗ | OutcomeNo | Current Value$2,868.01 | Size3,000.0098 | Current Price0.956 | Cash P&L $29.87 | Market End2026-12-31 | Avg Entry0.946 | Entry date— | Last trade date— |
| Will Israel launch a ground operation in Iran by December 31, 2026? ↗ | OutcomeNo | Current Value$2,847.27 | Size3,272.7264 | Current Price0.870 | Cash P&L $179.59 | Market End2027-01-01 | Avg Entry0.815 | Entry date— | Last trade date— |
| Will Esmail Qaani attend a US x Iran diplomatic meeting by December 31, 2026? ↗ | OutcomeNo | Current Value$2,731.87 | Size2,813.46 | Current Price0.971 | Cash P&L $81.25 | Market End2026-12-31 | Avg Entry0.942 | Entry date— | Last trade date— |
| Iran invades Kuwait by December 31? ↗ | OutcomeNo | Current Value$2,442.77 | Size2,672.616 | Current Price0.914 | Cash P&L $10.69 | Market End2027-01-01 | Avg Entry0.910 | Entry date— | Last trade date— |
| Will Elon Musk attend a US x Iran diplomatic meeting by December 31, 2026? ↗ | OutcomeNo | Current Value$2,042.83 | Size2,136.85 | Current Price0.956 | Cash P&L -$63.13 | Market End2026-12-31 | Avg Entry0.986 | Entry date— | Last trade date— |
| Will Mojtaba Khamenei attend a US x Iran diplomatic meeting by December 31, 2026? ↗ | OutcomeNo | Current Value$1,901.62 | Size1,944.4 | Current Price0.978 | Cash P&L -$1.22 | Market End2026-12-31 | Avg Entry0.979 | Entry date— | Last trade date— |
| Israel x Turkey military clash before 2027? ↗ | OutcomeNo | Current Value$1,582.53 | Size1,729.5377 | Current Price0.915 | Cash P&L $77.83 | Market End2027-01-01 | Avg Entry0.870 | Entry date— | Last trade date— |
| Pete Hegseth out as Secretary of Defense by November 30? ↗ | OutcomeNo | Current Value$1,215.41 | Size1,631.4201 | Current Price0.745 | Cash P&L -$171.30 | Market End2026-12-01 | Avg Entry0.850 | Entry date— | Last trade date— |
| Will the Houthis enter Saudi Arabia by October 31? ↗ | OutcomeNo | Current Value$1,078.88 | Size1,118.0133 | Current Price0.965 | Cash P&L $95.58 | Market End2026-11-01 | Avg Entry0.879 | Entry date— | Last trade date— |
| Will the Houthis enter Saudi Arabia by December 31? ↗ | OutcomeNo | Current Value$1,063.61 | Size1,329.51 | Current Price0.800 | Cash P&L -$12.22 | Market End2027-01-01 | Avg Entry0.809 | Entry date— | Last trade date— |
| Will a European country take military action on Iran by October 31? ↗ | OutcomeNo | Current Value$923.47 | Size944.2462 | Current Price0.978 | Cash P&L $21.72 | Market End2026-10-31 | Avg Entry0.955 | Entry date— | Last trade date— |
| US announces end of Iranian blockade by October 31, 2026? ↗ | OutcomeNo | Current Value$735.36 | Size755.3809 | Current Price0.974 | Cash P&L $123.50 | Market End2026-11-01 | Avg Entry0.810 | Entry date— | Last trade date— |
| US strike on Cuba by December 31? ↗ | OutcomeNo | Current Value$732.00 | Size800 | Current Price0.915 | Cash P&L $52.00 | Market End2027-01-01 | Avg Entry0.850 | Entry date— | Last trade date— |
| Will there be a Hormuz agreement by October 23, oil below $80, and the Republicans win the Senate? ↗ | OutcomeNo | Current Value$599.70 | Size600 | Current Price1.000 | Cash P&L $15.76 | Market End2026-11-04 | Avg Entry0.973 | Entry date— | Last trade date— |
| Houthis seize an oil tanker by October 31, 2026? ↗ | OutcomeNo | Current Value$581.40 | Size600 | Current Price0.969 | Cash P&L $23.40 | Market End2026-11-01 | Avg Entry0.930 | Entry date— | Last trade date— |
| Israel x Iran ceasefire ends before Netanyahu out? ↗ | OutcomeYes | Current Value$551.13 | Size793 | Current Price0.695 | Cash P&L $146.24 | Market End2027-07-01 | Avg Entry0.510 | Entry date— | Last trade date— |
| Israel x Iran ceasefire continues through October 29? ↗ | OutcomeYes | Current Value$483.29 | Size489.16 | Current Price0.988 | Cash P&L $2.93 | Market End2026-10-30 | Avg Entry0.982 | Entry date— | Last trade date— |
| Will the US reopen its embassy in Iran in 2026? ↗ | OutcomeNo | Current Value$449.42 | Size463.08 | Current Price0.971 | Cash P&L $9.49 | Market End2027-01-01 | Avg Entry0.950 | Entry date— | Last trade date— |
| Will Donald Trump attend a US x Iran diplomatic meeting by December 31, 2026? ↗ | OutcomeNo | Current Value$435.00 | Size500 | Current Price0.870 | Cash P&L $19.00 | Market End2026-12-31 | Avg Entry0.832 | Entry date— | Last trade date— |
| Turkish troops enter Yemen by October 31, 2026? ↗ | OutcomeNo | Current Value$304.51 | Size314.8998 | Current Price0.967 | Cash P&L $17.95 | Market End2026-11-01 | Avg Entry0.910 | Entry date— | Last trade date— |
| Iran coup attempt by December 31, 2026? ↗ | OutcomeNo | Current Value$262.50 | Size299.9982 | Current Price0.875 | Cash P&L $13.50 | Market End2027-01-01 | Avg Entry0.830 | Entry date— | Last trade date— |
| Will a European country take military action on Iran by December 31? ↗ | OutcomeNo | Current Value$177.95 | Size188.1111 | Current Price0.946 | Cash P&L $6.77 | Market End2026-12-31 | Avg Entry0.910 | Entry date— | Last trade date— |
| Will Marco Rubio win the 2028 US Presidential Election? ↗ | OutcomeYes | Current Value$175.58 | Size2,018.1934 | Current Price0.087 | Cash P&L -$26.26 | Market End2028-11-08 | Avg Entry0.100 | Entry date— | Last trade date— |
| Will Iran sabotage undersea internet cables by December 31? ↗ | OutcomeNo | Current Value$170.06 | Size228.27 | Current Price0.745 | Cash P&L -$14.69 | Market End2026-11-01 | Avg Entry0.809 | Entry date— | Last trade date— |
| Will J.D. Vance win the 2028 Republican presidential nomination? ↗ | OutcomeNo | Current Value$120.20 | Size200 | Current Price0.601 | Cash P&L -$2.60 | Market End2028-11-08 | Avg Entry0.614 | Entry date— | Last trade date— |
| Iran leadership change by December 31? ↗ | OutcomeYes | Current Value$106.26 | Size787.14 | Current Price0.135 | Cash P&L -$368.95 | Market End2027-01-01 | Avg Entry0.604 | Entry date— | Last trade date— |
| 2026 Balance of Power: R Senate, D House ↗ | OutcomeYes | Current Value$106.00 | Size400 | Current Price0.265 | Cash P&L $6.00 | Market End2026-11-04 | Avg Entry0.250 | Entry date— | Last trade date— |
| Will there be Houthi military action against Israel by October 31, 2026? ↗ | OutcomeNo | Current Value$99.10 | Size100 | Current Price0.991 | Cash P&L $6.00 | Market End2026-10-31 | Avg Entry0.931 | Entry date— | Last trade date— |
| Will the Iranian regime fall before 2028? ↗ | OutcomeYes | Current Value$99.00 | Size300 | Current Price0.330 | Cash P&L $29.00 | Market End2028-01-01 | Avg Entry0.233 | Entry date— | Last trade date— |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? ↗ | OutcomeYes | Current Value$86.00 | Size200 | Current Price0.430 | Cash P&L $42.00 | Market End2026-10-28 | Avg Entry0.220 | Entry date— | Last trade date— |
| Will the Republicans win the Ohio governor race in 2026? ↗ | OutcomeYes | Current Value$70.00 | Size400 | Current Price0.175 | Cash P&L -$2.00 | Market End2026-11-04 | Avg Entry0.180 | Entry date— | Last trade date— |
| Will Iran target Egypt by October 31, 2026? ↗ | OutcomeNo | Current Value$58.61 | Size60.08 | Current Price0.976 | Cash P&L $3.21 | Market End2026-10-31 | Avg Entry0.922 | Entry date— | Last trade date— |
| Will Riyadh airport reopen (50+ departures) by October 31? ↗ | OutcomeYes | Current Value$48.00 | Size200 | Current Price0.240 | Cash P&L -$18.00 | Market End2026-11-01 | Avg Entry0.330 | Entry date— | Last trade date— |
| Israel withdraws from Lebanon by December 31, 2026? ↗ | OutcomeYes | Current Value$46.06 | Size852.94 | Current Price0.054 | Cash P&L -$92.94 | Market End2027-01-01 | Avg Entry0.163 | Entry date— | Last trade date— |
| Will no Fed rate cuts happen in 2026? ↗ | OutcomeNo | Current Value$28.72 | Size1,007.8514 | Current Price0.029 | Cash P&L -$626.78 | Market End2027-01-01 | Avg Entry0.650 | Entry date— | Last trade date— |
| Will Hassan Rouhani be head of state in Iran end of 2026? ↗ | OutcomeYes | Current Value$13.17 | Size2,394.2851 | Current Price0.005 | Cash P&L -$32.72 | Market End2026-12-31 | Avg Entry0.019 | Entry date— | Last trade date— |
| 2026 Balance of Power: D Senate, R House ↗ | OutcomeYes | Current Value$10.50 | Size1,400 | Current Price0.007 | Cash P&L $0.70 | Market End2026-11-04 | Avg Entry0.007 | Entry date— | Last trade date— |
| Will Tulsi Gabbard win the 2028 Republican presidential nomination? ↗ | OutcomeYes | Current Value$6.30 | Size4,200 | Current Price0.002 | Cash P&L -$14.70 | Market End2028-11-08 | Avg Entry0.005 | Entry date— | Last trade date— |
| Will USD be at least 2.8M Iranian rials on October 31? ↗ | OutcomeYes | Current Value$5.50 | Size50 | Current Price0.110 | Cash P&L -$30.50 | Market End2026-11-01 | Avg Entry0.720 | Entry date— | Last trade date— |
| Will Kevin Warsh be confirmed as Fed Chair and will rates hit 2.5% or lower in 2026? ↗ | OutcomeYes | Current Value$1.86 | Size71.4 | Current Price0.026 | Cash P&L -$19.56 | Market End2027-01-01 | Avg Entry0.300 | Entry date— | Last trade date— |
Entry date and Last trade date are fetched live from Polymarket for this wallet — not part of the published run. A miss renders — until the live history loads.