itallmakessense — Trade history

0xee91588848a3c086a3d4ae22cdfdd3125670094f

← Active positions
Published artifact: · run #1
669 questions indexed · 0 failed
Market Outcome State Entry date Avg Entry Last trade / Close Current / Close price Current Value Size Realized P&L
Will Jesus Christ return before 2027? ↗ OutcomeYes Open 2026-11-12 0.035 2026-11-14 0.009 $12,633.82 1,486,331.3987 —
Jensen Huang divorce by March 31, 2027? ↗ OutcomeYes Open 2026-11-13 0.310 2026-11-13 0.155 $68.50 441.9354 —
Russia x Ukraine ceasefire by March 31, 2027? ↗ OutcomeYes Open 2026-11-12 0.266 2026-11-12 0.195 $17,081.50 87,597.4119 —
Ukraine signs peace deal with Russia by December 31, 2027? ↗ OutcomeYes Open 2026-11-12 0.417 2026-11-12 0.385 $1,235.23 3,208.3876 —
Ukraine signs peace deal with Russia by December 31, 2026? ↗ OutcomeYes Open 2026-11-12 0.075 2026-11-12 0.052 $934.08 17,792.0877 —
Will Zelenskyy and Putin meet next in US before 2027? ↗ OutcomeYes Open 2026-11-12 0.068 2026-11-12 0.019 $384.06 19,695.1614 —
Anthropic acquired before 2027? ↗ OutcomeYes Open 2026-11-12 0.316 2026-11-12 0.015 $63.41 4,227.376 —
Will the highest score achieved on Humanity’s Last Exam in 2026 be 70% or higher? ↗ OutcomeYes Open 2026-11-12 0.519 2026-11-12 0.355 $913.72 2,573.8698 —
Russia x Ukraine ceasefire by December 31, 2027? ↗ OutcomeYes Open 2026-11-12 0.565 2026-11-12 0.445 $10,496.26 23,587.1038 —
Russia x Ukraine ceasefire by December 31, 2026? ↗ OutcomeYes Open 2026-11-12 0.107 2026-11-12 0.052 $6,557.27 124,900.3326 —
Trump out as President before 2027? ↗ OutcomeYes Open 2026-11-12 0.029 2026-11-12 0.025 $1,124.30 45,889.8162 —
Xi Jinping out before 2027? ↗ OutcomeYes Open 2026-11-12 0.019 2026-11-12 0.018 $1,227.87 70,164.0755 —
Putin out as President of Russia by March 31, 2027? ↗ OutcomeYes Open 2026-11-12 0.079 2026-11-12 0.055 $930.66 16,921.179 —
Putin out as President of Russia by December 31, 2026? ↗ OutcomeYes Open 2026-11-12 0.017 2026-11-12 0.015 $1,164.66 80,321.5672 —
Will Real Madrid win the 2026-27 UEFA Champions League Championship? ↗ OutcomeYes Open 2026-11-12 0.160 2026-11-12 0.135 $6,191.88 45,865.7441 —
Will Ian Buck be the next CEO of NVIDIA? ↗ OutcomeYes Open 2026-11-12 0.279 2026-11-12 0.135 $647.54 4,796.5579 —
Russia x Ukraine ceasefire agreement by November 30, 2026? ↗ OutcomeYes Open 2026-11-12 0.109 2026-11-12 0.019 $233.84 12,307.245 —

Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.