Zelenskyy out as Ukraine president by end of 2026?
Rank #18 of the published run's questions by whale capital · geopolitics · ends 2027-01-01
This question's figures are a lower bound: our index is a quota-limited sample of Polymarket's active markets, and a busy market's holder list is cut at the page cap. Holder-list coverage for this question: complete, 1,665 rows held.
Open on Polymarket — opens on Polymarket in a new tab All questions
669 questions indexed · 0 failed
How much is on each side
| Outcome | Whale capital | Whale holders | Ask (run) | Mid (run) |
|---|---|---|---|---|
| Yes | $3,333.50 Yes: $3,333.50 of whale capital | 1 | 2.6¢ Yes: bid 0.025 / ask 0.026 — as the published pass saw it, not a live price | 2.6¢ Yes: bid 0.025 / ask 0.026 — as the published pass saw it, not a live price |
| No | $696,566.85 No: $696,566.85 of whale capital | 57 | 97.5¢ No: bid 0.974 / ask 0.975 — as the published pass saw it, not a live price | 97.4¢ No: bid 0.974 / ask 0.975 — as the published pass saw it, not a live price |
The question's whale capital
- Total whale capital
- $699,900.35 the run's stored whale positions on this question, summed
- Whale holders
- 58
- Whale positions
- 1,248
- Largest position
- $178,442.67
Who holds it
Showing the top 50 of 58 whale holders, ranked by the value each wallet holds on this question. This is the question's whale positions only — each at or above $2,500.00 — not its full holder list.
| Wallet | On this question | Outcomes | Wallet total | Basis of the total |
|---|---|---|---|---|
| cqs | $178,442.67 | No | $342,823.00 | complete — this run fetched this wallet's own positions, so its total is complete |
| thoodr | $58,368.30 | No | $1,514,255.74 | complete — this run fetched this wallet's own positions, so its total is complete |
| How.Dare.You | $45,092.50 | No | $154,657.69 | complete — this run fetched this wallet's own positions, so its total is complete |
| cezarn132 | $35,659.35 | No | $79,790.56 | complete — this run fetched this wallet's own positions, so its total is complete |
| OraculumNobius | $22,559.34 | No | $179,066.59 | complete — this run fetched this wallet's own positions, so its total is complete |
| Shminni | $19,550.38 | No | $56,880.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b71…8044 | $16,689.07 | No | $209,429.32 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-CORE | $15,608.19 | No | $432,826.42 | complete — this run fetched this wallet's own positions, so its total is complete |
| SirHarryOakes | $14,346.02 | No | $100,066.51 | complete — this run fetched this wallet's own positions, so its total is complete |
| Azrarn | $13,326.43 | No | $13,326.43 | complete — this run fetched this wallet's own positions, so its total is complete |
| Test669 | $12,114.01 | No | $36,284.08 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x8b4b…541b | $11,693.99 | No | $3,709,711.23 | complete — this run fetched this wallet's own positions, so its total is complete |
| Zbinik | $10,719.49 | No | $80,144.26 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0x1104…7bab | $10,255.37 | No | $27,775.97 | complete — this run fetched this wallet's own positions, so its total is complete |
| Jest55 | $9,981.80 | No | $125,420.53 | complete — this run fetched this wallet's own positions, so its total is complete |
| AngryRhino | $9,745.00 | No | $171,277.25 | complete — this run fetched this wallet's own positions, so its total is complete |
| QMG-SCALAR | $9,744.99 | No | $69,270.98 | complete — this run fetched this wallet's own positions, so its total is complete |
| afdafdafdafdafd | $8,479.01 | No | $604,838.28 | complete — this run fetched this wallet's own positions, so its total is complete |
| stupid22 | $7,980.17 | No | $805,573.38 | complete — this run fetched this wallet's own positions, so its total is complete |
| Jolic | $7,321.02 | No | $9,935.59 | complete — this run fetched this wallet's own positions, so its total is complete |
| alwaysOn | $7,145.90 | No | $179,110.18 | complete — this run fetched this wallet's own positions, so its total is complete |
| bamesjond | $7,069.70 | No | $8,868.47 | complete — this run fetched this wallet's own positions, so its total is complete |
| yevhenry | $6,724.06 | No | $82,453.69 | complete — this run fetched this wallet's own positions, so its total is complete |
| gopfan2 | $6,487.68 | No | $93,522.47 | complete — this run fetched this wallet's own positions, so its total is complete |
| CP-directional | $6,450.82 | No | $67,708.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| pravii-bereg | $6,382.26 | No | $11,955.75 | complete — this run fetched this wallet's own positions, so its total is complete |
| Jerzy | $6,334.23 | No | $17,502.44 | complete — this run fetched this wallet's own positions, so its total is complete |
| pemul1s | $6,285.30 | No | $38,120.12 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| Vasiqwe | $6,158.98 | No | $9,592.48 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| GoiBluc | $5,752.23 | No | $5,752.23 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| justme003 | $5,694.45 | No | $198,128.71 | complete — this run fetched this wallet's own positions, so its total is complete |
| 0xcb58…0160 | $5,262.30 | No | $18,621.38 | complete — this run fetched this wallet's own positions, so its total is complete |
| TheRealWarMonger | $5,262.29 | No | $86,989.93 | complete — this run fetched this wallet's own positions, so its total is complete |
| bvbvbvbvbvb | $5,207.49 | No | $5,367.49 | complete — this run fetched this wallet's own positions, so its total is complete |
| Sylvester.the.Cat | $4,872.52 | No | $93,167.22 | complete — this run fetched this wallet's own positions, so its total is complete |
| cat-dog | $4,872.50 | No | $46,267.10 | complete — this run fetched this wallet's own positions, so its total is complete |
| Suchmarkets | $4,872.50 | No | $10,000.00 | lower bound — known only through the markets this run indexed, so its total is a lower bound |
| forinnerpsandr1x11222 | $4,872.46 | No | $419,620.14 | complete — this run fetched this wallet's own positions, so its total is complete |
| imakebigbets | $4,836.63 | No | $91,577.61 | complete — this run fetched this wallet's own positions, so its total is complete |
| archaic | $4,828.33 | No | $190,605.08 | complete — this run fetched this wallet's own positions, so its total is complete |
| hasan96 | $4,784.73 | No | $4,784.73 | complete — this run fetched this wallet's own positions, so its total is complete |
| Constantine1 | $4,570.81 | No | $4,941.82 | complete — this run fetched this wallet's own positions, so its total is complete |
| kanyewests | $4,445.50 | No | $4,445.50 | complete — this run fetched this wallet's own positions, so its total is complete |
| DFK | $4,236.15 | No | $264,058.97 | complete — this run fetched this wallet's own positions, so its total is complete |
| twe2nty | $4,203.33 | No | $412,888.58 | complete — this run fetched this wallet's own positions, so its total is complete |
| EPunx | $4,093.97 | No | $7,561.19 | complete — this run fetched this wallet's own positions, so its total is complete |
| PozdnoBLog | $3,991.93 | No | $4,765.34 | complete — this run fetched this wallet's own positions, so its total is complete |
| Outsmarter | $3,918.56 | No | $71,955.86 | complete — this run fetched this wallet's own positions, so its total is complete |
| fdsfsdfsdfsdfsdffs | $3,898.41 | No | $3,898.41 | complete — this run fetched this wallet's own positions, so its total is complete |
| Go3ami2g | $3,898.00 | No | $42,809.54 | complete — this run fetched this wallet's own positions, so its total is complete |
This ranks capital in place, not skill: it shows where whales are positioned, not who is profitable — a wallet holding more is not a wallet that is right. Why we rank by capital, not by “smart money”.