0x0f34…7684
0x0f3433d8b7596000bf1046aa822308d93cf67684
View on Polymarket ↗ Trade history →All of this wallet's active positions are listed
Total Active Value
$44,873.39
Active Markets
34
Positions Listed
48
Last trade: Adds its Yes position — $16.34 on — Will Kylian Mbappé win the 2026 Ballon d'Or?. Last big trade: Reduces its No position — $9,544.45 on — Will Kylian Mbappé win the 2026 Ballon d'Or?.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Will Kylian Mbappé win the 2026 Ballon d'Or? ↗ | OutcomeNo | Current Value$30,230.00 | Size30,245.12 | Current Price1.000 | Cash P&L $5,892.57 | Market End2026-10-27 | Avg Entry0.805 | Entry date— | Last trade date— |
| Will the U.S. invade Cuba in 2026? ↗ | OutcomeNo | Current Value$5,313.71 | Size5,622.97 | Current Price0.945 | Cash P&L $457.02 | Market End2027-01-01 | Avg Entry0.864 | Entry date— | Last trade date— |
| Will GTA 6 cost $100+? ↗ | OutcomeNo | Current Value$2,804.89 | Size2,833.226 | Current Price0.990 | Cash P&L $29.65 | Market End2027-03-01 | Avg Entry0.980 | Entry date— | Last trade date— |
| Will Solana reach $180 by December 31, 2026? ↗ | OutcomeNo | Current Value$814.29 | Size877 | Current Price0.928 | Cash P&L $33.03 | Market End2027-01-01 | Avg Entry0.891 | Entry date— | Last trade date— |
| Will Marco Rubio win the 2028 US Presidential Election? ↗ | OutcomeNo | Current Value$812.70 | Size900 | Current Price0.903 | Cash P&L $52.70 | Market End2028-11-08 | Avg Entry0.844 | Entry date— | Last trade date— |
| Will Gavin Newsom win the 2028 US Presidential Election? ↗ | OutcomeNo | Current Value$805.35 | Size910 | Current Price0.885 | Cash P&L $31.21 | Market End2028-11-08 | Avg Entry0.851 | Entry date— | Last trade date— |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? ↗ | OutcomeNo | Current Value$783.90 | Size900 | Current Price0.871 | Cash P&L -$71.10 | Market End2028-11-08 | Avg Entry0.950 | Entry date— | Last trade date— |
| Will JD Vance win the 2028 US Presidential Election? ↗ | OutcomeNo | Current Value$727.65 | Size900 | Current Price0.808 | Cash P&L -$23.57 | Market End2028-11-08 | Avg Entry0.835 | Entry date— | Last trade date— |
| Will Bitcoin dip to $55,000 by December 31, 2026? ↗ | OutcomeYes | Current Value$515.66 | Size4,484 | Current Price0.115 | Cash P&L $89.59 | Market End2027-01-01 | Avg Entry0.095 | Entry date— | Last trade date— |
| Will Solana reach $180 by December 31, 2026? ↗ | OutcomeYes | Current Value$311.91 | Size4,362.3565 | Current Price0.071 | Cash P&L -$280.15 | Market End2027-01-01 | Avg Entry0.136 | Entry date— | Last trade date— |
| Will Kimi Antonelli be the 2026 F1 Drivers' Champion? ↗ | OutcomeYes | Current Value$263.32 | Size264.11 | Current Price0.997 | Cash P&L $90.68 | Market End2026-12-06 | Avg Entry0.654 | Entry date— | Last trade date— |
| Will the US confirm that aliens exist before 2027? ↗ | OutcomeNo | Current Value$241.11 | Size251.5476 | Current Price0.959 | Cash P&L $34.09 | Market End2027-01-01 | Avg Entry0.823 | Entry date— | Last trade date— |
| Will JD Vance win the 2028 US Presidential Election? ↗ | OutcomeYes | Current Value$176.20 | Size920.102 | Current Price0.192 | Cash P&L $21.06 | Market End2028-11-08 | Avg Entry0.169 | Entry date— | Last trade date— |
| Will GTA 6 cost $100+? ↗ | OutcomeYes | Current Value$130.01 | Size13,000.5766 | Current Price0.010 | Cash P&L -$279.54 | Market End2027-03-01 | Avg Entry0.032 | Entry date— | Last trade date— |
| Will Solana dip to $60 by December 31, 2026? ↗ | OutcomeNo | Current Value$113.10 | Size123 | Current Price0.919 | Cash P&L $57.21 | Market End2027-01-01 | Avg Entry0.454 | Entry date— | Last trade date— |
| Will Barcelona win the 2026-27 LALIGA Championship? ↗ | OutcomeNo | Current Value$102.82 | Size388 | Current Price0.265 | Cash P&L -$10.52 | Market End2027-06-15 | Avg Entry0.292 | Entry date— | Last trade date— |
| Ethereum all time high by December 31, 2026? ↗ | OutcomeYes | Current Value$101.83 | Size4,073 | Current Price0.025 | Cash P&L -$269.95 | Market End2027-01-01 | Avg Entry0.091 | Entry date— | Last trade date— |
| Will Gavin Newsom win the 2028 US Presidential Election? ↗ | OutcomeYes | Current Value$99.97 | Size869.3095 | Current Price0.115 | Cash P&L -$41.18 | Market End2028-11-08 | Avg Entry0.162 | Entry date— | Last trade date— |
| Will Solana dip to $40 by December 31, 2026? ↗ | OutcomeNo | Current Value$78.33 | Size81 | Current Price0.967 | Cash P&L $34.59 | Market End2027-01-01 | Avg Entry0.540 | Entry date— | Last trade date— |
| Will the US acquire part of Greenland in 2026? ↗ | OutcomeNo | Current Value$70.66 | Size73 | Current Price0.968 | Cash P&L $7.47 | Market End2027-01-01 | Avg Entry0.866 | Entry date— | Last trade date— |
| Will Bitcoin dip to $35,000 by December 31, 2026? ↗ | OutcomeYes | Current Value$40.86 | Size1,542 | Current Price0.026 | Cash P&L -$129.24 | Market End2027-01-01 | Avg Entry0.110 | Entry date— | Last trade date— |
| Will the US confirm that aliens exist before 2027? ↗ | OutcomeYes | Current Value$35.82 | Size863.1765 | Current Price0.042 | Cash P&L -$116.44 | Market End2027-01-01 | Avg Entry0.176 | Entry date— | Last trade date— |
| US recession by end of 2026? ↗ | OutcomeYes | Current Value$31.48 | Size419.6857 | Current Price0.075 | Cash P&L -$25.45 | Market End2027-01-31 | Avg Entry0.136 | Entry date— | Last trade date— |
| Will Toulouse win the 2026-27 Ligue 1 Championship? ↗ | OutcomeYes | Current Value$25.06 | Size10,025.34 | Current Price0.003 | Cash P&L -$31.93 | Market End2027-06-15 | Avg Entry0.006 | Entry date— | Last trade date— |
| Will Jesus Christ return before 2027? ↗ | OutcomeNo | Current Value$24.71 | Size25 | Current Price0.989 | Cash P&L $0.14 | Market End2027-01-01 | Avg Entry0.983 | Entry date— | Last trade date— |
| Will Ethereum reach $3,500 by December 31, 2026? ↗ | OutcomeNo | Current Value$23.89 | Size27 | Current Price0.885 | Cash P&L $3.92 | Market End2027-01-01 | Avg Entry0.740 | Entry date— | Last trade date— |
| Will Bitcoin have the best performance in 2026? ↗ | OutcomeYes | Current Value$21.61 | Size131 | Current Price0.165 | Cash P&L -$2.00 | Market End2027-01-01 | Avg Entry0.180 | Entry date— | Last trade date— |
| Will Bitcoin reach $100,000 by December 31, 2026? ↗ | OutcomeYes | Current Value$19.25 | Size110 | Current Price0.175 | Cash P&L -$22.92 | Market End2027-01-01 | Avg Entry0.383 | Entry date— | Last trade date— |
| Will Zcash dip to $200 by December 31, 2026? ↗ | OutcomeYes | Current Value$17.27 | Size329 | Current Price0.052 | Cash P&L -$11.80 | Market End2027-01-01 | Avg Entry0.088 | Entry date— | Last trade date— |
| Hantavirus pandemic in 2026? ↗ | OutcomeYes | Current Value$14.60 | Size649 | Current Price0.022 | Cash P&L -$17.32 | Market End2027-01-01 | Avg Entry0.049 | Entry date— | Last trade date— |
| Will Bitcoin dip to $45,000 by December 31, 2026? ↗ | OutcomeYes | Current Value$14.03 | Size244 | Current Price0.058 | Cash P&L -$80.11 | Market End2027-01-01 | Avg Entry0.386 | Entry date— | Last trade date— |
| Bitcoin all time high by December 31, 2026? ↗ | OutcomeYes | Current Value$9.96 | Size249 | Current Price0.040 | Cash P&L -$6.53 | Market End2027-01-01 | Avg Entry0.066 | Entry date— | Last trade date— |
| Will Reza Pahlavi enter Iran by December 31? ↗ | OutcomeNo | Current Value$9.94 | Size10.2857 | Current Price0.967 | Cash P&L $1.53 | Market End2027-01-01 | Avg Entry0.817 | Entry date— | Last trade date— |
| Ethereum all time high by December 31, 2026? ↗ | OutcomeNo | Current Value$9.75 | Size10 | Current Price0.975 | Cash P&L $1.03 | Market End2027-01-01 | Avg Entry0.872 | Entry date— | Last trade date— |
| Will Bitcoin dip to $35,000 by December 31, 2026? ↗ | OutcomeNo | Current Value$9.73 | Size10 | Current Price0.974 | Cash P&L $1.33 | Market End2027-01-01 | Avg Entry0.840 | Entry date— | Last trade date— |
| Bitcoin all time high by December 31, 2026? ↗ | OutcomeNo | Current Value$9.60 | Size10 | Current Price0.960 | Cash P&L $1.10 | Market End2027-01-01 | Avg Entry0.850 | Entry date— | Last trade date— |
| Will Ethereum dip to $1,500 by December 31, 2026? ↗ | OutcomeNo | Current Value$9.04 | Size10 | Current Price0.903 | Cash P&L $3.23 | Market End2027-01-01 | Avg Entry0.580 | Entry date— | Last trade date— |
| Will Kylian Mbappé win the 2026 Ballon d'Or? ↗ | OutcomeYes | Current Value$8.25 | Size16,503 | Current Price0.001 | Cash P&L -$26.22 | Market End2026-10-27 | Avg Entry0.002 | Entry date— | Last trade date— |
| Will Fabian Ruiz win the 2026 Ballon d'Or? ↗ | OutcomeYes | Current Value$7.38 | Size14,764 | Current Price0.001 | Cash P&L -$22.13 | Market End2026-10-27 | Avg Entry0.002 | Entry date— | Last trade date— |
| Will Gold have the best performance in 2026? ↗ | OutcomeYes | Current Value$6.78 | Size113 | Current Price0.060 | Cash P&L -$57.76 | Market End2027-01-01 | Avg Entry0.571 | Entry date— | Last trade date— |
| Will Jesus Christ return before 2027? ↗ | OutcomeYes | Current Value$6.67 | Size580 | Current Price0.011 | Cash P&L -$2.06 | Market End2027-01-01 | Avg Entry0.015 | Entry date— | Last trade date— |
| Will Bitcoin have the best performance in 2026? ↗ | OutcomeNo | Current Value$5.84 | Size7 | Current Price0.835 | Cash P&L $0.22 | Market End2027-01-01 | Avg Entry0.803 | Entry date— | Last trade date— |
| Will the U.S. invade Cuba in 2026? ↗ | OutcomeYes | Current Value$4.68 | Size85.17 | Current Price0.055 | Cash P&L -$16.28 | Market End2027-01-01 | Avg Entry0.246 | Entry date— | Last trade date— |
| Will Twice release a song in 2026? ↗ | OutcomeYes | Current Value$3.36 | Size5 | Current Price0.672 | Cash P&L -$0.14 | Market End2027-01-01 | Avg Entry0.700 | Entry date— | Last trade date— |
| US recession by end of 2026? ↗ | OutcomeNo | Current Value$1.85 | Size2 | Current Price0.925 | Cash P&L $0.24 | Market End2027-01-31 | Avg Entry0.805 | Entry date— | Last trade date— |
| Will Bitcoin dip to $55,000 by December 31, 2026? ↗ | OutcomeNo | Current Value$1.77 | Size2 | Current Price0.885 | Cash P&L $0.62 | Market End2027-01-01 | Avg Entry0.575 | Entry date— | Last trade date— |
| Will MetaMask launch a token by December 31, 2026? ↗ | OutcomeYes | Current Value$1.62 | Size27 | Current Price0.060 | Cash P&L -$7.39 | Market End2027-01-01 | Avg Entry0.334 | Entry date— | Last trade date— |
| Will Solana reach $160 by December 31, 2026? ↗ | OutcomeYes | Current Value$1.15 | Size10 | Current Price0.115 | Cash P&L -$1.55 | Market End2027-01-01 | Avg Entry0.270 | Entry date— | Last trade date— |
Entry date and Last trade date are fetched live from Polymarket for this wallet — not part of the published run. A miss renders — until the live history loads.