Published artifact:
· run #1
669 questions indexed · 0 failed
669 questions indexed · 0 failed
Live trade history fetched live from Polymarket 2026-11-20 20:31 UTC — not part of the published run.
| Market | Outcome | State | Entry date | Avg Entry | Last trade / Close | Current / Close price | Current Value | Size | Realized P&L |
|---|---|---|---|---|---|---|---|---|---|
| Xi Jinping out before 2027? ↗ | OutcomeNo | Open | 2026-08-06 | 0.984 | 2026-11-20 | 0.983 | $2,744.87 | 2,793.7564 | — |
| Will Bitcoin reach $85,000 in November? ↗ | OutcomeNo | Open | 2026-11-20 | 0.991 | 2026-11-20 | 0.991 | $499.75 | 504.5408 | — |
| Will Bitcoin reach $82,500 in November? ↗ | OutcomeNo | Open | 2026-11-20 | 0.990 | 2026-11-20 | 0.992 | $500.85 | 505.1474 | — |
| Will Bitcoin reach $80,000 in November? ↗ | OutcomeNo | Open | 2026-11-20 | 0.988 | 2026-11-20 | 0.988 | $499.83 | 506.1558 | — |
| Will China invade Taiwan by June 30, 2027? ↗ | OutcomeNo | Open | 2026-10-03 | 0.963 | 2026-11-20 | 0.959 | $2,421.07 | 2,524.5791 | — |
| Will Jensen Huang join SpaceX by December 31, 2027? ↗ | OutcomeNo | Open | 2026-11-20 | 0.830 | 2026-11-20 | 0.810 | $29.28 | 36.1445 | — |
| Will Jensen Huang join SpaceX by March 31, 2027? ↗ | OutcomeNo | Open | 2026-11-15 | 0.910 | 2026-11-20 | 0.905 | $248.63 | 274.7252 | — |
| Will Jensen Huang join SpaceX by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-13 | 0.953 | 2026-11-20 | 0.963 | $272.94 | 283.4262 | — |
| Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? ↗ | OutcomeNo | Open | 2026-08-16 | 0.982 | 2026-11-20 | 0.984 | $1,191.93 | 1,211.9267 | — |
| Trump out as President before 2027? ↗ | OutcomeNo | Open | 2026-11-06 | 0.976 | 2026-11-20 | 0.976 | $1,109.53 | 1,137.3921 | — |
| Will China invade Taiwan by end of 2026? ↗ | OutcomeNo | Open | 2026-08-14 | 0.985 | 2026-11-19 | 0.981 | $12,495.13 | 12,737.1355 | — |
| NATO x Russia military clash by November 30, 2026? ↗ | OutcomeNo | Open | 2026-11-03 | 0.977 | 2026-11-16 | 0.958 | $53.89 | 56.2838 | — |
| NATO x Russia military clash by November 15, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-11-03 | 0.982 | 2026-11-16 | 1.000 | — | — | $0.37 |
| Will Bitcoin reach $100,000 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-12 | 0.963 | 2026-11-15 | 0.980 | $142.42 | 145.4037 | — |
| Will Bitcoin reach $87,500 in November? ↗ | OutcomeNo | Open | 2026-11-15 | 0.980 | 2026-11-15 | 0.993 | $101.29 | 102.0561 | — |
| Will Ethereum reach $2,800 in November? ↗ | OutcomeNo | Open | 2026-11-15 | 0.984 | 2026-11-15 | 0.993 | $201.83 | 203.252 | — |
| Putin out as President of Russia by December 31, 2026? ↗ | OutcomeNo | Open | 2026-08-07 | 0.986 | 2026-11-15 | 0.986 | $219.94 | 223.1731 | — |
| Will Ciryl Gane be the UFC Heavyweight Champion on December 31, 2026? ↗ | OutcomeYes | Open | 2026-11-15 | 0.969 | 2026-11-15 | 0.974 | $30.15 | 30.9587 | — |
| Will Afghanistan recognize Israel by December 31? ↗ | OutcomeNo | Open | 2026-08-14 | 0.985 | 2026-11-15 | 0.993 | $261.97 | 263.9453 | — |
| Will China invade Taiwan by December 31, 2027? ↗ | OutcomeNo | Open | 2026-10-03 | 0.924 | 2026-11-15 | 0.925 | $740.94 | 801.0134 | — |
| Will Petr Yan be the UFC Bantamweight Champion on December 31, 2026? ↗ | OutcomeYes | Open | 2026-11-15 | 0.987 | 2026-11-15 | 0.977 | $98.89 | 101.2746 | — |
| Will Joshua Van be the UFC Flyweight Champion on December 31, 2026? ↗ | OutcomeYes | Open | 2026-11-15 | 0.987 | 2026-11-15 | 0.970 | $98.24 | 101.3338 | — |
| Will Jensen Huang join a new company by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-15 | 0.950 | 2026-11-15 | 0.955 | $20.11 | 21.0526 | — |
| Will Sean O'Malley be the UFC Bantamweight Champion on December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-15 | 0.985 | 2026-11-15 | 0.984 | $199.83 | 203.0793 | — |
| Will Josh Hokit be the UFC Heavyweight Champion on December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-15 | 0.992 | 2026-11-15 | 0.997 | $301.29 | 302.3448 | — |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) ↗ | OutcomeCiryl Gane | Closed / Settled | 2026-11-15 | 0.866 | 2026-11-15 | 1.000 | — | — | $17.70 |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) ↗ | OutcomeJosh Hokit | Closed / Settled | 2026-11-13 | 0.371 | 2026-11-15 | 0.000 | — | — | -$0.22 |
| UFC 334: Amanda Nunes vs. Kayla Harrison (Women's Bantamweight, Main Card) ↗ | OutcomeAmanda Nunes | Open | 2026-11-15 | 0.582 | 2026-11-15 | 0.000 | $0.00 | 3.4346 | — |
| UFC 334: Kevin Holland vs. Uroš Medic (Welterweight, Main Card) ↗ | OutcomeUroš Medic | Closed / Settled | 2026-11-15 | 0.622 | 2026-11-15 | 0.500 | — | — | -$0.24 |
| UFC 334: Caio Borralho vs. Yousri Belgaroui (Middleweight, Main Card) ↗ | OutcomeYousri Belgaroui | Open | 2026-11-15 | 0.450 | 2026-11-15 | 0.000 | $0.00 | 2.2222 | — |
| UFC 334: Luis Gurule vs. Bilal Hasan (Flyweight, Main Card) ↗ | OutcomeBilal Hasan | Closed / Settled | 2026-11-15 | 0.769 | 2026-11-15 | 0.000 | — | — | -$0.03 |
| UFC 334: Luis Gurule vs. Bilal Hasan (Flyweight, Main Card) ↗ | OutcomeLuis Gurule | Closed / Settled | 2026-11-15 | 0.259 | 2026-11-15 | 1.000 | — | — | $2.13 |
| Will Bitcoin reach $95,000 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-13 | 0.960 | 2026-11-13 | 0.976 | $609.69 | 625 | — |
| Putin out as President of Russia by June 30, 2027? ↗ | OutcomeNo | Open | 2026-10-03 | 0.918 | 2026-11-13 | 0.915 | $24.92 | 27.2336 | — |
| Putin out as President of Russia by March 31, 2027? ↗ | OutcomeNo | Open | 2026-11-13 | 0.940 | 2026-11-13 | 0.945 | $60.32 | 63.8297 | — |
| Will Ethereum reach $7,500 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-13 | 0.996 | 2026-11-13 | 0.994 | $1,994.98 | 2,008.032 | — |
| Will Ethereum reach $6,500 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-13 | 0.992 | 2026-11-13 | 0.992 | $1,000.00 | 1,008.0645 | — |
| Will Ethereum reach $5,000 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-13 | 0.988 | 2026-11-13 | 0.990 | $400.61 | 404.8633 | — |
| China x Japan military clash before 2027? ↗ | OutcomeNo | Open | 2026-08-15 | 0.964 | 2026-11-13 | 0.977 | $15.19 | 15.5596 | — |
| Will Crude Oil reach a new all-time high by December 31? ↗ | OutcomeNo | Open | 2026-11-12 | 0.960 | 2026-11-13 | 0.969 | $10.09 | 10.4166 | — |
| Trump declares election interference national emergency by December 31? ↗ | OutcomeNo | Open | 2026-11-12 | 0.971 | 2026-11-13 | 0.968 | $9.97 | 10.2987 | — |
| Will China unban Bitcoin by 2027? ↗ | OutcomeNo | Open | 2026-07-04 | 0.984 | 2026-11-13 | 0.988 | $300.96 | 304.7687 | — |
| Will Ethereum reach $2,900 in November? ↗ | OutcomeNo | Open | 2026-11-13 | 0.989 | 2026-11-13 | 0.997 | $100.76 | 101.1121 | — |
| Will Ethereum reach $3,000 in November? ↗ | OutcomeNo | Open | 2026-11-13 | 0.990 | 2026-11-13 | 0.997 | $100.66 | 101.0101 | — |
| Will Bitcoin reach $90,000 in November? ↗ | OutcomeNo | Open | 2026-11-13 | 0.987 | 2026-11-13 | 0.996 | $100.86 | 101.317 | — |
| Will Bitcoin reach $92,500 in November? ↗ | OutcomeNo | Open | 2026-11-13 | 0.987 | 2026-11-13 | 0.996 | $100.86 | 101.317 | — |
| Will Bitcoin reach $97,500 in November? ↗ | OutcomeNo | Open | 2026-11-13 | 0.993 | 2026-11-13 | 0.998 | $100.45 | 100.7049 | — |
| Will Bitcoin reach $95,000 in November? ↗ | OutcomeNo | Open | 2026-11-13 | 0.991 | 2026-11-13 | 0.997 | $100.55 | 100.9081 | — |
| NATO x Russia military clash by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-03 | 0.893 | 2026-11-13 | 0.890 | $8.97 | 10.0757 | — |
| Will Pakistan recognize Israel by December 31? ↗ | OutcomeNo | Open | 2026-11-13 | 0.976 | 2026-11-13 | 0.979 | $30.09 | 30.7376 | — |
| Will Iran recognize Israel by December 31? ↗ | OutcomeNo | Open | 2026-08-14 | 0.990 | 2026-11-13 | 0.992 | $531.18 | 535.4629 | — |
| Will Ukraine recapture Crimean territory by June 30, 2027? ↗ | OutcomeNo | Open | 2026-11-01 | 0.930 | 2026-11-13 | 0.915 | $39.35 | 43.0107 | — |
| Will Ethereum reach $4,000 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-08-14 | 0.985 | 2026-11-13 | 0.988 | $511.41 | 517.8837 | — |
| Will the Iranian regime fall before 2027? ↗ | OutcomeNo | Open | 2026-11-12 | 0.974 | 2026-11-13 | 0.974 | $79.92 | 82.0934 | — |
| Will China blockade Taiwan in 2026? ↗ | OutcomeNo | Open | 2026-07-04 | 0.979 | 2026-11-13 | 0.971 | $401.89 | 413.8953 | — |
| Jensen Huang divorce by March 31, 2027? ↗ | OutcomeNo | Open | 2026-11-13 | 0.660 | 2026-11-13 | 0.845 | $2.56 | 3.0303 | — |
| Jensen Huang divorce by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-13 | 0.820 | 2026-11-13 | 0.925 | $5.64 | 6.0975 | — |
| Will Bitcoin reach $110,000 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-08-18 | 0.986 | 2026-11-13 | 0.984 | $104.83 | 106.5394 | — |
| Will Satoshi move any Bitcoin in 2026? ↗ | OutcomeNo | Open | 2026-11-13 | 0.980 | 2026-11-13 | 0.978 | $19.95 | 20.4081 | — |
| Will Ethereum reach $3,500 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-12 | 0.979 | 2026-11-12 | 0.985 | $100.64 | 102.1726 | — |
| Will Bitcoin reach $120,000 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-08-18 | 0.980 | 2026-11-12 | 0.988 | $256.88 | 260.1313 | — |
| Will Cuba recognize Israel by December 31? ↗ | OutcomeNo | Open | 2026-11-03 | 0.982 | 2026-11-12 | 0.987 | $50.24 | 50.9289 | — |
| Will the US confirm that aliens exist before 2027? ↗ | OutcomeNo | Open | 2026-11-12 | 0.982 | 2026-11-12 | 0.983 | $20.01 | 20.3665 | — |
| UFC Fight Night: Johnny Walker vs. Waldo Cortes Acosta (Heavyweight, Main Card) ↗ | OutcomeJohnny Walker | Closed / Settled | 2026-11-08 | 0.371 | 2026-11-08 | 1.000 | — | — | $1.75 |
| UFC Fight Night: Tatiana Suarez vs. Virna Jandiroba (Women's Strawweight, Main Card) ↗ | OutcomeVirna Jandiroba | Closed / Settled | 2026-11-08 | 0.331 | 2026-11-08 | 0.000 | — | — | -$0.62 |
| UFC Fight Night: Billy Elekana vs. Lucas Fernando (Light Heavyweight, Main Card) ↗ | OutcomeBilly Elekana | Closed / Settled | 2026-11-08 | 0.115 | 2026-11-08 | 0.000 | — | — | -$0.44 |
| UFC Fight Night: Billy Elekana vs. Lucas Fernando (Light Heavyweight, Main Card) ↗ | OutcomeLucas Fernando | Closed / Settled | 2026-11-08 | 0.798 | 2026-11-08 | 1.000 | — | — | $0.12 |
| Prudential Hong Kong Tennis Open: Antonia Ruzic vs Alexandra Eala ↗ | OutcomeAntonia Ruzic | Closed / Settled | 2026-11-06 | 0.195 | 2026-11-06 | 0.000 | — | — | -$0.69 |
| Will Bitcoin reach $100,000 in November? ↗ | OutcomeNo | Open | 2026-11-03 | 0.981 | 2026-11-03 | 0.998 | $50.84 | 50.9683 | — |
| Will Ukraine recapture Crimean territory by December 31, 2026? ↗ | OutcomeNo | Open | 2026-11-01 | 0.979 | 2026-11-01 | 0.983 | $60.21 | 61.287 | — |
| Will Ethereum reach $3,600 in October? ↗ | OutcomeNo | Closed / Settled | 2026-10-10 | 0.985 | 2026-11-01 | 1.000 | — | — | $1.53 |
| UFC Fight Night: Renato Moicano vs. Tom Nolan (Lightweight, Main Card) ↗ | OutcomeRenato Moicano | Closed / Settled | 2026-11-01 | 0.798 | 2026-11-01 | 0.000 | — | — | -$1.01 |
| UFC Fight Night: Renato Moicano vs. Tom Nolan (Lightweight, Main Card) ↗ | OutcomeTom Nolan | Closed / Settled | 2026-11-01 | 0.730 | 2026-11-01 | 1.000 | — | — | $0.37 |
| UFC Fight Night: Randy Brown vs. Jacobe Smith (Welterweight, Main Card) ↗ | OutcomeRandy Brown | Open | 2026-11-01 | 0.330 | 2026-11-01 | 0.000 | $0.00 | 3.0303 | — |
| Timberwolves vs. Spurs ↗ | OutcomeTimberwolves | Open | 2026-11-01 | 0.190 | 2026-11-01 | 0.000 | $0.00 | 5.2631 | — |
| Guangzhou Open: Xinran Sun vs Harriet Dart ↗ | OutcomeXinran Sun | Closed / Settled | 2026-10-31 | 0.730 | 2026-10-31 | 0.000 | — | — | -$1.22 |
| Nuggets vs. Suns ↗ | OutcomeNuggets | Closed / Settled | 2026-10-31 | 0.870 | 2026-10-31 | 1.000 | — | — | $0.30 |
| Rockets vs. Mavericks ↗ | OutcomeMavericks | Closed / Settled | 2026-10-31 | 0.816 | 2026-10-31 | 1.000 | — | — | $2.26 |
| Knicks vs. 76ers ↗ | Outcome76ers | Closed / Settled | 2026-10-31 | 0.930 | 2026-10-31 | 1.000 | — | — | $0.23 |
| UFC 333: Merab Dvalishvili vs. Petr Yan (Bantamweight, Main Card) ↗ | OutcomeMerab Dvalishvili | Closed / Settled | 2026-10-24 | 0.427 | 2026-10-24 | 0.000 | — | — | $0.43 |
| UFC 333: Alexander Volkov vs. Rizvan Kuniev (Heavyweight, Main Card) ↗ | OutcomeRizvan Kuniev | Open | 2026-10-24 | 0.240 | 2026-10-24 | 0.000 | $0.00 | 4.1666 | — |
| UFC 333: Colby Thicknesse vs. Asaf Chopurov (Bantamweight, Early Prelims) ↗ | OutcomeAsaf Chopurov | Open | 2026-10-24 | 0.730 | 2026-10-24 | 0.000 | $0.00 | 1.3698 | — |
| Ukraine signs peace deal with Russia by December 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-08-16 | 0.850 | 2026-10-21 | 0.948 | — | — | $0.71 |
| Will Bitcoin reach $140,000 by December 31, 2026? ↗ | OutcomeNo | Open | 2026-08-01 | 0.968 | 2026-10-18 | 0.992 | $143.41 | 144.6347 | — |
| Tesla and SpaceX merger officially announced by September 30? ↗ | OutcomeNo | Closed / Settled | 2026-08-01 | 0.947 | 2026-10-01 | 1.000 | — | — | $1.12 |
| Will China invade Taiwan by September 30, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-07-04 | 0.988 | 2026-10-01 | 1.000 | — | — | $3.08 |
| Putin out as President of Russia by September 30, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-08-06 | 0.973 | 2026-10-01 | 1.000 | — | — | $0.83 |
| UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) ↗ | OutcomeJoshua Van | Closed / Settled | 2026-09-20 | 0.645 | 2026-09-20 | 1.000 | — | — | $2.24 |
| UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims) ↗ | OutcomeSean Sharaf | Closed / Settled | 2026-09-20 | 0.104 | 2026-09-20 | 1.000 | — | — | $8.96 |
| UFC 331: Arman Tsarukyan vs. Mauricio Ruffy (Lightweight, Main Card) ↗ | OutcomeMauricio Ruffy | Open | 2026-09-20 | 0.290 | 2026-09-20 | 0.000 | $0.00 | 3.4482 | — |
| UFC 331: Alonzo Menifield vs. Iwo Baraniewski (Light Heavyweight, Main Card) ↗ | OutcomeAlonzo Menifield | Closed / Settled | 2026-09-20 | 0.280 | 2026-09-20 | 1.000 | — | — | $2.67 |
| Putin out as President of Russia by August 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-08-06 | 0.987 | 2026-09-01 | 1.000 | — | — | $0.36 |
| Will the next Google Gemini Pro model be released by August 31, 2026? ↗ | OutcomeNo | Closed / Settled | 2026-08-14 | 0.738 | 2026-09-01 | 1.000 | — | — | $0.47 |
| Will Ethereum reach $2,600 in August? ↗ | OutcomeNo | Closed / Settled | 2026-08-14 | 0.994 | 2026-09-01 | 1.000 | — | — | -$1.55 |
| Will Ethereum reach $2,700 in August? ↗ | OutcomeNo | Closed / Settled | 2026-08-06 | 0.991 | 2026-09-01 | 1.000 | — | — | -$3.42 |
| Will WTI Crude Oil (WTI) hit (HIGH) $115 in August? ↗ | OutcomeNo | Closed / Settled | 2026-08-16 | 0.990 | 2026-08-31 | 1.000 | — | — | $0.19 |
| UFC Fight Night: Song Yadong vs. Umar Nurmagomedov (Bantamweight, Main Card) ↗ | OutcomeSong Yadong | Closed / Settled | 2026-08-29 | 0.198 | 2026-08-29 | 1.000 | — | — | $4.22 |
| UFC Fight Night: Alex Perez vs. Sumudaerji (Flyweight, Main Card) ↗ | OutcomeSumudaerji | Closed / Settled | 2026-08-29 | 0.681 | 2026-08-29 | 1.000 | — | — | $0.48 |
| UFC Fight Night: Bilal Hasan vs. Nilson Rojas (Flyweight, Main Card) ↗ | OutcomeBilal Hasan | Closed / Settled | 2026-08-29 | 0.894 | 2026-08-29 | 1.000 | — | — | $0.12 |
| UFC Fight Night: Namsrai Batbayar vs. Andre Lima (Flyweight, Main Card) ↗ | OutcomeAndre Lima | Closed / Settled | 2026-08-29 | 0.895 | 2026-08-29 | 1.000 | — | — | $0.35 |
Showing at most 100 rows, one per market and outcome, newest last trade first. Trade history is live Polymarket data, not part of the published run; the current values above belong to no published ranking. Methodology.