0xd361…4ccd
0xd361529b833f79206cea905500ddb56574144ccd
View on Polymarket ↗ Trade history →All of this wallet's active positions are listed
Total Active Value
$188,547.90
Active Markets
289
Positions Listed
289
Last trade: no recorded trades in this run's fetched window.
| Market | Outcome | Current Value | Size | Current Price | Cash P&L | Market End | Avg Entry | Entry date | Last trade date |
|---|---|---|---|---|---|---|---|---|---|
| Another Fed rate hike in 2026? ↗ | OutcomeYes | Current Value$24,069.86 | Size31,259.5642 | Current Price0.770 | Cash P&L -$727.55 | Market End2026-12-10 | Avg Entry0.793 | Entry date— | Last trade date— |
| US x Iran ceasefire continues through October 31? ↗ | OutcomeYes | Current Value$9,004.25 | Size9,384.3141 | Current Price0.960 | Cash P&L $2,361.19 | Market End2026-10-31 | Avg Entry0.708 | Entry date— | Last trade date— |
| Israel x Iran ceasefire continues through October 30? ↗ | OutcomeYes | Current Value$8,636.52 | Size8,728.1651 | Current Price0.990 | Cash P&L $637.71 | Market End2026-10-31 | Avg Entry0.916 | Entry date— | Last trade date— |
| Trump meets with Putin by December 31? ↗ | OutcomeYes | Current Value$8,312.91 | Size9,955.5753 | Current Price0.835 | Cash P&L $1,148.99 | Market End2027-01-01 | Avg Entry0.720 | Entry date— | Last trade date— |
| Will the next Google Gemini Pro model be released by October 31, 2026? ↗ | OutcomeNo | Current Value$6,633.41 | Size6,849.1626 | Current Price0.969 | Cash P&L $965.62 | Market End2026-11-01 | Avg Entry0.828 | Entry date— | Last trade date— |
| Will there be no next Google Gemini Pro model release by October 31, 2026? ↗ | OutcomeYes | Current Value$6,371.85 | Size6,491.9547 | Current Price0.982 | Cash P&L $2,128.95 | Market End2026-10-31 | Avg Entry0.653 | Entry date— | Last trade date— |
| Will Anthropic's initial public offering occur in November 2026 (ET)? ↗ | OutcomeYes | Current Value$6,224.71 | Size7,508.7017 | Current Price0.829 | Cash P&L $1,734.88 | Market End2028-01-01 | Avg Entry0.598 | Entry date— | Last trade date— |
| Will there be no Hormuz agreement? ↗ | OutcomeYes | Current Value$6,182.24 | Size6,672.6837 | Current Price0.926 | Cash P&L $257.73 | Market End2026-11-04 | Avg Entry0.888 | Entry date— | Last trade date— |
| Will there be no change in Fed interest rates after the December 2026 meeting? ↗ | OutcomeYes | Current Value$5,944.62 | Size26,420.5239 | Current Price0.225 | Cash P&L $773.04 | Market End2026-12-09 | Avg Entry0.196 | Entry date— | Last trade date— |
| Will the Fed Hike–Pause–Hike in the next three decisions (Sep–Oct–Dec)? ↗ | OutcomeYes | Current Value$5,172.82 | Size6,717.9525 | Current Price0.770 | Cash P&L $1,904.22 | Market End2026-12-09 | Avg Entry0.486 | Entry date— | Last trade date— |
| Will Yashar win the most seats in the 2026 Israeli legislative election? ↗ | OutcomeNo | Current Value$4,814.58 | Size4,821.8129 | Current Price0.999 | Cash P&L $3,098.63 | Market End2026-10-28 | Avg Entry0.356 | Entry date— | Last trade date— |
| Will OpenAI not IPO by December 31, 2026? ↗ | OutcomeYes | Current Value$3,857.65 | Size4,071.3993 | Current Price0.948 | Cash P&L $107.29 | Market End2027-01-01 | Avg Entry0.921 | Entry date— | Last trade date— |
| Will WTI Crude Oil (WTI) hit (HIGH) $125 in October? ↗ | OutcomeNo | Current Value$3,812.03 | Size3,819.6652 | Current Price0.998 | Cash P&L $912.45 | Market End2026-11-01 | Avg Entry0.759 | Entry date— | Last trade date— |
| Variational FDV above $100M one day after launch? ↗ | OutcomeYes | Current Value$2,615.56 | Size2,658.0855 | Current Price0.984 | Cash P&L $81.73 | Market End2028-01-01 | Avg Entry0.953 | Entry date— | Last trade date— |
| Will Yashar win the third-most seats in the 2026 Israeli legislative election? ↗ | OutcomeNo | Current Value$2,219.44 | Size2,220.547 | Current Price1.000 | Cash P&L $20.67 | Market End2026-10-28 | Avg Entry0.990 | Entry date— | Last trade date— |
| Will Anthropic’s market cap be between $400B and $600B at market close on IPO day by December 31, 2027? ↗ | OutcomeNo | Current Value$2,081.06 | Size2,097.8453 | Current Price0.992 | Cash P&L -$4.73 | Market End2028-01-01 | Avg Entry0.994 | Entry date— | Last trade date— |
| Will oil be at least $80 on November 2 and the Democrats win the Senate? ↗ | OutcomeYes | Current Value$2,080.59 | Size3,218.2306 | Current Price0.646 | Cash P&L $194.98 | Market End2026-11-04 | Avg Entry0.586 | Entry date— | Last trade date— |
| Will Trump and Putin not meet? ↗ | OutcomeYes | Current Value$2,023.35 | Size13,053.8904 | Current Price0.155 | Cash P&L -$1,235.38 | Market End2027-01-01 | Avg Entry0.250 | Entry date— | Last trade date— |
| Will there be no Hormuz agreement and the Republicans win the Senate? ↗ | OutcomeYes | Current Value$1,950.05 | Size3,971.5968 | Current Price0.491 | Cash P&L $727.06 | Market End2026-11-04 | Avg Entry0.308 | Entry date— | Last trade date— |
| Will the Fed Hike–Pause–Pause in the next three decisions (Sep–Oct–Dec)? ↗ | OutcomeYes | Current Value$1,824.94 | Size8,110.8597 | Current Price0.225 | Cash P&L $686.01 | Market End2026-12-09 | Avg Entry0.140 | Entry date— | Last trade date— |
| Will Anthropic's valuation hit (HIGH) $5.0T by December 31? ↗ | OutcomeNo | Current Value$1,759.83 | Size1,829.3446 | Current Price0.962 | Cash P&L $18.11 | Market End2027-01-05 | Avg Entry0.952 | Entry date— | Last trade date— |
| Will oil be at least $85 on November 2 and the Democrats win the Senate? ↗ | OutcomeYes | Current Value$1,701.64 | Size2,632.0874 | Current Price0.646 | Cash P&L $179.18 | Market End2026-11-04 | Avg Entry0.578 | Entry date— | Last trade date— |
| Will Anthropic’s market cap be 1.8T or greater at market close on IPO day by December 31 2027? ↗ | OutcomeYes | Current Value$1,586.28 | Size2,558.5151 | Current Price0.620 | Cash P&L $290.25 | Market End2028-01-01 | Avg Entry0.506 | Entry date— | Last trade date— |
| Will OpenAI's valuation hit (LOW) $600B by December 31? ↗ | OutcomeNo | Current Value$1,573.39 | Size1,644.9418 | Current Price0.957 | Cash P&L $349.12 | Market End2027-01-05 | Avg Entry0.744 | Entry date— | Last trade date— |
| Will Kimi Antonelli be the 2026 F1 Drivers' Champion? ↗ | OutcomeYes | Current Value$1,545.53 | Size1,563.5151 | Current Price0.989 | Cash P&L $1,496.68 | Market End2026-12-06 | Avg Entry0.031 | Entry date— | Last trade date— |
| Abstract FDV above $600M one day after launch? ↗ | OutcomeNo | Current Value$1,493.68 | Size1,544.6506 | Current Price0.967 | Cash P&L $80.15 | Market End2028-01-01 | Avg Entry0.915 | Entry date— | Last trade date— |
| Will the next Google Gemini Pro model added to the Arena Leaderboard debut at a score of at least 1495? ↗ | OutcomeNo | Current Value$1,479.48 | Size1,815.3172 | Current Price0.815 | Cash P&L $455.58 | Market End1970-01-01 | Avg Entry0.564 | Entry date— | Last trade date— |
| Will Bitcoin reach $120,000 by December 31, 2026? ↗ | OutcomeNo | Current Value$1,470.08 | Size1,539.35 | Current Price0.955 | Cash P&L $634.98 | Market End2027-01-01 | Avg Entry0.542 | Entry date— | Last trade date— |
| Will Bitcoin dip to $40,000 by December 31, 2026? ↗ | OutcomeNo | Current Value$1,451.25 | Size1,500 | Current Price0.968 | Cash P&L $31.25 | Market End2027-01-01 | Avg Entry0.947 | Entry date— | Last trade date— |
| Will Putin meet with Zelenskyy by December 31, 2026? ↗ | OutcomeNo | Current Value$1,448.35 | Size1,565.7814 | Current Price0.925 | Cash P&L $45.58 | Market End2027-01-01 | Avg Entry0.896 | Entry date— | Last trade date— |
| Will WTI Crude Oil (WTI) hit (HIGH) $120 in October? ↗ | OutcomeNo | Current Value$1,421.14 | Size1,426.1326 | Current Price0.997 | Cash P&L $63.66 | Market End2026-11-01 | Avg Entry0.952 | Entry date— | Last trade date— |
| Will Bitcoin dip to $5,000 by December 31, 2026? ↗ | OutcomeNo | Current Value$1,345.28 | Size1,350.0098 | Current Price0.997 | Cash P&L $34.65 | Market End2027-01-01 | Avg Entry0.971 | Entry date— | Last trade date— |
| Will Bitcoin reach $90,000 by December 31, 2026? ↗ | OutcomeNo | Current Value$1,331.00 | Size2,200 | Current Price0.605 | Cash P&L -$139.00 | Market End2027-01-01 | Avg Entry0.668 | Entry date— | Last trade date— |
| US x Iran ceasefire continues through October 28? ↗ | OutcomeYes | Current Value$1,310.70 | Size1,317.289 | Current Price0.995 | Cash P&L $349.08 | Market End2026-10-29 | Avg Entry0.730 | Entry date— | Last trade date— |
| Will Anthropic have the best AI model at the end of October 2026? ↗ | OutcomeNo | Current Value$1,303.31 | Size1,319.8065 | Current Price0.988 | Cash P&L $416.01 | Market End2026-10-31 | Avg Entry0.672 | Entry date— | Last trade date— |
| Base FDV above $2B one day after launch? ↗ | OutcomeNo | Current Value$1,285.10 | Size2,274.5104 | Current Price0.565 | Cash P&L $229.19 | Market End2028-01-01 | Avg Entry0.464 | Entry date— | Last trade date— |
| Will WTI Crude Oil (WTI) hit (HIGH) $150 in October? ↗ | OutcomeNo | Current Value$1,225.82 | Size1,227.044 | Current Price0.999 | Cash P&L $58.15 | Market End2026-11-01 | Avg Entry0.952 | Entry date— | Last trade date— |
| Will Anthropic’s market cap be $600B or greater at market close on IPO day by December 31, 2027? ↗ | OutcomeYes | Current Value$1,221.61 | Size1,254.216 | Current Price0.974 | Cash P&L $992.25 | Market End2028-01-01 | Avg Entry0.183 | Entry date— | Last trade date— |
| Will there be no Hormuz agreement or oil at least $80, and the Democrats win the Senate? ↗ | OutcomeYes | Current Value$1,201.48 | Size1,892.089 | Current Price0.635 | Cash P&L $75.63 | Market End2026-11-04 | Avg Entry0.595 | Entry date— | Last trade date— |
| Will Anthropic’s market cap be between 1.5T and 1.8T at market close on IPO day by December 31 2027? ↗ | OutcomeYes | Current Value$1,200.37 | Size4,707.327 | Current Price0.255 | Cash P&L $649.86 | Market End2028-01-01 | Avg Entry0.117 | Entry date— | Last trade date— |
| Will Elif Eralp be the next Governing Mayor of Berlin? ↗ | OutcomeYes | Current Value$1,175.99 | Size1,599.9893 | Current Price0.735 | Cash P&L $1,125.99 | Market End2026-09-20 | Avg Entry0.031 | Entry date— | Last trade date— |
| Papertrade FDV above $75M one day after launch? ↗ | OutcomeNo | Current Value$1,123.82 | Size1,812.6068 | Current Price0.620 | Cash P&L $825.07 | Market End2028-01-01 | Avg Entry0.165 | Entry date— | Last trade date— |
| Papertrade FDV above $50M one day after launch? ↗ | OutcomeYes | Current Value$1,089.06 | Size2,475.1407 | Current Price0.440 | Cash P&L -$848.59 | Market End2028-01-01 | Avg Entry0.783 | Entry date— | Last trade date— |
| US-Iran ceasefire continues through the midterms? ↗ | OutcomeNo | Current Value$1,073.22 | Size13,415.2883 | Current Price0.080 | Cash P&L -$2,369.88 | Market End2026-11-04 | Avg Entry0.257 | Entry date— | Last trade date— |
| Will China’s 2026 annual GDP growth (Y/Y) be between 4.0% and 5.0%? ↗ | OutcomeYes | Current Value$1,062.01 | Size1,101.6667 | Current Price0.964 | Cash P&L $951.84 | Market End2027-01-31 | Avg Entry0.100 | Entry date— | Last trade date— |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? ↗ | OutcomeNo | Current Value$1,034.36 | Size1,062.5213 | Current Price0.974 | Cash P&L $239.02 | Market End2026-11-01 | Avg Entry0.749 | Entry date— | Last trade date— |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? ↗ | OutcomeNo | Current Value$1,033.60 | Size4,218.7586 | Current Price0.245 | Cash P&L $104.62 | Market End2026-12-09 | Avg Entry0.220 | Entry date— | Last trade date— |
| Will Anthropic's market cap be between $2.0T and $2.25T at market close on IPO day? ↗ | OutcomeYes | Current Value$1,009.77 | Size4,674.8758 | Current Price0.216 | Cash P&L $210.94 | Market End2028-01-01 | Avg Entry0.171 | Entry date— | Last trade date— |
| Will Anthropic's public ticker be $ANT? ↗ | OutcomeYes | Current Value$996.53 | Size1,030.0033 | Current Price0.968 | Cash P&L $945.03 | Market End2028-01-01 | Avg Entry0.050 | Entry date— | Last trade date— |
| Will Ethereum reach $3,500 in October? ↗ | OutcomeNo | Current Value$989.01 | Size990 | Current Price0.999 | Cash P&L $19.33 | Market End2026-11-01 | Avg Entry0.979 | Entry date— | Last trade date— |
| Will Ethereum dip to $2,100 in October? ↗ | OutcomeNo | Current Value$961.50 | Size1,000 | Current Price0.962 | Cash P&L $181.50 | Market End2026-11-01 | Avg Entry0.780 | Entry date— | Last trade date— |
| Base FDV above $1B one day after launch? ↗ | OutcomeYes | Current Value$950.77 | Size2,044.6711 | Current Price0.465 | Cash P&L -$69.39 | Market End2028-01-01 | Avg Entry0.499 | Entry date— | Last trade date— |
| Will Anthropic's market cap be between $1.25T and $1.5T at market close on IPO day? ↗ | OutcomeNo | Current Value$940.89 | Size1,029.9839 | Current Price0.913 | Cash P&L $4.65 | Market End2028-01-01 | Avg Entry0.909 | Entry date— | Last trade date— |
| Will Anthropic's market cap be between $1.75T and $2.0T at market close on IPO day? ↗ | OutcomeYes | Current Value$885.14 | Size2,855.2775 | Current Price0.310 | Cash P&L $409.93 | Market End2028-01-01 | Avg Entry0.166 | Entry date— | Last trade date— |
| Will Ethereum reach $7,500 by December 31, 2026? ↗ | OutcomeNo | Current Value$880.65 | Size890 | Current Price0.990 | Cash P&L $14.88 | Market End2027-01-01 | Avg Entry0.973 | Entry date— | Last trade date— |
| Will Anthropic not IPO by November 30, 2026? ↗ | OutcomeYes | Current Value$871.34 | Size2,766.1536 | Current Price0.315 | Cash P&L $553.79 | Market End2026-12-01 | Avg Entry0.115 | Entry date— | Last trade date— |
| Will Missouri enact a data center moratorium by June 30, 2027? ↗ | OutcomeNo | Current Value$845.08 | Size1,000.09 | Current Price0.845 | Cash P&L -$33.18 | Market End2027-07-01 | Avg Entry0.878 | Entry date— | Last trade date— |
| Will Bitcoin dip to $30,000 by December 31, 2026? ↗ | OutcomeNo | Current Value$841.70 | Size854.9553 | Current Price0.985 | Cash P&L $72.81 | Market End2027-01-01 | Avg Entry0.899 | Entry date— | Last trade date— |
| Will Ethereum dip to $1,750 by December 31, 2026? ↗ | OutcomeNo | Current Value$835.00 | Size1,000 | Current Price0.835 | Cash P&L $115.00 | Market End2027-01-01 | Avg Entry0.720 | Entry date— | Last trade date— |
| OpenAI IPO before 2027? ↗ | OutcomeNo | Current Value$821.67 | Size849.2694 | Current Price0.968 | Cash P&L $32.80 | Market End2027-01-01 | Avg Entry0.929 | Entry date— | Last trade date— |
| Anthropic IPO closing market cap above $2T? ↗ | OutcomeNo | Current Value$800.64 | Size1,819.6405 | Current Price0.440 | Cash P&L $15.41 | Market End2028-01-01 | Avg Entry0.431 | Entry date— | Last trade date— |
| StandX FDV above $200M one day after launch? ↗ | OutcomeNo | Current Value$799.16 | Size807.6364 | Current Price0.990 | Cash P&L $271.43 | Market End2027-01-01 | Avg Entry0.653 | Entry date— | Last trade date— |
| Will Claude Fable's output price be at or below $45 in 2026? ↗ | OutcomeNo | Current Value$777.68 | Size1,296.1298 | Current Price0.600 | Cash P&L -$145.25 | Market End2027-01-01 | Avg Entry0.712 | Entry date— | Last trade date— |
| Will Extended launch a token by December 31 2026? ↗ | OutcomeYes | Current Value$767.96 | Size814.3795 | Current Price0.943 | Cash P&L $204.02 | Market End2027-01-01 | Avg Entry0.692 | Entry date— | Last trade date— |
| Predict.fun FDV above $50M one day after launch? ↗ | OutcomeYes | Current Value$763.13 | Size764.2725 | Current Price0.999 | Cash P&L $125.39 | Market End2028-01-01 | Avg Entry0.834 | Entry date— | Last trade date— |
| Next Fable Model (5.2+) released by October 30, 2026? ↗ | OutcomeNo | Current Value$748.61 | Size765.8414 | Current Price0.978 | Cash P&L $270.40 | Market End2026-10-31 | Avg Entry0.624 | Entry date— | Last trade date— |
| Will Anthropic IPO by November 18, 2026? ↗ | OutcomeNo | Current Value$730.00 | Size1,035.4554 | Current Price0.705 | Cash P&L -$5.36 | Market End2026-11-19 | Avg Entry0.710 | Entry date— | Last trade date— |
| Will Anthropic IPO by November 20, 2026? ↗ | OutcomeYes | Current Value$712.91 | Size1,284.5205 | Current Price0.555 | Cash P&L -$71.67 | Market End2026-11-21 | Avg Entry0.611 | Entry date— | Last trade date— |
| Base FDV above $10B one day after launch? ↗ | OutcomeNo | Current Value$693.24 | Size820.4016 | Current Price0.845 | Cash P&L $3.72 | Market End2028-01-01 | Avg Entry0.840 | Entry date— | Last trade date— |
| Will CMI declare a Millennium Prize Problem solved by December 31, 2027? ↗ | OutcomeNo | Current Value$692.30 | Size860 | Current Price0.805 | Cash P&L $245.10 | Market End2028-01-01 | Avg Entry0.520 | Entry date— | Last trade date— |
| Will there be no Hormuz agreement or oil at least $80, and the Republicans win the Senate? ↗ | OutcomeYes | Current Value$691.63 | Size2,981.1794 | Current Price0.232 | Cash P&L -$202.00 | Market End2026-11-04 | Avg Entry0.300 | Entry date— | Last trade date— |
| Israel x Iran ceasefire continues through December 31? ↗ | OutcomeNo | Current Value$683.61 | Size1,051.7037 | Current Price0.650 | Cash P&L $259.65 | Market End2026-12-31 | Avg Entry0.403 | Entry date— | Last trade date— |
| Will Anthropic IPO by November 30, 2026? ↗ | OutcomeYes | Current Value$652.16 | Size790.5009 | Current Price0.825 | Cash P&L -$4.74 | Market End2026-12-01 | Avg Entry0.831 | Entry date— | Last trade date— |
| NATO x Russia military clash by December 31, 2026? ↗ | OutcomeYes | Current Value$649.93 | Size3,938.99 | Current Price0.165 | Cash P&L -$1,390.79 | Market End2027-01-01 | Avg Entry0.518 | Entry date— | Last trade date— |
| Israel x Iran ceasefire continues through October 31? ↗ | OutcomeNo | Current Value$646.10 | Size13,746.8139 | Current Price0.047 | Cash P&L -$644.70 | Market End2026-10-31 | Avg Entry0.094 | Entry date— | Last trade date— |
| Will OpenAI's public ticker be $OAI? ↗ | OutcomeYes | Current Value$630.50 | Size1,300 | Current Price0.485 | Cash P&L $562.08 | Market End2028-01-01 | Avg Entry0.053 | Entry date— | Last trade date— |
| Will Trump and Putin meet next in China? ↗ | OutcomeYes | Current Value$609.99 | Size762.4867 | Current Price0.800 | Cash P&L $519.12 | Market End2027-01-01 | Avg Entry0.119 | Entry date— | Last trade date— |
| Will OpenAI's public ticker be $CGPT? ↗ | OutcomeYes | Current Value$580.10 | Size1,296.3211 | Current Price0.448 | Cash P&L $511.88 | Market End2028-01-01 | Avg Entry0.053 | Entry date— | Last trade date— |
| Will Anthropic's initial public offering occur in December 2026 (ET)? ↗ | OutcomeYes | Current Value$577.92 | Size6,051.5632 | Current Price0.096 | Cash P&L -$205.27 | Market End2028-01-01 | Avg Entry0.129 | Entry date— | Last trade date— |
| Israel x Iran ceasefire continues through November 30? ↗ | OutcomeYes | Current Value$552.16 | Size1,051.7241 | Current Price0.525 | Cash P&L -$64.57 | Market End2026-11-30 | Avg Entry0.586 | Entry date— | Last trade date— |
| Will there be no Hormuz agreement by October 23 or oil at least $80, and the Democrats win the Senate? ↗ | OutcomeYes | Current Value$527.10 | Size783.7874 | Current Price0.672 | Cash P&L $15.39 | Market End2026-11-04 | Avg Entry0.653 | Entry date— | Last trade date— |
| Will oil be at least $85 on November 2 and the Republicans win the Senate? ↗ | OutcomeYes | Current Value$485.34 | Size1,453.1205 | Current Price0.334 | Cash P&L $76.01 | Market End2026-11-04 | Avg Entry0.282 | Entry date— | Last trade date— |
| Will Anthropic's market cap be between $2.25T and $2.5T at market close on IPO day? ↗ | OutcomeYes | Current Value$454.98 | Size4,136.1941 | Current Price0.110 | Cash P&L -$56.97 | Market End2028-01-01 | Avg Entry0.124 | Entry date— | Last trade date— |
| Iran leadership change by December 31? ↗ | OutcomeYes | Current Value$420.77 | Size2,901.8329 | Current Price0.145 | Cash P&L -$161.18 | Market End2027-01-01 | Avg Entry0.201 | Entry date— | Last trade date— |
| Will Stefan Evers be the next Governing Mayor of Berlin? ↗ | OutcomeYes | Current Value$395.20 | Size1,600 | Current Price0.247 | Cash P&L $345.20 | Market End2026-09-20 | Avg Entry0.031 | Entry date— | Last trade date— |
| Will OpenAI's public ticker be $OA? ↗ | OutcomeYes | Current Value$390.00 | Size1,300 | Current Price0.300 | Cash P&L $321.58 | Market End2028-01-01 | Avg Entry0.053 | Entry date— | Last trade date— |
| Will Anthropic’s market cap be between 1.2T and 1.5T at market close on IPO day by December 31 2027? ↗ | OutcomeYes | Current Value$379.48 | Size4,464.5053 | Current Price0.085 | Cash P&L -$61.18 | Market End2028-01-01 | Avg Entry0.099 | Entry date— | Last trade date— |
| Will Ethereum dip to $2,000 by December 31, 2026? ↗ | OutcomeYes | Current Value$365.00 | Size999.9875 | Current Price0.365 | Cash P&L $181.06 | Market End2027-01-01 | Avg Entry0.184 | Entry date— | Last trade date— |
| Will OpenAI's public ticker be $OPAI? ↗ | OutcomeYes | Current Value$364.00 | Size1,300 | Current Price0.280 | Cash P&L $295.58 | Market End2028-01-01 | Avg Entry0.053 | Entry date— | Last trade date— |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in October? ↗ | OutcomeYes | Current Value$363.43 | Size908.5638 | Current Price0.400 | Cash P&L $145.06 | Market End2026-11-01 | Avg Entry0.240 | Entry date— | Last trade date— |
| Will the next Google Gemini Pro model added to the Arena Leaderboard debut at a score of at least 1480? ↗ | OutcomeYes | Current Value$335.36 | Size1,783.8178 | Current Price0.188 | Cash P&L -$420.66 | Market End1970-01-01 | Avg Entry0.424 | Entry date— | Last trade date— |
| Will Anthropic IPO by November 19, 2026? ↗ | OutcomeNo | Current Value$333.61 | Size823.7219 | Current Price0.405 | Cash P&L -$93.82 | Market End2026-11-20 | Avg Entry0.519 | Entry date— | Last trade date— |
| Will OpenAI's public ticker be $AAGI? ↗ | OutcomeYes | Current Value$311.35 | Size1,300.005 | Current Price0.239 | Cash P&L $242.93 | Market End2028-01-01 | Avg Entry0.053 | Entry date— | Last trade date— |
| Will OpenAI's public ticker be $AIX? ↗ | OutcomeYes | Current Value$304.20 | Size1,300.0042 | Current Price0.234 | Cash P&L $235.78 | Market End2028-01-01 | Avg Entry0.053 | Entry date— | Last trade date— |
| Will Аndrey Gyurov win the next Bulgarian presidential election? ↗ | OutcomeYes | Current Value$294.79 | Size1,203.2307 | Current Price0.245 | Cash P&L -$28.05 | Market End2026-10-26 | Avg Entry0.268 | Entry date— | Last trade date— |
| Will Douglas Ruas win the 2026 Rio de Janeiro gubernatorial second round by at least 20%? ↗ | OutcomeYes | Current Value$292.98 | Size2,381.9386 | Current Price0.123 | Cash P&L $12.32 | Market End2026-10-26 | Avg Entry0.118 | Entry date— | Last trade date— |
| Will Anthropic IPO on November 18, 2026? ↗ | OutcomeYes | Current Value$281.55 | Size1,443.8227 | Current Price0.195 | Cash P&L $127.08 | Market End2026-11-19 | Avg Entry0.107 | Entry date— | Last trade date— |
| Will oil be at least $80 on November 2 and the Republicans win the Senate? ↗ | OutcomeYes | Current Value$255.21 | Size787.6921 | Current Price0.324 | Cash P&L $11.70 | Market End2026-11-04 | Avg Entry0.309 | Entry date— | Last trade date— |
| US-Iran Hormuz Agreement by November 2? ↗ | OutcomeYes | Current Value$249.09 | Size4,117.2478 | Current Price0.060 | Cash P&L -$120.57 | Market End2026-11-01 | Avg Entry0.090 | Entry date— | Last trade date— |
| Anthropic IPO before 2027? ↗ | OutcomeNo | Current Value$244.00 | Size4,066.613 | Current Price0.060 | Cash P&L -$457.90 | Market End2027-01-01 | Avg Entry0.173 | Entry date— | Last trade date— |
| Masoud Pezeshkian out by December 31? ↗ | OutcomeYes | Current Value$237.19 | Size1,581.2365 | Current Price0.150 | Cash P&L -$169.69 | Market End2027-01-01 | Avg Entry0.257 | Entry date— | Last trade date— |
| Will Anthropic IPO by November 25, 2026? ↗ | OutcomeNo | Current Value$234.66 | Size1,235.0445 | Current Price0.190 | Cash P&L $46.89 | Market End2026-11-26 | Avg Entry0.152 | Entry date— | Last trade date— |
| Will there be a Hormuz agreement and the Democrats win the Senate? ↗ | OutcomeYes | Current Value$205.20 | Size4,104.0733 | Current Price0.050 | Cash P&L -$52.61 | Market End2026-11-04 | Avg Entry0.063 | Entry date— | Last trade date— |
| Fed rate cut by December 2026 meeting? ↗ | OutcomeYes | Current Value$185.58 | Size3,906.9836 | Current Price0.048 | Cash P&L $62.25 | Market End2027-01-29 | Avg Entry0.032 | Entry date— | Last trade date— |
| Will Anthropic's market cap be less than $1.25T at market close on IPO day? ↗ | OutcomeYes | Current Value$184.19 | Size4,283.5531 | Current Price0.043 | Cash P&L -$43.38 | Market End2028-01-01 | Avg Entry0.053 | Entry date— | Last trade date— |
| Extended FDV above $150M one day after launch? ↗ | OutcomeNo | Current Value$178.05 | Size809.3093 | Current Price0.220 | Cash P&L -$34.55 | Market End2027-01-01 | Avg Entry0.263 | Entry date— | Last trade date— |
| Will the Fed decrease interest rates by 25 bps after the December 2026 meeting? ↗ | OutcomeYes | Current Value$175.92 | Size39,093.6347 | Current Price0.004 | Cash P&L -$983.96 | Market End2026-12-09 | Avg Entry0.030 | Entry date— | Last trade date— |
| Will Missouri enact a data center moratorium by December 31, 2027? ↗ | OutcomeYes | Current Value$166.51 | Size900.0769 | Current Price0.185 | Cash P&L $69.96 | Market End2028-01-01 | Avg Entry0.107 | Entry date— | Last trade date— |
| Will Claude Fable's output price be at or below $30 in 2026? ↗ | OutcomeYes | Current Value$165.51 | Size1,103.4265 | Current Price0.150 | Cash P&L -$36.74 | Market End2027-01-01 | Avg Entry0.183 | Entry date— | Last trade date— |
| Will there be no next Google Gemini Pro model release by November 1, 2026? ↗ | OutcomeNo | Current Value$156.06 | Size9,179.826 | Current Price0.017 | Cash P&L -$1,553.46 | Market End2026-11-01 | Avg Entry0.186 | Entry date— | Last trade date— |
| Will Christine Lagarde win the 2027 French presidential election? ↗ | OutcomeYes | Current Value$144.55 | Size5,353.5484 | Current Price0.027 | Cash P&L $107.93 | Market End2027-04-19 | Avg Entry0.007 | Entry date— | Last trade date— |
| Will OpenAI IPO by December 31 2026? ↗ | OutcomeYes | Current Value$137.85 | Size3,580.5203 | Current Price0.038 | Cash P&L -$122.25 | Market End2027-01-01 | Avg Entry0.073 | Entry date— | Last trade date— |
| Will Douglas Ruas win the 2026 Rio de Janeiro gubernatorial second round by 10%-15%? ↗ | OutcomeYes | Current Value$133.70 | Size2,305.2419 | Current Price0.058 | Cash P&L -$104.69 | Market End2026-10-26 | Avg Entry0.103 | Entry date— | Last trade date— |
| Variational FDV above $200M one day after launch? ↗ | OutcomeNo | Current Value$133.54 | Size2,568.1565 | Current Price0.052 | Cash P&L $46.66 | Market End2028-01-01 | Avg Entry0.034 | Entry date— | Last trade date— |
| Will Ethereum dip to $2,200 in October? ↗ | OutcomeYes | Current Value$131.00 | Size1,000 | Current Price0.131 | Cash P&L -$39.73 | Market End2026-11-01 | Avg Entry0.171 | Entry date— | Last trade date— |
| Anthropic IPO closing market cap above $1.5T? ↗ | OutcomeNo | Current Value$130.90 | Size790.9454 | Current Price0.166 | Cash P&L $15.51 | Market End2028-01-01 | Avg Entry0.146 | Entry date— | Last trade date— |
| Will Patricia Bullrich win the 2027 Argentina presidential election? ↗ | OutcomeYes | Current Value$125.91 | Size2,767.2017 | Current Price0.045 | Cash P&L $82.68 | Market End2027-10-25 | Avg Entry0.016 | Entry date— | Last trade date— |
| Base FDV above $8B one day after launch? ↗ | OutcomeYes | Current Value$120.81 | Size779.4103 | Current Price0.155 | Cash P&L $13.59 | Market End2028-01-01 | Avg Entry0.138 | Entry date— | Last trade date— |
| US announces end of Iranian blockade by October 31, 2026? ↗ | OutcomeYes | Current Value$120.57 | Size4,549.6968 | Current Price0.026 | Cash P&L -$1,494.52 | Market End2026-11-01 | Avg Entry0.355 | Entry date— | Last trade date— |
