Politics Polymarket Wallets
Ranked by aggregate active position value in politics markets, across 50 indexed politics questions of the 657 indexed overall.
Published artifact: 2026-10-10 22:09 UTC
· run #1
657 questions indexed · 0 failed
657 questions indexed · 0 failed
Breakdown by curated Polymarket market category — every indexed question belongs to exactly one of them. Each category is ranked separately by the aggregate current USD value of active positions within that category, so a single category cannot dominate the leaderboard. Methodology.
| Rank | Wallet | Total Active Value | Active Markets | Active Positions | Largest Position | Last Updated |
|---|---|---|---|---|---|---|
| Rank1 | aleho 0x3b19…0c96 | Total Active Value$648,520.48 | Active Markets1 | Active Positions1 | Largest Position$648,520.48 | Last Updated2026-10-10 22:00 |
| Rank2 | wokerjoesleeper 0x63d4…a2f1 | Total Active Value$486,905.69 | Active Markets24 | Active Positions24 | Largest Position$486,162.50 | Last Updated2026-10-10 22:00 |
| Rank3 | HH168 0x0704…1858 | Total Active Value$480,772.48 | Active Markets2 | Active Positions3 | Largest Position$394,865.39 | Last Updated2026-10-10 22:00 |
| Rank4 | clouder 0x1809…0d24 | Total Active Value$462,639.84 | Active Markets1 | Active Positions1 | Largest Position$462,639.84 | Last Updated2026-10-10 22:00 |
| Rank5 | ColdConviction 0x70c1…1be2 | Total Active Value$433,016.70 | Active Markets1 | Active Positions1 | Largest Position$433,016.70 | Last Updated2026-10-10 22:00 |
| Rank6 | Bertapotamous 0x134a…9e42 | Total Active Value$402,000.00 | Active Markets1 | Active Positions2 | Largest Position$330,243.00 | Last Updated2026-10-10 22:00 |
| Rank7 | NIRVANA87 0xebc6…d45f | Total Active Value$385,646.92 | Active Markets1 | Active Positions1 | Largest Position$385,646.92 | Last Updated2026-10-10 22:00 |
| Rank8 | 0x1e10…0cd4 | Total Active Value$374,504.00 | Active Markets1 | Active Positions2 | Largest Position$370,758.96 | Last Updated2026-10-10 22:00 |
| Rank9 | holandik 0x9773…31df | Total Active Value$288,427.11 | Active Markets1 | Active Positions1 | Largest Position$288,427.11 | Last Updated2026-10-10 22:00 |
| Rank10 | balthazar 0x5a21…9318 | Total Active Value$250,066.77 | Active Markets12 | Active Positions13 | Largest Position$205,375.00 | Last Updated2026-10-10 22:00 |
| Rank11 | expectless 0x78c6…4710 | Total Active Value$153,226.85 | Active Markets1 | Active Positions1 | Largest Position$153,226.85 | Last Updated2026-10-10 22:00 |
| Rank12 | HerbertAppreciator 0x3cd6…18e4 | Total Active Value$102,078.00 | Active Markets2 | Active Positions2 | Largest Position$98,731.79 | Last Updated2026-10-10 22:00 |
| Rank13 | SmallFishInWhaleStomach 0xf67f…31cf | Total Active Value$87,292.55 | Active Markets1 | Active Positions1 | Largest Position$87,292.55 | Last Updated2026-10-10 22:00 |
| Rank14 | Birdof 0xcd36…0f01 | Total Active Value$85,599.00 | Active Markets1 | Active Positions2 | Largest Position$70,319.58 | Last Updated2026-10-10 22:00 |
| Rank15 | RIPabloEscobar 0x61fe…0956 | Total Active Value$84,550.00 | Active Markets1 | Active Positions1 | Largest Position$84,550.00 | Last Updated2026-10-10 22:00 |
| Rank16 | gloriafoster 0x5d18…4972 | Total Active Value$73,452.52 | Active Markets32 | Active Positions32 | Largest Position$8,039.35 | Last Updated2026-10-10 22:00 |
| Rank17 | failstober 0x90ed…b5bc | Total Active Value$71,173.36 | Active Markets4 | Active Positions4 | Largest Position$68,383.29 | Last Updated2026-10-10 22:00 |
| Rank18 | DLEK 0x6e82…752c | Total Active Value$65,225.87 | Active Markets4 | Active Positions4 | Largest Position$51,169.33 | Last Updated2026-10-10 22:00 |
| Rank19 | machbut 0xc2de…6781 | Total Active Value$60,575.94 | Active Markets1 | Active Positions1 | Largest Position$60,575.94 | Last Updated2026-10-10 22:00 |
| Rank20 | AnonymousUsername 0x9703…69c2 | Total Active Value$60,542.16 | Active Markets47 | Active Positions47 | Largest Position$12,194.60 | Last Updated2026-10-10 22:00 |
| Rank21 | Goodburger 0x3920…32b0 | Total Active Value$52,808.99 | Active Markets1 | Active Positions1 | Largest Position$52,808.99 | Last Updated2026-10-10 22:00 |
| Rank22 | novice99 0x9df5…61e1 | Total Active Value$49,996.92 | Active Markets4 | Active Positions4 | Largest Position$15,878.75 | Last Updated2026-10-10 22:00 |
| Rank23 | Arbguy 0x53e5…6177 | Total Active Value$46,500.94 | Active Markets3 | Active Positions3 | Largest Position$25,058.80 | Last Updated2026-10-10 22:00 |
| Rank24 | ImJustKen 0x9d84…1344 | Total Active Value$45,199.05 | Active Markets24 | Active Positions24 | Largest Position$16,167.19 | Last Updated2026-10-10 22:00 |
| Rank25 | thanksmom 0xc0cd…0aa9 | Total Active Value$43,905.00 | Active Markets1 | Active Positions2 | Largest Position$36,067.96 | Last Updated2026-10-10 22:00 |
| Rank26 | MSKW22222 0xc0df…8dad | Total Active Value$43,017.65 | Active Markets2 | Active Positions2 | Largest Position$31,478.92 | Last Updated2026-10-10 22:00 |
| Rank27 | OkaneKasegu 0x5d74…ee45 | Total Active Value$42,436.13 | Active Markets16 | Active Positions16 | Largest Position$38,047.50 | Last Updated2026-10-10 22:00 |
| Rank28 | lowlisto 0x563a…8eae | Total Active Value$42,273.31 | Active Markets1 | Active Positions1 | Largest Position$42,273.31 | Last Updated2026-10-10 22:00 |
| Rank29 | WINAMAX.FR 0xd61f…c6a6 | Total Active Value$40,362.28 | Active Markets1 | Active Positions1 | Largest Position$40,362.28 | Last Updated2026-10-10 22:00 |
| Rank30 | rando12345 0xb401…df2a | Total Active Value$40,000.00 | Active Markets1 | Active Positions2 | Largest Position$32,860.00 | Last Updated2026-10-10 22:00 |
| Rank31 | SlavaUkraini 0xe899…0899 | Total Active Value$39,590.30 | Active Markets3 | Active Positions3 | Largest Position$37,517.07 | Last Updated2026-10-10 22:00 |
| Rank32 | 11122 0x011f…1122 | Total Active Value$39,382.40 | Active Markets23 | Active Positions23 | Largest Position$6,614.37 | Last Updated2026-10-10 22:00 |
| Rank33 | KingKRool 0x1d94…ed73 | Total Active Value$37,271.61 | Active Markets1 | Active Positions1 | Largest Position$37,271.61 | Last Updated2026-10-10 22:00 |
| Rank34 | Rex 0x707b…69f2 | Total Active Value$35,870.40 | Active Markets1 | Active Positions1 | Largest Position$35,870.40 | Last Updated2026-10-10 22:00 |
| Rank35 | lilesto 0x8cb4…b997 | Total Active Value$32,784.00 | Active Markets1 | Active Positions2 | Largest Position$26,932.06 | Last Updated2026-10-10 22:00 |
| Rank36 | KSKK 0xa1bb…e21a | Total Active Value$30,960.00 | Active Markets1 | Active Positions2 | Largest Position$25,433.64 | Last Updated2026-10-10 22:00 |
| Rank37 | lousy 0xc944…1e0a | Total Active Value$30,048.30 | Active Markets1 | Active Positions2 | Largest Position$24,684.68 | Last Updated2026-10-10 22:00 |
| Rank38 | okalright 0x9055…756a | Total Active Value$30,000.00 | Active Markets1 | Active Positions2 | Largest Position$24,645.00 | Last Updated2026-10-10 22:00 |
| Rank39 | ScottyNooo 0xbacd…ab35 | Total Active Value$29,790.85 | Active Markets11 | Active Positions11 | Largest Position$22,030.79 | Last Updated2026-10-10 22:00 |
| Rank40 | ISMS2222 0xc109…1ad2 | Total Active Value$28,165.65 | Active Markets3 | Active Positions3 | Largest Position$18,767.62 | Last Updated2026-10-10 22:00 |
| Rank41 | notafarmer 0x11fc…d09a | Total Active Value$27,056.00 | Active Markets1 | Active Positions1 | Largest Position$27,056.00 | Last Updated2026-10-10 22:00 |
| Rank42 | fsx45 0x133b…2f22 | Total Active Value$26,057.18 | Active Markets7 | Active Positions7 | Largest Position$9,914.02 | Last Updated2026-10-10 22:00 |
| Rank43 | texture 0x178d…74ed | Total Active Value$26,020.80 | Active Markets1 | Active Positions2 | Largest Position$21,376.09 | Last Updated2026-10-10 22:00 |
| Rank44 | lastminwin 0xb5d1…6e35 | Total Active Value$25,920.90 | Active Markets3 | Active Positions3 | Largest Position$23,444.81 | Last Updated2026-10-10 22:00 |
| Rank45 | -Dominus- 0x5415…2a6e | Total Active Value$25,365.00 | Active Markets1 | Active Positions1 | Largest Position$25,365.00 | Last Updated2026-10-10 22:00 |
| Rank46 | Superblast11 0x55e9…f3f1 | Total Active Value$25,365.00 | Active Markets1 | Active Positions1 | Largest Position$25,365.00 | Last Updated2026-10-10 22:00 |
| Rank47 | Aviatorul 0xca28…4e91 | Total Active Value$25,296.75 | Active Markets1 | Active Positions1 | Largest Position$25,296.75 | Last Updated2026-10-10 22:00 |
| Rank48 | flyingpiglj 0x99fd…9028 | Total Active Value$24,142.41 | Active Markets1 | Active Positions1 | Largest Position$24,142.41 | Last Updated2026-10-10 22:00 |
| Rank49 | jwerhor 0xee17…6ea1 | Total Active Value$23,768.45 | Active Markets2 | Active Positions2 | Largest Position$22,101.27 | Last Updated2026-10-10 22:00 |
| Rank50 | 0x253d…3307 | Total Active Value$23,154.45 | Active Markets27 | Active Positions27 | Largest Position$5,923.52 | Last Updated2026-10-10 22:00 |
| Rank51 | chickendilla 0x0891…508a | Total Active Value$22,587.13 | Active Markets1 | Active Positions1 | Largest Position$22,587.13 | Last Updated2026-10-10 22:00 |
| Rank52 | mombil 0x68c2…1711 | Total Active Value$22,585.34 | Active Markets12 | Active Positions12 | Largest Position$14,575.17 | Last Updated2026-10-10 22:00 |
| Rank53 | okeko 0xf83f…1717 | Total Active Value$22,491.99 | Active Markets1 | Active Positions1 | Largest Position$22,491.99 | Last Updated2026-10-10 22:00 |
| Rank54 | VorVZakone 0xe4c9…6ef7 | Total Active Value$22,044.88 | Active Markets2 | Active Positions2 | Largest Position$17,093.06 | Last Updated2026-10-10 22:00 |
| Rank55 | PantheraUncia 0xcf19…6402 | Total Active Value$21,502.25 | Active Markets4 | Active Positions4 | Largest Position$12,543.71 | Last Updated2026-10-10 22:00 |
| Rank56 | TaxIsTheft 0xa7b5…fa78 | Total Active Value$20,837.49 | Active Markets15 | Active Positions15 | Largest Position$7,593.84 | Last Updated2026-10-10 22:00 |
| Rank57 | strawberrymilk 0xa118…b49f | Total Active Value$20,001.00 | Active Markets1 | Active Positions2 | Largest Position$19,991.00 | Last Updated2026-10-10 22:00 |
| Rank58 | cruelangelsthesis 0x7f4e…9200 | Total Active Value$20,000.00 | Active Markets1 | Active Positions2 | Largest Position$19,990.00 | Last Updated2026-10-10 22:00 |
| Rank59 | 0xc00d…6cd3 | Total Active Value$19,907.04 | Active Markets3 | Active Positions3 | Largest Position$14,907.44 | Last Updated2026-10-10 22:00 |
| Rank60 | ddalkkak 0x16bd…e288 | Total Active Value$18,742.17 | Active Markets49 | Active Positions49 | Largest Position$12,584.43 | Last Updated2026-10-10 22:00 |
| Rank61 | AgricultureSecretary 0x6ffb…a834 | Total Active Value$18,520.00 | Active Markets3 | Active Positions3 | Largest Position$17,850.00 | Last Updated2026-10-10 22:00 |
| Rank62 | Apsalar 0xd42f…047d | Total Active Value$18,206.00 | Active Markets1 | Active Positions1 | Largest Position$18,206.00 | Last Updated2026-10-10 22:00 |
| Rank63 | 0xf559…f462 | Total Active Value$18,112.49 | Active Markets6 | Active Positions6 | Largest Position$9,463.58 | Last Updated2026-10-10 22:00 |
| Rank64 | bernardbulletin 0x1c14…0869 | Total Active Value$17,765.31 | Active Markets10 | Active Positions10 | Largest Position$8,345.28 | Last Updated2026-10-10 22:00 |
| Rank65 | de5nuts 0x80a0…5708 | Total Active Value$17,675.65 | Active Markets7 | Active Positions7 | Largest Position$11,346.00 | Last Updated2026-10-10 22:00 |
| Rank66 | PensarEnGrande 0xf523…e2c1 | Total Active Value$17,556.75 | Active Markets1 | Active Positions1 | Largest Position$17,556.75 | Last Updated2026-10-10 22:00 |
| Rank67 | abf99 0xd107…3711 | Total Active Value$17,492.47 | Active Markets1 | Active Positions1 | Largest Position$17,492.47 | Last Updated2026-10-10 22:00 |
| Rank68 | paltus 0xc270…a462 | Total Active Value$16,827.99 | Active Markets1 | Active Positions1 | Largest Position$16,827.99 | Last Updated2026-10-10 22:00 |
| Rank69 | Yoriichi77 0xfe20…67de | Total Active Value$16,728.24 | Active Markets1 | Active Positions1 | Largest Position$16,728.24 | Last Updated2026-10-10 22:00 |
| Rank70 | thanks4playing 0xaa6e…04fe | Total Active Value$16,694.66 | Active Markets5 | Active Positions5 | Largest Position$7,525.03 | Last Updated2026-10-10 22:00 |
| Rank71 | Patz3 0x0292…4211 | Total Active Value$16,351.71 | Active Markets1 | Active Positions1 | Largest Position$16,351.71 | Last Updated2026-10-10 22:00 |
| Rank72 | J-E-R 0x612f…aa53 | Total Active Value$15,256.62 | Active Markets17 | Active Positions17 | Largest Position$5,034.15 | Last Updated2026-10-10 22:00 |
| Rank73 | 0xSensei 0x7cf6…af1e | Total Active Value$15,000.00 | Active Markets1 | Active Positions2 | Largest Position$12,322.50 | Last Updated2026-10-10 22:00 |
| Rank74 | pegfault 0x4a23…079f | Total Active Value$14,939.99 | Active Markets2 | Active Positions2 | Largest Position$14,047.49 | Last Updated2026-10-10 22:00 |
| Rank75 | ClauseAI 0x8aae…918c | Total Active Value$14,786.85 | Active Markets1 | Active Positions1 | Largest Position$14,786.85 | Last Updated2026-10-10 22:00 |
| Rank76 | petanimal 0xfd69…a2e1 | Total Active Value$14,584.32 | Active Markets12 | Active Positions13 | Largest Position$7,393.50 | Last Updated2026-10-10 22:00 |
| Rank77 | TheEmprah 0x4cb5…b536 | Total Active Value$14,444.55 | Active Markets1 | Active Positions1 | Largest Position$14,444.55 | Last Updated2026-10-10 22:00 |
| Rank78 | tphhh 0xf915…8720 | Total Active Value$14,356.47 | Active Markets1 | Active Positions1 | Largest Position$14,356.47 | Last Updated2026-10-10 22:00 |
| Rank79 | baddestofthemall 0x8217…9299 | Total Active Value$13,926.98 | Active Markets1 | Active Positions1 | Largest Position$13,926.98 | Last Updated2026-10-10 22:00 |
| Rank80 | Mantronix 0x073a…91e7 | Total Active Value$13,858.99 | Active Markets3 | Active Positions3 | Largest Position$7,646.29 | Last Updated2026-10-10 22:00 |
| Rank81 | Mgmgigante 0xa1eb…1c67 | Total Active Value$13,427.03 | Active Markets1 | Active Positions1 | Largest Position$13,427.03 | Last Updated2026-10-10 22:00 |
| Rank82 | 0xc078…1a70 | Total Active Value$13,311.92 | Active Markets1 | Active Positions1 | Largest Position$13,311.92 | Last Updated2026-10-10 22:00 |
| Rank83 | wesmooreluvr 0xfa7d…2bdc | Total Active Value$13,265.59 | Active Markets1 | Active Positions1 | Largest Position$13,265.59 | Last Updated2026-10-10 22:00 |
| Rank84 | warking 0x371e…b4be | Total Active Value$13,216.79 | Active Markets2 | Active Positions2 | Largest Position$13,214.29 | Last Updated2026-10-10 22:00 |
| Rank85 | Billy2025 0xd77b…24ab | Total Active Value$12,927.99 | Active Markets3 | Active Positions3 | Largest Position$11,841.96 | Last Updated2026-10-10 22:00 |
| Rank86 | aikko 0x68d1…3c4d | Total Active Value$12,682.50 | Active Markets1 | Active Positions1 | Largest Position$12,682.50 | Last Updated2026-10-10 22:00 |
| Rank87 | orangeapplejuice 0x45b6…676f | Total Active Value$12,274.23 | Active Markets2 | Active Positions2 | Largest Position$11,706.96 | Last Updated2026-10-10 22:00 |
| Rank88 | LeopoldArschenbrenner 0x8671…d4b7 | Total Active Value$12,155.90 | Active Markets48 | Active Positions48 | Largest Position$5,573.24 | Last Updated2026-10-10 22:00 |
| Rank89 | JonOssoff 0x08e5…6aa6 | Total Active Value$12,040.03 | Active Markets1 | Active Positions1 | Largest Position$12,040.03 | Last Updated2026-10-10 22:00 |
| Rank90 | 0x6fa7…907e | Total Active Value$12,000.00 | Active Markets1 | Active Positions2 | Largest Position$11,880.00 | Last Updated2026-10-10 22:00 |
| Rank91 | futureisyours 0x2fe1…b7e5 | Total Active Value$11,894.76 | Active Markets1 | Active Positions1 | Largest Position$11,894.76 | Last Updated2026-10-10 22:00 |
| Rank92 | TortugaGorda 0xea2f…a8ef | Total Active Value$11,874.37 | Active Markets4 | Active Positions4 | Largest Position$10,169.15 | Last Updated2026-10-10 22:00 |
| Rank93 | MrMarket 0xf769…0114 | Total Active Value$11,476.21 | Active Markets20 | Active Positions20 | Largest Position$4,840.67 | Last Updated2026-10-10 22:00 |
| Rank94 | 0x4e25…d7a7 | Total Active Value$11,460.95 | Active Markets50 | Active Positions69 | Largest Position$2,343.18 | Last Updated2026-10-10 22:00 |
| Rank95 | bee 0xe78f…8917 | Total Active Value$11,072.13 | Active Markets2 | Active Positions2 | Largest Position$11,060.98 | Last Updated2026-10-10 22:00 |
| Rank96 | HHYP 0x8512…a3d2 | Total Active Value$11,029.29 | Active Markets1 | Active Positions1 | Largest Position$11,029.29 | Last Updated2026-10-10 22:00 |
| Rank97 | Morbuu 0xf3d4…84a1 | Total Active Value$10,981.86 | Active Markets1 | Active Positions2 | Largest Position$9,021.60 | Last Updated2026-10-10 22:00 |
| Rank98 | tunatyler 0xf1f9…1245 | Total Active Value$10,795.60 | Active Markets8 | Active Positions8 | Largest Position$7,409.44 | Last Updated2026-10-10 22:00 |
| Rank99 | 1walrus 0x6560…e164 | Total Active Value$10,730.00 | Active Markets1 | Active Positions2 | Largest Position$8,814.69 | Last Updated2026-10-10 22:00 |
| Rank100 | ethereummm 0x2c89…ee80 | Total Active Value$10,059.18 | Active Markets2 | Active Positions3 | Largest Position$9,365.00 | Last Updated2026-10-10 22:00 |
Top 100 wallets by aggregate active position value within politics Polymarket markets. See the overall leaderboard.