Sports Polymarket Wallets
Ranked by aggregate active position value in sports markets, across 50 indexed sports questions of the 657 indexed overall.
Published artifact: 2026-10-10 22:09 UTC
· run #1
657 questions indexed · 0 failed
657 questions indexed · 0 failed
Breakdown by curated Polymarket market category — every indexed question belongs to exactly one of them. Each category is ranked separately by the aggregate current USD value of active positions within that category, so a single category cannot dominate the leaderboard. Methodology.
| Rank | Wallet | Total Active Value | Active Markets | Active Positions | Largest Position | Last Updated |
|---|---|---|---|---|---|---|
| Rank1 | 0x46ee…ae61 | Total Active Value$231,864.66 | Active Markets6 | Active Positions6 | Largest Position$224,334.03 | Last Updated2026-10-10 22:00 |
| Rank2 | owenliang666 0x792f…328a | Total Active Value$193,136.35 | Active Markets2 | Active Positions2 | Largest Position$192,514.73 | Last Updated2026-10-10 22:00 |
| Rank3 | 0xcb01…7dfb | Total Active Value$138,375.81 | Active Markets13 | Active Positions14 | Largest Position$70,855.72 | Last Updated2026-10-10 22:00 |
| Rank4 | That.Black.Guy 0x1ce4…fbd1 | Total Active Value$131,780.17 | Active Markets2 | Active Positions2 | Largest Position$131,766.53 | Last Updated2026-10-10 22:00 |
| Rank5 | thoodr 0x3eae…e2ed | Total Active Value$130,711.71 | Active Markets3 | Active Positions3 | Largest Position$72,049.16 | Last Updated2026-10-10 22:00 |
| Rank6 | 0xa694…ab37 | Total Active Value$112,430.25 | Active Markets2 | Active Positions2 | Largest Position$62,837.81 | Last Updated2026-10-10 22:00 |
| Rank7 | Richidd 0x934a…a684 | Total Active Value$110,576.03 | Active Markets2 | Active Positions2 | Largest Position$110,311.02 | Last Updated2026-10-10 22:00 |
| Rank8 | surfandturf 0x9f2f…2ca8 | Total Active Value$106,002.16 | Active Markets5 | Active Positions5 | Largest Position$89,040.38 | Last Updated2026-10-10 22:00 |
| Rank9 | Patek141 0x38a2…0b48 | Total Active Value$101,057.77 | Active Markets4 | Active Positions4 | Largest Position$96,484.15 | Last Updated2026-10-10 22:00 |
| Rank10 | degenxbt10 0x8b42…063e | Total Active Value$97,619.36 | Active Markets2 | Active Positions2 | Largest Position$57,245.72 | Last Updated2026-10-10 22:00 |
| Rank11 | ndb1 0xfea3…d227 | Total Active Value$88,034.41 | Active Markets1 | Active Positions1 | Largest Position$88,034.41 | Last Updated2026-10-10 22:00 |
| Rank12 | schizohedgehog 0x4755…4158 | Total Active Value$80,220.82 | Active Markets1 | Active Positions1 | Largest Position$80,220.82 | Last Updated2026-10-10 22:00 |
| Rank13 | dwFqcd4Z 0xe5c2…2ab0 | Total Active Value$78,353.43 | Active Markets1 | Active Positions1 | Largest Position$78,353.43 | Last Updated2026-10-10 22:00 |
| Rank14 | DickTurbin 0xb6be…fcfe | Total Active Value$66,989.68 | Active Markets7 | Active Positions7 | Largest Position$66,645.53 | Last Updated2026-10-10 22:00 |
| Rank15 | AJM96 0x85b8…6b6a | Total Active Value$65,919.04 | Active Markets8 | Active Positions8 | Largest Position$60,956.29 | Last Updated2026-10-10 22:00 |
| Rank16 | 0x53eCc53E7 0x53ec…df91 | Total Active Value$58,902.29 | Active Markets2 | Active Positions2 | Largest Position$58,802.45 | Last Updated2026-10-10 22:00 |
| Rank17 | Ketabi 0xbd6a…8d0e | Total Active Value$56,362.64 | Active Markets2 | Active Positions2 | Largest Position$55,077.59 | Last Updated2026-10-10 22:00 |
| Rank18 | leegunner 0xe542…0a37 | Total Active Value$51,321.95 | Active Markets25 | Active Positions27 | Largest Position$32,658.46 | Last Updated2026-10-10 22:00 |
| Rank19 | Parz1vaI 0xb100…6461 | Total Active Value$48,915.57 | Active Markets5 | Active Positions5 | Largest Position$20,443.53 | Last Updated2026-10-10 22:00 |
| Rank20 | AZwater 0x8245…ebed | Total Active Value$48,872.66 | Active Markets2 | Active Positions2 | Largest Position$47,795.20 | Last Updated2026-10-10 22:00 |
| Rank21 | bisouss 0x5c83…eceb | Total Active Value$47,057.45 | Active Markets1 | Active Positions1 | Largest Position$47,057.45 | Last Updated2026-10-10 22:00 |
| Rank22 | Anjun 0x4337…8882 | Total Active Value$42,432.90 | Active Markets9 | Active Positions10 | Largest Position$33,325.43 | Last Updated2026-10-10 22:00 |
| Rank23 | cubarsipau 0x6c8d…fbc4 | Total Active Value$40,719.59 | Active Markets2 | Active Positions2 | Largest Position$30,673.10 | Last Updated2026-10-10 22:00 |
| Rank24 | tryingout1 0xba0e…5ceb | Total Active Value$39,139.60 | Active Markets2 | Active Positions2 | Largest Position$20,537.03 | Last Updated2026-10-10 22:00 |
| Rank25 | ahvgsyr 0xab18…60b5 | Total Active Value$38,498.08 | Active Markets2 | Active Positions2 | Largest Position$19,377.81 | Last Updated2026-10-10 22:00 |
| Rank26 | DLEK 0x6e82…752c | Total Active Value$38,406.84 | Active Markets1 | Active Positions1 | Largest Position$38,406.84 | Last Updated2026-10-10 22:00 |
| Rank27 | bearbees2 0x12b8…479c | Total Active Value$38,370.32 | Active Markets1 | Active Positions1 | Largest Position$38,370.32 | Last Updated2026-10-10 22:00 |
| Rank28 | Nik- 0x9e80…f694 | Total Active Value$37,915.93 | Active Markets5 | Active Positions5 | Largest Position$18,485.41 | Last Updated2026-10-10 22:00 |
| Rank29 | 4751346 0x6dd6…f5f4 | Total Active Value$36,037.62 | Active Markets5 | Active Positions5 | Largest Position$27,787.81 | Last Updated2026-10-10 22:00 |
| Rank30 | Ryxon21 0x3dca…3c13 | Total Active Value$35,681.98 | Active Markets4 | Active Positions4 | Largest Position$35,586.16 | Last Updated2026-10-10 22:00 |
| Rank31 | BreakTheBank 0xf031…c80c | Total Active Value$34,313.45 | Active Markets15 | Active Positions15 | Largest Position$17,155.88 | Last Updated2026-10-10 22:00 |
| Rank32 | 0x127e…3dd8 | Total Active Value$33,008.16 | Active Markets1 | Active Positions1 | Largest Position$33,008.16 | Last Updated2026-10-10 22:00 |
| Rank33 | RHDSTRT 0xee97…9436 | Total Active Value$31,615.63 | Active Markets1 | Active Positions1 | Largest Position$31,615.63 | Last Updated2026-10-10 22:00 |
| Rank34 | Lordpengu 0x58f5…c6c9 | Total Active Value$31,387.45 | Active Markets2 | Active Positions2 | Largest Position$26,313.55 | Last Updated2026-10-10 22:00 |
| Rank35 | IDontLikeRisk 0xa2dd…e1b2 | Total Active Value$31,236.97 | Active Markets1 | Active Positions1 | Largest Position$31,236.97 | Last Updated2026-10-10 22:00 |
| Rank36 | sfedk 0xee97…11e9 | Total Active Value$30,160.96 | Active Markets2 | Active Positions2 | Largest Position$20,720.87 | Last Updated2026-10-10 22:00 |
| Rank37 | mrnobodyinvejoso 0x9fcf…e455 | Total Active Value$29,993.29 | Active Markets1 | Active Positions1 | Largest Position$29,993.29 | Last Updated2026-10-10 22:00 |
| Rank38 | Hyperlong 0x014c…820c | Total Active Value$29,039.66 | Active Markets8 | Active Positions8 | Largest Position$18,452.45 | Last Updated2026-10-10 22:00 |
| Rank39 | 0x87a1…b6ba | Total Active Value$28,191.72 | Active Markets1 | Active Positions1 | Largest Position$28,191.72 | Last Updated2026-10-10 22:00 |
| Rank40 | El-Yacare 0xa49f…6b2e | Total Active Value$27,861.00 | Active Markets7 | Active Positions7 | Largest Position$19,022.55 | Last Updated2026-10-10 22:00 |
| Rank41 | Da3vil 0x9441…98ba | Total Active Value$26,947.79 | Active Markets2 | Active Positions2 | Largest Position$26,291.29 | Last Updated2026-10-10 22:00 |
| Rank42 | de5nuts 0x80a0…5708 | Total Active Value$26,282.78 | Active Markets5 | Active Positions5 | Largest Position$10,416.41 | Last Updated2026-10-10 22:00 |
| Rank43 | Polap 0x25a2…4033 | Total Active Value$25,152.86 | Active Markets2 | Active Positions2 | Largest Position$25,001.78 | Last Updated2026-10-10 22:00 |
| Rank44 | cigarettes 0xd218…b5c9 | Total Active Value$25,143.85 | Active Markets33 | Active Positions33 | Largest Position$13,234.25 | Last Updated2026-10-10 22:00 |
| Rank45 | 56871 0x0bab…ab66 | Total Active Value$24,680.42 | Active Markets2 | Active Positions2 | Largest Position$21,538.68 | Last Updated2026-10-10 22:00 |
| Rank46 | norrisfan 0xe72b…b0a0 | Total Active Value$24,311.02 | Active Markets18 | Active Positions18 | Largest Position$16,346.90 | Last Updated2026-10-10 22:00 |
| Rank47 | boyau 0xe734…4f0c | Total Active Value$24,204.43 | Active Markets7 | Active Positions7 | Largest Position$20,671.93 | Last Updated2026-10-10 22:00 |
| Rank48 | yupiiiiiiiii 0x44a1…bd21 | Total Active Value$23,566.92 | Active Markets5 | Active Positions6 | Largest Position$11,028.66 | Last Updated2026-10-10 22:00 |
| Rank49 | euro-catcher 0xc2e5…b3a5 | Total Active Value$23,527.42 | Active Markets2 | Active Positions2 | Largest Position$19,601.68 | Last Updated2026-10-10 22:00 |
| Rank50 | 0x26AF7 0xaf3f…b43e | Total Active Value$23,462.69 | Active Markets2 | Active Positions2 | Largest Position$13,225.33 | Last Updated2026-10-10 22:00 |
| Rank51 | laserjohnny 0x30ee…a587 | Total Active Value$23,327.51 | Active Markets5 | Active Positions5 | Largest Position$23,217.57 | Last Updated2026-10-10 22:00 |
| Rank52 | Dropper 0x6bab…1292 | Total Active Value$22,894.96 | Active Markets2 | Active Positions3 | Largest Position$17,914.12 | Last Updated2026-10-10 22:00 |
| Rank53 | marchettamaker 0xfaeb…e98e | Total Active Value$22,701.54 | Active Markets4 | Active Positions4 | Largest Position$21,315.90 | Last Updated2026-10-10 22:00 |
| Rank54 | Jest55 0xd34b…0004 | Total Active Value$21,940.80 | Active Markets4 | Active Positions4 | Largest Position$21,828.57 | Last Updated2026-10-10 22:00 |
| Rank55 | P1kaso 0x4aef…9337 | Total Active Value$21,840.16 | Active Markets16 | Active Positions19 | Largest Position$17,459.21 | Last Updated2026-10-10 22:00 |
| Rank56 | hornetsfan 0x713d…53a9 | Total Active Value$21,662.81 | Active Markets1 | Active Positions1 | Largest Position$21,662.81 | Last Updated2026-10-10 22:00 |
| Rank57 | Elias.Thornwell 0xa667…ceb3 | Total Active Value$20,707.65 | Active Markets23 | Active Positions23 | Largest Position$4,154.37 | Last Updated2026-10-10 22:00 |
| Rank58 | cityhuang 0x36e8…bd3f | Total Active Value$20,519.42 | Active Markets2 | Active Positions2 | Largest Position$17,043.16 | Last Updated2026-10-10 22:00 |
| Rank59 | rebotsliaf 0x2061…8ec9 | Total Active Value$20,305.88 | Active Markets18 | Active Positions18 | Largest Position$18,061.66 | Last Updated2026-10-10 22:00 |
| Rank60 | Winninghumbly 0x9a4a…170f | Total Active Value$19,494.96 | Active Markets2 | Active Positions2 | Largest Position$9,759.99 | Last Updated2026-10-10 22:00 |
| Rank61 | cowcat 0x38e5…95e7 | Total Active Value$19,305.04 | Active Markets10 | Active Positions10 | Largest Position$18,574.30 | Last Updated2026-10-10 22:00 |
| Rank62 | Selasito 0x171c…f0a0 | Total Active Value$19,074.40 | Active Markets4 | Active Positions4 | Largest Position$17,035.84 | Last Updated2026-10-10 22:00 |
| Rank63 | 08AF 0x4900…4a72 | Total Active Value$18,946.25 | Active Markets2 | Active Positions2 | Largest Position$18,510.57 | Last Updated2026-10-10 22:00 |
| Rank64 | BratyaKaramazov 0xbb8a…2562 | Total Active Value$18,115.30 | Active Markets1 | Active Positions1 | Largest Position$18,115.30 | Last Updated2026-10-10 22:00 |
| Rank65 | How.Dare.You 0x4bbe…2cf3 | Total Active Value$17,830.71 | Active Markets1 | Active Positions1 | Largest Position$17,830.71 | Last Updated2026-10-10 22:00 |
| Rank66 | AmphibiousCaldwellPope 0xd529…f0d4 | Total Active Value$17,101.70 | Active Markets1 | Active Positions1 | Largest Position$17,101.70 | Last Updated2026-10-10 22:00 |
| Rank67 | frankxyz 0x0520…9708 | Total Active Value$16,560.37 | Active Markets2 | Active Positions2 | Largest Position$9,728.37 | Last Updated2026-10-10 22:00 |
| Rank68 | LlamaLoco0000 0x93fb…3e4a | Total Active Value$16,471.19 | Active Markets2 | Active Positions2 | Largest Position$16,182.02 | Last Updated2026-10-10 22:00 |
| Rank69 | purplegatto 0x032e…2a9e | Total Active Value$16,436.18 | Active Markets10 | Active Positions10 | Largest Position$12,739.72 | Last Updated2026-10-10 22:00 |
| Rank70 | Nooserac 0xf68a…5b1b | Total Active Value$16,387.67 | Active Markets7 | Active Positions7 | Largest Position$9,492.48 | Last Updated2026-10-10 22:00 |
| Rank71 | Zbinik 0xa9f3…4bce | Total Active Value$16,305.37 | Active Markets1 | Active Positions1 | Largest Position$16,305.37 | Last Updated2026-10-10 22:00 |
| Rank72 | sciuboi 0xd6b6…342b | Total Active Value$16,288.66 | Active Markets13 | Active Positions13 | Largest Position$10,539.99 | Last Updated2026-10-10 22:00 |
| Rank73 | Momo63 0x09be…9c32 | Total Active Value$15,683.17 | Active Markets3 | Active Positions3 | Largest Position$15,673.31 | Last Updated2026-10-10 22:00 |
| Rank74 | DerDon 0xf797…0bf2 | Total Active Value$15,440.25 | Active Markets2 | Active Positions2 | Largest Position$15,421.17 | Last Updated2026-10-10 22:00 |
| Rank75 | ReedUpdatee 0x07a9…32c8 | Total Active Value$15,274.79 | Active Markets1 | Active Positions1 | Largest Position$15,274.79 | Last Updated2026-10-10 22:00 |
| Rank76 | probability 0x74f1…16a8 | Total Active Value$15,037.89 | Active Markets15 | Active Positions16 | Largest Position$5,525.80 | Last Updated2026-10-10 22:00 |
| Rank77 | 0x4de7…1982 | Total Active Value$14,567.03 | Active Markets4 | Active Positions4 | Largest Position$12,058.06 | Last Updated2026-10-10 22:00 |
| Rank78 | suntori 0xe907…cff6 | Total Active Value$14,464.87 | Active Markets25 | Active Positions30 | Largest Position$7,408.01 | Last Updated2026-10-10 22:00 |
| Rank79 | R0ndog 0x76dc…17b4 | Total Active Value$14,399.21 | Active Markets6 | Active Positions6 | Largest Position$13,327.79 | Last Updated2026-10-10 22:00 |
| Rank80 | resfeber 0x814d…b842 | Total Active Value$14,039.59 | Active Markets8 | Active Positions9 | Largest Position$8,958.13 | Last Updated2026-10-10 22:00 |
| Rank81 | 0x000c…bcf3 | Total Active Value$14,025.65 | Active Markets7 | Active Positions7 | Largest Position$11,374.66 | Last Updated2026-10-10 22:00 |
| Rank82 | Kimoo77 0x39bc…28e9 | Total Active Value$13,793.52 | Active Markets2 | Active Positions2 | Largest Position$13,548.82 | Last Updated2026-10-10 22:00 |
| Rank83 | wallet555 0x3ed2…ff3d | Total Active Value$13,489.78 | Active Markets1 | Active Positions1 | Largest Position$13,489.78 | Last Updated2026-10-10 22:00 |
| Rank84 | 1e6x 0xda2e…6c83 | Total Active Value$13,336.07 | Active Markets4 | Active Positions4 | Largest Position$13,088.30 | Last Updated2026-10-10 22:00 |
| Rank85 | hansama231 0x381b…4d74 | Total Active Value$13,329.32 | Active Markets1 | Active Positions1 | Largest Position$13,329.32 | Last Updated2026-10-10 22:00 |
| Rank86 | buydadeep 0x60b5…2a1b | Total Active Value$13,163.45 | Active Markets1 | Active Positions1 | Largest Position$13,163.45 | Last Updated2026-10-10 22:00 |
| Rank87 | ArturitoFilito 0x336b…1233 | Total Active Value$12,818.84 | Active Markets1 | Active Positions1 | Largest Position$12,818.84 | Last Updated2026-10-10 22:00 |
| Rank88 | koriander 0xbeca…a1b7 | Total Active Value$12,801.74 | Active Markets2 | Active Positions2 | Largest Position$12,453.62 | Last Updated2026-10-10 22:00 |
| Rank89 | tsihkodiives 0x6db9…4ab5 | Total Active Value$12,420.82 | Active Markets11 | Active Positions12 | Largest Position$7,075.92 | Last Updated2026-10-10 22:00 |
| Rank90 | 0x3814…17bc | Total Active Value$12,253.64 | Active Markets4 | Active Positions4 | Largest Position$7,723.37 | Last Updated2026-10-10 22:00 |
| Rank91 | yoyobb2018 0x832b…5c91 | Total Active Value$12,059.11 | Active Markets3 | Active Positions3 | Largest Position$8,653.37 | Last Updated2026-10-10 22:00 |
| Rank92 | TimeTraveler 0x51fd…4272 | Total Active Value$11,946.68 | Active Markets15 | Active Positions18 | Largest Position$6,762.86 | Last Updated2026-10-10 22:00 |
| Rank93 | nonkenny90 0x5cd5…ac33 | Total Active Value$11,902.14 | Active Markets4 | Active Positions4 | Largest Position$8,697.27 | Last Updated2026-10-10 22:00 |
| Rank94 | Lexington 0xdebb…eedb | Total Active Value$11,888.33 | Active Markets17 | Active Positions17 | Largest Position$11,584.45 | Last Updated2026-10-10 22:00 |
| Rank95 | ivantoney 0x2616…c6aa | Total Active Value$11,794.05 | Active Markets1 | Active Positions1 | Largest Position$11,794.05 | Last Updated2026-10-10 22:00 |
| Rank96 | Melody789 0xd88c…5235 | Total Active Value$11,759.13 | Active Markets1 | Active Positions1 | Largest Position$11,759.13 | Last Updated2026-10-10 22:00 |
| Rank97 | Afuckingbot 0x752e…b1b3 | Total Active Value$11,641.89 | Active Markets1 | Active Positions1 | Largest Position$11,641.89 | Last Updated2026-10-10 22:00 |
| Rank98 | -Guapo-- 0x8725…eb10 | Total Active Value$11,380.34 | Active Markets8 | Active Positions8 | Largest Position$7,897.64 | Last Updated2026-10-10 22:00 |
| Rank99 | MRF 0x16cb…2704 | Total Active Value$11,062.59 | Active Markets9 | Active Positions9 | Largest Position$10,722.43 | Last Updated2026-10-10 22:00 |
| Rank100 | Niki0902 0x2271…b8f1 | Total Active Value$11,040.57 | Active Markets5 | Active Positions5 | Largest Position$4,066.50 | Last Updated2026-10-10 22:00 |
Top 100 wallets by aggregate active position value within sports Polymarket markets. See the overall leaderboard.