Geopolitics Polymarket Wallets
Ranked by aggregate active position value in geopolitics markets, across 50 indexed geopolitics questions of the 657 indexed overall.
Published artifact: 2026-10-10 22:09 UTC
· run #1
657 questions indexed · 0 failed
657 questions indexed · 0 failed
Breakdown by curated Polymarket market category — every indexed question belongs to exactly one of them. Each category is ranked separately by the aggregate current USD value of active positions within that category, so a single category cannot dominate the leaderboard. Methodology.
| Rank | Wallet | Total Active Value | Active Markets | Active Positions | Largest Position | Last Updated |
|---|---|---|---|---|---|---|
| Rank1 | onekey02 0xfaf9…f4c4 | Total Active Value$1,440,200.19 | Active Markets3 | Active Positions3 | Largest Position$1,005,821.62 | Last Updated2026-10-10 22:00 |
| Rank2 | 0x8b4b…541b | Total Active Value$1,331,090.12 | Active Markets7 | Active Positions7 | Largest Position$564,880.34 | Last Updated2026-10-10 22:00 |
| Rank3 | ReedUpdatee 0x07a9…32c8 | Total Active Value$1,149,927.89 | Active Markets1 | Active Positions1 | Largest Position$1,149,927.89 | Last Updated2026-10-10 22:00 |
| Rank4 | denizz 0xbaa2…2c73 | Total Active Value$799,599.81 | Active Markets4 | Active Positions4 | Largest Position$469,933.34 | Last Updated2026-10-10 22:00 |
| Rank5 | Avamax 0xc97b…47e5 | Total Active Value$573,718.40 | Active Markets3 | Active Positions3 | Largest Position$541,991.05 | Last Updated2026-10-10 22:00 |
| Rank6 | ThisAgain 0x2cff…59db | Total Active Value$521,930.51 | Active Markets1 | Active Positions1 | Largest Position$521,930.51 | Last Updated2026-10-10 22:00 |
| Rank7 | LulaVaiPerder 0x7f9e…3a0e | Total Active Value$472,808.26 | Active Markets1 | Active Positions1 | Largest Position$472,808.26 | Last Updated2026-10-10 22:00 |
| Rank8 | ololololololololo 0x2c4c…cb39 | Total Active Value$431,656.50 | Active Markets2 | Active Positions2 | Largest Position$429,618.59 | Last Updated2026-10-10 22:00 |
| Rank9 | 0xb9d8…275a | Total Active Value$416,268.22 | Active Markets2 | Active Positions2 | Largest Position$381,952.37 | Last Updated2026-10-10 22:00 |
| Rank10 | winforretire 0xa4c3…bbb2 | Total Active Value$392,620.55 | Active Markets1 | Active Positions1 | Largest Position$392,620.55 | Last Updated2026-10-10 22:00 |
| Rank11 | Clicker1 0xc884…e17e | Total Active Value$357,878.57 | Active Markets2 | Active Positions2 | Largest Position$295,835.00 | Last Updated2026-10-10 22:00 |
| Rank12 | IGORS 0x1496…ee6f | Total Active Value$357,337.03 | Active Markets2 | Active Positions2 | Largest Position$280,458.95 | Last Updated2026-10-10 22:00 |
| Rank13 | llh 0x8349…c99d | Total Active Value$326,508.44 | Active Markets2 | Active Positions2 | Largest Position$316,491.44 | Last Updated2026-10-10 22:00 |
| Rank14 | scout 0x2d99…4ca3 | Total Active Value$322,373.19 | Active Markets2 | Active Positions2 | Largest Position$217,100.03 | Last Updated2026-10-10 22:00 |
| Rank15 | afdafdafdafdafd 0x410a…2643 | Total Active Value$297,840.85 | Active Markets3 | Active Positions3 | Largest Position$125,464.69 | Last Updated2026-10-10 22:00 |
| Rank16 | SecondWindCapital 0x8c80…02c3 | Total Active Value$290,291.45 | Active Markets3 | Active Positions3 | Largest Position$154,486.16 | Last Updated2026-10-10 22:00 |
| Rank17 | Erasmus. 0xc658…b784 | Total Active Value$272,338.02 | Active Markets1 | Active Positions1 | Largest Position$272,338.02 | Last Updated2026-10-10 22:00 |
| Rank18 | BigBusinessPro 0x71b5…1231 | Total Active Value$264,786.49 | Active Markets1 | Active Positions1 | Largest Position$264,786.49 | Last Updated2026-10-10 22:00 |
| Rank19 | allenzzz 0xe749…f771 | Total Active Value$261,476.36 | Active Markets5 | Active Positions5 | Largest Position$191,619.62 | Last Updated2026-10-10 22:00 |
| Rank20 | randomgo 0x51df…458f | Total Active Value$242,817.10 | Active Markets1 | Active Positions1 | Largest Position$242,817.10 | Last Updated2026-10-10 22:00 |
| Rank21 | momom 0x3c8a…b45a | Total Active Value$237,426.16 | Active Markets2 | Active Positions2 | Largest Position$211,721.61 | Last Updated2026-10-10 22:00 |
| Rank22 | 0xrc 0x4004…c40b | Total Active Value$229,574.13 | Active Markets3 | Active Positions3 | Largest Position$147,793.44 | Last Updated2026-10-10 22:00 |
| Rank23 | rdba 0xc4d1…8ce8 | Total Active Value$208,750.03 | Active Markets1 | Active Positions1 | Largest Position$208,750.03 | Last Updated2026-10-10 22:00 |
| Rank24 | thoodr 0x3eae…e2ed | Total Active Value$201,912.66 | Active Markets10 | Active Positions10 | Largest Position$76,400.00 | Last Updated2026-10-10 22:00 |
| Rank25 | elmcap2 0xed10…d2e5 | Total Active Value$183,284.19 | Active Markets2 | Active Positions2 | Largest Position$139,580.84 | Last Updated2026-10-10 22:00 |
| Rank26 | TeamA 0x9ba9…3ce9 | Total Active Value$180,896.46 | Active Markets1 | Active Positions1 | Largest Position$180,896.46 | Last Updated2026-10-10 22:00 |
| Rank27 | TheQuietRisk 0x0a85…fe9d | Total Active Value$174,302.53 | Active Markets1 | Active Positions1 | Largest Position$174,302.53 | Last Updated2026-10-10 22:00 |
| Rank28 | shibagege 0xb6c8…b9e6 | Total Active Value$173,184.81 | Active Markets2 | Active Positions2 | Largest Position$122,666.84 | Last Updated2026-10-10 22:00 |
| Rank29 | SlenderMan 0xab19…4876 | Total Active Value$170,391.99 | Active Markets2 | Active Positions2 | Largest Position$108,215.99 | Last Updated2026-10-10 22:00 |
| Rank30 | cqs 0xdfe3…73c4 | Total Active Value$169,474.50 | Active Markets2 | Active Positions2 | Largest Position$169,378.63 | Last Updated2026-10-10 22:00 |
| Rank31 | aff3 0xe52c…6924 | Total Active Value$168,357.35 | Active Markets1 | Active Positions1 | Largest Position$168,357.35 | Last Updated2026-10-10 22:00 |
| Rank32 | xm39 0x696d…f89d | Total Active Value$166,344.87 | Active Markets1 | Active Positions1 | Largest Position$166,344.87 | Last Updated2026-10-10 22:00 |
| Rank33 | Tigerofthehood 0x9c26…74bc | Total Active Value$161,011.88 | Active Markets2 | Active Positions2 | Largest Position$95,653.98 | Last Updated2026-10-10 22:00 |
| Rank34 | nonkenny90 0x5cd5…ac33 | Total Active Value$155,907.85 | Active Markets3 | Active Positions3 | Largest Position$154,037.29 | Last Updated2026-10-10 22:00 |
| Rank35 | freeman123 0xb70c…34ca | Total Active Value$155,785.41 | Active Markets2 | Active Positions2 | Largest Position$98,248.89 | Last Updated2026-10-10 22:00 |
| Rank36 | 0xe639e41094bbeae18g3e6d1790c17299183f082a 0xe639…082a | Total Active Value$155,358.09 | Active Markets1 | Active Positions1 | Largest Position$155,358.09 | Last Updated2026-10-10 22:00 |
| Rank37 | vacoolaaa 0x464e…1a67 | Total Active Value$136,105.87 | Active Markets4 | Active Positions4 | Largest Position$105,141.30 | Last Updated2026-10-10 22:00 |
| Rank38 | sheen07 0x60c1…f605 | Total Active Value$132,667.63 | Active Markets1 | Active Positions1 | Largest Position$132,667.63 | Last Updated2026-10-10 22:00 |
| Rank39 | uycghj4 0x67ce…3881 | Total Active Value$132,506.77 | Active Markets2 | Active Positions2 | Largest Position$132,354.51 | Last Updated2026-10-10 22:00 |
| Rank40 | 0xAD96914D7762DAC84EbBABAfE366AE8ff24Dd49 0xad96…d498 | Total Active Value$129,170.75 | Active Markets1 | Active Positions1 | Largest Position$129,170.75 | Last Updated2026-10-10 22:00 |
| Rank41 | Anjun 0x4337…8882 | Total Active Value$123,507.81 | Active Markets6 | Active Positions6 | Largest Position$64,943.79 | Last Updated2026-10-10 22:00 |
| Rank42 | 0xdea2…e981 | Total Active Value$122,627.90 | Active Markets1 | Active Positions1 | Largest Position$122,627.90 | Last Updated2026-10-10 22:00 |
| Rank43 | cocos228 0x8e5c…a68a | Total Active Value$120,942.86 | Active Markets2 | Active Positions2 | Largest Position$83,003.52 | Last Updated2026-10-10 22:00 |
| Rank44 | eCash 0x62cf…5826 | Total Active Value$119,272.73 | Active Markets3 | Active Positions3 | Largest Position$55,423.24 | Last Updated2026-10-10 22:00 |
| Rank45 | yingxer 0xded8…ca0f | Total Active Value$117,079.09 | Active Markets2 | Active Positions2 | Largest Position$69,711.11 | Last Updated2026-10-10 22:00 |
| Rank46 | wan123 0xde7b…5f4b | Total Active Value$116,499.61 | Active Markets4 | Active Positions4 | Largest Position$82,195.06 | Last Updated2026-10-10 22:00 |
| Rank47 | forinnerpsandr1x11222 0x5c14…cc49 | Total Active Value$115,753.46 | Active Markets2 | Active Positions2 | Largest Position$59,281.90 | Last Updated2026-10-10 22:00 |
| Rank48 | ImJustKen 0x9d84…1344 | Total Active Value$107,452.73 | Active Markets4 | Active Positions4 | Largest Position$102,588.87 | Last Updated2026-10-10 22:00 |
| Rank49 | Car 0x7c3d…5c6b | Total Active Value$107,044.85 | Active Markets7 | Active Positions7 | Largest Position$66,827.92 | Last Updated2026-10-10 22:00 |
| Rank50 | How.Dare.You 0x4bbe…2cf3 | Total Active Value$105,583.74 | Active Markets4 | Active Positions4 | Largest Position$48,573.91 | Last Updated2026-10-10 22:00 |
| Rank51 | 0xff1e352d5310eab17d1e9fd7e00ec33f16c05e2 0xff1e…5e2d | Total Active Value$104,873.54 | Active Markets1 | Active Positions1 | Largest Position$104,873.54 | Last Updated2026-10-10 22:00 |
| Rank52 | Dropper 0x6bab…1292 | Total Active Value$98,716.50 | Active Markets1 | Active Positions2 | Largest Position$96,121.89 | Last Updated2026-10-10 22:00 |
| Rank53 | ANGGGuess 0xab01…2558 | Total Active Value$98,690.86 | Active Markets3 | Active Positions3 | Largest Position$67,441.36 | Last Updated2026-10-10 22:00 |
| Rank54 | 0xeF9E1c 0xef9e…8c58 | Total Active Value$97,149.03 | Active Markets1 | Active Positions1 | Largest Position$97,149.03 | Last Updated2026-10-10 22:00 |
| Rank55 | TraderSDG 0x6ae0…1472 | Total Active Value$97,049.99 | Active Markets1 | Active Positions1 | Largest Position$97,049.99 | Last Updated2026-10-10 22:00 |
| Rank56 | J3cExePrd1KEM 0xdd1d…bbf0 | Total Active Value$94,508.25 | Active Markets4 | Active Positions4 | Largest Position$47,151.50 | Last Updated2026-10-10 22:00 |
| Rank57 | Elias.Thornwell 0xa667…ceb3 | Total Active Value$94,170.50 | Active Markets22 | Active Positions22 | Largest Position$31,446.29 | Last Updated2026-10-10 22:00 |
| Rank58 | Top1-J 0xa576…8678 | Total Active Value$92,319.98 | Active Markets1 | Active Positions1 | Largest Position$92,319.98 | Last Updated2026-10-10 22:00 |
| Rank59 | Bruce0913 0x7460…2936 | Total Active Value$90,474.74 | Active Markets3 | Active Positions3 | Largest Position$88,382.27 | Last Updated2026-10-10 22:00 |
| Rank60 | Whitelied91 0x28aa…28f5 | Total Active Value$89,131.62 | Active Markets1 | Active Positions1 | Largest Position$89,131.62 | Last Updated2026-10-10 22:00 |
| Rank61 | mofumofu 0xa83e…ee22 | Total Active Value$87,203.80 | Active Markets1 | Active Positions2 | Largest Position$85,328.92 | Last Updated2026-10-10 22:00 |
| Rank62 | ED99999 0xdf17…97d1 | Total Active Value$87,180.65 | Active Markets7 | Active Positions7 | Largest Position$83,504.91 | Last Updated2026-10-10 22:00 |
| Rank63 | 0xf8f9…a2cb | Total Active Value$86,745.42 | Active Markets2 | Active Positions2 | Largest Position$86,682.27 | Last Updated2026-10-10 22:00 |
| Rank64 | weaklei 0x99dd…4303 | Total Active Value$85,577.96 | Active Markets2 | Active Positions3 | Largest Position$66,964.91 | Last Updated2026-10-10 22:00 |
| Rank65 | Kevindoto 0xcd71…d127 | Total Active Value$83,801.59 | Active Markets2 | Active Positions2 | Largest Position$83,499.83 | Last Updated2026-10-10 22:00 |
| Rank66 | AllByMyseIf 0x5188…c804 | Total Active Value$83,500.10 | Active Markets1 | Active Positions1 | Largest Position$83,500.10 | Last Updated2026-10-10 22:00 |
| Rank67 | SILF 0x7d5d…91d8 | Total Active Value$82,683.25 | Active Markets1 | Active Positions1 | Largest Position$82,683.25 | Last Updated2026-10-10 22:00 |
| Rank68 | chriszyy3 0x052f…53fb | Total Active Value$82,175.37 | Active Markets1 | Active Positions1 | Largest Position$82,175.37 | Last Updated2026-10-10 22:00 |
| Rank69 | Valen9 0x162f…798d | Total Active Value$81,473.12 | Active Markets1 | Active Positions1 | Largest Position$81,473.12 | Last Updated2026-10-10 22:00 |
| Rank70 | ethBELIVER 0x05f6…25a1 | Total Active Value$81,191.14 | Active Markets2 | Active Positions2 | Largest Position$81,000.40 | Last Updated2026-10-10 22:00 |
| Rank71 | yingyingying777 0xde47…d724 | Total Active Value$79,322.49 | Active Markets2 | Active Positions2 | Largest Position$72,650.90 | Last Updated2026-10-10 22:00 |
| Rank72 | panpig 0x3ea7…add6 | Total Active Value$78,305.34 | Active Markets2 | Active Positions2 | Largest Position$40,511.98 | Last Updated2026-10-10 22:00 |
| Rank73 | e88888 0x0d15…c454 | Total Active Value$78,261.67 | Active Markets4 | Active Positions4 | Largest Position$47,749.91 | Last Updated2026-10-10 22:00 |
| Rank74 | 0xd8e0…c1a7 | Total Active Value$77,160.49 | Active Markets1 | Active Positions1 | Largest Position$77,160.49 | Last Updated2026-10-10 22:00 |
| Rank75 | 0x0573…5f76 | Total Active Value$76,001.82 | Active Markets1 | Active Positions1 | Largest Position$76,001.82 | Last Updated2026-10-10 22:00 |
| Rank76 | asskik 0x380c…951c | Total Active Value$74,864.93 | Active Markets4 | Active Positions4 | Largest Position$34,261.20 | Last Updated2026-10-10 22:00 |
| Rank77 | TeemuPukki 0xc254…3f73 | Total Active Value$74,680.97 | Active Markets1 | Active Positions1 | Largest Position$74,680.97 | Last Updated2026-10-10 22:00 |
| Rank78 | onekey09 0x45b3…35bc | Total Active Value$74,328.95 | Active Markets1 | Active Positions1 | Largest Position$74,328.95 | Last Updated2026-10-10 22:00 |
| Rank79 | Shidujiushu 0x3e35…f709 | Total Active Value$72,593.40 | Active Markets1 | Active Positions1 | Largest Position$72,593.40 | Last Updated2026-10-10 22:00 |
| Rank80 | Outsid3rTrading 0xf1ef…8cd6 | Total Active Value$72,455.00 | Active Markets3 | Active Positions3 | Largest Position$38,200.00 | Last Updated2026-10-10 22:00 |
| Rank81 | devin.lawson.77 0x94d6…9ab8 | Total Active Value$70,912.92 | Active Markets2 | Active Positions2 | Largest Position$70,909.07 | Last Updated2026-10-10 22:00 |
| Rank82 | NeH 0x11fc…dc48 | Total Active Value$69,626.12 | Active Markets2 | Active Positions2 | Largest Position$47,126.93 | Last Updated2026-10-10 22:00 |
| Rank83 | Aq4ExePrd22Jn 0x0cba…92d3 | Total Active Value$69,317.55 | Active Markets4 | Active Positions4 | Largest Position$41,850.99 | Last Updated2026-10-10 22:00 |
| Rank84 | 0x9771…5a0a | Total Active Value$68,602.65 | Active Markets2 | Active Positions2 | Largest Position$65,620.50 | Last Updated2026-10-10 22:00 |
| Rank85 | MEPP 0x6d9f…9790 | Total Active Value$66,500.92 | Active Markets6 | Active Positions6 | Largest Position$39,572.75 | Last Updated2026-10-10 22:00 |
| Rank86 | po18503 0x22ff…5254 | Total Active Value$66,381.51 | Active Markets1 | Active Positions1 | Largest Position$66,381.51 | Last Updated2026-10-10 22:00 |
| Rank87 | ElectricSamurai 0x0f9b…7829 | Total Active Value$66,155.28 | Active Markets4 | Active Positions4 | Largest Position$36,700.02 | Last Updated2026-10-10 22:00 |
| Rank88 | onepingonly 0x950e…f8e5 | Total Active Value$66,000.00 | Active Markets1 | Active Positions1 | Largest Position$66,000.00 | Last Updated2026-10-10 22:00 |
| Rank89 | gorovi 0x1de9…831d | Total Active Value$65,765.75 | Active Markets3 | Active Positions3 | Largest Position$31,771.19 | Last Updated2026-10-10 22:00 |
| Rank90 | pmcb 0xa569…96ec | Total Active Value$65,591.65 | Active Markets2 | Active Positions2 | Largest Position$45,043.14 | Last Updated2026-10-10 22:00 |
| Rank91 | 0x0c24…ef27 | Total Active Value$64,392.98 | Active Markets1 | Active Positions2 | Largest Position$62,493.39 | Last Updated2026-10-10 22:00 |
| Rank92 | yomayoto 0xf2fc…7a15 | Total Active Value$63,996.70 | Active Markets3 | Active Positions3 | Largest Position$60,403.72 | Last Updated2026-10-10 22:00 |
| Rank93 | Llalalala 0x05e2…6e12 | Total Active Value$62,351.95 | Active Markets1 | Active Positions1 | Largest Position$62,351.95 | Last Updated2026-10-10 22:00 |
| Rank94 | johndoez 0x6f87…f277 | Total Active Value$62,063.69 | Active Markets2 | Active Positions2 | Largest Position$37,776.19 | Last Updated2026-10-10 22:00 |
| Rank95 | someone2026 0xa7ce…6398 | Total Active Value$58,710.00 | Active Markets1 | Active Positions1 | Largest Position$58,710.00 | Last Updated2026-10-10 22:00 |
| Rank96 | RockyZet 0x368b…2458 | Total Active Value$58,178.02 | Active Markets2 | Active Positions2 | Largest Position$39,078.02 | Last Updated2026-10-10 22:00 |
| Rank97 | hopedieslast 0x5739…5f1a | Total Active Value$56,415.58 | Active Markets3 | Active Positions3 | Largest Position$33,250.51 | Last Updated2026-10-10 22:00 |
| Rank98 | SwissMiss 0xdbad…9c95 | Total Active Value$56,315.83 | Active Markets2 | Active Positions2 | Largest Position$52,580.23 | Last Updated2026-10-10 22:00 |
| Rank99 | 0x206d…8fb6 | Total Active Value$56,069.63 | Active Markets1 | Active Positions1 | Largest Position$56,069.63 | Last Updated2026-10-10 22:00 |
| Rank100 | alwaysOn 0xc550…272d | Total Active Value$55,822.72 | Active Markets10 | Active Positions10 | Largest Position$14,569.39 | Last Updated2026-10-10 22:00 |
Top 100 wallets by aggregate active position value within geopolitics Polymarket markets. See the overall leaderboard.