Elections Polymarket Wallets
Ranked by aggregate active position value in elections markets, across 50 indexed elections questions of the 657 indexed overall.
Published artifact: 2026-10-10 22:09 UTC
· run #1
657 questions indexed · 0 failed
657 questions indexed · 0 failed
Breakdown by curated Polymarket market category — every indexed question belongs to exactly one of them. Each category is ranked separately by the aggregate current USD value of active positions within that category, so a single category cannot dominate the leaderboard. Methodology.
| Rank | Wallet | Total Active Value | Active Markets | Active Positions | Largest Position | Last Updated |
|---|---|---|---|---|---|---|
| Rank1 | elmcap2 0xed10…d2e5 | Total Active Value$4,016,925.00 | Active Markets1 | Active Positions1 | Largest Position$4,016,925.00 | Last Updated2026-10-10 22:00 |
| Rank2 | rjfgugh 0x4017…9a63 | Total Active Value$2,993,910.77 | Active Markets1 | Active Positions1 | Largest Position$2,993,910.77 | Last Updated2026-10-10 22:00 |
| Rank3 | S-Works 0xee00…cea1 | Total Active Value$1,866,456.08 | Active Markets1 | Active Positions1 | Largest Position$1,866,456.08 | Last Updated2026-10-10 22:00 |
| Rank4 | Montaigne 0x5835…9404 | Total Active Value$1,078,309.00 | Active Markets1 | Active Positions2 | Largest Position$993,661.74 | Last Updated2026-10-10 22:00 |
| Rank5 | Protruder 0x0af0…d425 | Total Active Value$973,800.00 | Active Markets1 | Active Positions1 | Largest Position$973,800.00 | Last Updated2026-10-10 22:00 |
| Rank6 | welcometowinnercircle 0x88b2…e1d1 | Total Active Value$965,982.09 | Active Markets1 | Active Positions1 | Largest Position$965,982.09 | Last Updated2026-10-10 22:00 |
| Rank7 | tudor123 0x4b33…d412 | Total Active Value$738,066.00 | Active Markets2 | Active Positions3 | Largest Position$377,701.19 | Last Updated2026-10-10 22:00 |
| Rank8 | BillBenter2026 0x84ad…bfb7 | Total Active Value$730,350.00 | Active Markets1 | Active Positions1 | Largest Position$730,350.00 | Last Updated2026-10-10 22:00 |
| Rank9 | BenzoateOstylezeneBicarbonate 0xadc2…d1c9 | Total Active Value$649,247.98 | Active Markets1 | Active Positions1 | Largest Position$649,247.98 | Last Updated2026-10-10 22:00 |
| Rank10 | BrightStars 0xc84f…e0c5 | Total Active Value$577,882.95 | Active Markets1 | Active Positions1 | Largest Position$577,882.95 | Last Updated2026-10-10 22:00 |
| Rank11 | Sharky6999 0x751a…9ea1 | Total Active Value$568,050.00 | Active Markets1 | Active Positions1 | Largest Position$568,050.00 | Last Updated2026-10-10 22:00 |
| Rank12 | thegreengem 0xdcd6…84cd | Total Active Value$505,793.34 | Active Markets1 | Active Positions1 | Largest Position$505,793.34 | Last Updated2026-10-10 22:00 |
| Rank13 | brave92 0xf7fc…d011 | Total Active Value$499,394.67 | Active Markets1 | Active Positions1 | Largest Position$499,394.67 | Last Updated2026-10-10 22:00 |
| Rank14 | scout 0x2d99…4ca3 | Total Active Value$486,900.00 | Active Markets1 | Active Positions1 | Largest Position$486,900.00 | Last Updated2026-10-10 22:00 |
| Rank15 | 0xd4aa6f8e91cfea29b66a48ebff52814 0x709e…66f5 | Total Active Value$363,935.84 | Active Markets1 | Active Positions1 | Largest Position$363,935.84 | Last Updated2026-10-10 22:00 |
| Rank16 | twister23 0x5f37…a570 | Total Active Value$330,975.14 | Active Markets1 | Active Positions1 | Largest Position$330,975.14 | Last Updated2026-10-10 22:00 |
| Rank17 | ethBELIVER 0x05f6…25a1 | Total Active Value$324,600.00 | Active Markets1 | Active Positions1 | Largest Position$324,600.00 | Last Updated2026-10-10 22:00 |
| Rank18 | foodenjoyer 0x7b02…4991 | Total Active Value$324,600.00 | Active Markets1 | Active Positions1 | Largest Position$324,600.00 | Last Updated2026-10-10 22:00 |
| Rank19 | Rock.San 0xba8c…e77d | Total Active Value$324,600.00 | Active Markets1 | Active Positions1 | Largest Position$324,600.00 | Last Updated2026-10-10 22:00 |
| Rank20 | 0xff0b…e426 | Total Active Value$324,600.00 | Active Markets1 | Active Positions1 | Largest Position$324,600.00 | Last Updated2026-10-10 22:00 |
| Rank21 | Kickstand7 0xd1ac…08d5 | Total Active Value$304,814.67 | Active Markets1 | Active Positions1 | Largest Position$304,814.67 | Last Updated2026-10-10 22:00 |
| Rank22 | Euan 0xdd22…9ef1 | Total Active Value$280,000.00 | Active Markets1 | Active Positions2 | Largest Position$243,180.00 | Last Updated2026-10-10 22:00 |
| Rank23 | okcoolstorybro 0x122c…821f | Total Active Value$279,559.32 | Active Markets1 | Active Positions1 | Largest Position$279,559.32 | Last Updated2026-10-10 22:00 |
| Rank24 | borntoolate.eth 0x14c3…df68 | Total Active Value$276,111.00 | Active Markets1 | Active Positions2 | Largest Position$272,659.61 | Last Updated2026-10-10 22:00 |
| Rank25 | twe2nty 0xdd5c…0c2a | Total Active Value$257,523.02 | Active Markets1 | Active Positions1 | Largest Position$257,523.02 | Last Updated2026-10-10 22:00 |
| Rank26 | Deeyeo 0x78c2…8f4b | Total Active Value$242,774.83 | Active Markets1 | Active Positions1 | Largest Position$242,774.83 | Last Updated2026-10-10 22:00 |
| Rank27 | forinnerpsandr1x11222 0x5c14…cc49 | Total Active Value$240,311.00 | Active Markets1 | Active Positions2 | Largest Position$219,524.10 | Last Updated2026-10-10 22:00 |
| Rank28 | ArmageddonRewardsBilly 0xc8ab…6418 | Total Active Value$235,335.00 | Active Markets1 | Active Positions1 | Largest Position$235,335.00 | Last Updated2026-10-10 22:00 |
| Rank29 | Car 0x7c3d…5c6b | Total Active Value$233,815.02 | Active Markets10 | Active Positions10 | Largest Position$226,769.62 | Last Updated2026-10-10 22:00 |
| Rank30 | Parz1vaI 0xb100…6461 | Total Active Value$230,000.00 | Active Markets1 | Active Positions2 | Largest Position$199,755.00 | Last Updated2026-10-10 22:00 |
| Rank31 | boyau 0xe734…4f0c | Total Active Value$230,000.00 | Active Markets1 | Active Positions2 | Largest Position$229,885.00 | Last Updated2026-10-10 22:00 |
| Rank32 | youdubiying 0x69ff…0d1d | Total Active Value$212,620.86 | Active Markets1 | Active Positions1 | Largest Position$212,620.86 | Last Updated2026-10-10 22:00 |
| Rank33 | almost-never 0x88b5…205c | Total Active Value$210,990.00 | Active Markets1 | Active Positions1 | Largest Position$210,990.00 | Last Updated2026-10-10 22:00 |
| Rank34 | tf2 0xa102…36d9 | Total Active Value$199,224.69 | Active Markets2 | Active Positions2 | Largest Position$199,222.86 | Last Updated2026-10-10 22:00 |
| Rank35 | holandik 0x9773…31df | Total Active Value$187,167.98 | Active Markets1 | Active Positions1 | Largest Position$187,167.98 | Last Updated2026-10-10 22:00 |
| Rank36 | 0x3mf379C47E653dafa153841a995Cf975B6a02fxd 0x3a55…394e | Total Active Value$186,645.00 | Active Markets1 | Active Positions1 | Largest Position$186,645.00 | Last Updated2026-10-10 22:00 |
| Rank37 | NFTS 0x4a1d…0704 | Total Active Value$185,611.09 | Active Markets1 | Active Positions1 | Largest Position$185,611.09 | Last Updated2026-10-10 22:00 |
| Rank38 | 0xe639e41094bbeae18g3e6d1790c17299183f082a 0xe639…082a | Total Active Value$182,909.00 | Active Markets1 | Active Positions1 | Largest Position$182,909.00 | Last Updated2026-10-10 22:00 |
| Rank39 | Bonnie.Blue 0x5f8f…40cf | Total Active Value$180,333.15 | Active Markets1 | Active Positions1 | Largest Position$180,333.15 | Last Updated2026-10-10 22:00 |
| Rank40 | Teo911 0xd40b…bab6 | Total Active Value$177,575.98 | Active Markets1 | Active Positions1 | Largest Position$177,575.98 | Last Updated2026-10-10 22:00 |
| Rank41 | 0x2a5f…6c92 | Total Active Value$176,021.25 | Active Markets2 | Active Positions3 | Largest Position$169,733.34 | Last Updated2026-10-10 22:00 |
| Rank42 | klse-krakow2 0x99ee…087e | Total Active Value$174,472.50 | Active Markets1 | Active Positions1 | Largest Position$174,472.50 | Last Updated2026-10-10 22:00 |
| Rank43 | pmwinner 0x72f1…595e | Total Active Value$171,777.40 | Active Markets1 | Active Positions2 | Largest Position$168,771.30 | Last Updated2026-10-10 22:00 |
| Rank44 | unwillingly-public 0xe036…616c | Total Active Value$170,415.00 | Active Markets1 | Active Positions1 | Largest Position$170,415.00 | Last Updated2026-10-10 22:00 |
| Rank45 | zubizubizu 0xb1fe…2b70 | Total Active Value$170,086.30 | Active Markets1 | Active Positions2 | Largest Position$155,373.83 | Last Updated2026-10-10 22:00 |
| Rank46 | zxdw 0x9efd…b227 | Total Active Value$168,000.00 | Active Markets2 | Active Positions4 | Largest Position$149,925.00 | Last Updated2026-10-10 22:00 |
| Rank47 | balerinacapuchina 0xd86d…648d | Total Active Value$165,560.23 | Active Markets3 | Active Positions4 | Largest Position$162,655.22 | Last Updated2026-10-10 22:00 |
| Rank48 | Hyperlong 0x014c…820c | Total Active Value$165,000.00 | Active Markets1 | Active Positions2 | Largest Position$143,302.50 | Last Updated2026-10-10 22:00 |
| Rank49 | Anonsii 0x99bd…3d62 | Total Active Value$162,892.75 | Active Markets1 | Active Positions1 | Largest Position$162,892.75 | Last Updated2026-10-10 22:00 |
| Rank50 | M888 0x4344…f90d | Total Active Value$154,185.00 | Active Markets1 | Active Positions1 | Largest Position$154,185.00 | Last Updated2026-10-10 22:00 |
| Rank51 | Eternity2609 0xdfd7…793f | Total Active Value$143,900.00 | Active Markets1 | Active Positions2 | Largest Position$129,294.15 | Last Updated2026-10-10 22:00 |
| Rank52 | BT-polymarket 0x3e8f…e1eb | Total Active Value$142,485.77 | Active Markets1 | Active Positions1 | Largest Position$142,485.77 | Last Updated2026-10-10 22:00 |
| Rank53 | EdwardLewis 0xebc0…fa41 | Total Active Value$134,801.75 | Active Markets1 | Active Positions1 | Largest Position$134,801.75 | Last Updated2026-10-10 22:00 |
| Rank54 | LesterDiamond 0x558f…1a56 | Total Active Value$131,472.41 | Active Markets1 | Active Positions1 | Largest Position$131,472.41 | Last Updated2026-10-10 22:00 |
| Rank55 | ED99999 0xdf17…97d1 | Total Active Value$131,363.78 | Active Markets2 | Active Positions3 | Largest Position$129,840.00 | Last Updated2026-10-10 22:00 |
| Rank56 | Slowroasted 0xc30c…6509 | Total Active Value$130,000.00 | Active Markets1 | Active Positions2 | Largest Position$119,795.00 | Last Updated2026-10-10 22:00 |
| Rank57 | ZhangMuZhi.. 0x8457…87fd | Total Active Value$129,286.48 | Active Markets1 | Active Positions1 | Largest Position$129,286.48 | Last Updated2026-10-10 22:00 |
| Rank58 | mep 0x063b…0711 | Total Active Value$121,725.00 | Active Markets1 | Active Positions1 | Largest Position$121,725.00 | Last Updated2026-10-10 22:00 |
| Rank59 | 1922 0xd604…cb5f | Total Active Value$121,725.00 | Active Markets1 | Active Positions1 | Largest Position$121,725.00 | Last Updated2026-10-10 22:00 |
| Rank60 | ColdGuy2 0xe831…4802 | Total Active Value$121,725.00 | Active Markets1 | Active Positions1 | Largest Position$121,725.00 | Last Updated2026-10-10 22:00 |
| Rank61 | wapol 0xf7f0…912c | Total Active Value$121,725.00 | Active Markets1 | Active Positions1 | Largest Position$121,725.00 | Last Updated2026-10-10 22:00 |
| Rank62 | Grumpy-Wario 0xae71…8488 | Total Active Value$119,473.00 | Active Markets2 | Active Positions4 | Largest Position$72,123.36 | Last Updated2026-10-10 22:00 |
| Rank63 | Denv 0x66d5…9e9f | Total Active Value$115,241.12 | Active Markets1 | Active Positions1 | Largest Position$115,241.12 | Last Updated2026-10-10 22:00 |
| Rank64 | bondor 0x5936…0b7b | Total Active Value$114,701.52 | Active Markets1 | Active Positions1 | Largest Position$114,701.52 | Last Updated2026-10-10 22:00 |
| Rank65 | QRT-Alpha 0x9c60…9c5e | Total Active Value$114,216.77 | Active Markets1 | Active Positions1 | Largest Position$114,216.77 | Last Updated2026-10-10 22:00 |
| Rank66 | DREAMBIG. 0x9e8e…8db8 | Total Active Value$114,000.00 | Active Markets3 | Active Positions6 | Largest Position$54,972.50 | Last Updated2026-10-10 22:00 |
| Rank67 | nelius 0x87ff…7d79 | Total Active Value$111,059.46 | Active Markets1 | Active Positions1 | Largest Position$111,059.46 | Last Updated2026-10-10 22:00 |
| Rank68 | 0xe120…283e | Total Active Value$110,000.00 | Active Markets1 | Active Positions2 | Largest Position$100,485.00 | Last Updated2026-10-10 22:00 |
| Rank69 | Ordon 0x8ebf…83ce | Total Active Value$109,552.50 | Active Markets1 | Active Positions1 | Largest Position$109,552.50 | Last Updated2026-10-10 22:00 |
| Rank70 | 0x1ab8…6b44 | Total Active Value$106,000.00 | Active Markets1 | Active Positions2 | Largest Position$96,831.00 | Last Updated2026-10-10 22:00 |
| Rank71 | tugator 0x0c26…d223 | Total Active Value$102,064.43 | Active Markets45 | Active Positions46 | Largest Position$22,353.75 | Last Updated2026-10-10 22:00 |
| Rank72 | disdatderedem 0x1405…9db0 | Total Active Value$100,125.00 | Active Markets2 | Active Positions3 | Largest Position$92,150.00 | Last Updated2026-10-10 22:00 |
| Rank73 | Miracle007 0x4728…6426 | Total Active Value$100,000.00 | Active Markets1 | Active Positions2 | Largest Position$91,350.00 | Last Updated2026-10-10 22:00 |
| Rank74 | Agarp13 0xf9e7…3f77 | Total Active Value$99,950.00 | Active Markets1 | Active Positions1 | Largest Position$99,950.00 | Last Updated2026-10-10 22:00 |
| Rank75 | lastminwin 0xb5d1…6e35 | Total Active Value$97,820.59 | Active Markets7 | Active Positions7 | Largest Position$91,055.54 | Last Updated2026-10-10 22:00 |
| Rank76 | Anjun 0x4337…8882 | Total Active Value$97,394.84 | Active Markets3 | Active Positions3 | Largest Position$97,380.00 | Last Updated2026-10-10 22:00 |
| Rank77 | LlamaEnjoyer 0x9b97…5e12 | Total Active Value$94,659.78 | Active Markets2 | Active Positions2 | Largest Position$94,654.85 | Last Updated2026-10-10 22:00 |
| Rank78 | RobertoRubio 0x3c4c…dd95 | Total Active Value$94,500.00 | Active Markets1 | Active Positions2 | Largest Position$87,081.75 | Last Updated2026-10-10 22:00 |
| Rank79 | shcc 0x6049…f14f | Total Active Value$91,481.59 | Active Markets1 | Active Positions1 | Largest Position$91,481.59 | Last Updated2026-10-10 22:00 |
| Rank80 | JJo 0xc408…4675 | Total Active Value$90,643.51 | Active Markets11 | Active Positions12 | Largest Position$43,425.00 | Last Updated2026-10-10 22:00 |
| Rank81 | sportstrader1 0x292e…a0e5 | Total Active Value$85,398.47 | Active Markets1 | Active Positions1 | Largest Position$85,398.47 | Last Updated2026-10-10 22:00 |
| Rank82 | TiP-TOE-WiN 0x66c1…fa3f | Total Active Value$84,230.00 | Active Markets3 | Active Positions5 | Largest Position$49,925.00 | Last Updated2026-10-10 22:00 |
| Rank83 | 67BrainRot 0x1ede…46e8 | Total Active Value$81,150.00 | Active Markets1 | Active Positions1 | Largest Position$81,150.00 | Last Updated2026-10-10 22:00 |
| Rank84 | xf3Db0B80E95E28a628AE145134b8e5d7F2ECeBc8 0xe98b…5905 | Total Active Value$80,463.89 | Active Markets1 | Active Positions2 | Largest Position$80,423.66 | Last Updated2026-10-10 22:00 |
| Rank85 | 11122 0x011f…1122 | Total Active Value$80,345.81 | Active Markets48 | Active Positions48 | Largest Position$27,476.01 | Last Updated2026-10-10 22:00 |
| Rank86 | SwissMiss 0xdbad…9c95 | Total Active Value$76,768.03 | Active Markets2 | Active Positions3 | Largest Position$73,687.50 | Last Updated2026-10-10 22:00 |
| Rank87 | HDGB 0x2e3e…abea | Total Active Value$74,658.00 | Active Markets1 | Active Positions1 | Largest Position$74,658.00 | Last Updated2026-10-10 22:00 |
| Rank88 | eCash 0x62cf…5826 | Total Active Value$73,846.50 | Active Markets1 | Active Positions1 | Largest Position$73,846.50 | Last Updated2026-10-10 22:00 |
| Rank89 | Jellow2 0x6640…2202 | Total Active Value$73,035.00 | Active Markets1 | Active Positions1 | Largest Position$73,035.00 | Last Updated2026-10-10 22:00 |
| Rank90 | 473game 0xde0a…f102 | Total Active Value$70,000.00 | Active Markets1 | Active Positions2 | Largest Position$69,965.00 | Last Updated2026-10-10 22:00 |
| Rank91 | 0xd054…7e38 | Total Active Value$69,811.02 | Active Markets1 | Active Positions1 | Largest Position$69,811.02 | Last Updated2026-10-10 22:00 |
| Rank92 | 3seater 0x62d5…8f10 | Total Active Value$69,421.93 | Active Markets1 | Active Positions1 | Largest Position$69,421.93 | Last Updated2026-10-10 22:00 |
| Rank93 | LINKEIN 0xe391…e00f | Total Active Value$68,166.00 | Active Markets1 | Active Positions1 | Largest Position$68,166.00 | Last Updated2026-10-10 22:00 |
| Rank94 | DooBieZ 0xdb40…3612 | Total Active Value$64,920.00 | Active Markets1 | Active Positions1 | Largest Position$64,920.00 | Last Updated2026-10-10 22:00 |
| Rank95 | actigu 0xa15e…048a | Total Active Value$64,920.00 | Active Markets1 | Active Positions1 | Largest Position$64,920.00 | Last Updated2026-10-10 22:00 |
| Rank96 | 0xAD96914D7762DAC84EbBABAfE366AE8ff24Dd49 0xad96…d498 | Total Active Value$64,920.00 | Active Markets1 | Active Positions1 | Largest Position$64,920.00 | Last Updated2026-10-10 22:00 |
| Rank97 | matchamission 0x33ab…9523 | Total Active Value$64,503.13 | Active Markets1 | Active Positions1 | Largest Position$64,503.13 | Last Updated2026-10-10 22:00 |
| Rank98 | 0x244c…f45d | Total Active Value$64,116.17 | Active Markets1 | Active Positions2 | Largest Position$62,994.14 | Last Updated2026-10-10 22:00 |
| Rank99 | TeamA 0x9ba9…3ce9 | Total Active Value$62,797.49 | Active Markets1 | Active Positions1 | Largest Position$62,797.49 | Last Updated2026-10-10 22:00 |
| Rank100 | BrianMolony 0x53be…d01f | Total Active Value$60,117.39 | Active Markets1 | Active Positions1 | Largest Position$60,117.39 | Last Updated2026-10-10 22:00 |
Top 100 wallets by aggregate active position value within elections Polymarket markets. See the overall leaderboard.