Weather Polymarket Wallets
Ranked by aggregate active position value in weather markets, across 50 indexed weather questions of the 657 indexed overall.
Published artifact: 2026-10-10 22:09 UTC
· run #1
657 questions indexed · 0 failed
657 questions indexed · 0 failed
Breakdown by curated Polymarket market category — every indexed question belongs to exactly one of them. Each category is ranked separately by the aggregate current USD value of active positions within that category, so a single category cannot dominate the leaderboard. Methodology.
| Rank | Wallet | Total Active Value | Active Markets | Active Positions | Largest Position | Last Updated |
|---|---|---|---|---|---|---|
| Rank1 | Clicker1 0xc884…e17e | Total Active Value$98,699.58 | Active Markets1 | Active Positions1 | Largest Position$98,699.58 | Last Updated2026-10-10 22:00 |
| Rank2 | 0x006c…16ea | Total Active Value$81,988.61 | Active Markets1 | Active Positions1 | Largest Position$81,988.61 | Last Updated2026-10-10 22:00 |
| Rank3 | 0x8931…a90c | Total Active Value$81,839.69 | Active Markets5 | Active Positions5 | Largest Position$49,026.37 | Last Updated2026-10-10 22:00 |
| Rank4 | josearval 0xdef6…f69a | Total Active Value$76,304.70 | Active Markets1 | Active Positions1 | Largest Position$76,304.70 | Last Updated2026-10-10 22:00 |
| Rank5 | Erasmus. 0xc658…b784 | Total Active Value$73,177.05 | Active Markets1 | Active Positions1 | Largest Position$73,177.05 | Last Updated2026-10-10 22:00 |
| Rank6 | nelbal8486 0x8c44…fcd4 | Total Active Value$69,371.02 | Active Markets1 | Active Positions1 | Largest Position$69,371.02 | Last Updated2026-10-10 22:00 |
| Rank7 | Brokie 0x1e1f…c855 | Total Active Value$64,470.15 | Active Markets1 | Active Positions1 | Largest Position$64,470.15 | Last Updated2026-10-10 22:00 |
| Rank8 | ktv.bond 0xb1df…28b7 | Total Active Value$61,089.52 | Active Markets2 | Active Positions2 | Largest Position$34,816.37 | Last Updated2026-10-10 22:00 |
| Rank9 | fledger 0x9485…0918 | Total Active Value$51,991.67 | Active Markets2 | Active Positions2 | Largest Position$50,646.34 | Last Updated2026-10-10 22:00 |
| Rank10 | Dropper 0x6bab…1292 | Total Active Value$43,866.16 | Active Markets1 | Active Positions1 | Largest Position$43,866.16 | Last Updated2026-10-10 22:00 |
| Rank11 | Naropoly 0x9f83…6cd9 | Total Active Value$35,047.08 | Active Markets2 | Active Positions2 | Largest Position$30,154.61 | Last Updated2026-10-10 22:00 |
| Rank12 | bearbees2 0x12b8…479c | Total Active Value$30,892.19 | Active Markets1 | Active Positions1 | Largest Position$30,892.19 | Last Updated2026-10-10 22:00 |
| Rank13 | disdatderedem 0x1405…9db0 | Total Active Value$29,609.91 | Active Markets1 | Active Positions1 | Largest Position$29,609.91 | Last Updated2026-10-10 22:00 |
| Rank14 | DEGENKHAN 0x21d0…ce91 | Total Active Value$26,464.18 | Active Markets15 | Active Positions15 | Largest Position$7,193.28 | Last Updated2026-10-10 22:00 |
| Rank15 | MajoriT 0x8c76…06ac | Total Active Value$24,645.30 | Active Markets1 | Active Positions1 | Largest Position$24,645.30 | Last Updated2026-10-10 22:00 |
| Rank16 | 95074f700f93bdf6e62fc965e0832064c0877b04 0x9507…7b04 | Total Active Value$24,449.21 | Active Markets6 | Active Positions6 | Largest Position$13,920.25 | Last Updated2026-10-10 22:00 |
| Rank17 | forinnerpsandr1x11222 0x5c14…cc49 | Total Active Value$23,455.89 | Active Markets1 | Active Positions1 | Largest Position$23,455.89 | Last Updated2026-10-10 22:00 |
| Rank18 | bear-bees 0x9d54…c43d | Total Active Value$23,245.39 | Active Markets1 | Active Positions1 | Largest Position$23,245.39 | Last Updated2026-10-10 22:00 |
| Rank19 | justme003 0xcb89…a2e8 | Total Active Value$21,120.80 | Active Markets2 | Active Positions2 | Largest Position$19,509.16 | Last Updated2026-10-10 22:00 |
| Rank20 | gopfan2 0xf2f6…5817 | Total Active Value$16,248.63 | Active Markets9 | Active Positions9 | Largest Position$5,088.62 | Last Updated2026-10-10 22:00 |
| Rank21 | Elias.Thornwell 0xa667…ceb3 | Total Active Value$16,032.11 | Active Markets26 | Active Positions26 | Largest Position$9,452.00 | Last Updated2026-10-10 22:00 |
| Rank22 | flovertaco 0xa2e0…fd91 | Total Active Value$15,704.99 | Active Markets1 | Active Positions1 | Largest Position$15,704.99 | Last Updated2026-10-10 22:00 |
| Rank23 | TwoTierKeir 0x5602…1480 | Total Active Value$14,983.54 | Active Markets1 | Active Positions1 | Largest Position$14,983.54 | Last Updated2026-10-10 22:00 |
| Rank24 | Airpods123 0xb904…c255 | Total Active Value$14,804.91 | Active Markets1 | Active Positions1 | Largest Position$14,804.91 | Last Updated2026-10-10 22:00 |
| Rank25 | tomorrownow 0x88fc…900e | Total Active Value$13,968.01 | Active Markets2 | Active Positions2 | Largest Position$13,576.61 | Last Updated2026-10-10 22:00 |
| Rank26 | Moond 0x9dfe…b3dd | Total Active Value$12,976.84 | Active Markets1 | Active Positions1 | Largest Position$12,976.84 | Last Updated2026-10-10 22:00 |
| Rank27 | BeN 0x668d…97d2 | Total Active Value$12,126.07 | Active Markets2 | Active Positions2 | Largest Position$11,336.47 | Last Updated2026-10-10 22:00 |
| Rank28 | alwayslate133113 0x608b…fbd6 | Total Active Value$10,798.69 | Active Markets1 | Active Positions1 | Largest Position$10,798.69 | Last Updated2026-10-10 22:00 |
| Rank29 | enrico-vasaio 0xcc79…1c2a | Total Active Value$10,549.34 | Active Markets2 | Active Positions2 | Largest Position$9,475.20 | Last Updated2026-10-10 22:00 |
| Rank30 | Pog 0xe6ca…b27a | Total Active Value$9,899.00 | Active Markets1 | Active Positions1 | Largest Position$9,899.00 | Last Updated2026-10-10 22:00 |
| Rank31 | e88888 0x0d15…c454 | Total Active Value$9,884.74 | Active Markets2 | Active Positions2 | Largest Position$9,870.00 | Last Updated2026-10-10 22:00 |
| Rank32 | DapperChapper 0xf8cc…5a82 | Total Active Value$9,870.00 | Active Markets1 | Active Positions1 | Largest Position$9,870.00 | Last Updated2026-10-10 22:00 |
| Rank33 | wzp1985 0x95da…b238 | Total Active Value$9,612.74 | Active Markets2 | Active Positions2 | Largest Position$9,544.94 | Last Updated2026-10-10 22:00 |
| Rank34 | 0x43ab…1e4c | Total Active Value$9,345.28 | Active Markets1 | Active Positions1 | Largest Position$9,345.28 | Last Updated2026-10-10 22:00 |
| Rank35 | zin51p 0x741e…71b6 | Total Active Value$8,204.67 | Active Markets1 | Active Positions1 | Largest Position$8,204.67 | Last Updated2026-10-10 22:00 |
| Rank36 | bazooka1 0x031d…6570 | Total Active Value$7,907.92 | Active Markets1 | Active Positions1 | Largest Position$7,907.92 | Last Updated2026-10-10 22:00 |
| Rank37 | xcnstrategy 0xcce2…d58b | Total Active Value$7,896.00 | Active Markets1 | Active Positions1 | Largest Position$7,896.00 | Last Updated2026-10-10 22:00 |
| Rank38 | PassiveStrike 0x30a7…02fa | Total Active Value$7,213.54 | Active Markets7 | Active Positions7 | Largest Position$2,012.41 | Last Updated2026-10-10 22:00 |
| Rank39 | debased 0x24c8…23e1 | Total Active Value$6,628.70 | Active Markets1 | Active Positions1 | Largest Position$6,628.70 | Last Updated2026-10-10 22:00 |
| Rank40 | whitetofu 0x04cc…48ac | Total Active Value$6,474.63 | Active Markets2 | Active Positions2 | Largest Position$4,315.07 | Last Updated2026-10-10 22:00 |
| Rank41 | Ajjooli 0x0404…8353 | Total Active Value$6,371.22 | Active Markets2 | Active Positions2 | Largest Position$4,972.24 | Last Updated2026-10-10 22:00 |
| Rank42 | thebetter1234 0xf501…8852 | Total Active Value$6,142.04 | Active Markets2 | Active Positions2 | Largest Position$3,454.50 | Last Updated2026-10-10 22:00 |
| Rank43 | Mustafalafel 0x8c0b…f0fb | Total Active Value$5,563.71 | Active Markets4 | Active Positions4 | Largest Position$3,690.93 | Last Updated2026-10-10 22:00 |
| Rank44 | surf 0xfd2b…8e50 | Total Active Value$5,236.44 | Active Markets1 | Active Positions1 | Largest Position$5,236.44 | Last Updated2026-10-10 22:00 |
| Rank45 | BTCGambler247 0x31c5…ede4 | Total Active Value$5,052.00 | Active Markets2 | Active Positions2 | Largest Position$4,935.00 | Last Updated2026-10-10 22:00 |
| Rank46 | PontiusPilate 0x7300…e52c | Total Active Value$4,949.05 | Active Markets5 | Active Positions5 | Largest Position$4,845.00 | Last Updated2026-10-10 22:00 |
| Rank47 | rabbit007 0xf2aa…21fb | Total Active Value$4,754.69 | Active Markets6 | Active Positions6 | Largest Position$4,378.40 | Last Updated2026-10-10 22:00 |
| Rank48 | 0x8b71…8044 | Total Active Value$4,662.50 | Active Markets1 | Active Positions1 | Largest Position$4,662.50 | Last Updated2026-10-10 22:00 |
| Rank49 | surfing 0x3b4a…07fb | Total Active Value$4,609.72 | Active Markets1 | Active Positions1 | Largest Position$4,609.72 | Last Updated2026-10-10 22:00 |
| Rank50 | 0x4e25…d7a7 | Total Active Value$4,594.93 | Active Markets4 | Active Positions7 | Largest Position$2,930.19 | Last Updated2026-10-10 22:00 |
| Rank51 | 0x59d1…07ce | Total Active Value$4,501.69 | Active Markets1 | Active Positions1 | Largest Position$4,501.69 | Last Updated2026-10-10 22:00 |
| Rank52 | MonkeyBrains123 0xbcf9…9b13 | Total Active Value$4,380.25 | Active Markets1 | Active Positions1 | Largest Position$4,380.25 | Last Updated2026-10-10 22:00 |
| Rank53 | Crock95 0x9524…86cf | Total Active Value$4,141.67 | Active Markets2 | Active Positions2 | Largest Position$2,203.67 | Last Updated2026-10-10 22:00 |
| Rank54 | DegenerateJanet 0x8964…0bec | Total Active Value$4,134.31 | Active Markets1 | Active Positions1 | Largest Position$4,134.31 | Last Updated2026-10-10 22:00 |
| Rank55 | 0xc7d0…1f8a | Total Active Value$4,056.88 | Active Markets13 | Active Positions13 | Largest Position$1,432.61 | Last Updated2026-10-10 22:00 |
| Rank56 | johnnyA 0x11f3…d859 | Total Active Value$3,683.83 | Active Markets2 | Active Positions2 | Largest Position$2,327.13 | Last Updated2026-10-10 22:00 |
| Rank57 | 87crosby 0x14c0…28f4 | Total Active Value$3,672.05 | Active Markets1 | Active Positions1 | Largest Position$3,672.05 | Last Updated2026-10-10 22:00 |
| Rank58 | YoshiYamamoto 0x3bcf…e964 | Total Active Value$3,642.28 | Active Markets1 | Active Positions1 | Largest Position$3,642.28 | Last Updated2026-10-10 22:00 |
| Rank59 | UnderwriterGCR 0x771d…440e | Total Active Value$3,638.64 | Active Markets1 | Active Positions1 | Largest Position$3,638.64 | Last Updated2026-10-10 22:00 |
| Rank60 | 0x71e1…45f0 | Total Active Value$3,553.16 | Active Markets1 | Active Positions1 | Largest Position$3,553.16 | Last Updated2026-10-10 22:00 |
| Rank61 | RBax 0x4366…c73e | Total Active Value$3,310.68 | Active Markets1 | Active Positions1 | Largest Position$3,310.68 | Last Updated2026-10-10 22:00 |
| Rank62 | BeefSlayer 0x331b…193f | Total Active Value$3,272.93 | Active Markets4 | Active Positions4 | Largest Position$2,588.59 | Last Updated2026-10-10 22:00 |
| Rank63 | 0xaf40…5662 | Total Active Value$3,194.73 | Active Markets3 | Active Positions3 | Largest Position$3,013.79 | Last Updated2026-10-10 22:00 |
| Rank64 | 101456 0x8de0…7f22 | Total Active Value$3,188.06 | Active Markets3 | Active Positions3 | Largest Position$1,595.37 | Last Updated2026-10-10 22:00 |
| Rank65 | VegemiteLover 0x2079…8327 | Total Active Value$3,129.15 | Active Markets1 | Active Positions1 | Largest Position$3,129.15 | Last Updated2026-10-10 22:00 |
| Rank66 | EscapeVelocity 0x832b…3ae1 | Total Active Value$2,961.00 | Active Markets1 | Active Positions1 | Largest Position$2,961.00 | Last Updated2026-10-10 22:00 |
| Rank67 | Noobredaktor 0xd711…a49b | Total Active Value$2,943.87 | Active Markets1 | Active Positions1 | Largest Position$2,943.87 | Last Updated2026-10-10 22:00 |
| Rank68 | kevin-airdrop 0x3e27…9890 | Total Active Value$2,935.50 | Active Markets1 | Active Positions1 | Largest Position$2,935.50 | Last Updated2026-10-10 22:00 |
| Rank69 | LieutenantMiloMinderbinder 0x66d6…50c7 | Total Active Value$2,894.09 | Active Markets2 | Active Positions2 | Largest Position$2,152.02 | Last Updated2026-10-10 22:00 |
| Rank70 | akimbogod 0x6056…c27c | Total Active Value$2,773.47 | Active Markets1 | Active Positions1 | Largest Position$2,773.47 | Last Updated2026-10-10 22:00 |
| Rank71 | 0xac4c…0ce9 | Total Active Value$2,762.32 | Active Markets1 | Active Positions1 | Largest Position$2,762.32 | Last Updated2026-10-10 22:00 |
| Rank72 | 0xdf27…e6e4 | Total Active Value$2,752.96 | Active Markets1 | Active Positions1 | Largest Position$2,752.96 | Last Updated2026-10-10 22:00 |
| Rank73 | kgg001 0xfe0b…b5fe | Total Active Value$2,628.26 | Active Markets1 | Active Positions1 | Largest Position$2,628.26 | Last Updated2026-10-10 22:00 |
| Rank74 | powderz 0x443e…712e | Total Active Value$2,492.37 | Active Markets1 | Active Positions1 | Largest Position$2,492.37 | Last Updated2026-10-10 22:00 |
| Rank75 | Gr33d 0x4b74…e8d7 | Total Active Value$2,468.74 | Active Markets1 | Active Positions1 | Largest Position$2,468.74 | Last Updated2026-10-10 22:00 |
| Rank76 | wish- 0x72a2…7b65 | Total Active Value$2,467.53 | Active Markets1 | Active Positions1 | Largest Position$2,467.53 | Last Updated2026-10-10 22:00 |
| Rank77 | 0xa2cd…2e8c | Total Active Value$2,446.25 | Active Markets1 | Active Positions1 | Largest Position$2,446.25 | Last Updated2026-10-10 22:00 |
| Rank78 | 0xe4dd…bc04 | Total Active Value$2,392.52 | Active Markets2 | Active Positions2 | Largest Position$1,590.79 | Last Updated2026-10-10 22:00 |
| Rank79 | cocococococo 0xbad2…5296 | Total Active Value$2,377.62 | Active Markets2 | Active Positions2 | Largest Position$1,836.80 | Last Updated2026-10-10 22:00 |
| Rank80 | LeopoldArschenbrenner 0x8671…d4b7 | Total Active Value$2,362.35 | Active Markets3 | Active Positions3 | Largest Position$1,506.79 | Last Updated2026-10-10 22:00 |
| Rank81 | LornaPredicts 0x7495…7fcf | Total Active Value$2,308.61 | Active Markets24 | Active Positions24 | Largest Position$1,092.75 | Last Updated2026-10-10 22:00 |
| Rank82 | Anjun 0x4337…8882 | Total Active Value$2,224.22 | Active Markets1 | Active Positions1 | Largest Position$2,224.22 | Last Updated2026-10-10 22:00 |
| Rank83 | tomatosauce2 0x8de2…8483 | Total Active Value$2,130.96 | Active Markets2 | Active Positions2 | Largest Position$2,106.82 | Last Updated2026-10-10 22:00 |
| Rank84 | usurper55 0x6fd4…4fa0 | Total Active Value$2,121.24 | Active Markets1 | Active Positions1 | Largest Position$2,121.24 | Last Updated2026-10-10 22:00 |
| Rank85 | StraddleSeller 0x5207…686b | Total Active Value$2,111.99 | Active Markets1 | Active Positions1 | Largest Position$2,111.99 | Last Updated2026-10-10 22:00 |
| Rank86 | 0x34db…1b63 | Total Active Value$2,101.84 | Active Markets5 | Active Positions5 | Largest Position$1,424.89 | Last Updated2026-10-10 22:00 |
| Rank87 | 0x687d…e28b | Total Active Value$2,099.96 | Active Markets1 | Active Positions1 | Largest Position$2,099.96 | Last Updated2026-10-10 22:00 |
| Rank88 | VortexTrading 0x41c7…0df5 | Total Active Value$2,092.44 | Active Markets1 | Active Positions1 | Largest Position$2,092.44 | Last Updated2026-10-10 22:00 |
| Rank89 | ourdemocracy2 0xbdcb…e811 | Total Active Value$2,048.40 | Active Markets1 | Active Positions1 | Largest Position$2,048.40 | Last Updated2026-10-10 22:00 |
| Rank90 | C-Ride 0x4ed7…767e | Total Active Value$2,047.09 | Active Markets1 | Active Positions1 | Largest Position$2,047.09 | Last Updated2026-10-10 22:00 |
| Rank91 | ZOVENJOYER 0xb521…34ae | Total Active Value$1,975.00 | Active Markets1 | Active Positions1 | Largest Position$1,975.00 | Last Updated2026-10-10 22:00 |
| Rank92 | MaxPowell 0x353c…2af5 | Total Active Value$1,975.00 | Active Markets1 | Active Positions1 | Largest Position$1,975.00 | Last Updated2026-10-10 22:00 |
| Rank93 | polywanta 0xaf4e…1783 | Total Active Value$1,973.99 | Active Markets1 | Active Positions1 | Largest Position$1,973.99 | Last Updated2026-10-10 22:00 |
| Rank94 | machiavelia 0x48ec…8f36 | Total Active Value$1,868.23 | Active Markets1 | Active Positions1 | Largest Position$1,868.23 | Last Updated2026-10-10 22:00 |
| Rank95 | 0x06d8…9446 | Total Active Value$1,697.29 | Active Markets14 | Active Positions14 | Largest Position$796.80 | Last Updated2026-10-10 22:00 |
| Rank96 | 0x6f74…a597 | Total Active Value$1,683.11 | Active Markets1 | Active Positions1 | Largest Position$1,683.11 | Last Updated2026-10-10 22:00 |
| Rank97 | il1 0x198a…3ca3 | Total Active Value$1,636.88 | Active Markets6 | Active Positions6 | Largest Position$987.34 | Last Updated2026-10-10 22:00 |
| Rank98 | ebisu 0x1e9e…b513 | Total Active Value$1,635.91 | Active Markets2 | Active Positions2 | Largest Position$823.61 | Last Updated2026-10-10 22:00 |
| Rank99 | AdvancedMoneyDoubler 0xef7e…e1b1 | Total Active Value$1,609.80 | Active Markets1 | Active Positions1 | Largest Position$1,609.80 | Last Updated2026-10-10 22:00 |
| Rank100 | CastleRock 0xfb64…eb56 | Total Active Value$1,575.98 | Active Markets1 | Active Positions1 | Largest Position$1,575.98 | Last Updated2026-10-10 22:00 |
Top 100 wallets by aggregate active position value within weather Polymarket markets. See the overall leaderboard.