Tech Polymarket Wallets
Ranked by aggregate active position value in tech markets, across 50 indexed tech questions of the 657 indexed overall.
Published artifact: 2026-10-10 22:09 UTC
· run #1
657 questions indexed · 0 failed
657 questions indexed · 0 failed
Breakdown by curated Polymarket market category — every indexed question belongs to exactly one of them. Each category is ranked separately by the aggregate current USD value of active positions within that category, so a single category cannot dominate the leaderboard. Methodology.
| Rank | Wallet | Total Active Value | Active Markets | Active Positions | Largest Position | Last Updated |
|---|---|---|---|---|---|---|
| Rank1 | 0xAD96914D7762DAC84EbBABAfE366AE8ff24Dd49 0xad96…d498 | Total Active Value$127,127.30 | Active Markets1 | Active Positions1 | Largest Position$127,127.30 | Last Updated2026-10-10 22:00 |
| Rank2 | 0xe639e41094bbeae18g3e6d1790c17299183f082a 0xe639…082a | Total Active Value$35,524.04 | Active Markets1 | Active Positions1 | Largest Position$35,524.04 | Last Updated2026-10-10 22:00 |
| Rank3 | TheEmprah 0x4cb5…b536 | Total Active Value$27,109.52 | Active Markets2 | Active Positions2 | Largest Position$25,694.23 | Last Updated2026-10-10 22:00 |
| Rank4 | 4e2fbc2acf 0x1bfd…40d0 | Total Active Value$17,067.35 | Active Markets1 | Active Positions1 | Largest Position$17,067.35 | Last Updated2026-10-10 22:00 |
| Rank5 | yen4u 0xf0d5…c665 | Total Active Value$15,670.94 | Active Markets2 | Active Positions2 | Largest Position$10,944.47 | Last Updated2026-10-10 22:00 |
| Rank6 | plumbis 0x77fb…266c | Total Active Value$13,443.09 | Active Markets2 | Active Positions2 | Largest Position$12,944.00 | Last Updated2026-10-10 22:00 |
| Rank7 | Parz1vaI 0xb100…6461 | Total Active Value$13,075.58 | Active Markets2 | Active Positions2 | Largest Position$11,207.05 | Last Updated2026-10-10 22:00 |
| Rank8 | tourists 0xc6dd…4b9f | Total Active Value$12,895.83 | Active Markets6 | Active Positions6 | Largest Position$4,533.12 | Last Updated2026-10-10 22:00 |
| Rank9 | CryptoLBL 0x0670…29bf | Total Active Value$12,832.17 | Active Markets1 | Active Positions1 | Largest Position$12,832.17 | Last Updated2026-10-10 22:00 |
| Rank10 | zthunderfury 0xc682…17bb | Total Active Value$9,737.85 | Active Markets1 | Active Positions1 | Largest Position$9,737.85 | Last Updated2026-10-10 22:00 |
| Rank11 | MrNoItAll 0x836f…906e | Total Active Value$7,624.77 | Active Markets12 | Active Positions12 | Largest Position$2,310.75 | Last Updated2026-10-10 22:00 |
| Rank12 | Lolololol 0xa745…8ca6 | Total Active Value$6,767.93 | Active Markets1 | Active Positions1 | Largest Position$6,767.93 | Last Updated2026-10-10 22:00 |
| Rank13 | thoodr 0x3eae…e2ed | Total Active Value$6,272.15 | Active Markets2 | Active Positions2 | Largest Position$4,542.91 | Last Updated2026-10-10 22:00 |
| Rank14 | 0xed78…4ab0 | Total Active Value$5,291.61 | Active Markets1 | Active Positions1 | Largest Position$5,291.61 | Last Updated2026-10-10 22:00 |
| Rank15 | Hyperlong 0x014c…820c | Total Active Value$5,115.96 | Active Markets4 | Active Positions4 | Largest Position$4,554.09 | Last Updated2026-10-10 22:00 |
| Rank16 | big-short 0x63c6…43a5 | Total Active Value$4,948.64 | Active Markets3 | Active Positions3 | Largest Position$2,690.80 | Last Updated2026-10-10 22:00 |
| Rank17 | Crypton993513 0x755d…2721 | Total Active Value$4,797.56 | Active Markets5 | Active Positions5 | Largest Position$4,216.17 | Last Updated2026-10-10 22:00 |
| Rank18 | Trashbag 0x42fa…1fc7 | Total Active Value$4,542.38 | Active Markets1 | Active Positions1 | Largest Position$4,542.38 | Last Updated2026-10-10 22:00 |
| Rank19 | cryptofund 0x7018…98c2 | Total Active Value$4,248.29 | Active Markets1 | Active Positions1 | Largest Position$4,248.29 | Last Updated2026-10-10 22:00 |
| Rank20 | dpnd 0x5f21…b376 | Total Active Value$4,076.18 | Active Markets3 | Active Positions3 | Largest Position$3,155.79 | Last Updated2026-10-10 22:00 |
| Rank21 | almostunmarried 0xa95b…fe3a | Total Active Value$3,926.06 | Active Markets1 | Active Positions1 | Largest Position$3,926.06 | Last Updated2026-10-10 22:00 |
| Rank22 | keepsfailingupwards 0x6eb5…8588 | Total Active Value$3,899.28 | Active Markets1 | Active Positions1 | Largest Position$3,899.28 | Last Updated2026-10-10 22:00 |
| Rank23 | KingBlue 0x0aa6…b38f | Total Active Value$3,856.02 | Active Markets1 | Active Positions1 | Largest Position$3,856.02 | Last Updated2026-10-10 22:00 |
| Rank24 | market090226 0xedbb…1988 | Total Active Value$3,751.45 | Active Markets1 | Active Positions1 | Largest Position$3,751.45 | Last Updated2026-10-10 22:00 |
| Rank25 | 0x8931…a90c | Total Active Value$3,727.69 | Active Markets3 | Active Positions3 | Largest Position$3,528.97 | Last Updated2026-10-10 22:00 |
| Rank26 | fourofakind 0x18e1…a55a | Total Active Value$3,721.38 | Active Markets1 | Active Positions1 | Largest Position$3,721.38 | Last Updated2026-10-10 22:00 |
| Rank27 | threesome 0x54a8…52fd | Total Active Value$3,717.73 | Active Markets1 | Active Positions1 | Largest Position$3,717.73 | Last Updated2026-10-10 22:00 |
| Rank28 | lassenstr 0x53d6…055a | Total Active Value$3,708.89 | Active Markets3 | Active Positions3 | Largest Position$2,215.20 | Last Updated2026-10-10 22:00 |
| Rank29 | Gdub 0x0b64…49bd | Total Active Value$3,682.05 | Active Markets2 | Active Positions2 | Largest Position$2,914.85 | Last Updated2026-10-10 22:00 |
| Rank30 | ChickenBanana-746 0xfef0…d090 | Total Active Value$3,507.02 | Active Markets1 | Active Positions1 | Largest Position$3,507.02 | Last Updated2026-10-10 22:00 |
| Rank31 | ooops 0xcb14…5358 | Total Active Value$3,486.23 | Active Markets11 | Active Positions11 | Largest Position$1,221.79 | Last Updated2026-10-10 22:00 |
| Rank32 | betwick 0xc851…cd2a | Total Active Value$3,290.88 | Active Markets1 | Active Positions1 | Largest Position$3,290.88 | Last Updated2026-10-10 22:00 |
| Rank33 | ethhte 0xc278…2d19 | Total Active Value$3,257.76 | Active Markets1 | Active Positions1 | Largest Position$3,257.76 | Last Updated2026-10-10 22:00 |
| Rank34 | deepy17 0xa532…114b | Total Active Value$3,176.13 | Active Markets1 | Active Positions1 | Largest Position$3,176.13 | Last Updated2026-10-10 22:00 |
| Rank35 | thisisthewaymamba 0x3f48…e69b | Total Active Value$3,049.30 | Active Markets1 | Active Positions1 | Largest Position$3,049.30 | Last Updated2026-10-10 22:00 |
| Rank36 | aviato 0x2a01…6397 | Total Active Value$2,879.85 | Active Markets6 | Active Positions6 | Largest Position$1,289.64 | Last Updated2026-10-10 22:00 |
| Rank37 | singaporesling 0xfa8f…d61b | Total Active Value$2,813.16 | Active Markets1 | Active Positions1 | Largest Position$2,813.16 | Last Updated2026-10-10 22:00 |
| Rank38 | traboukos 0xd8bc…67e2 | Total Active Value$2,789.29 | Active Markets6 | Active Positions6 | Largest Position$1,699.04 | Last Updated2026-10-10 22:00 |
| Rank39 | 0xc7d0…1f8a | Total Active Value$2,753.06 | Active Markets20 | Active Positions20 | Largest Position$1,641.84 | Last Updated2026-10-10 22:00 |
| Rank40 | probability 0x74f1…16a8 | Total Active Value$2,496.56 | Active Markets3 | Active Positions3 | Largest Position$2,208.57 | Last Updated2026-10-10 22:00 |
| Rank41 | CloudCactus 0x0c99…87cf | Total Active Value$2,409.77 | Active Markets1 | Active Positions1 | Largest Position$2,409.77 | Last Updated2026-10-10 22:00 |
| Rank42 | Trading4Fridge 0x2525…b919 | Total Active Value$2,409.52 | Active Markets3 | Active Positions3 | Largest Position$1,212.46 | Last Updated2026-10-10 22:00 |
| Rank43 | bosshog 0x47ab…95df | Total Active Value$2,387.49 | Active Markets1 | Active Positions1 | Largest Position$2,387.49 | Last Updated2026-10-10 22:00 |
| Rank44 | gagagagagaga 0xe80e…9211 | Total Active Value$2,384.90 | Active Markets3 | Active Positions3 | Largest Position$2,197.58 | Last Updated2026-10-10 22:00 |
| Rank45 | Tenebrus7 0xa8c6…44e8 | Total Active Value$2,360.01 | Active Markets4 | Active Positions4 | Largest Position$1,253.19 | Last Updated2026-10-10 22:00 |
| Rank46 | gummy-usb 0xdf81…697d | Total Active Value$2,359.02 | Active Markets4 | Active Positions4 | Largest Position$2,112.50 | Last Updated2026-10-10 22:00 |
| Rank47 | PaddyAlpha 0x9ad0…bf3d | Total Active Value$2,297.73 | Active Markets3 | Active Positions4 | Largest Position$1,493.11 | Last Updated2026-10-10 22:00 |
| Rank48 | KiernanMeister 0xb1ca…1705 | Total Active Value$2,114.50 | Active Markets2 | Active Positions2 | Largest Position$1,783.94 | Last Updated2026-10-10 22:00 |
| Rank49 | Investnow 0x97f3…0eba | Total Active Value$2,059.56 | Active Markets1 | Active Positions1 | Largest Position$2,059.56 | Last Updated2026-10-10 22:00 |
| Rank50 | Elias.Thornwell 0xa667…ceb3 | Total Active Value$2,031.78 | Active Markets31 | Active Positions31 | Largest Position$871.42 | Last Updated2026-10-10 22:00 |
| Rank51 | DirkDiggler67 0xaab9…a08d | Total Active Value$2,027.04 | Active Markets1 | Active Positions1 | Largest Position$2,027.04 | Last Updated2026-10-10 22:00 |
| Rank52 | enrico-vasaio 0xcc79…1c2a | Total Active Value$2,005.20 | Active Markets2 | Active Positions2 | Largest Position$1,935.06 | Last Updated2026-10-10 22:00 |
| Rank53 | Inchoroi 0x058f…4883 | Total Active Value$1,968.84 | Active Markets1 | Active Positions1 | Largest Position$1,968.84 | Last Updated2026-10-10 22:00 |
| Rank54 | Lexington 0xdebb…eedb | Total Active Value$1,954.48 | Active Markets1 | Active Positions1 | Largest Position$1,954.48 | Last Updated2026-10-10 22:00 |
| Rank55 | chicho 0xca00…69a9 | Total Active Value$1,954.13 | Active Markets1 | Active Positions1 | Largest Position$1,954.13 | Last Updated2026-10-10 22:00 |
| Rank56 | ALevinson 0x0491…a47f | Total Active Value$1,888.54 | Active Markets1 | Active Positions1 | Largest Position$1,888.54 | Last Updated2026-10-10 22:00 |
| Rank57 | Haradwaith 0x21ff…0d71 | Total Active Value$1,875.94 | Active Markets13 | Active Positions14 | Largest Position$860.25 | Last Updated2026-10-10 22:00 |
| Rank58 | Optimus- 0xd5b9…e44e | Total Active Value$1,832.03 | Active Markets6 | Active Positions7 | Largest Position$775.97 | Last Updated2026-10-10 22:00 |
| Rank59 | cbgjvfyg6ybgfvukgv 0xe7ba…23c4 | Total Active Value$1,800.00 | Active Markets1 | Active Positions1 | Largest Position$1,800.00 | Last Updated2026-10-10 22:00 |
| Rank60 | thebetter1234 0xf501…8852 | Total Active Value$1,755.57 | Active Markets2 | Active Positions2 | Largest Position$941.72 | Last Updated2026-10-10 22:00 |
| Rank61 | peepeepooppoop 0xa5e3…4d7e | Total Active Value$1,728.18 | Active Markets15 | Active Positions15 | Largest Position$665.61 | Last Updated2026-10-10 22:00 |
| Rank62 | huatlonglong 0x5d98…d1cb | Total Active Value$1,717.57 | Active Markets1 | Active Positions1 | Largest Position$1,717.57 | Last Updated2026-10-10 22:00 |
| Rank63 | babyshark. 0x36ed…4a93 | Total Active Value$1,696.87 | Active Markets1 | Active Positions1 | Largest Position$1,696.87 | Last Updated2026-10-10 22:00 |
| Rank64 | Yosiko 0xe33a…d8f7 | Total Active Value$1,689.97 | Active Markets1 | Active Positions1 | Largest Position$1,689.97 | Last Updated2026-10-10 22:00 |
| Rank65 | Michael-The-Taxiarch 0x3cc3…fb0b | Total Active Value$1,684.63 | Active Markets1 | Active Positions1 | Largest Position$1,684.63 | Last Updated2026-10-10 22:00 |
| Rank66 | falloutmax 0x4f80…c19c | Total Active Value$1,678.17 | Active Markets1 | Active Positions1 | Largest Position$1,678.17 | Last Updated2026-10-10 22:00 |
| Rank67 | LA17 0xf6ea…0a00 | Total Active Value$1,673.67 | Active Markets1 | Active Positions1 | Largest Position$1,673.67 | Last Updated2026-10-10 22:00 |
| Rank68 | momo513 0xcdf8…b8ea | Total Active Value$1,638.80 | Active Markets1 | Active Positions1 | Largest Position$1,638.80 | Last Updated2026-10-10 22:00 |
| Rank69 | 0xfb09…62ae | Total Active Value$1,632.37 | Active Markets1 | Active Positions1 | Largest Position$1,632.37 | Last Updated2026-10-10 22:00 |
| Rank70 | Sylvester.the.Cat 0x0f2b…665a | Total Active Value$1,629.52 | Active Markets2 | Active Positions2 | Largest Position$1,540.00 | Last Updated2026-10-10 22:00 |
| Rank71 | okcoolstorybro 0x122c…821f | Total Active Value$1,596.55 | Active Markets1 | Active Positions1 | Largest Position$1,596.55 | Last Updated2026-10-10 22:00 |
| Rank72 | RITB123 0x724d…8dea | Total Active Value$1,592.89 | Active Markets13 | Active Positions13 | Largest Position$256.51 | Last Updated2026-10-10 22:00 |
| Rank73 | oneAce 0x6727…5b6d | Total Active Value$1,528.89 | Active Markets1 | Active Positions1 | Largest Position$1,528.89 | Last Updated2026-10-10 22:00 |
| Rank74 | SleeperHunter 0x606f…1083 | Total Active Value$1,519.53 | Active Markets1 | Active Positions1 | Largest Position$1,519.53 | Last Updated2026-10-10 22:00 |
| Rank75 | BerkshireHahaway 0x7f29…0760 | Total Active Value$1,490.23 | Active Markets1 | Active Positions1 | Largest Position$1,490.23 | Last Updated2026-10-10 22:00 |
| Rank76 | ImJustKen 0x9d84…1344 | Total Active Value$1,462.01 | Active Markets2 | Active Positions2 | Largest Position$1,457.10 | Last Updated2026-10-10 22:00 |
| Rank77 | 0xfa39…977f | Total Active Value$1,435.74 | Active Markets4 | Active Positions4 | Largest Position$1,388.21 | Last Updated2026-10-10 22:00 |
| Rank78 | 0xdf27…e6e4 | Total Active Value$1,430.26 | Active Markets1 | Active Positions1 | Largest Position$1,430.26 | Last Updated2026-10-10 22:00 |
| Rank79 | gandalf 0x21f9…ed12 | Total Active Value$1,362.98 | Active Markets1 | Active Positions1 | Largest Position$1,362.98 | Last Updated2026-10-10 22:00 |
| Rank80 | Treadmilled 0xf4ba…5933 | Total Active Value$1,352.66 | Active Markets1 | Active Positions1 | Largest Position$1,352.66 | Last Updated2026-10-10 22:00 |
| Rank81 | whispercatalyst 0x460a…d738 | Total Active Value$1,317.96 | Active Markets1 | Active Positions1 | Largest Position$1,317.96 | Last Updated2026-10-10 22:00 |
| Rank82 | dolmil 0xc354…de11 | Total Active Value$1,304.30 | Active Markets1 | Active Positions1 | Largest Position$1,304.30 | Last Updated2026-10-10 22:00 |
| Rank83 | PUERTOVALLERTA452 0xb03e…1091 | Total Active Value$1,271.10 | Active Markets1 | Active Positions1 | Largest Position$1,271.10 | Last Updated2026-10-10 22:00 |
| Rank84 | Paeniscus. 0x111e…3753 | Total Active Value$1,266.33 | Active Markets1 | Active Positions1 | Largest Position$1,266.33 | Last Updated2026-10-10 22:00 |
| Rank85 | Gaujmalietis 0xd883…4fd7 | Total Active Value$1,263.75 | Active Markets2 | Active Positions2 | Largest Position$1,031.11 | Last Updated2026-10-10 22:00 |
| Rank86 | DEGENKHAN 0x21d0…ce91 | Total Active Value$1,262.46 | Active Markets2 | Active Positions2 | Largest Position$1,138.81 | Last Updated2026-10-10 22:00 |
| Rank87 | 0x5f62…d989 | Total Active Value$1,253.33 | Active Markets1 | Active Positions1 | Largest Position$1,253.33 | Last Updated2026-10-10 22:00 |
| Rank88 | megafom 0xb3bd…f543 | Total Active Value$1,237.62 | Active Markets1 | Active Positions1 | Largest Position$1,237.62 | Last Updated2026-10-10 22:00 |
| Rank89 | Jjw 0xb1a1…d308 | Total Active Value$1,221.99 | Active Markets1 | Active Positions1 | Largest Position$1,221.99 | Last Updated2026-10-10 22:00 |
| Rank90 | LornaPredicts 0x7495…7fcf | Total Active Value$1,216.66 | Active Markets36 | Active Positions36 | Largest Position$259.00 | Last Updated2026-10-10 22:00 |
| Rank91 | Xzibit69 0x0af4…89b4 | Total Active Value$1,213.09 | Active Markets1 | Active Positions1 | Largest Position$1,213.09 | Last Updated2026-10-10 22:00 |
| Rank92 | BridgeLake 0x961a…73ac | Total Active Value$1,197.65 | Active Markets1 | Active Positions1 | Largest Position$1,197.65 | Last Updated2026-10-10 22:00 |
| Rank93 | zk1984 0x0049…6034 | Total Active Value$1,194.36 | Active Markets1 | Active Positions1 | Largest Position$1,194.36 | Last Updated2026-10-10 22:00 |
| Rank94 | DFK 0x0dde…94c3 | Total Active Value$1,193.51 | Active Markets1 | Active Positions1 | Largest Position$1,193.51 | Last Updated2026-10-10 22:00 |
| Rank95 | shiifoo 0x30f6…004f | Total Active Value$1,183.99 | Active Markets10 | Active Positions10 | Largest Position$224.78 | Last Updated2026-10-10 22:00 |
| Rank96 | kittycat67 0x808a…ef3f | Total Active Value$1,175.43 | Active Markets7 | Active Positions7 | Largest Position$459.68 | Last Updated2026-10-10 22:00 |
| Rank97 | LinusB 0xd3c0…d212 | Total Active Value$1,173.36 | Active Markets1 | Active Positions1 | Largest Position$1,173.36 | Last Updated2026-10-10 22:00 |
| Rank98 | SmartBoyBilly 0x1491…fd70 | Total Active Value$1,168.20 | Active Markets1 | Active Positions1 | Largest Position$1,168.20 | Last Updated2026-10-10 22:00 |
| Rank99 | allsoldout 0x4482…0edd | Total Active Value$1,162.66 | Active Markets1 | Active Positions1 | Largest Position$1,162.66 | Last Updated2026-10-10 22:00 |
| Rank100 | thebloodangel 0xd590…5eee | Total Active Value$1,162.53 | Active Markets1 | Active Positions1 | Largest Position$1,162.53 | Last Updated2026-10-10 22:00 |
Top 100 wallets by aggregate active position value within tech Polymarket markets. See the overall leaderboard.